Oklahoma Panhandle State vs. Avila
@ Hutchinson, Kan. (Hutch Sports Arena)
8/21/2021 at 11:40 am
@ Hutchinson, Kan. (Hutch Sports Arena)
8/21/2021 at 11:40 am
|
Oklahoma Panhandle State
3 |
Avila
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (2-1) | 25 | 25 | 18 | 25 | 3 |
| Avila (2-1) | 17 | 11 | 25 | 14 | 1 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 17 | 1 | 33 | .485 |
| 3 | 11 | 6 | 35 | .143 |
| 4 | 13 | 5 | 24 | .333 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 32 | .062 |
| 2 | 6 | 6 | 38 | .000 |
| 3 | 15 | 2 | 30 | .433 |
| 4 | 8 | 5 | 26 | .115 |
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Lesly Galarza * | 4 | 1 | 0 | 4 | .250 | 25 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alanys Ruiz * | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Rebecca Candido * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 1.5 |
| 13 | Ebony Dykes * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 16 | Olivia Cunningham * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Idalisia Agbaosi * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 0 | Ashley Sanchez | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | McKenna Coppock | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Avery Turner | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nora Castillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Fry | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Eduarda Souza | 2 | 10 | 4 | 18 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Gracie Soza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayla Bembry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kailee Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Celenia De Leon Toribio | 4 | 2 | 1 | 7 | .143 | 17 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Essence West | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 53 | 17 | 121 | .298 | 51 | 9 | 8 | 3 | 58 | 1 | 14 | 5 | 0 | 70.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Chelsea Schatzer * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | McKenzie Green * | 4 | 2 | 4 | 10 | -.200 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Lentell * | 4 | 9 | 4 | 29 | .172 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 10.5 |
| 16 | Lauren Harrell * | 4 | 1 | 1 | 7 | .000 | 13 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | D'Ovion Williams * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | Maria Valleroy * | 4 | 1 | 2 | 13 | -.077 | 2 | 0 | 0 | 2 | 12 | 1 | 2 | 0 | 0 | 3.0 |
| 4 | Kyleighn Block | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Brundick | 4 | 4 | 0 | 5 | .800 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Trisha Duffy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sadie Rann | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Kelsey Johnson | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 27 | Addison Davis | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 126 | .143 | 34 | 3 | 8 | 9 | 46 | 1 | 12 | 3 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hutch Sports Arena Attendance: 0 Time: 1:35 |
* = Starter



