Mount Marty at Avila
@ Oskaloosa, IA
9/4/2021 at 12:30 PM
@ Oskaloosa, IA
9/4/2021 at 12:30 PM
|
Mount Marty
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Marty | 25 | 25 | 25 | 3 |
| Avila | 15 | 22 | 20 | 0 |
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 25 | .200 |
| 2 | 13 | 11 | 43 | .047 |
| 3 | 17 | 8 | 44 | .205 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 7 | 8 | 35 | -.029 |
| 3 | 8 | 5 | 38 | .079 |
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katelyn Chytka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordyn Fisher | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 03 | Ally DeLange * | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ivy Mines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Morgan Stohlmann | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Molly Brinkman | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Zoie Bertsch * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Gabby Ruth * | 3 | 11 | 6 | 33 | .152 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Andi Bargstadt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Kirkman * | 3 | 11 | 8 | 29 | .103 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Aubrey Herbolsheimer * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Jaycee Fisher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Ruth * | 3 | 5 | 5 | 14 | .000 | 1 | 2 | 3 | 1 | 14 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Allison Jones | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Kelsey Willy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 112 | .143 | 40 | 8 | 7 | 3 | 55 | 1 | 6 | 1 | 2 | 53.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kyleighn Block | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Schatzer * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Chloe Brundick | 3 | 2 | 0 | 4 | .500 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | McKenzie Green | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Trisha Duffy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sadie Rann | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Hannah Lentell * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kelsey Johnson * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 16 | Lauren Harrell * | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | D'Ovion Williams * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 20 | Maria Valleroy * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Addison Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 97 | .010 | 17 | 3 | 4 | 8 | 36 | 2 | 12 | 3 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



