Avila at Bellevue
@ Bellevue, Neb.
9/18/2021 at 2:00 PM
@ Bellevue, Neb.
9/18/2021 at 2:00 PM
|
Avila
0 |
Bellevue
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (4-12) | 10 | 19 | 16 | 0 |
| Bellevue (9-2) | 25 | 25 | 25 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 23 | -.043 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 6 | 7 | 33 | -.030 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 27 | .370 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 15 | 6 | 39 | .231 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Chloe Brundick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Trisha Duffy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sadie Rann | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Hannah Lentell * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Kelsey Johnson * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Lauren Harrell * | 3 | 1 | 2 | 5 | -.200 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | D'Ovion Williams * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Maria Valleroy * | 3 | 3 | 9 | 25 | -.240 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Addison Davis * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 87 | -.011 | 16 | 4 | 2 | 8 | 29 | 1 | 8 | 0 | 1 | 26.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jorie Lincoln | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Brooklyn Hundt | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Maya Morales | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Sierra Athen * | 1 | 2 | 4 | 8 | -.250 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Haley Fleischman * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Jacki Apel | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Olivia Galas * | 3 | 6 | 1 | 9 | .556 | 35 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 09 | Peyton Schendt * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Nicole Meyer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isidora Nahayo | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Payton Fehringer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Holdsworth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylan Keefer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sienna Black * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 19 | Taylor Kudym | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sidney Sledge | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Eve Fountain * | 3 | 13 | 4 | 25 | .360 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 101 | .277 | 44 | 8 | 4 | 4 | 46 | 2 | 8 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 158 Time: 1:12 |
* = Starter



