#11 Kennedy Robbins (MB) - Avila
m
15
k/s
0.62
h %
.000
a/s
0.03
b/s
0.24
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 1 | ||
| Sets | 29 | 2 | ||
| Kills | 18 | 0 | ||
| Kills per set | 0.62 | 0.00 | ||
| Errors | 18 | 4 | ||
| Total Attacks | 90 | 14 | ||
| Total Attacks per set | 3.10 | 7.00 | ||
| Hitting Percentage | .000 | -.286 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 6 | 2 | ||
| Digs per set | 0.21 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 7 | 0 | ||
| Block Total | 7 | 0 | ||
| Blocks per set | 0.24 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 21.5 | 0.0 | ||
| Points per set | 0.7 | 0.0 | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | Bethany | W, 3-0 |
| Oct 26 | Tabor | L, 3-1 |
| Oct 30 | at York | L, 3-2 |
| Nov 3 | Southwestern | W, 3-0 |
| Nov 6 | at William Woods | L, 3-1 |
| Nov 9 | at Bethany | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Metropolitan CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Peru State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. Southwest | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Oklahoma Panhandle State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Morningside | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at College of the Ozarks | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | Saint Mary | L, 3-0 | 1 | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 4 | Mount Marty | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Cottey | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | at William Penn | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. Graceland | W, 3-1 | - | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 10 | vs. Baker | L, 3-0 | - | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 10 | vs. University of Health Sciences and Pharmacy | L, 3-2 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 11 | vs. Georgetown | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 11 | vs. Missouri Valley | L, 3-2 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 14 | at Bethany | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Bellevue | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Bethel (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sterling | L, 3-0 | - | 2 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | McPherson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Columbia | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Kansas Christian College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Friends | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Bethany | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tabor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at York | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at William Woods | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Bethany | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 29 | 18 | 0.62 | 18 | 90 | .000 | 1 | 0.03 | 0 | 0.00 | 2 | 1 | 6 | 0.21 | 0 | 7 | 7 | 0.24 | 21.5 | 0.7 |
| Total | 15 | 29 | 18 | 0.62 | 18 | 90 | .000 | 1 | 0.03 | 0 | 0.00 | 2 | 1 | 6 | 0.21 | 0 | 7 | 7 | 0.24 | 21.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 18 | 0.62 | 18 | 90 | .000 | 1 | 0.03 | 0 | 0.00 | 2 | 1 | 6 | 0.21 | 0 | 7 | 7 | 0.24 | 21.5 | 0.7 |
| Conference | 1 | 2 | 0 | 0.00 | 4 | 14 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 2 | 0.40 | 6 | 25 | -.160 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 2 | 2 | 0.40 | 3.0 | 0.6 |
| Away | 4 | 7 | 5 | 0.71 | 2 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Neutral | 8 | 17 | 11 | 0.65 | 10 | 48 | .021 | 1 | 0.06 | 0 | 0.00 | 2 | 1 | 3 | 0.18 | 0 | 5 | 5 | 0.29 | 13.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 5 | 10 | 8 | 0.80 | 6 | 28 | .071 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |
| Losses | 10 | 19 | 10 | 0.53 | 12 | 62 | -.032 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 5 | 0.26 | 0 | 7 | 7 | 0.37 | 13.5 | 0.7 |
| - | |||||||||||||||||||||
| August | 3 | 5 | 3 | 0.60 | 1 | 8 | .250 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| September | 9 | 19 | 13 | 0.68 | 12 | 59 | .017 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 3 | 0.16 | 0 | 7 | 7 | 0.37 | 16.5 | 0.9 |
| October | 3 | 5 | 2 | 0.40 | 5 | 23 | -.130 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |



