Oklahoma Wesleyan at Avila
@ Kansas City, Mo. (Mabee Fieldhouse)
9/20/2022 at 7:00 PM
@ Kansas City, Mo. (Mabee Fieldhouse)
9/20/2022 at 7:00 PM
|
Oklahoma Wesleyan
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oklahoma Wesleyan (21-1, 1-0) | 25 | 25 | 25 | 3 |
| Avila (8-9, 0-1) | 19 | 19 | 18 | 0 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 12 | 7 | 52 | .096 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 9 | 9 | 41 | .000 |
| 3 | 9 | 9 | 50 | .000 |
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andjela Micunovic | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Addie Mathias | 3 | 1 | 2 | 4 | -.250 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Daisy Scott | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Sydney Collins * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kourtney Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Makaila Keith * | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Valeria Perez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tijana Stojiljkovic * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 23 | Maddy McKinney * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 8.0 |
| 32 | Allison Howard | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Lauren McKinney * | 3 | 13 | 4 | 39 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 45 | Chiara Vittoni | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 131 | .153 | 39 | 4 | 8 | 2 | 66 | 4 | 7 | 2 | 0 | 51.5 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyleighn Block * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chelsea Schatzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Chloe Brundick * | 3 | 1 | 0 | 4 | .250 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Shay Karmazyn | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | McKenzie Green | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Sadie Rann | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | D'Ovion Williams * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Phoebe Riddle * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Kelsey Johnson * | 3 | 3 | 7 | 32 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Abigail Blake | 3 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Chase Kallevig | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Addison Davis * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Sophie Baker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 126 | -.008 | 23 | 2 | 5 | 4 | 60 | 0 | 4 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 105 Time: |
* = Starter



