Avila vs. Dickinson State (ND)
@ Bellevue, Neb. (Lied Activity Center)
9/1/2023 at 7:00 PM
@ Bellevue, Neb. (Lied Activity Center)
9/1/2023 at 7:00 PM
|
Avila
3 |
Dickinson State (ND)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (2-3) | 25 | 25 | 25 | 3 |
| Dickinson State (ND) (0-6) | 18 | 23 | 21 | 0 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 |
| 2 | 19 | 4 | 35 | .429 |
| 3 | 17 | 4 | 42 | .310 |
Dickinson State (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 39 | .128 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 15 | 4 | 39 | .282 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyleighn Block | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Diamond Sedlak * | 3 | 9 | 4 | 28 | .179 | 1 | 2 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 04 | Sophia Giorgio | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Chelsea Schatzer | 1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Maddie Jones * | 3 | 12 | 5 | 25 | .280 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 08 | Daphne Gardner * | 3 | 6 | 0 | 13 | .462 | 40 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Reagan Moody | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Gillund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Leathers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Siobhan Dittmer * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Phoebe Riddle * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Sydney Owens | 1 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Abigail Blake | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Paige Huhman * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 117 | .316 | 49 | 8 | 4 | 4 | 52 | 0 | 6 | 0 | 0 | 61.0 | ||
Dickinson State (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Madi Wahl * | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 03 | Taylor Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Makyah Albrecht * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | McKenzie Moser * | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Geraldyne Fernandez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lexi Puev | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Bailey Pearcy * | 3 | 3 | 1 | 6 | .333 | 34 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Haydin Henschel * | 3 | 11 | 3 | 35 | .229 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Abigail Suiter * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 16 | JoAnna Fleckenstein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 108 | .241 | 36 | 4 | 3 | 8 | 48 | 2 | 0 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Lied Activity Center Attendance: 210 Time: 1:17 |
* = Starter



