Stephens at Avila
@ Kansas City, Mo. (Mabee Field House)
9/11/2024 at 6:00 PM
@ Kansas City, Mo. (Mabee Field House)
9/11/2024 at 6:00 PM
|
Stephens
1 |
Avila
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Stephens (2-9) | 17 | 25 | 19 | 20 | 1 |
| Avila (3-10) | 25 | 22 | 25 | 25 | 3 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 45 | .044 |
| 2 | 12 | 9 | 52 | .058 |
| 3 | 12 | 7 | 36 | .139 |
| 4 | 12 | 8 | 45 | .089 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 41 | .268 |
| 2 | 11 | 6 | 47 | .106 |
| 3 | 10 | 5 | 35 | .143 |
| 4 | 13 | 6 | 42 | .167 |
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | AJ Hanninen | 4 | 0 | 0 | 2 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jamie Russell * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 07 | Izzy Benson * | 4 | 4 | 8 | 24 | -.167 | 0 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Jatnna Pena-Perez | 4 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amari Branch-Autman * | 4 | 8 | 4 | 26 | .154 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 10.5 |
| 11 | Makenna Bollinger | 4 | 10 | 5 | 40 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Maddison Threlkeld | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Anna Bradley | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Lena Hunziker * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tatum Frank | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Whitson * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Natalija Obradovic | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 25 | Elyse Strader * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 31 | 178 | .079 | 44 | 4 | 7 | 8 | 85 | 0 | 8 | 4 | 0 | 53.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alana Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sophia Giorgio | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lucy Creede * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 07 | Maddie Jones * | 4 | 13 | 5 | 44 | .182 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 15.5 |
| 08 | Daphne Gardner * | 4 | 7 | 2 | 19 | .263 | 34 | 0 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Lexi Schimpa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Avry Dunn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Davies | 4 | 0 | 1 | 8 | -.125 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Makinley Scholl * | 4 | 3 | 1 | 11 | .182 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| 21 | Sydney Owens * | 4 | 15 | 4 | 47 | .234 | 5 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 18.0 |
| 27 | Paige Huhman * | 4 | 7 | 5 | 25 | .080 | 0 | 3 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 165 | .170 | 48 | 8 | 10 | 4 | 90 | 1 | 16 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Mabee Field House Attendance: 325 Time: 2:00 |
* = Starter



