Official Volleyball Box Score
UHSP at. Avila (MO)
9/20/2024 at 1:00 PM @ Kansas City, Mo.(Mabee Field House)

UHSP (2-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Hannah Duggan....... * 3 0 1 1 -1.000 0 0 1 1 5 0 0 0 0 0.0
03 Tera Schumacher..... * 3 7 4 29 .103 0 3 0 3 5 0 1 1 0 10.5
04 Olivia Abshire...... 3 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
06 Sophia Michaud...... * 3 2 3 15 -.067 0 0 0 0 1 0 2 2 0 3.0
07 Jenna Brinson....... * 3 1 0 5 .200 15 0 0 0 9 0 0 0 0 1.0
08 Sumanpreet Kaur..... * 3 0 4 11 -.364 0 0 0 0 0 0 1 0 0 0.5
09 Amber Loo........... * 3 4 4 21 .000 0 0 0 1 9 0 0 1 0 4.0
10 Macy Hendrix........ 3 0 1 4 -.250 2 1 1 2 16 0 0 0 0 1.0
15 Hannah Kynaston..... 3 3 1 13 .154 0 0 0 0 0 0 2 3 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 18 100 -.010 17 5 3 8 45 0 6 7 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 33 -.030
2 4 7 25 -.120
3 8 5 42 .071
SET SCORES 1 2 3 TEAM RECORDS
UHSP................ (0) 17 18 17 2-14
Avila............... (3) 25 25 25 5-12
Avila (5-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Sophia Giorgio...... 3 0 0 0 .000 4 1 2 1 17 0 0 0 0 1.0
06 Lucy Creede......... * 3 4 3 9 .111 0 0 0 0 0 0 1 0 0 4.5
07 Maddie Jones........ * 3 14 6 34 .235 0 1 2 0 12 0 1 1 0 15.5
08 Daphne Gardner...... * 3 0 1 5 -.200 38 1 2 0 12 0 0 2 0 1.0
14 Avry Dunn........... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
16 Megan Davies........ 3 10 7 30 .100 0 2 1 1 2 0 0 0 0 12.0
20 Makinley Scholl..... * 3 1 0 4 .250 0 2 0 0 2 0 0 0 0 3.0
21 Sydney Owens........ * 3 0 2 4 -.500 1 0 0 3 9 0 0 0 0 0.0
27 Paige Huhman........ * 3 15 1 29 .483 0 1 2 0 2 1 0 0 0 17.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 20 115 .209 43 8 9 5 61 1 2 3 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 38 .132
2 14 5 35 .257
3 17 7 42 .238
Site: Kansas City, Mo. (Mabee Field House)
Date: 9/20/2024 Attend: 123 Time: 1:14
Referees:
* = Starter