Oklahoma Wesleyan at Avila
@ Kansas City, Mo. (Mabee Field House)
10/2/2024 at 6:00 PM
@ Kansas City, Mo. (Mabee Field House)
10/2/2024 at 6:00 PM
|
Oklahoma Wesleyan
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oklahoma Wesleyan (18-1, 3-0) | 25 | 25 | 25 | 3 |
| Avila (6-15, 0-3) | 20 | 17 | 10 | 0 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 37 | .243 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 11 | 2 | 26 | .346 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 |
| 2 | 7 | 9 | 33 | -.061 |
| 3 | 6 | 6 | 26 | .000 |
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evelyn Rohrberg * | 3 | 14 | 5 | 29 | .310 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 02 | Jordan Isbell * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Maia Rubio * | 3 | 11 | 3 | 24 | .333 | 0 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 08 | Sydney Collins * | 3 | 1 | 1 | 2 | .000 | 33 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 09 | Maria Luisa Caycedo | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tijana Stojilkovic * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Valeria Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mia Lietzke | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Georgina Granados | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Maddy McKinney * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 32 | Allison Howard | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 40 | Emma Stubbs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 49 | Anneliese Schonauer | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 94 | .266 | 38 | 10 | 7 | 3 | 43 | 1 | 6 | 0 | 0 | 52.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Sophia Giorgio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lucy Creede * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 07 | Maddie Jones * | 3 | 2 | 6 | 21 | -.190 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Daphne Gardner * | 3 | 1 | 0 | 7 | .143 | 19 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Avry Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Leathers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Davies * | 3 | 10 | 8 | 32 | .062 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 20 | Makinley Scholl * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 21 | Sydney Owens | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Payton Hofer | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Paige Huhman * | 3 | 6 | 5 | 20 | .050 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 98 | -.010 | 22 | 3 | 3 | 10 | 39 | 1 | 10 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Mabee Field House Attendance: 152 Time: 1:06 |
* = Starter



