Official Volleyball Box Score
Avila College at. Southwestern College
10/09/2024 at 09:16 AM (Stewart fieldhouse)

Avila (6-16,0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Maddie Jones........ * 3 6 6 23 .000 3 0 0 0 9 0 0 0 0 6.0
8 Daphne Gardner...... * 5 6 1 22 .227 32 1 0 0 22 0 0 0 0 7.0
14 Avry Dunn........... 5 1 2 10 -.100 3 2 3 0 19 0 0 0 0 3.0
16 Megan Davies........ * 5 8 7 30 .033 2 1 3 0 12 0 0 0 0 9.0
20 Makinley Scholl..... * 5 5 4 19 .053 1 0 1 0 2 2 0 0 0 7.0
21 Sydney Owens........ 4 6 2 14 .286 1 0 1 1 7 0 0 0 0 6.0
23 Leyton Foster....... * 5 3 2 10 .100 1 0 0 0 4 1 1 0 0 4.5
25 Payton Hofer........ 3 6 5 22 .045 0 0 0 0 0 1 0 0 0 7.0
27 Paige Huhman........ * 5 9 5 35 .114 0 1 4 1 7 0 0 0 0 10.0
TM TEAM................ 5 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 34 187 .086 43 5 12 10 85 4 1 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 37 .189
2 8 7 44 .023
3 15 8 44 .159
4 6 9 36 -.083
5 8 4 26 .154
SET SCORES 1 2 3 4 5 TEAM RECORDS
Avila............... (2) 25 11 25 15 16 6-16,0-4
Southwestern........ (2) 23 25 23 25 14 3-6,0-3
Southwestern (3-6,0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Reece Likes......... 5 0 0 2 .000 1 4 2 0 1 0 0 0 0 4.0
1 Riley Valley........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Haley Shaw.......... * 5 14 5 40 .225 11 1 2 0 11 5 1 0 0 20.5
3 Vivianna Solis...... * 5 2 0 9 .222 19 3 1 0 9 0 0 0 0 5.0
4 Baylee York......... * 5 7 3 20 .200 2 0 0 0 4 4 0 0 0 11.0
6 Gabi Theut.......... 5 13 8 32 .156 0 1 2 0 5 1 0 0 0 15.0
8 Avery Riedel........ 5 0 0 0 .000 3 0 0 2 30 0 0 0 0 0.0
9 Kaylee Stiehl....... 1 4 2 13 .154 0 0 0 0 0 3 0 0 0 7.0
12 Natalie Blaufuss.... 2 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
15 Lauren Broz......... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kalissa Ortega...... 4 0 0 1 .000 0 0 3 0 2 0 0 0 0 0.0
20 Avery Obermuller.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 McKenlie Kirkhart... * 5 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
22 Adeline McIntire.... * 5 2 2 13 .000 0 0 0 0 2 5 0 0 0 7.0
27 Hannah Weber........ * 5 5 3 32 .062 1 0 0 0 13 0 0 0 0 5.0
TM TEAM................ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 23 166 .151 39 10 11 5 85 18 1 0 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 37 .162
2 9 1 32 .250
3 7 7 40 .000
4 11 1 29 .345
5 8 7 28 .036
Site: (Stewart fieldhouse)
Date: 10/09/2024 Attend: 200 Time:
Referees:
* = Starter