Kansas Wesleyan at Avila
@ Kansas City, Mo. (Mabee Field House)
10/11/2024 at 6:00 PM
@ Kansas City, Mo. (Mabee Field House)
10/11/2024 at 6:00 PM
|
Kansas Wesleyan
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan (12-9, 3-3) | 25 | 25 | 25 | 3 |
| Avila (7-17, 1-5) | 10 | 15 | 13 | 0 |
| Set: 1st | 2nd | 3rd | ||
| KANSAS W | -- 1st -- | AVILA (M |
|---|---|---|
| KANSAS W starters: Kate Bebout; Kylee Harris; Josie Deckinger; Rylee Serpan; Kyla Moore; Gianna Adriaanse. | ||
| AVILA (M starters: Ava Leathers; Megan Davies; Makinley Scholl; Leyton Foster; Maddie Jones; Daphne Gardner. | ||
| 1-0 | [Josie Deckinger] Kill by Kylee Harris (from Kori Arnold). Point KANSAS W | |
| 2-0 | [Josie Deckinger] Attack error by Megan Davies. Point KANSAS W | |
| 3-0 | [Josie Deckinger] Attack error by Maddie Jones. Point KANSAS W | |
| 4-0 | [Josie Deckinger] Kill by Rylee Serpan (from Kylee Harris). Point KANSAS W | |
| [Josie Deckinger] Attack error by Kyla Moore. Point AVILA (M | 4-1 | |
| [Daphne Gardner] Attack error by Rylee Serpan. Point AVILA (M | 4-2 | |
| 5-2 | [Daphne Gardner] Kill by Kylee Harris (from Josie Deckinger). Point KANSAS W | |
| [Kori Arnold] Kill by Paige Huhman (from Avry Dunn). Point AVILA (M | 5-3 | |
| 6-3 | [Megan Davies] Kill by Rylee Serpan (from Josie Deckinger). Point KANSAS W | |
| [Ella Schmid] Kill by Maddie Jones (from Daphne Gardner). Point AVILA (M | 6-4 | |
| 7-4 | [Avry Dunn] Kill by Gianna Adriaanse (from Josie Deckinger). Point KANSAS W | |
| 8-4 | [Tristyn Hedman] Kill by Kate Bebout. Point KANSAS W | |
| 9-4 | [Tristyn Hedman] Attack error by Paige Huhman. Point KANSAS W | |
| 10-4 | [Tristyn Hedman] Attack error by Paige Huhman. Point KANSAS W | |
| 11-4 | [Tristyn Hedman] Kill by Gianna Adriaanse (from Tristyn Hedman). Point KANSAS W | |
| [Tristyn Hedman] Attack error by Gianna Adriaanse. Point AVILA (M | 11-5 | |
| 12-5 | [Paige Huhman] Service error. Point KANSAS W | |
| [Sarah Girard] Kill by Daphne Gardner (from Maddie Jones). Point AVILA (M | 12-6 | |
| 13-6 | [Maddie Jones] Kill by Kate Bebout (from Josie Deckinger). Point KANSAS W | |
| 14-6 | [Kate Bebout] Service ace (Megan Davies). Point KANSAS W | |
| 15-6 | [Kate Bebout] Kill by Kyla Moore. Point KANSAS W | |
| 16-6 | [Kate Bebout] Kill by Kylee Harris (from Josie Deckinger). Point KANSAS W | |
| 17-6 | [Kate Bebout] Kill by Josie Deckinger. Point KANSAS W | |
| 18-6 | [Kate Bebout] Kill by Josie Deckinger (from Kori Arnold). Point KANSAS W | |
| [Kate Bebout] Kill by Daphne Gardner (from Ava Leathers). Point AVILA (M | 18-7 | |
| [Makinley Scholl] Service ace (Team). Point AVILA (M | 18-8 | |
| [Makinley Scholl] Attack error by Kylee Harris. Point AVILA (M | 18-9 | |
| 19-9 | [Makinley Scholl] Kill by Kate Bebout (from Kori Arnold). Point KANSAS W | |
| 20-9 | [Josie Deckinger] Kill by Rylee Serpan (from Josie Deckinger). Point KANSAS W | |
| 21-9 | [Josie Deckinger] Kill by Rylee Serpan (from Kori Arnold). Point KANSAS W | |
| 22-9 | [Josie Deckinger] Attack error by Maddie Jones. Point KANSAS W | |
| 23-9 | [Josie Deckinger] Attack error by Megan Davies. Point KANSAS W | |
| [Josie Deckinger] Kill by Leyton Foster (from Daphne Gardner), block error by Kylee Harris. Point AVILA (M | 23-10 | |
| 24-10 | [Daphne Gardner] Kill by Rylee Serpan (from Josie Deckinger). Point KANSAS W | |
| 25-10 | [Kori Arnold] Kill by Rylee Serpan (from Kori Arnold). Point KANSAS W | |
| back to top | ||
| KANSAS W | -- 2nd -- | AVILA (M |
| [Daphne Gardner] Attack error by Kylee Harris. Point AVILA (M | 0-1 | |
| 1-1 | [Daphne Gardner] Kill by Kylee Harris (from Josie Deckinger). Point KANSAS W | |
| 2-1 | [Kori Arnold] Attack error by Paige Huhman. Point KANSAS W | |
| [Kori Arnold] Kill by Paige Huhman (from Daphne Gardner). Point AVILA (M | 2-2 | |
| 3-2 | [Sydney Owens] Kill by Gianna Adriaanse (from Josie Deckinger). Point KANSAS W | |
| 4-2 | [Ella Schmid] Attack error by Payton Hofer. Point KANSAS W | |
| 5-2 | [Ella Schmid] Kill by Rylee Serpan (from Josie Deckinger). Point KANSAS W | |
| 6-2 | [Ella Schmid] Attack error by Payton Hofer (block by Kate Bebout; Rylee Serpan). Point KANSAS W | |
| 7-2 | [Ella Schmid] Service ace (Avry Dunn). Point KANSAS W | |
| 8-2 | [Ella Schmid] Attack error by Paige Huhman. Point KANSAS W | |
| [Ella Schmid] Kill by Paige Huhman (from Daphne Gardner). Point AVILA (M | 8-3 | |
| 9-3 | [Avry Dunn] Kill by Rylee Serpan (from Josie Deckinger). Point KANSAS W | |
| 10-3 | [Blair Pennington] Attack error by Paige Huhman. Point KANSAS W | |
| [Blair Pennington] Kill by Payton Hofer (from Daphne Gardner). Point AVILA (M | 10-4 | |
| [Lexi Schimpa] Attack error by Kate Bebout. Point AVILA (M | 10-5 | |
| 11-5 | [Lexi Schimpa] Attack error by Makinley Scholl (block by Kate Bebout; Gianna Adriaanse). Point KANSAS W | |
| 12-5 | [Sarah Girard] Attack error by Sydney Owens. Point KANSAS W | |
| [Sarah Girard] Kill by Megan Davies (from Lexi Schimpa). Point AVILA (M | 12-6 | |
| 13-6 | [Payton Hofer] Service error. Point KANSAS W | |
| 14-6 | [Kate Bebout] Kill by Kyla Moore (from Blair Pennington). Point KANSAS W | |
| 15-6 | [Kate Bebout] Attack error by Makinley Scholl (block by Kylee Harris; Kyla Moore). Point KANSAS W | |
| Timeout Avila (MO). | ||
| 16-6 | [Kate Bebout] Kill by Sara Bebout (from Blair Pennington). Point KANSAS W | |
| [Kate Bebout] Kill by Megan Davies (from Lexi Schimpa). Point AVILA (M | 16-7 | |
| 17-7 | [Makinley Scholl] Kill by Kylee Harris. Point KANSAS W | |
| [Josie Deckinger] Kill by Sydney Owens (from Payton Hofer). Point AVILA (M | 17-8 | |
| 18-8 | [Daphne Gardner] Kill by Kyla Moore (from Josie Deckinger). Point KANSAS W | |
| 19-8 | [Kori Arnold] Service ace (Payton Hofer). Point KANSAS W | |
| [Kori Arnold] Kill by Sydney Owens (from Avry Dunn). Point AVILA (M | 19-9 | |
| [Sydney Owens] Attack error by Kyla Moore. Point AVILA (M | 19-10 | |
| 20-10 | [Sydney Owens] Service error. Point KANSAS W | |
| [Ella Schmid] Service error. Point AVILA (M | 20-11 | |
| [Avry Dunn] Kill by Paige Huhman (from Daphne Gardner). Point AVILA (M | 20-12 | |
| 21-12 | [Avry Dunn] Kill by Gianna Adriaanse (from Josie Deckinger). Point KANSAS W | |
| [Blair Pennington] Kill by Paige Huhman (from Daphne Gardner). Point AVILA (M | 21-13 | |
| [Lexi Schimpa] Kill by Payton Hofer (from Avry Dunn), block error by Kate Bebout. Point AVILA (M | 21-14 | |
| 22-14 | [Lexi Schimpa] Attack error by Megan Davies. Point KANSAS W | |
| 23-14 | [Sarah Girard] Attack error by Megan Davies (block by Kate Bebout). Point KANSAS W | |
| [Sarah Girard] Kill by Megan Davies (from Daphne Gardner), block error by Kate Bebout. Point AVILA (M | 23-15 | |
| 24-15 | [Payton Hofer] Kill by Sara Bebout (from Blair Pennington). Point KANSAS W | |
| 25-15 | [Kate Bebout] Kill by Kylee Harris (from Blair Pennington). Point KANSAS W | |
| back to top | ||
| KANSAS W | -- 3rd -- | AVILA (M |
| 1-0 | [Marti Strickert] Kill by Kylee Harris (from Marti Strickert). Point KANSAS W | |
| [Marti Strickert] Kill by Sydney Owens (from Daphne Gardner). Point AVILA (M | 1-1 | |
| [Sydney Owens] Service ace (Taylor Suko). Point AVILA (M | 1-2 | |
| [Sydney Owens] Kill by Paige Huhman (from Avry Dunn). Point AVILA (M | 1-3 | |
| [Sydney Owens] Attack error by Rylee Serpan. Point AVILA (M | 1-4 | |
| 2-4 | [Sydney Owens] Kill by Kyla Moore (from Marti Strickert). Point KANSAS W | |
| 3-4 | [Kori Arnold] Attack error by Paige Huhman. Point KANSAS W | |
| 4-4 | [Kori Arnold] Attack error by Paige Huhman. Point KANSAS W | |
| [Kori Arnold] Kill by Paige Huhman (from Daphne Gardner). Point AVILA (M | 4-5 | |
| [Kendyll Garner] Service ace (Taylor Suko). Point AVILA (M | 4-6 | |
| 5-6 | [Kendyll Garner] Kill by Kyla Moore. Point KANSAS W | |
| 6-6 | [Tristyn Hedman] Service ace (Sydney Owens). Point KANSAS W | |
| [Tristyn Hedman] Kill by Paige Huhman (from Daphne Gardner). Point AVILA (M | 6-7 | |
| 7-7 | [Lexi Schimpa] Kill by Maddie Wolf (from Kori Arnold). Point KANSAS W | |
| 8-7 | [Blair Pennington] Attack error by Maddie Jones (block by Sara Bebout; Savannah Koga). Point KANSAS W | |
| 9-7 | [Blair Pennington] Attack error by Sydney Owens. Point KANSAS W | |
| 10-7 | [Blair Pennington] Attack error by Maddie Jones. Point KANSAS W | |
| 11-7 | [Blair Pennington] Service ace (Kendyll Garner). Point KANSAS W | |
| 12-7 | [Blair Pennington] Kill by Blair Pennington. Point KANSAS W | |
| 13-7 | [Blair Pennington] Attack error by Megan Davies (block by Maddie Wolf; Savannah Koga). Point KANSAS W | |
| Timeout Avila (MO). | ||
| 14-7 | [Blair Pennington] Kill by Sara Bebout (from Kori Arnold). Point KANSAS W | |
| 15-7 | [Blair Pennington] Attack error by Makinley Scholl (block by Sara Bebout; Savannah Koga). Point KANSAS W | |
| 16-7 | [Blair Pennington] Attack error by Megan Davies (block by Maddie Wolf; Savannah Koga). Point KANSAS W | |
| 17-7 | [Blair Pennington] Kill by Maddie Wolf (from Blair Pennington). Point KANSAS W | |
| 18-7 | [Blair Pennington] Attack error by Maddie Jones. Point KANSAS W | |
| [Blair Pennington] Kill by Makinley Scholl (from Lexi Schimpa). Point AVILA (M | 18-8 | |
| 19-8 | [Maddie Jones] Kill by Savannah Koga (from Blair Pennington). Point KANSAS W | |
| [Maddie Wolf] Attack error by Sara Bebout. Point AVILA (M | 19-9 | |
| [Makinley Scholl] Kill by Payton Hofer (from Lexi Schimpa). Point AVILA (M | 19-10 | |
| 20-10 | [Makinley Scholl] Kill by Sara Bebout (from Blair Pennington). Point KANSAS W | |
| 21-10 | [Taylor Suko] Kill by Kyla Moore. Point KANSAS W | |
| 22-10 | [Taylor Suko] Kill by Sara Bebout. Point KANSAS W | |
| 23-10 | [Taylor Suko] Service ace (Sydney Owens). Point KANSAS W | |
| [Taylor Suko] Kill by Sydney Owens (from Lexi Schimpa). Point AVILA (M | 23-11 | |
| 24-11 | [Daphne Gardner] Kill by Kylee Harris (from Blair Pennington). Point KANSAS W | |
| [Marti Strickert] Kill by Paige Huhman. Point AVILA (M | 24-12 | |
| [Sydney Owens] Service ace (Rylee Serpan). Point AVILA (M | 24-13 | |
| 25-13 | [Sydney Owens] Kill by Rylee Serpan (from Marti Strickert). Point KANSAS W | |
| back to top | ||



