Tabor at Avila
@ Kansas City, Mo. (Mabee Field House)
10/25/2024 at 7:00 PM
@ Kansas City, Mo. (Mabee Field House)
10/25/2024 at 7:00 PM
|
Tabor
2 |
Avila
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Tabor (4-20, 2-7) | 20 | 25 | 25 | 14 | 18 | 2 |
| Avila (9-18, 3-6) | 25 | 16 | 14 | 25 | 20 | 3 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 45 | .156 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 13 | 2 | 29 | .379 |
| 4 | 9 | 8 | 49 | .020 |
| 5 | 15 | 7 | 40 | .200 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 47 | .255 |
| 2 | 8 | 10 | 39 | -.051 |
| 3 | 10 | 8 | 35 | .057 |
| 4 | 11 | 3 | 40 | .200 |
| 5 | 8 | 2 | 31 | .194 |
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Catherine Eddy | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Mia Maly * | 5 | 3 | 2 | 12 | .083 | 41 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 05 | Miranda Aguilar * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Macy Rowan | 5 | 0 | 1 | 1 | -1.000 | 4 | 2 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Josephine Fuamatu * | 5 | 18 | 2 | 47 | .340 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 19.0 |
| 08 | Cocone Matsuzawa | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiana Unruh | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brindelyn Schneider * | 5 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 8.0 |
| 15 | Katie Hofer | 5 | 12 | 8 | 46 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
| 18 | 18 18 | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Liana McGonigle * | 5 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| 20 | Juliana Alaniz * | 5 | 13 | 4 | 45 | .200 | 1 | 2 | 6 | 1 | 15 | 0 | 5 | 0 | 0 | 17.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 197 | .157 | 55 | 6 | 11 | 7 | 105 | 0 | 20 | 1 | 0 | 76.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Sophia Giorgio | 5 | 0 | 0 | 3 | .000 | 7 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Maddie Jones * | 5 | 10 | 8 | 45 | .044 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Lexi Schimpa * | 5 | 2 | 0 | 12 | .167 | 44 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Ava Leathers | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Davies | 4 | 13 | 2 | 35 | .314 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 15.0 |
| 20 | Makinley Scholl * | 5 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 21 | Sydney Owens * | 5 | 8 | 6 | 27 | .074 | 0 | 1 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Leyton Foster * | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 25 | Payton Hofer | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Paige Huhman * | 5 | 15 | 8 | 50 | .140 | 0 | 2 | 2 | 0 | 7 | 0 | 5 | 2 | 0 | 19.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 192 | .135 | 51 | 7 | 9 | 6 | 91 | 1 | 16 | 4 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Mabee Field House Attendance: 135 Time: 2:15 |
* = Starter



