McPherson at Avila
@ Kansas City, Mo. (Mabee Fieldhouse)
11/9/2024 at 2:30 PM
@ Kansas City, Mo. (Mabee Fieldhouse)
11/9/2024 at 2:30 PM
|
McPherson
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McPherson (27-5, 13-1) | 25 | 25 | 25 | 3 |
| Avila (9-23, 3-11) | 17 | 13 | 11 | 0 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 45 | .267 |
| 2 | 18 | 3 | 37 | .405 |
| 3 | 17 | 0 | 33 | .515 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 44 | .114 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 7 | 5 | 33 | .061 |
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raegan Murphy * | 3 | 0 | 0 | 1 | .000 | 31 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Rachel Easom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Reilly Murphy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jaden Polovina | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Enya Fierens * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 07 | Celestina Retumban | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hadley Waldren * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 09 | Zoe Fernandez | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kenzie Cooper * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Zoe Jerke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Carolina Oliverira | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Daniela Jimenez * | 3 | 17 | 1 | 28 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 21 | Katelynn Brogan | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Katie Warden | 3 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 26 | Laney Blake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Brooke McHale * | 3 | 11 | 2 | 20 | .450 | 0 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 7 | 115 | .383 | 50 | 7 | 8 | 2 | 65 | 0 | 8 | 0 | 0 | 62.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alana Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sophia Giorgio | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Chelsea Schatzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Maddie Jones * | 3 | 11 | 3 | 38 | .211 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Daphne Gardner * | 3 | 1 | 0 | 6 | .167 | 9 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lexi Schimpa | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Davies | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Makinley Scholl * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sydney Owens * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Leyton Foster * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Payton Hofer | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Paige Huhman * | 3 | 6 | 8 | 35 | -.057 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 112 | .071 | 23 | 2 | 1 | 7 | 49 | 0 | 2 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 165 Time: 1:15 |
* = Starter



