Avila at Bethel (KS)
@ North Newton, Kan. (Thresher Gym)
10/11/2025 at 01:00 PM
@ North Newton, Kan. (Thresher Gym)
10/11/2025 at 01:00 PM
|
Avila
0 |
Bethel (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (5-17,0-6) | 8 | 9 | 17 | 0 |
| Bethel (KS) (15-8,5-1) | 25 | 25 | 25 | 3 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 32 | .031 |
| 2 | 6 | 6 | 37 | .000 |
| 3 | 6 | 5 | 28 | .036 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 34 | .412 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 15 | 5 | 31 | .323 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sophia Giorgio | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emerson Sweet | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Maddie Jones * | 3 | 3 | 4 | 31 | -.032 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Da'Mya Dickson * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Brammer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Thompson * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Avry Dunn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Leathers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kendyll Garner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Owens * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Leyton Foster * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Payton Hofer * | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 26 | Sydney Martin | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 97 | .021 | 17 | 2 | 4 | 8 | 35 | 0 | 2 | 0 | 0 | 20.0 | ||
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Offerle * | 3 | 23 | 4 | 40 | .475 | 1 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 25.5 |
| 4 | Darla Crow * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Elena Vanderweg * | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | dylan cochran * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Landree Merriman | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Abby Koontz | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kamryn Hill | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Reese Dehart | 1 | ||||||||||||||
| 22 | Hannah Retallack | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Dalaina Schutte * | 3 | 7 | 0 | 13 | .538 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Alayna Vines * | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 27 | Langley Barger | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 10 | 98 | .388 | 45 | 8 | 5 | 2 | 59 | 1 | 12 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Thresher Gym Attendance: 200 Time: |
* = Starter



