Avila at Bethel (KS)
@ North Newton, Kan. (Thresher Gym)
10/11/2025 at 01:00 PM
@ North Newton, Kan. (Thresher Gym)
10/11/2025 at 01:00 PM
|
Avila
0 |
Bethel (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Avila (5-17,0-6) | 8 | 9 | 17 | 0 |
| Bethel (KS) (15-8,5-1) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AVI | -- 1st -- | BTH |
|---|---|---|
| AVI starters: Jones, Maddie; Dickson, Da'Mya; Thompson, Alexis; Owens, Sydney; Foster, Leyton; Hofer, Payton; libero Giorgio, Sophia. | ||
| BTH starters: Offerle, Cameron; Crow, Darla; Vanderweg, Elena; Cochran, Dylan; Schutte, Dalaina; Vines, Alayna; libero Koontz, Abby. | ||
| [Cochran Dylan] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 0-1 | |
| [Cochran Dylan] Kill by Crow, Darla from (Dickson, Da'Mya) Point BTH | 0-2 | |
| 1-2 | [Cochran Dylan] Kill by Hofer, Payton from (Dickson, Da'Mya) Point AVI | |
| [Giorgio Sophia] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 1-3 | |
| [Koontz Abby] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 1-4 | |
| [Koontz, Abby] Attack error by Hofer, Payton (block by Offerle, Cameron; Vines, Alayna). Point BTH | 1-5 | |
| [Koontz Abby] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 1-6 | |
| 2-6 | [Koontz Abby] Kill by Hofer, Payton from (Dickson, Da'Mya) Point AVI | |
| [Martin Sydney] Kill by Schutte, Dalaina from (Cochran, Dylan) Point BTH | 2-7 | |
| [Schutte Dalaina] Kill by Merriman, Landree from (Schutte, Dalaina) Point BTH | 2-8 | |
| [Schutte Dalaina] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 2-9 | |
| [Schutte Dalaina] Kill by Vines, Alayna from (Schutte, Dalaina) Point BTH | 2-10 | |
| Timeout Avila University Eagles | ||
| [Schutte, Dalaina] Attack error by Jones, Maddie (block by Vines, Alayna; Merriman, Landree). Point BTH | 2-11 | |
| 3-11 | [Schutte Dalaina] Kill by Sweet, Emerson from (Martin, Sydney) Point AVI | |
| [Jones Maddie] Kill by Offerle, Cameron from (Koontz, Abby) Point BTH | 3-12 | |
| [Offerle, Cameron] Attack error by Owens, Sydney (from Giorgio, Sophia). Point BTH | 3-13 | |
| [Offerle Cameron] Kill by Merriman, Landree from (Schutte, Dalaina) Point BTH | 3-14 | |
| [Offerle, Cameron] Service ace (Foster, Leyton) Point BTH | 3-15 | |
| 4-15 | [Offerle Cameron] Kill by Sweet, Emerson from (Martin, Sydney) Point AVI | |
| [Dunn Avry] Kill by Vines, Alayna from (Schutte, Dalaina) Point BTH | 4-16 | |
| 5-16 | [Vines Alayna] Kill by Sweet, Emerson from (Martin, Sydney) Point AVI | |
| 6-16 | [Dickson, Da'Mya] Attack error by Crow, Darla (from Merriman, Landree). Point AVI | |
| [Dickson Da'Mya] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 6-17 | |
| [Vanderweg, Elena] Service ace (Giorgio, Sophia) Point BTH | 6-18 | |
| [Vanderweg, Elena] Service ace (Leathers, Ava) Point BTH | 6-19 | |
| 7-19 | [Vanderweg, Elena] Attack error by HIll, Kamryn (from Offerle, Cameron). Point AVI | |
| 8-19 | [Owens, Sydney] Attack error by HIll, Kamryn (from Vanderweg, Elena). Point AVI | |
| [Owens Sydney] Kill by Barger, Langley from (Vanderweg, Elena) Point BTH | 8-20 | |
| [Cochran, Dylan] Attack error by Hofer, Payton (block by Offerle, Cameron; Crow, Darla). Point BTH | 8-21 | |
| [Cochran, Dylan] Service ace (Owens, Sydney) Point BTH | 8-22 | |
| [Cochran Dylan] Kill by Cochran, Dylan from (Koontz, Abby) Point BTH | 8-23 | |
| [Cochran Dylan] Kill by Offerle, Cameron from (Koontz, Abby) Point BTH | 8-24 | |
| [Cochran Dylan] Kill by Offerle, Cameron from (Vanderweg, Elena) Point BTH | 8-25 | |
| back to top | ||
| AVI | -- 2nd -- | BTH |
| AVI starters: Jones, Maddie; Dickson, Da'Mya; Thompson, Alexis; Owens, Sydney; Foster, Leyton; Hofer, Payton; libero Giorgio, Sophia. | ||
| BTH starters: Offerle, Cameron; Crow, Darla; Vanderweg, Elena; Cochran, Dylan; Schutte, Dalaina; Vines, Alayna; libero Koontz, Abby. | ||
| [Owens, Sydney] Attack error by Hofer, Payton (block by Crow, Darla; Offerle, Cameron). Point BTH | 0-1 | |
| [Koontz Abby] Kill by Offerle, Cameron from (Koontz, Abby) Point BTH | 0-2 | |
| [Koontz Abby] Kill by Offerle, Cameron from (Vanderweg, Elena) Point BTH | 0-3 | |
| [Koontz Abby] Kill by Schutte, Dalaina Point BTH | 0-4 | |
| 1-4 | [Koontz Abby] Kill by Jones, Maddie from (Dickson, Da'Mya) Point AVI | |
| 2-4 | [Martin, Sydney] Attack error by Offerle, Cameron (from Schutte, Dalaina). Point AVI | |
| [Martin Sydney] Kill by Vines, Alayna from (Schutte, Dalaina) Point BTH | 2-5 | |
| 3-5 | [Schutte Dalaina] Kill by Sweet, Emerson from (Martin, Sydney) Point AVI | |
| [Jones, Maddie] Service error. Point BTH | 3-6 | |
| 4-6 | [Offerle Cameron] Kill by Foster, Leyton from (Sweet, Emerson) Point AVI | |
| [Dunn Avry] Kill by Barger, Langley from (Schutte, Dalaina) Point BTH | 4-7 | |
| [Vines, Alayna] Service ace (Owens, Sydney) Point BTH | 4-8 | |
| 5-8 | [Vines Alayna] Kill by Owens, Sydney from (Martin, Sydney) Point AVI | |
| 6-8 | [Dickson, Da'Mya] Attack error by Crow, Darla (block by Hofer, Payton; Thompson, Alexis). Point AVI | |
| [Dickson Da'Mya] Kill by Barger, Langley from (Schutte, Dalaina) Point BTH | 6-9 | |
| [Vanderweg, Elena] Service ace (Giorgio, Sophia) Point BTH | 6-10 | |
| [Vanderweg Elena] Kill by Schutte, Dalaina from (Vanderweg, Elena) Point BTH | 6-11 | |
| 7-11 | [Vanderweg Elena] Kill by Owens, Sydney from (Dickson, Da'Mya) Point AVI | |
| [Owens Sydney] Kill by Schutte, Dalaina from (Offerle, Cameron) Point BTH | 7-12 | |
| [Cochran, Dylan] Attack error by Jones, Maddie (from Dickson, Da'Mya). Point BTH | 7-13 | |
| [Cochran Dylan] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 7-14 | |
| [Cochran, Dylan] Attack error by Hofer, Payton (from Owens, Sydney). Point BTH | 7-15 | |
| [Cochran Dylan] Kill by Offerle, Cameron from (Cochran, Dylan) Point BTH | 7-16 | |
| [Cochran Dylan] Kill by Schutte, Dalaina from (Koontz, Abby) Point BTH | 7-17 | |
| 8-17 | [Cochran Dylan] Kill by Thompson, Alexis from (Dickson, Da'Mya) Point AVI | |
| [Giorgio Sophia] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 8-18 | |
| Timeout Avila University Eagles | ||
| [Koontz, Abby] Attack error by Owens, Sydney (block by Vines, Alayna). Point BTH | 8-19 | |
| [Koontz, Abby] Attack error by Foster, Leyton (from Dickson, Da'Mya). Point BTH | 8-20 | |
| [Koontz Abby] Kill by Offerle, Cameron from (Vanderweg, Elena) Point BTH | 8-21 | |
| [Koontz Abby] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 8-22 | |
| 9-22 | [Koontz, Abby] Service error. Point AVI | |
| [Martin Sydney] Kill by Vines, Alayna from (Dehart, Reese) Point BTH | 9-23 | |
| [Dehart Reese] Kill by Offerle, Cameron from (Dehart, Reese) Point BTH | 9-24 | |
| [Dehart, Reese] Attack error by Jones, Maddie (from Martin, Sydney). Point BTH | 9-25 | |
| back to top | ||
| AVI | -- 3rd -- | BTH |
| AVI starters: Jones, Maddie; Dickson, Da'Mya; Thompson, Alexis; Garner, Kendyll; Foster, Leyton; Hofer, Payton; libero Giorgio, Sophia. | ||
| BTH starters: Offerle, Cameron; Vanderweg, Elena; Cochran, Dylan; Rettallack, Hannah; Schutte, Dalaina; Vines, Alayna; libero Koontz, Abby. | ||
| [Cochran, Dylan] Attack error by Jones, Maddie (from Giorgio, Sophia). Point BTH | 0-1 | |
| 1-1 | [Cochran Dylan] Kill by Jones, Maddie from (Dickson, Da'Mya) Point AVI | |
| [Giorgio, Sophia] Service error. Point BTH | 1-2 | |
| 2-2 | [Vines Alayna] Kill by Hofer, Payton from (Dickson, Da'Mya) Point AVI | |
| [Martin Sydney] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 2-3 | |
| 3-3 | [Schutte, Dalaina] Service error. Point AVI | |
| 4-3 | [Jones, Maddie] Attack error by Rettallack, Hannah (from Schutte, Dalaina). Point AVI | |
| [Jones Maddie] Kill by Merriman, Landree from (Koontz, Abby) Point BTH | 4-4 | |
| [Offerle, Cameron] Attack error by Sweet, Emerson (block by Rettallack, Hannah; Barger, Langley). Point BTH | 4-5 | |
| [Offerle Cameron] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 4-6 | |
| [Offerle, Cameron] Attack error by Sweet, Emerson (block by Barger, Langley; Rettallack, Hannah). Point BTH | 4-7 | |
| [Offerle, Cameron] Attack error by Sweet, Emerson (from Martin, Sydney). Point BTH | 4-8 | |
| 5-8 | [Offerle, Cameron] Service error. Point AVI | |
| [Jones Alyssa] Kill by Rettallack, Hannah from (Schutte, Dalaina) Point BTH | 5-9 | |
| 6-9 | [Koontz Abby] Kill by Owens, Sydney from (Martin, Sydney) Point AVI | |
| [Dickson Da'Mya] Kill by Vines, Alayna from (Schutte, Dalaina) Point BTH | 6-10 | |
| 7-10 | [Vanderweg, Elena] Attack error by Offerle, Cameron (from Schutte, Dalaina). Point AVI | |
| 8-10 | [Owens, Sydney] Service ace (Koontz, Abby) Point AVI | |
| [Owens, Sydney] Service error. Point BTH | 8-11 | |
| 9-11 | [Cochran Dylan] Kill by Hofer, Payton from (Dickson, Da'Mya) Point AVI | |
| [Giorgio Sophia] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 9-12 | |
| [Vines, Alayna] Service ace (Giorgio, Sophia) Point BTH | 9-13 | |
| 10-13 | [Vines, Alayna] Attack error by Offerle, Cameron (from Schutte, Dalaina). Point AVI | |
| [Martin Sydney] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 10-14 | |
| 11-14 | [Schutte, Dalaina] Attack error by Offerle, Cameron. Point AVI | |
| 12-14 | [Jones, Maddie] Service ace (TEAM) Point AVI | |
| [Jones Maddie] Kill by Rettallack, Hannah from (Schutte, Dalaina) Point BTH | 12-15 | |
| 13-15 | [Offerle Cameron] Kill by Owens, Sydney from (Martin, Sydney) Point AVI | |
| [Jones Alyssa] Kill by Rettallack, Hannah from (Schutte, Dalaina) Point BTH | 13-16 | |
| 14-16 | [Koontz, Abby] Service error. Point AVI | |
| [Dickson, Da'Mya] Service error. Point BTH | 14-17 | |
| [Vanderweg, Elena] Service ace (Giorgio, Sophia) Point BTH | 14-18 | |
| [Vanderweg Elena] Kill by Schutte, Dalaina Point BTH | 14-19 | |
| [Vanderweg Elena] Kill by Barger, Langley from (Vanderweg, Elena) Point BTH | 14-20 | |
| [Vanderweg, Elena] Attack error by Hofer, Payton (from Leathers, Ava). Point BTH | 14-21 | |
| 15-21 | [Vanderweg, Elena] Service error. Point AVI | |
| [Owens Sydney] Kill by Vines, Alayna from (Schutte, Dalaina) Point BTH | 15-22 | |
| [Cochran Dylan] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 15-23 | |
| [Cochran Dylan] Kill by Schutte, Dalaina from (Koontz, Abby) Point BTH | 15-24 | |
| 16-24 | [Cochran Dylan] Kill by Jones, Maddie from (Dickson, Da'Mya) Point AVI | |
| 17-24 | [Giorgio, Sophia] Attack error by Vines, Alayna (from Schutte, Dalaina). Point AVI | |
| [Giorgio Sophia] Kill by Offerle, Cameron from (Schutte, Dalaina) Point BTH | 17-25 | |
| back to top | ||



