-
- Height:
- 6-2
-
- Hometown:
- Palm City, Fla.
-
- Position:
- C/INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Martin County High School
-
- gp
- 47
-
- avg
- .333
-
- hr
- 10
-
- rbi
- 51
-
- r
- 41
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 36 | ||
| Plate appearances | 206 | 166 | ||
| At Bats | 177 | 140 | ||
| Runs | 41 | 37 | ||
| Hits | 59 | 51 | ||
| Doubles | 17 | 16 | ||
| Triples | 1 | 1 | ||
| Home Runs | 10 | 9 | ||
| Runs Batted In | 51 | 45 | ||
| Total bases | 108 | 96 | ||
| Walks | 22 | 21 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 22 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .333 | .364 | ||
| On Base Percentage | .422 | .458 | ||
| Slugging Percentage | .610 | .686 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 142 | 121 | ||
| Put Outs | 57 | 52 | ||
| Assists | 67 | 54 | ||
| Errors | 18 | 15 | ||
| Fielding Percentage | .873 | .876 | ||
| Double Plays | 11 | 10 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at SAGU | L, 7-3 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Jan 27 | at SAGU | L, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 28 | at SAGU | L, 8-7 | 4 | 1 | 1 | - | - | - | 3 | - | 1 | - | - |
| Jan 28 | at SAGU | L, 2-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 2 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dordt (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt (IA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dakota State (SD) | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | Dakota State (SD) | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | Dakota State (SD) | L, 3-2 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 10 | Dakota State (SD) | L, 21-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Bethany (KS) | W, 11-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 18 | Bethany (KS) | W, 11-2 | 4 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Feb 19 | Bethany (KS) | W, 12-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 24 | at Saint Mary | L, 8-7 | 5 | 2 | 3 | 2 | - | - | 2 | 1 | - | - | - |
| Feb 24 | at Saint Mary | W, 10-6 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 25 | at Saint Mary | L, 11-8 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | Ottawa | W, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | Ottawa | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 2 | Ottawa | W, 6-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 9 | at Evangel | W, 12-8 | 6 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 10 | at Evangel | W, 13-8 | 5 | 0 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 10 | at Evangel | L, 11-8 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Mar 15 | at (17) Oklahoma Wesleyan | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at (17) Oklahoma Wesleyan | L, 16-4 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 16 | at (17) Oklahoma Wesleyan | L, 17-14 | 6 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 19 | York | L, 14-11 | 5 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 22 | (RV) Friends | L, 21-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 23 | (RV) Friends | W, 7-6 | 4 | 1 | 3 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | (RV) Friends | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | McPherson | W, 11-7 | 3 | 2 | 2 | - | - | - | 2 | 3 | - | - | - |
| Mar 29 | McPherson | W, 8-7 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 30 | McPherson | L, 15-8 | 5 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 5 | at (RV) Tabor | L, 13-10 | 5 | 1 | 2 | - | - | 1 | 2 | 1 | 2 | - | - |
| Apr 5 | at (RV) Tabor | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 6 | at (RV) Tabor | L, 19-13 | 5 | 1 | 4 | 3 | - | 1 | 4 | - | 1 | - | - |
| Apr 9 | at Southwestern | L, 5-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Sterling | L, 10-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Sterling | L, 13-12 | 3 | 3 | 1 | - | - | - | 0 | 3 | - | - | - |
| Apr 13 | at Sterling | L, 9-8 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 17 | Southwestern | W, 11-1 | 3 | 2 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 17 | Southwestern | W, 13-4 | 4 | 2 | 3 | 2 | - | - | 5 | - | - | - | - |
| Apr 19 | at Baker (KS) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Baker (KS) | W, 18-11 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at York | W, 13-12 | 4 | 2 | 2 | - | 1 | - | 2 | - | 2 | - | - |
| Apr 23 | at York | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | (20) Kansas Wesleyan | L, 18-9 | 5 | 3 | 3 | - | - | 3 | 6 | - | 1 | - | - |
| Apr 26 | (20) Kansas Wesleyan | L, 16-8 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 27 | (20) Kansas Wesleyan | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. #2 Tabor | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. Friends | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at SAGU | L, 7-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Jan 27 | at SAGU | L, 8-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jan 28 | at SAGU | L, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 28 | at SAGU | L, 2-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 2 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dordt (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt (IA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dakota State (SD) | L, 6-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 9 | Dakota State (SD) | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 10 | Dakota State (SD) | L, 3-2 | 1 | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Feb 10 | Dakota State (SD) | L, 21-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | Bethany (KS) | W, 11-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Bethany (KS) | W, 11-2 | - | - | - | 6 | 2 | - | - | 2 | - | 4 |
| Feb 19 | Bethany (KS) | W, 12-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | at Saint Mary | L, 8-7 | - | - | - | 5 | 2 | - | - | 2 | - | 6 |
| Feb 24 | at Saint Mary | W, 10-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 25 | at Saint Mary | L, 11-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | Ottawa | W, 8-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | Ottawa | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | Ottawa | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at Evangel | W, 12-8 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Mar 10 | at Evangel | W, 13-8 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
| Mar 10 | at Evangel | L, 11-8 | - | - | - | 4 | 1 | 1 | 3 | - | - | 4 |
| Mar 15 | at (17) Oklahoma Wesleyan | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | at (17) Oklahoma Wesleyan | L, 16-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 16 | at (17) Oklahoma Wesleyan | L, 17-14 | - | - | - | 2 | 1 | 1 | 3 | 1 | 3.00 | 6 |
| Mar 19 | York | L, 14-11 | - | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | (RV) Friends | L, 21-3 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| Mar 23 | (RV) Friends | W, 7-6 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 23 | (RV) Friends | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | McPherson | W, 11-7 | - | - | - | 2 | 0 | - | - | 1 | - | 6 |
| Mar 29 | McPherson | W, 8-7 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 30 | McPherson | L, 15-8 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
| Apr 5 | at (RV) Tabor | L, 13-10 | - | - | - | 5 | 1 | - | - | 1 | - | 6 |
| Apr 5 | at (RV) Tabor | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 6 | at (RV) Tabor | L, 19-13 | - | 1 | - | 10 | 4 | - | - | 1 | - | 6 |
| Apr 9 | at Southwestern | L, 5-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Sterling | L, 10-4 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 13 | at Sterling | L, 13-12 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Apr 13 | at Sterling | L, 9-8 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 17 | Southwestern | W, 11-1 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 17 | Southwestern | W, 13-4 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Apr 19 | at Baker (KS) | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Baker (KS) | W, 18-11 | 1 | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
| Apr 23 | at York | W, 13-12 | 2 | - | - | 4 | 1 | - | - | - | - | 6 |
| Apr 23 | at York | W, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 26 | (20) Kansas Wesleyan | L, 18-9 | - | - | - | 12 | 3 | - | - | 1 | - | 5 |
| Apr 26 | (20) Kansas Wesleyan | L, 16-8 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 27 | (20) Kansas Wesleyan | L, 16-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 2 | vs. #2 Tabor | L, 6-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| May 3 | vs. Friends | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at SAGU | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | at SAGU | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at SAGU | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at SAGU | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dordt (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt (IA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dakota State (SD) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Dakota State (SD) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Dakota State (SD) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Dakota State (SD) | L, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Bethany (KS) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Bethany (KS) | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Bethany (KS) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Saint Mary | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Saint Mary | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Saint Mary | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Ottawa | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Ottawa | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Ottawa | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Evangel | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Evangel | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Evangel | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at (17) Oklahoma Wesleyan | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at (17) Oklahoma Wesleyan | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at (17) Oklahoma Wesleyan | L, 17-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | York | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | (RV) Friends | L, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | (RV) Friends | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | (RV) Friends | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | McPherson | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | McPherson | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | McPherson | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at (RV) Tabor | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at (RV) Tabor | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at (RV) Tabor | L, 19-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Southwestern | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Sterling | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Sterling | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Sterling | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Southwestern | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Southwestern | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Baker (KS) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Baker (KS) | W, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at York | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at York | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | (20) Kansas Wesleyan | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | (20) Kansas Wesleyan | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | (20) Kansas Wesleyan | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. #2 Tabor | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Friends | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at SAGU | L, 7-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Jan 27 | at SAGU | L, 8-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | at SAGU | L, 8-7 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 28 | at SAGU | L, 2-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dordt (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt (IA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dakota State (SD) | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Dakota State (SD) | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Dakota State (SD) | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Dakota State (SD) | L, 21-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 18 | Bethany (KS) | W, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Bethany (KS) | W, 11-2 | 5 | 0 | 2 | 3 | .400 | - | - | - | - | - | - |
| Feb 19 | Bethany (KS) | W, 12-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 24 | at Saint Mary | L, 8-7 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 24 | at Saint Mary | W, 10-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Saint Mary | L, 11-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Ottawa | W, 8-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Ottawa | W, 7-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 2 | Ottawa | W, 6-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Evangel | W, 12-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Evangel | W, 13-8 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Mar 10 | at Evangel | L, 11-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 15 | at (17) Oklahoma Wesleyan | L, 3-1 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | at (17) Oklahoma Wesleyan | L, 16-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at (17) Oklahoma Wesleyan | L, 17-14 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | York | L, 14-11 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 22 | (RV) Friends | L, 21-3 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 23 | (RV) Friends | W, 7-6 | 7 | 1 | 4 | 2 | .714 | - | - | - | - | - | - |
| Mar 23 | (RV) Friends | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | McPherson | W, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | McPherson | W, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | McPherson | L, 15-8 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Apr 5 | at (RV) Tabor | L, 13-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at (RV) Tabor | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at (RV) Tabor | L, 19-13 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Southwestern | L, 5-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Sterling | L, 10-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Sterling | L, 13-12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Sterling | L, 9-8 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | Southwestern | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | Southwestern | W, 13-4 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 19 | at Baker (KS) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Baker (KS) | W, 18-11 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at York | W, 13-12 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 23 | at York | W, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | (20) Kansas Wesleyan | L, 18-9 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | (20) Kansas Wesleyan | L, 16-8 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | (20) Kansas Wesleyan | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. #2 Tabor | L, 6-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | vs. Friends | L, 2-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Splits Stats - Hitting
