2024-25 Baseball Statistics - Avila

Games
47
Runs
316
Batting Average
.280
On Base Percentage
.398
Slugging Percentage
.441
Home Runs
45
Team Summary
Title Record
Overall 20-27 (.426)
Conference 17-19 (.472)
Streak Lost 5
Home 13-10
Away 7-15
Neutral 0-2
Recent Results
Date Opponent Result
Apr 23 Saint Mary W, 16-2
Apr 25 at Kansas Wesleyan L, 7-2
Apr 26 at Kansas Wesleyan L, 8-4
Apr 26 at Kansas Wesleyan L, 4-0
May 1 vs. Oklahoma Wesleyan L, 6-2
May 2 vs. York L, 10-6
Team Stats
Statistics Overall Conf
Games 47 36
At Bats 1475 1141
Runs 316 237
Hits 413 316
Doubles 87 71
Triples 8 4
Home Runs 45 38
Runs Batted In 281 216
Extra Base Hits 140 113
Total Bases 651 509
Walks 209 162
Hit by pitch 89 59
Strikeouts 305 246
Sacrifice Flies 15 11
Sacrifice Hits 5 5
Hit into double play 23 16
Stolen Bases 58 43
Caught Stealing 21 12
Batting Average .280 .277
On Base Percentage .398 .391
Slugging Percentage .441 .446
Earned Run Average 6.69 6.35
WHIP 1.73 1.73
Shutouts 1 0
At Bats Against 1450 1126
Batting Average Against .293 .296
Home Games Played 23 18
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 at Nelson (Texas) W, 13-9 30 13 12 3 0 1 9 6 4 4 2
Jan 31 at Nelson (Texas) L, 4-2 24 2 2 1 0 0 0 6 7 0 1
Feb 1 at Nelson (Texas) L, 12-10 31 10 11 3 0 0 7 5 5 0 0
Feb 1 at Nelson (Texas) L, 14-6 28 6 8 0 0 2 6 4 5 0 0
Feb 4 Kansas Christian College   - - - - - - - - - - -
Feb 7 Dordt (IA) W, 11-0 27 11 10 3 1 0 9 3 1 0 0
Feb 7 Dordt (IA) L, 5-4 34 4 9 0 0 1 3 4 8 3 2
Feb 8 Dordt (IA) L, 8-4 26 4 8 2 1 0 4 4 5 0 3
Feb 8 Dordt (IA) W, 17-6 33 17 17 2 2 0 16 4 1 1 0
Feb 11 at Kansas Christian College   - - - - - - - - - - -
Feb 18 at Baker (KS)   - - - - - - - - - - -
Feb 23 at Bethany (KS) L, 9-4 31 4 6 2 0 0 4 6 13 5 0
Feb 24 at Bethany (KS) W, 4-2 31 4 6 2 0 2 4 4 10 0 0
Feb 24 at Bethany (KS) W, 2-1 23 2 5 0 0 0 2 3 5 1 0
Feb 25 Saint Mary L, 6-4 36 4 8 3 0 0 4 4 7 1 0
Feb 28 at Ottawa L, 10-2 31 2 5 1 0 0 1 3 16 0 0
Mar 1 at Ottawa L, 9-4 33 4 8 2 0 1 4 2 6 2 0
Mar 1 at Ottawa L, 5-4 29 4 9 4 0 0 4 1 10 1 0
Mar 7 Evangel W, 15-2 33 15 15 3 0 3 14 4 3 0 1
Mar 8 Evangel L, 7-3 31 3 4 0 0 2 3 4 9 2 1
Mar 8 Evangel W, 5-3 21 5 8 0 0 0 5 4 5 2 0
Mar 11 York W, 18-2 27 18 10 2 0 3 14 9 7 5 1
Mar 11 York W, 11-8 28 11 10 3 2 0 9 3 5 2 1
Mar 14 Oklahoma Wesleyan L, 12-6 37 6 12 0 0 3 6 1 7 0 1
Mar 15 Oklahoma Wesleyan L, 10-4 37 4 9 2 0 1 4 4 7 1 0
Mar 15 Oklahoma Wesleyan L, 9-5 26 5 4 2 0 0 4 5 9 0 1
Mar 18 at York W, 9-7 40 9 14 3 1 0 9 6 5 1 0
Mar 21 at Friends L, 7-6 37 6 12 5 0 1 6 5 3 0 2
Mar 22 at Friends L, 12-3 30 3 5 0 0 0 3 5 5 0 0
Mar 22 at Friends W, 1-0 23 0 3 1 0 0 0 8 10 0 1
Mar 24 Saint Mary W, 10-5 38 10 14 5 0 0 10 2 4 1 0
Mar 25 Missouri Valley L, 5-4 35 4 8 0 0 2 4 5 6 2 0
Mar 28 at McPherson W, 15-7 41 15 13 3 0 4 16 12 10 2 0
Mar 29 at McPherson L, 16-11 37 11 11 3 0 2 9 9 6 1 0
Mar 29 at McPherson L, 9-1 24 1 4 3 0 0 1 3 6 0 0
Apr 1 at Southwestern W, 9-4 36 9 9 2 0 1 8 6 5 1 1
Apr 6 Tabor L, 12-2 26 2 6 2 0 0 1 1 4 0 0
Apr 6 Tabor W, 4-2 23 4 6 2 0 2 4 2 8 4 0
Apr 7 Tabor W, 17-13 38 17 15 2 0 5 16 11 7 1 1
Apr 8 Southwestern W, 12-6 29 12 6 2 0 1 8 13 4 5 0
Apr 11 Sterling W, 11-5 38 11 15 3 1 2 11 4 4 0 0
Apr 12 Sterling W, 8-6 34 8 10 3 0 0 5 1 4 1 1
Apr 12 Sterling L, 11-5 30 5 9 2 0 0 5 3 4 0 0
Apr 15 at Southwestern L, 5-1 36 1 9 3 0 0 1 2 10 0 0
Apr 23 Saint Mary W, 16-2 32 16 15 1 0 3 16 11 4 3 0
Apr 25 at Kansas Wesleyan L, 7-2 37 2 11 0 0 1 1 0 5 1 0
Apr 26 at Kansas Wesleyan L, 8-4 36 4 9 0 0 1 4 0 13 0 0
Apr 26 at Kansas Wesleyan L, 4-0 22 0 1 0 0 0 0 1 6 0 0
May 1 vs. Oklahoma Wesleyan L, 6-2 33 2 7 1 0 1 2 1 8 1 1
May 2 vs. York L, 10-6 33 6 5 1 0 0 5 5 9 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 at Nelson (Texas) W, 13-9 5 0 0 18 4 2 9 3 3.00 41
Jan 31 at Nelson (Texas) L, 4-2 1 0 0 3 1 1 5 7 .71 31
Feb 1 at Nelson (Texas) L, 12-10 2 1 0 14 3 1 9 6 1.50 39
Feb 1 at Nelson (Texas) L, 14-6 3 0 0 14 2 0 8 7 1.14 35
Feb 4 Kansas Christian College   - - - - - - - - - -
Feb 7 Dordt (IA) W, 11-0 2 2 0 15 4 1 10 6 1.67 34
Feb 7 Dordt (IA) L, 5-4 1 0 0 12 1 0 10 7 1.43 39
Feb 8 Dordt (IA) L, 8-4 4 0 0 12 3 0 6 7 .86 34
Feb 8 Dordt (IA) W, 17-6 4 1 0 23 4 1 5 9 .56 42
Feb 11 at Kansas Christian College   - - - - - - - - - -
Feb 18 at Baker (KS)   - - - - - - - - - -
Feb 23 at Bethany (KS) L, 9-4 2 1 0 8 2 0 6 5 1.20 40
Feb 24 at Bethany (KS) W, 4-2 0 0 0 14 4 0 7 8 .88 35
Feb 24 at Bethany (KS) W, 2-1 1 0 0 5 0 2 9 4 2.25 27
Feb 25 Saint Mary L, 6-4 2 0 0 11 3 0 11 8 1.38 42
Feb 28 at Ottawa L, 10-2 1 1 0 6 1 1 3 7 .43 36
Mar 1 at Ottawa L, 9-4 3 1 0 13 3 1 9 9 1.00 39
Mar 1 at Ottawa L, 5-4 3 0 1 13 4 0 3 4 .75 34
Mar 7 Evangel W, 15-2 2 0 0 27 6 1 7 6 1.17 39
Mar 8 Evangel L, 7-3 1 0 0 10 2 0 5 12 .42 36
Mar 8 Evangel W, 5-3 4 1 2 8 0 2 7 4 1.75 32
Mar 11 York W, 18-2 5 1 0 21 5 0 7 3 2.33 42
Mar 11 York W, 11-8 1 1 0 17 5 0 8 4 2.00 33
Mar 14 Oklahoma Wesleyan L, 12-6 1 0 0 21 3 1 9 9 1.00 39
Mar 15 Oklahoma Wesleyan L, 10-4 4 0 0 14 3 0 9 11 .82 45
Mar 15 Oklahoma Wesleyan L, 9-5 2 0 0 6 2 0 2 9 .22 33
Mar 18 at York W, 9-7 3 1 0 19 4 1 6 15 .40 50
Mar 21 at Friends L, 7-6 0 0 0 20 6 0 12 10 1.20 42
Mar 22 at Friends L, 12-3 0 0 0 5 0 1 11 9 1.22 35
Mar 22 at Friends W, 1-0 0 0 0 4 1 0 8 2 4.00 31
Mar 24 Saint Mary W, 10-5 2 0 0 19 5 1 10 9 1.11 42
Mar 25 Missouri Valley L, 5-4 3 0 0 14 2 0 7 14 .50 43
Mar 28 at McPherson W, 15-7 1 0 0 28 7 1 8 8 1.00 54
Mar 29 at McPherson L, 16-11 0 1 0 20 5 0 9 9 1.00 47
Mar 29 at McPherson L, 9-1 0 0 0 7 3 0 7 5 1.40 27
Apr 1 at Southwestern W, 9-4 1 1 1 14 3 1 11 8 1.38 45
Apr 6 Tabor L, 12-2 2 0 0 8 2 0 6 10 .60 29
Apr 6 Tabor W, 4-2 1 0 0 14 4 1 4 5 .80 26
Apr 7 Tabor W, 17-13 1 1 0 32 7 0 10 6 1.67 51
Apr 8 Southwestern W, 12-6 1 1 1 11 3 0 8 12 .67 45
Apr 11 Sterling W, 11-5 2 0 0 26 6 1 5 14 .36 44
Apr 12 Sterling W, 8-6 5 0 0 13 3 0 7 10 .70 40
Apr 12 Sterling L, 11-5 2 0 0 11 2 0 8 9 .89 35
Apr 15 at Southwestern L, 5-1 2 0 0 12 3 0 8 9 .89 40
Apr 23 Saint Mary W, 16-2 1 0 0 25 4 0 4 9 .44 44
Apr 25 at Kansas Wesleyan L, 7-2 2 0 0 14 1 1 7 13 .54 39
Apr 26 at Kansas Wesleyan L, 8-4 1 0 0 12 1 0 5 8 .63 37
Apr 26 at Kansas Wesleyan L, 4-0 0 0 0 1 0 0 6 9 .67 23
May 1 vs. Oklahoma Wesleyan L, 6-2 3 0 0 11 2 1 10 7 1.43 37
May 2 vs. York L, 10-6 2 0 0 6 1 0 9 8 1.13 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 at Nelson (Texas) W, 13-9 1 0 1 7.0 6 9 6 7.71 1.71 6 3 3
Jan 31 at Nelson (Texas) L, 4-2 0 1 0 6.0 4 4 4 6.00 1.17 3 7 0
Feb 1 at Nelson (Texas) L, 12-10 0 1 0 6.0 12 12 10 15.00 2.50 3 4 1
Feb 1 at Nelson (Texas) L, 14-6 0 1 0 6.0 9 14 13 19.50 2.33 5 5 0
Feb 4 Kansas Christian College   - - - - - - - - - - - -
Feb 7 Dordt (IA) W, 11-0 1 0 0 7.0 3 0 0 0.00 1.29 6 3 0
Feb 7 Dordt (IA) L, 5-4 0 1 0 9.0 6 5 5 5.00 0.89 2 7 0
Feb 8 Dordt (IA) L, 8-4 0 1 0 7.0 9 8 7 9.00 1.86 4 5 1
Feb 8 Dordt (IA) W, 17-6 1 0 0 7.0 9 6 6 7.71 1.71 3 7 2
Feb 11 at Kansas Christian College   - - - - - - - - - - - -
Feb 18 at Baker (KS)   - - - - - - - - - - - -
Feb 23 at Bethany (KS) L, 9-4 0 1 0 8.0 9 9 4 4.50 1.75 5 5 1
Feb 24 at Bethany (KS) W, 4-2 1 0 1 9.0 4 2 2 2.00 1.22 7 4 1
Feb 24 at Bethany (KS) W, 2-1 1 0 1 7.0 10 1 1 1.29 2.00 4 4 1
Feb 25 Saint Mary L, 6-4 0 1 0 9.0 8 6 6 6.00 1.78 8 6 3
Feb 28 at Ottawa L, 10-2 0 1 0 8.0 13 10 9 10.13 2.00 3 6 0
Mar 1 at Ottawa L, 9-4 0 1 0 8.0 14 9 9 10.13 2.25 4 1 1
Mar 1 at Ottawa L, 5-4 0 1 0 6.0 7 5 4 6.00 1.83 4 6 2
Mar 7 Evangel W, 15-2 1 0 0 7.0 6 2 2 2.57 1.00 1 6 1
Mar 8 Evangel L, 7-3 0 1 0 9.0 10 7 6 6.00 1.56 4 9 1
Mar 8 Evangel W, 5-3 1 0 1 7.0 7 3 2 2.57 1.57 4 4 1
Mar 11 York W, 18-2 1 0 0 7.0 3 2 2 2.57 1.00 4 6 0
Mar 11 York W, 11-8 1 0 1 7.0 4 8 8 10.29 1.57 7 13 3
Mar 14 Oklahoma Wesleyan L, 12-6 0 1 0 9.0 13 12 8 8.00 2.56 10 7 2
Mar 15 Oklahoma Wesleyan L, 10-4 0 1 0 9.0 11 10 6 6.00 1.44 2 6 4
Mar 15 Oklahoma Wesleyan L, 9-5 0 1 0 7.0 12 9 8 10.29 2.71 7 5 2
Mar 18 at York W, 9-7 1 0 0 9.0 8 7 2 2.00 1.00 1 10 1
Mar 21 at Friends L, 7-6 0 1 0 8.1 15 7 7 7.56 2.04 2 7 1
Mar 22 at Friends L, 12-3 0 1 0 8.0 17 12 11 12.38 2.88 6 3 0
Mar 22 at Friends W, 1-0 0 1 0 6.0 5 1 1 1.50 1.00 1 2 0
Mar 24 Saint Mary W, 10-5 1 0 0 9.0 8 5 4 4.00 1.44 5 3 0
Mar 25 Missouri Valley L, 5-4 0 1 0 9.0 7 5 5 5.00 1.11 3 4 1
Mar 28 at McPherson W, 15-7 1 0 0 9.0 10 7 7 7.00 1.67 5 10 2
Mar 29 at McPherson L, 16-11 0 0 0 8.0 18 16 16 18.00 2.38 1 7 1
Mar 29 at McPherson L, 9-1 0 1 0 6.0 7 9 9 13.50 2.00 5 4 3
Apr 1 at Southwestern W, 9-4 1 0 0 9.0 3 4 4 4.00 0.78 4 9 0
Apr 6 Tabor L, 12-2 0 1 0 7.0 14 12 12 15.43 2.29 2 4 1
Apr 6 Tabor W, 4-2 1 0 1 7.0 5 2 1 1.29 1.14 3 8 1
Apr 7 Tabor W, 17-13 1 0 1 9.0 15 13 9 9.00 2.56 8 3 1
Apr 8 Southwestern W, 12-6 1 0 0 9.0 13 6 6 6.00 2.00 5 7 0
Apr 11 Sterling W, 11-5 1 0 0 9.0 6 5 3 3.00 1.22 5 6 0
Apr 12 Sterling W, 8-6 1 0 1 9.0 11 6 2 2.00 1.56 3 3 1
Apr 12 Sterling L, 11-5 0 1 0 7.0 11 11 10 12.86 2.71 8 7 0
Apr 15 at Southwestern L, 5-1 0 1 0 8.0 10 5 5 5.63 1.50 2 7 2
Apr 23 Saint Mary W, 16-2 1 0 0 7.0 4 2 2 2.57 1.00 3 6 1
Apr 25 at Kansas Wesleyan L, 7-2 0 1 0 8.0 7 7 3 3.38 1.75 7 4 0
Apr 26 at Kansas Wesleyan L, 8-4 0 1 0 8.0 8 8 5 5.63 1.63 5 4 2
Apr 26 at Kansas Wesleyan L, 4-0 0 1 0 6.0 7 4 4 6.00 1.67 3 6 1
May 1 vs. Oklahoma Wesleyan L, 6-2 0 1 0 8.0 15 6 5 5.63 2.50 5 5 0
May 2 vs. York L, 10-6 0 1 0 9.0 12 10 10 10.00 2.00 6 10 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 at Nelson (Texas) W, 13-9 32 21 7 4 .875 - 1 1 .500 0 0
Jan 31 at Nelson (Texas) L, 4-2 30 18 10 2 .933 - - - - 0 0
Feb 1 at Nelson (Texas) L, 12-10 23 18 4 1 .957 - - - - 2 0
Feb 1 at Nelson (Texas) L, 14-6 24 18 5 1 .958 - - - - 2 0
Feb 4 Kansas Christian College   - - - - - - - - - - -
Feb 7 Dordt (IA) W, 11-0 30 20 9 1 .967 - - 1 1.000 0 0
Feb 7 Dordt (IA) L, 5-4 36 27 8 1 .972 - 3 - - 0 0
Feb 8 Dordt (IA) L, 8-4 28 21 5 2 .929 - 3 1 .250 1 0
Feb 8 Dordt (IA) W, 17-6 30 21 8 1 .967 1 - 1 1.000 0 0
Feb 11 at Kansas Christian College   - - - - - - - - - - -
Feb 18 at Baker (KS)   - - - - - - - - - - -
Feb 23 at Bethany (KS) L, 9-4 37 24 12 1 .973 - - - - 0 0
Feb 24 at Bethany (KS) W, 4-2 37 27 10 0 1.000 - 1 1 .500 0 0
Feb 24 at Bethany (KS) W, 2-1 31 21 9 1 .968 1 1 - - 2 0
Feb 25 Saint Mary L, 6-4 38 27 10 1 .974 1 3 - - 1 0
Feb 28 at Ottawa L, 10-2 35 24 9 2 .943 - 3 1 .250 0 0
Mar 1 at Ottawa L, 9-4 37 24 13 0 1.000 4 9 2 .182 0 0
Mar 1 at Ottawa L, 5-4 29 18 9 2 .931 0 0 1 1.000 0 0
Mar 7 Evangel W, 15-2 29 21 6 2 .931 1 - 1 1.000 2 0
Mar 8 Evangel L, 7-3 36 27 8 1 .972 - 1 1 .500 0 0
Mar 8 Evangel W, 5-3 32 21 9 2 .938 1 - 1 1.000 0 0
Mar 11 York W, 18-2 30 21 8 1 .967 1 2 - - 0 0
Mar 11 York W, 11-8 27 21 6 0 1.000 1 - - - 0 0
Mar 14 Oklahoma Wesleyan L, 12-6 43 27 14 2 .953 2 1 - - 0 0
Mar 15 Oklahoma Wesleyan L, 10-4 37 27 7 3 .919 1 1 - - 0 0
Mar 15 Oklahoma Wesleyan L, 9-5 27 21 5 1 .963 - 1 - - 0 0
Mar 18 at York W, 9-7 37 27 6 4 .892 - 1 - - 0 0
Mar 21 at Friends L, 7-6 35 25 10 0 1.000 - - - - 0 0
Mar 22 at Friends L, 12-3 36 24 11 1 .972 1 3 1 .250 0 0
Mar 22 at Friends W, 1-0 28 18 10 0 1.000 - - 1 1.000 0 0
Mar 24 Saint Mary W, 10-5 48 27 20 1 .979 3 - 1 1.000 1 0
Mar 25 Missouri Valley L, 5-4 43 27 15 1 .977 - 1 - - 0 0
Mar 28 at McPherson W, 15-7 37 27 8 2 .946 2 - - - 0 0
Mar 29 at McPherson L, 16-11 36 24 11 1 .972 - 5 - - 0 0
Mar 29 at McPherson L, 9-1 22 18 4 0 1.000 - - 1 1.000 0 0
Apr 1 at Southwestern W, 9-4 42 27 11 4 .905 - 1 1 .500 0 0
Apr 6 Tabor L, 12-2 30 21 9 0 1.000 3 2 - - 0 0
Apr 6 Tabor W, 4-2 29 21 7 1 .966 - - - - 0 0
Apr 7 Tabor W, 17-13 38 27 9 2 .947 - 4 1 .200 0 0
Apr 8 Southwestern W, 12-6 38 27 11 0 1.000 3 1 1 .500 0 0
Apr 11 Sterling W, 11-5 45 27 15 3 .933 3 - 2 1.000 1 0
Apr 12 Sterling W, 8-6 39 27 9 3 .923 1 - - - 0 0
Apr 12 Sterling L, 11-5 30 21 7 2 .933 1 - 1 1.000 0 0
Apr 15 at Southwestern L, 5-1 36 24 11 1 .972 - - - - 1 0
Apr 23 Saint Mary W, 16-2 27 21 6 0 1.000 - - - - 0 0
Apr 25 at Kansas Wesleyan L, 7-2 34 24 8 2 .941 1 - 2 1.000 1 0
Apr 26 at Kansas Wesleyan L, 8-4 31 24 6 1 .968 - - - - 0 0
Apr 26 at Kansas Wesleyan L, 4-0 28 18 9 1 .964 - 1 - - 1 0
May 1 vs. Oklahoma Wesleyan L, 6-2 37 24 11 2 .946 - 2 - - 0 0
May 2 vs. York L, 10-6 42 27 14 1 .976 - 2 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1475 316 413 87 8 45 281 209 305 58 21 .280 .398 .441
Conference 36 1141 237 316 71 4 38 216 162 246 43 12 .277 .391 .446
Exhibition - - - - - - - - - - - - - - -
 
Home 23 719 196 228 44 7 28 175 106 123 34 13 .317 .437 .515
Away 22 690 112 173 41 1 16 99 97 165 19 7 .251 .365 .383
Neutral 2 66 8 12 2 0 1 7 6 17 5 1 .182 .299 .258
 
Wins 20 625 207 213 45 7 27 185 116 106 34 9 .341 .468 .565
Losses 27 850 109 200 42 1 18 96 93 199 24 12 .235 .342 .351
 
January 2 54 15 14 4 0 1 9 12 11 4 3 .259 .444 .389
February 11 331 68 93 18 4 5 60 44 76 11 5 .281 .395 .405
March 19 607 134 173 41 3 22 125 92 123 22 9 .285 .405 .471
April 13 417 91 121 22 1 16 80 55 78 16 3 .290 .397 .463
May 2 66 8 12 2 0 1 7 6 17 5 1 .182 .299 .258
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 89 15 5 651 140 23 350 373 .94 1793
Conference 36 59 11 5 509 113 16 262 292 .90 1378
Exhibition - - - - 0 0 - - - - 0
 
Home 23 53 8 3 370 79 9 165 193 .85 889
Away 22 31 7 2 264 58 13 166 165 1.01 827
Neutral 2 5 0 0 17 3 1 19 15 1.27 77
 
Wins 20 42 10 4 353 79 15 150 145 1.03 797
Losses 27 47 5 1 298 61 8 200 228 .88 996
 
January 2 6 0 0 21 5 3 14 10 1.40 72
February 11 22 6 0 134 27 6 84 74 1.14 403
March 19 35 6 3 286 66 9 144 152 .95 743
April 13 21 3 2 193 39 4 89 122 .73 498
May 2 5 0 0 17 3 1 19 15 1.27 77
gp ip h r er bb k k/9 hr era whip
Total 47 364.1 425 323 271 204 268 6.62 50 6.69 1.73
Conference 36 283.1 333 244 200 158 208 6.61 41 6.35 1.73
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 183.0 195 145 120 107 135 6.64 26 5.90 1.65
Away 22 164.1 203 162 136 86 118 6.46 23 7.45 1.76
Neutral 2 17.0 27 16 15 11 15 7.94 1 7.94 2.24
 
Wins 20 157.0 140 91 70 85 117 6.71 19 4.01 1.43
Losses 27 207.1 285 232 201 119 151 6.55 31 8.73 1.95
 
January 2 13.0 10 13 10 9 10 6.92 3 6.92 1.46
February 11 83.0 92 73 63 50 56 6.07 10 6.83 1.71
March 19 148.1 182 136 117 76 113 6.86 26 7.10 1.74
April 13 103.0 114 85 66 58 74 6.47 10 5.77 1.67
May 2 17.0 27 16 15 11 15 7.94 1 7.94 2.24
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1586 1092 429 65 .959 32 53 24 .312 16 0
Conference 36 1231 850 333 48 .961 31 41 20 .328 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 790 548 211 31 .961 23 23 12 .343 6 0
Away 22 717 493 193 31 .957 9 26 12 .316 9 0
Neutral 2 79 51 25 3 .962 - 4 - - 1 0
 
Wins 20 686 470 184 32 .953 18 12 13 .520 6 0
Losses 27 900 622 245 33 .963 14 41 11 .212 10 0
 
January 2 62 39 17 6 .903 - 1 1 .500 0 0
February 11 349 248 89 12 .966 3 14 5 .263 8 0
March 19 649 445 180 24 .963 17 25 10 .286 3 0
April 13 447 309 118 20 .955 12 9 8 .471 4 0
May 2 79 51 25 3 .962 - 4 - - 1 0
Date Opponent Score Attend
Jan 31 at Nelson (Texas) W, 13-9 200
Jan 31 at Nelson (Texas) L, 4-2 200
Feb 1 at Nelson (Texas) L, 12-10 200
Feb 1 at Nelson (Texas) L, 14-6 118
Feb 4 Kansas Christian College   -
Feb 7 Dordt (IA) W, 11-0 0
Feb 7 Dordt (IA) L, 5-4 0
Feb 8 Dordt (IA) L, 8-4 0
Feb 8 Dordt (IA) W, 17-6 0
Feb 11 at Kansas Christian College   -
Feb 18 at Baker (KS)   -
Feb 23 at Bethany (KS) L, 9-4 0
Feb 24 at Bethany (KS) W, 4-2 0
Feb 24 at Bethany (KS) W, 2-1 0
Feb 25 Saint Mary L, 6-4 0
Feb 28 at Ottawa L, 10-2 0
Mar 1 at Ottawa L, 9-4 0
Mar 1 at Ottawa L, 5-4 0
Mar 7 Evangel W, 15-2 0
Mar 8 Evangel L, 7-3 0
Mar 8 Evangel W, 5-3 0
Mar 11 York W, 18-2 0
Mar 11 York W, 11-8 0
Mar 14 Oklahoma Wesleyan L, 12-6 0
Mar 15 Oklahoma Wesleyan L, 10-4 0
Mar 15 Oklahoma Wesleyan L, 9-5 0
Mar 18 at York W, 9-7 86
Mar 21 at Friends L, 7-6 177
Mar 22 at Friends L, 12-3 50
Mar 22 at Friends W, 1-0 50
Mar 24 Saint Mary W, 10-5 0
Mar 25 Missouri Valley L, 5-4 0
Mar 28 at McPherson W, 15-7 0
Mar 29 at McPherson L, 16-11 0
Mar 29 at McPherson L, 9-1 0
Apr 1 at Southwestern W, 9-4 0
Apr 6 Tabor L, 12-2 0
Apr 6 Tabor W, 4-2 0
Apr 7 Tabor W, 17-13 0
Apr 8 Southwestern W, 12-6 0
Apr 11 Sterling W, 11-5 0
Apr 12 Sterling W, 8-6 0
Apr 12 Sterling L, 11-5 0
Apr 15 at Southwestern L, 5-1 0
Apr 23 Saint Mary W, 16-2 0
Apr 25 at Kansas Wesleyan L, 7-2 0
Apr 26 at Kansas Wesleyan L, 8-4 0
Apr 26 at Kansas Wesleyan L, 4-0 0
May 1 vs. Oklahoma Wesleyan L, 6-2 117
May 2 vs. York L, 10-6 57