-
- Height:
- 6-0
-
- Hometown:
- Spanish Springs, Nev.
-
- Position:
- C
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Solano College
-
- Previous College:
- Solano College
-
- gp
- 31
-
- avg
- .172
-
- hr
- 1
-
- rbi
- 6
-
- r
- 7
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Plate appearances | 116 | 80 | ||
| At Bats | 93 | 68 | ||
| Runs | 7 | 4 | ||
| Hits | 16 | 10 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 6 | 3 | ||
| Total bases | 21 | 15 | ||
| Walks | 12 | 5 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 19 | 14 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .172 | .147 | ||
| On Base Percentage | .310 | .256 | ||
| Slugging Percentage | .226 | .221 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 161 | 127 | ||
| Put Outs | 138 | 110 | ||
| Assists | 21 | 15 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .988 | .984 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 38 | 26 | ||
| Runners Caught Stealing | 12 | 9 | ||
| Runners Caught Stealing Percentage | .240 | .257 | ||
| Passed Balls | 19 | 12 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 6 | at Nelson (Texas) | W, 12-6 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Feb 12 | at Southwestern | W, 12-1 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Southwestern | W, 13-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Southwestern | L, 6-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 13-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 19 | Kansas Wesleyan | L, 28-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Kansas Wesleyan | L, 14-4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Evangel | L, 6-5 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at McPherson | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 28 | at McPherson | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at McPherson | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Saint Mary | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Sterling | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Sterling | L, 15-7 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 8 | Sterling | W, 9-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | William Penn (IA) | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | William Penn (IA) | W, 13-9 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | Kansas Wesleyan | L, 17-8 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Evangel | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | York | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Saint Mary | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Bethany (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Missouri Valley | W, 20-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 31 | Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 11-10 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 4 | at Friends | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Evangel | L, 6-3 | 5 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 10 | at Tabor | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Tabor | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Tabor | W, 21-18 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Saint Mary | W, 19-17 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Baker (KS) | L, 8-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 6 | at Nelson (Texas) | W, 12-6 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | at Nelson (Texas) | W, 6-3 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 7 | at Nelson (Texas) | W, 6-4 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Feb 12 | at Southwestern | W, 12-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | at Southwestern | W, 13-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Feb 13 | at Southwestern | L, 6-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Kansas Christian College | W, 13-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 19 | Kansas Wesleyan | L, 28-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 20 | Kansas Wesleyan | L, 14-4 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Feb 24 | Evangel | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Feb 27 | at McPherson | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | at McPherson | L, 8-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at McPherson | L, 10-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 4 | at Saint Mary | L, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 7 | Sterling | L, 13-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 8 | Sterling | L, 15-7 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 8 | Sterling | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | William Penn (IA) | W, 7-5 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 9 | William Penn (IA) | W, 13-9 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 10 | Kansas Wesleyan | L, 17-8 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Evangel | L, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | York | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Saint Mary | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | L, 6-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 29 | Bethany (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Missouri Valley | W, 20-6 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 31 | Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 11-10 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Friends | L, 14-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | Evangel | L, 6-3 | - | - | - | 0 | 0 | - | 3 | - | - | 6 |
| Apr 10 | at Tabor | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Tabor | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | at Tabor | W, 21-18 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 14 | at Saint Mary | W, 19-17 | 1 | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 21 | at Baker (KS) | L, 8-3 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Nelson (Texas) | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Nelson (Texas) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Nelson (Texas) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Southwestern | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Kansas Christian College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Kansas Wesleyan | L, 28-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Kansas Wesleyan | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Evangel | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at McPherson | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at McPherson | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Saint Mary | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Sterling | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Sterling | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Sterling | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | William Penn (IA) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | William Penn (IA) | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Kansas Wesleyan | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Evangel | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | York | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Saint Mary | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Bethany (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Missouri Valley | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Friends | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Evangel | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Tabor | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Tabor | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Tabor | W, 21-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Saint Mary | W, 19-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Baker (KS) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Nelson (Texas) | L, 11-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 3 | - |
| Feb 6 | at Nelson (Texas) | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Nelson (Texas) | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | 3 | - |
| Feb 7 | at Nelson (Texas) | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 12-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Southwestern | W, 13-1 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 13 | at Southwestern | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 13-3 | 5 | 3 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 19 | Kansas Wesleyan | L, 28-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Kansas Wesleyan | L, 14-4 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Feb 24 | Evangel | L, 6-5 | 9 | 8 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 27 | at McPherson | L, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at McPherson | L, 8-5 | 14 | 11 | 1 | 2 | .857 | - | 4 | 1 | .200 | 2 | - |
| Feb 28 | at McPherson | L, 10-2 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Mar 4 | at Saint Mary | L, 4-3 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 7 | Sterling | L, 13-1 | 6 | 3 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 8 | Sterling | L, 15-7 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 8 | Sterling | W, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 7-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | William Penn (IA) | W, 13-9 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 10 | Kansas Wesleyan | L, 17-8 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 2 | - |
| Mar 11 | at Kansas Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Benedictine (KS) | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Evangel | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | York | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Saint Mary | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethany (KS) | L, 6-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 3 | - |
| Mar 29 | Bethany (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Missouri Valley | W, 20-6 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 31 | Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Friends | L, 11-10 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 4 | at Friends | L, 14-4 | 5 | 3 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Apr 7 | Evangel | L, 6-3 | 8 | 7 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 10 | at Tabor | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Tabor | L, 2-1 | 9 | 8 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 11 | at Tabor | W, 21-18 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 14 | at Saint Mary | W, 19-17 | 3 | 1 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Apr 17 | at Oklahoma Wesleyan | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oklahoma Wesleyan | W, 5-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 21 | at Baker (KS) | L, 8-3 | 5 | 2 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Apr 24 | Ottawa (Kan.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ottawa (Kan.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ottawa (Kan.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 93 | 7 | 16 | 2 | - | 1 | 6 | 12 | 19 | - | - | .172 | .310 | .226 |
| Total | 31 | 93 | 7 | 16 | 2 | - | 1 | 6 | 12 | 19 | - | - | .172 | .310 | .226 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 7 | 1 | 3 | 21 | 3 | 2 | 31 | 29 | 1.07 | 116 |
| Total | 31 | 7 | 1 | 3 | 21 | 3 | 2 | 31 | 29 | 1.07 | 116 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 161 | 138 | 21 | 2 | .988 | 2 | 38 | 12 | .240 | 19 | - |
| Total | 31 | 161 | 138 | 21 | 2 | .988 | 2 | 38 | 12 | .240 | 19 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 93 | 7 | 16 | 2 | - | 1 | 6 | 12 | 19 | - | - | .172 | .310 | .226 |
| Conference | 22 | 68 | 4 | 10 | 2 | - | 1 | 3 | 5 | 14 | - | - | .147 | .256 | .221 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 42 | 0 | 7 | 1 | - | - | 3 | 3 | 8 | - | - | .167 | .234 | .190 |
| Away | 18 | 51 | 7 | 9 | 1 | - | 1 | 3 | 9 | 11 | - | - | .176 | .364 | .255 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 36 | 6 | 8 | 1 | - | - | 2 | 8 | 9 | - | - | .222 | .396 | .250 |
| Losses | 18 | 57 | 1 | 8 | 1 | - | 1 | 4 | 4 | 10 | - | - | .140 | .246 | .211 | |
| Month | February | 14 | 46 | 5 | 8 | 1 | - | - | 2 | 6 | 8 | - | - | .174 | .333 | .196 |
| March | 9 | 23 | 0 | 5 | 1 | - | - | 2 | 3 | 5 | - | - | .217 | .296 | .261 | |
| April | 8 | 24 | 2 | 3 | - | - | 1 | 2 | 3 | 6 | - | - | .125 | .276 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
