2005-06 Football Statistics - Avila
Yds/Game
181.5
Rush/Game
71.4
Pass/Game
110.1
Pts/Game
7.2
Yds allowed/Game
386.6
Rush allowed/Game
212.4
Pass allowed/Game
174.2
Pts allowed/Game
32.8
Team Summary
| Title | Record |
|---|---|
| Overall | 0-10 (.000) |
| Conference | 0-10 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Scoring | 72 | 72 | ||
| Points per game | 7.2 | 7.2 | ||
| Total offense | 1815 | 1815 | ||
| Yards per game | 181.5 | 181.5 | ||
| Passing yards | 1101 | 1101 | ||
| Comp-Att-Int | 114-252-20 | 114-252-20 | ||
| Passing yards per game | 110.1 | 110.1 | ||
| Passing yards per attempt | 4.4 | 4.4 | ||
| Passing yards per completion | 9.7 | 9.7 | ||
| Passing touchdowns | 2 | 2 | ||
| Rushing yards | 714 | 714 | ||
| Rushing attempts | 349 | 349 | ||
| Rushing yards per game | 71.4 | 71.4 | ||
| Yards per rush | 2.0 | 2.0 | ||
| Rushing touchdowns | 4 | 4 | ||
| 1st downs | 76 | 76 | ||
| Rushing 1st downs | 31 | 31 | ||
| Passing 1st downs | 29 | 29 | ||
| Penalty 1st downs | 16 | 16 | ||
| 1st downs per game | 7.6 | 7.6 | ||
| 3rd-down conversions | 18-90 | 18-90 | ||
| 3rd down % | 20% | 20% | ||
| 4th-down conversions | 9-17 | 9-17 | ||
| 4th down % | 53% | 53% | ||
| Kick returns (No.-Yards) | 47-790 | 47-790 | ||
| Kick return average | 16.8 | 16.8 | ||
| Punt returns (No.-Yards) | 10-33 | 10-33 | ||
| Punt return average | 3.3 | 3.3 | ||
| Field goals | 4-7 | 4-7 | ||
| Field goal % | 57.1% | 57.1% | ||
| PATs | 6-6 | 6-6 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 73-2839 | 73-2839 | ||
| Average per punt | 38.9 | 38.9 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 16-9 | 16-9 | ||
| Fumbles recovered | 7 | 7 | ||
| Defensive INTs | 11 | 11 | ||
| Interception returns (No.-Yds) | 11-189 | 11-189 | ||
| Interception return average | 17.2 | 17.2 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 708 | 708 | ||
| Sacks | 11 | 11 | ||
| Penalties | 56 | 56 | ||
| Penalty yards | 478 | 478 | ||
| Time of possession per game | 18:37 | 18:37 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Leonard Casey | DB | FR | Active |
| 2 | Spencer Davis | LB | SO | Active |
| 3 | Nick Saviano | DB | FR | Active |
| 4 | Chadd Rivera | QB | FR | Active |
| 5 | Xavier Ramirez | DB | SO | Active |
| 6 | Matt Varner | LB | FR | Active |
| 7 | Brandon Allen | QB | SR | Active |
| 8 | Terry Wright | WR | SR | Active |
| 9 | Leon Washington | DB | SO | Active |
| 10 | John Licktieg | QB | FR | Active |
| 11 | Quentin Day | WR | SR | Active |
| 12 | B. Silvers | DB | FR | Active |
| 13 | Michael Charmant | RB | SR | Active |
| 14 | R. Clark | RB | FR | Active |
| 15 | Jacob Pinson | DB | FR | Active |
| 16 | Andrew Jewitt | FR | Active | |
| 17 | Matt Witcher | K | SR | Active |
| 18 | Peter Hopkins | QB | FR | Active |
| 19 | Toby Cashell | WR | FR | Active |
| 20 | Gavin Fletchall | RB | FR | Active |
| 21 | Charlie Kim | RB | JR | Active |
| 22 | Brian Witt | RB | FR | Active |
| 23 | Jacob Witt | DB | FR | Active |
| 24 | Mike Pearl | DB | FR | Active |
| 26 | Sean Kelly | WR | FR | Active |
| 28 | Justin Heidrick | RB | FR | Active |
| 29 | Victor Gray | RB | FR | Active |
| 30 | Bryan Bosley | RB | FR | Active |
| 31 | Justin Bracamonte | DL | FR | Active |
| 32 | Phillip Dean | RB | SO | Active |
| 33 | A.J. Hamel | LB | FR | Active |
| 34 | Nick Tebbe | LB | SR | Active |
| 35 | Nathan Aguilera | LB | FR | Active |
| 37 | William Voorhis | LB | FR | Active |
| 38 | Josh Wiltfong | RB | FR | Active |
| 39 | Brian Potterbin | LB | SR | Active |
| 41 | Justin Mustain | LB | SR | Active |
| 42 | Denorris Sandles | DB | FR | Active |
| 43 | Creighton Wells | DL | FR | Active |
| 46 | Dustin Foster | LB | SO | Active |
| 47 | Nick Ward-Bopp | LB | FR | Active |
| 48 | Brian Kelly | DB | FR | Active |
| 50 | Ian Farrel | OL | SO | Active |
| 51 | Patrick Utter | LB | FR | Active |
| 52 | Gary Coates | LB | SO | Active |
| 53 | Gary Potter | DL | SO | Active |
| 54 | Mickey Nolan | LB | SR | Active |
| 55 | Kelley Beckner | OL | FR | Active |
| 56 | Ryan Brenner | OL | FR | Active |
| 57 | Roger Stark | LB | SR | Active |
| 58 | Kevin Griffin | LB | SR | Active |
| 59 | John Utley | LB | FR | Active |
| 60 | Tevor Krog | OL | SO | Active |
| 62 | Charles Misher | OL | FR | Active |
| 63 | Ricky Johnson | OL | FR | Active |
| 64 | D Peterson | OL | FR | Active |
| 68 | Tony Fitzwater | OL | FR | Active |
| 72 | James Ryan Vaughn | OL | SO | Active |
| 73 | Abijah Sanders | OL | FR | Active |
| 74 | Brian Serna | OL | SR | Active |
| 75 | Chris Bishop | OL | SO | Active |
| 77 | Uche Ukeagu | OL | FR | Active |
| 78 | Jake Hobbs | OL | FR | Active |
| 80 | Colby Ross | WR | FR | Active |
| 81 | Colter Nielson | TE | SR | Active |
| 82 | Kyle Haysmer | WR | SO | Active |
| 83 | Marco Walker | WR | FR | Active |
| 84 | Doug Wendell | WR | FR | Active |
| 85 | Bryan Dean | WR | FR | Active |
| 86 | Charles Bentley | WR | FR | Active |
| 87 | D.J. Teihen | WR | SO | Active |
| 88 | Bryan Gros | WR | SR | Active |
| 89 | Khalid Spry | TE | SR | Active |
| 92 | Seneca Booth | WR | SR | Active |
| 93 | Brandon Kipp | DL | FR | Active |
| 95 | Cliff Dunham | DL | SO | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Graceland | L, 38-7 | 238 | 144 | 14-34 | 41% | 94 | 36 | 2.6 | 1 | 3 | 51.0 | 1 | 0 | 0:00 |
| Sep 10 | at William Jewell College | L, 33-3 | 264 | 163 | 16-31 | 52% | 101 | 32 | 3.2 | 2 | 0 | 73.0 | 2 | 0 | 0:00 |
| Sep 17 | Evangel University | L, 41-18 | 250 | 152 | 14-29 | 48% | 98 | 30 | 3.3 | 2 | 0 | 54.0 | 0 | 45 | 29:26 |
| Sep 24 | at Central Methodist | L, 25-7 | 249 | 158 | 10-24 | 42% | 91 | 42 | 2.2 | 0 | 1 | 84.0 | 5 | 60 | 27:04 |
| Oct 1 | Missouri Valley | L, 43-3 | 128 | 64 | 17-10 | 170% | 64 | 32 | 2.0 | 0 | 0 | 61.0 | 0 | 0 | 0:00 |
| Oct 8 | at MidAmerica Nazarene | L, 23-0 | 145 | 137 | 12-35 | 34% | 8 | 22 | 0.4 | 1 | 0 | 81.0 | 2 | 105 | 19:15 |
| Oct 22 | Baker | L, 27-24 | 115 | 50 | 4-16 | 25% | 65 | 38 | 1.7 | 3 | 2 | 57.0 | 0 | 0 | 0:00 |
| Oct 29 | at Culver-Stockton | L, 30-0 | 30 | 71 | 10-25 | 40% | -41 | 29 | -1.4 | 1 | 2 | 100.0 | 0 | 157 | 27:43 |
| Nov 5 | Lindenwood University | L, 37-0 | 241 | 88 | 12-25 | 48% | 153 | 45 | 3.4 | 0 | 0 | 65.0 | 1 | 45 | 28:22 |
| Nov 12 | at Benedictine (KS) | L, 31-10 | 155 | 74 | 5-23 | 22% | 81 | 43 | 1.9 | 1 | 0 | 82.0 | 0 | 66 | 54:23 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 4 | 6 | 0 | 0 | 0 | 72 | 7.2 |
| Conference | 10 | 9 | 4 | 6 | 0 | 0 | 0 | 72 | 7.2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 52 | 10.4 |
| Away | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 9 | 4 | 6 | 0 | 0 | 0 | 72 | 7.2 |
| September | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 35 | 8.8 |
| October | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 27 | 6.8 |
| November | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 5.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32.8 | 328 | 386.6 | 174.2 | 212.4 | 70.8 | 11 | 7 | 11 | 3 |
| Conference | 10 | 32.8 | 328 | 386.6 | 174.2 | 212.4 | 70.8 | 11 | 7 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 37.2 | 186 | 420.0 | 180.2 | 239.8 | 57.6 | 6 | 3 | 2 | 3 |
| Away | 5 | 28.4 | 142 | 353.2 | 168.2 | 185.0 | 84.0 | 5 | 4 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 32.8 | 328 | 386.6 | 174.2 | 212.4 | 70.8 | 11 | 7 | 11 | 3 |
| September | 4 | 34.3 | 137 | 427.0 | 194.3 | 232.8 | 65.5 | 5 | 4 | 8 | 0 |
| October | 4 | 30.8 | 123 | 387.3 | 199.5 | 187.8 | 74.8 | 5 | 2 | 2 | 3 |
| November | 2 | 34.0 | 68 | 304.5 | 83.5 | 221.0 | 73.5 | 1 | 1 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | Graceland | L, 38-7 | 0 |
| Sep 10 | at William Jewell College | L, 33-3 | 0 |
| Sep 17 | Evangel University | L, 41-18 | 0 |
| Sep 24 | at Central Methodist | L, 25-7 | 0 |
| Oct 1 | Missouri Valley | L, 43-3 | 0 |
| Oct 8 | at MidAmerica Nazarene | L, 23-0 | 0 |
| Oct 22 | Baker | L, 27-24 | 0 |
| Oct 29 | at Culver-Stockton | L, 30-0 | 0 |
| Nov 5 | Lindenwood University | L, 37-0 | 0 |
| Nov 12 | at Benedictine (KS) | L, 31-10 | 0 |



