2009-10 Football Statistics - Avila
Yds/Game
256.8
Rush/Game
77.5
Pass/Game
179.3
Pts/Game
12.3
Yds allowed/Game
359.1
Rush allowed/Game
166.5
Pass allowed/Game
192.5
Pts allowed/Game
31.8
Team Summary
| Title | Record |
|---|---|
| Overall | 4-7 (.364) |
| Conference | 3-7 (.300) |
| Streak | Lost 3 |
| Home | 2-4 |
| Away | 2-3 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Scoring | 135 | 126 | ||
| Points per game | 12.3 | 12.6 | ||
| Total offense | 2825 | 2551 | ||
| Yards per game | 256.8 | 255.1 | ||
| Passing yards | 1972 | 1832 | ||
| Comp-Att-Int | 176-372-15 | 159-342-15 | ||
| Passing yards per game | 179.3 | 183.2 | ||
| Passing yards per attempt | 5.3 | 5.4 | ||
| Passing yards per completion | 11.2 | 11.5 | ||
| Passing touchdowns | 9 | 9 | ||
| Rushing yards | 853 | 719 | ||
| Rushing attempts | 372 | 331 | ||
| Rushing yards per game | 77.5 | 71.9 | ||
| Yards per rush | 2.3 | 2.2 | ||
| Rushing touchdowns | 4 | 4 | ||
| 1st downs | 170 | 155 | ||
| Rushing 1st downs | 57 | 49 | ||
| Passing 1st downs | 94 | 87 | ||
| Penalty 1st downs | 19 | 19 | ||
| 1st downs per game | 15.5 | 15.5 | ||
| 3rd-down conversions | 50-170 | 46-154 | ||
| 3rd down % | 29% | 30% | ||
| 4th-down conversions | 9-20 | 9-20 | ||
| 4th down % | 45% | 45% | ||
| Kick returns (No.-Yards) | 61-1031 | 58-975 | ||
| Kick return average | 16.9 | 16.8 | ||
| Punt returns (No.-Yards) | 19-104 | 16-95 | ||
| Punt return average | 5.5 | 5.9 | ||
| Field goals | 12-17 | 9-13 | ||
| Field goal % | 70.6% | 69.2% | ||
| PATs | 11-13 | 11-13 | ||
| PAT % | 84.6% | 84.6% | ||
| Punts (No.-Yards) | 78-2447 | 70-2162 | ||
| Average per punt | 31.4 | 30.9 | ||
| Red zone scores | 9-15 | 9-15 | ||
| Red zone % | 60% | 60% | ||
| Red zone touchdowns | 5-15 | 5-15 | ||
| Red zone touchdown % | 33% | 33% | ||
| Fumbles-lost | 25-17 | 22-16 | ||
| Fumbles recovered | 12 | 10 | ||
| Defensive INTs | 16 | 13 | ||
| Interception returns (No.-Yds) | 16-104 | 13-70 | ||
| Interception return average | 6.5 | 5.4 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 635 | 575 | ||
| Sacks | 18 | 17 | ||
| Penalties | 65 | 59 | ||
| Penalty yards | 584 | 534 | ||
| Time of possession per game | 34:53 | 34:53 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 2 | Justin Reed | DB | SR | Active |
| 3 | Justin McCown | QB | SR | Active |
| 4 | Mike Pepple | DE | SR | Active |
| 5 | Rodrick Coby | DB | SR | Active |
| 6 | Bransen Ireland | WR | SR | Active |
| 7 | Austin Cole | QB | JR | Active |
| 8 | Jesse Richardson | DB | JR | Active |
| 9 | Marc Benevidez | DB | SO | Active |
| 10 | Chuck Davis | DB | FR | Active |
| 11 | Bryan Bosley | LB | SR | Active |
| 12 | Derick Barnes | QB | SR | Active |
| 13 | Marlon Brown | DB | FR | Active |
| 14 | Trevor Lewis | LB | JR | Active |
| 15 | Ryan Flanagan | QB | SR | Active |
| 16 | CJ Moore | DB | SR | Active |
| 17 | David Sloan | DB | SR | Active |
| 18 | Jonathon King | WR | FR | Active |
| 19 | C Kennard | RB | SR | Active |
| 20 | Andre Edwards | DB | JR | Active |
| 21 | Chris Boyer | DB | SR | Active |
| 22 | Brian Witt | DB | SR | Active |
| 23 | Michael Haynes | OL | JR | Active |
| 24 | Andrew Korth | K | JR | Active |
| 25 | Tyler Cardwell | DB | SO | Active |
| 26 | Kollin Woodbury | DB | SR | Active |
| 27 | Ryan Thurber | DB | SR | Active |
| 28 | Damien Collins | RB | SR | Active |
| 29 | Darin Sanders | DB | SR | Active |
| 30 | Kalid Abdulqaadir | DB | SR | Active |
| 31 | Robert Milliren | DB | SR | Active |
| 32 | Bryce Mitchem | RB | SR | Active |
| 33 | Cody Langston | LB | JR | Active |
| 34 | Robert DeGeorge | DL | SR | Active |
| 35 | Bobby Zajicek | DT | SR | Active |
| 37 | Matt Decker | DB | SR | Active |
| 39 | Cody Conard | DB | SR | Active |
| 40 | Michael Bruce | RB | SR | Active |
| 41 | Matt Dolan | LB | SO | Active |
| 42 | Derick Barker | LB | JR | Active |
| 43 | John Hicks | WR | FR | Active |
| 44 | Stephen Johnson | LB | SR | Active |
| 46 | CJ Blomquist | DT | SR | Active |
| 48 | James Stewart | OL | SR | Active |
| 49 | Marc Witt | DB | SR | Active |
| 52 | Chance Alberswerth | DL | FR | Active |
| 53 | Ronald Staten | DE | FR | Active |
| 54 | Zach Johnson | OL | JR | Active |
| 55 | Josh Hewitt | OL | FR | Active |
| 56 | Tim Mincher | DT | SR | Active |
| 57 | Chris Morefield | OL | SO | Active |
| 58 | Derrick Lewis | DE | FR | Active |
| 59 | Phillip McCabe | DE | SR | Active |
| 65 | Don Kiser | OL | FR | Active |
| 66 | Andy Meyers | OL | FR | Active |
| 67 | Josh Lohkamp | DT | SR | Active |
| 70 | Chris Smith | DL | SO | Active |
| 71 | Jarrett Brooks | DL | SO | Active |
| 72 | Dale Deetz | OL | SO | Active |
| 73 | Phill Gallagher | OL | SO | Active |
| 74 | Alex Taylor | DL | FR | Active |
| 75 | Kristofer Moore | DT | SR | Active |
| 76 | Jeff Brooks | DT | SR | Active |
| 77 | Zak Busch | OL | SR | Active |
| 78 | Deonta Wade | DL | FR | Active |
| 79 | Shawn Sullivan | DE | FR | Active |
| 80 | Nick Goetzinger | WR | SR | Active |
| 81 | Joe Parkhurst | WR | SR | Active |
| 82 | Adam Mattison | WR | FR | Active |
| 83 | Matt Rodenberg | WR/DB | SR | Active |
| 84 | Ryan Roberts | WR | SR | Active |
| 86 | Thomas Swager | TE | SR | Active |
| 88 | MJ Bland | WR | SO | Active |
| 89 | Matt St. John | TE | SR | Active |
| 90 | Jon Decker | OL | SR | Active |
| 91 | Kody Parker | OL | SO | Active |
| 92 | Garrin Hoppenstedt | DE | SR | Active |
| 93 | Jesse Kribbs | LB | FR | Active |
| 94 | Jeff Baker | DE | FR | Active |
| 96 | Jacob Zinn | K | SO | Active |
| 97 | Peter Kondracki | DE | SO | Active |
| 99 | Leon Haenel | DL | SR | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Doane | W, 9-6 | 274 | 140 | 17-30 | 57% | 134 | 41 | 3.3 | 3 | 2 | 60.0 | 1 | 50 | 34:54 |
| Sep 5 | at MidAmerica Nazarene | L, 56-13 | 284 | 142 | 11-28 | 39% | 142 | 31 | 4.6 | 0 | 1 | 51.0 | 0 | 73 | 35:28 |
| Sep 19 | Baker | L, 41-0 | 116 | 77 | 12-32 | 38% | 39 | 41 | 1.0 | 0 | 2 | 50.0 | 3 | 92 | 31:36 |
| Sep 26 | at Culver-Stockton | W, 28-21 | 398 | 363 | 28-42 | 67% | 35 | 27 | 1.3 | 0 | 0 | 63.0 | 3 | 97 | 33:51 |
| Oct 3 | Lindenwood University | L, 59-7 | 321 | 218 | 22-39 | 56% | 103 | 32 | 3.2 | 1 | 0 | 50.0 | 1 | 42 | 51:07 |
| Oct 10 | at Benedictine (KS) | L, 31-0 | 163 | 105 | 6-22 | 27% | 58 | 38 | 1.5 | 0 | 0 | 84.0 | 1 | 30 | 27:34 |
| Oct 17 | Graceland | W, 13-6 | 326 | 210 | 16-34 | 47% | 116 | 31 | 3.7 | 1 | 1 | 56.0 | 1 | 50 | 26:50 |
| Oct 24 | at William Jewell College | W, 20-15 | 319 | 221 | 22-38 | 58% | 98 | 29 | 3.4 | 4 | 0 | 59.0 | 2 | 5 | 37:37 |
| Oct 31 | Evangel | L, 27-19 | 233 | 217 | 17-35 | 49% | 16 | 28 | 0.6 | 2 | 1 | 55.0 | 1 | 75 | 23:19 |
| Nov 7 | at Central Methodist | L, 27-19 | 267 | 217 | 16-55 | 29% | 50 | 39 | 1.3 | 5 | 1 | 50.0 | 3 | 48 | 39:43 |
| Nov 14 | Missouri Valley | L, 61-7 | 124 | 62 | 9-17 | 53% | 62 | 35 | 1.8 | 0 | 1 | 57.0 | 2 | 22 | 41:42 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 14 | 12 | 11 | 1 | 0 | 1 | 135 | 12.3 |
| Conference | 10 | 14 | 9 | 11 | 1 | 0 | 1 | 126 | 12.6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 55 | 9.2 |
| Away | 5 | 9 | 6 | 6 | 1 | 0 | 0 | 80 | 16.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 7 | 5 | 1 | 0 | 0 | 70 | 17.5 |
| Losses | 7 | 7 | 5 | 6 | 0 | 0 | 1 | 65 | 9.3 |
| August | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9.0 |
| September | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 41 | 13.7 |
| October | 5 | 6 | 5 | 6 | 0 | 0 | 1 | 59 | 11.8 |
| November | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 26 | 13.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31.8 | 350 | 359.1 | 192.5 | 166.5 | 57.7 | 16 | 12 | 18 | 1 |
| Conference | 10 | 34.4 | 344 | 374.9 | 204.6 | 170.3 | 57.5 | 13 | 10 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 33.3 | 200 | 366.3 | 203.5 | 162.8 | 54.7 | 7 | 8 | 9 | 1 |
| Away | 5 | 30.0 | 150 | 350.4 | 179.4 | 171.0 | 61.4 | 9 | 4 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 12.0 | 48 | 273.5 | 148.5 | 125.0 | 59.5 | 8 | 3 | 7 | 0 |
| Losses | 7 | 43.1 | 302 | 408.0 | 217.7 | 190.3 | 56.7 | 8 | 9 | 11 | 1 |
| August | 1 | 6.0 | 6 | 201.0 | 72.0 | 129.0 | 60.0 | 3 | 2 | 1 | 0 |
| September | 3 | 39.3 | 118 | 425.7 | 227.0 | 198.7 | 54.7 | 0 | 4 | 6 | 0 |
| October | 5 | 27.6 | 138 | 360.0 | 203.4 | 156.6 | 60.8 | 8 | 5 | 6 | 1 |
| November | 2 | 44.0 | 88 | 336.0 | 174.0 | 162.0 | 53.5 | 5 | 1 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Doane | W, 9-6 | 0 |
| Sep 5 | at MidAmerica Nazarene | L, 56-13 | 0 |
| Sep 19 | Baker | L, 41-0 | 0 |
| Sep 26 | at Culver-Stockton | W, 28-21 | 0 |
| Oct 3 | Lindenwood University | L, 59-7 | 0 |
| Oct 10 | at Benedictine (KS) | L, 31-0 | 0 |
| Oct 17 | Graceland | W, 13-6 | 0 |
| Oct 24 | at William Jewell College | W, 20-15 | 0 |
| Oct 31 | Evangel | L, 27-19 | 0 |
| Nov 7 | at Central Methodist | L, 27-19 | 0 |
| Nov 14 | Missouri Valley | L, 61-7 | 0 |



