2020-21 Football Statistics - Avila
Yds/Game
577.7
Rush/Game
287.3
Pass/Game
290.3
Pts/Game
41.7
Yds allowed/Game
336.0
Rush allowed/Game
153.8
Pass allowed/Game
182.2
Pts allowed/Game
21.7
Team Summary
| Title | Record |
|---|---|
| Overall | 8-1 (.889) |
| Conference | 6-1 (.857) |
| Streak | Won 8 |
| Home | 4-0 |
| Away | 3-1 |
| Neutral | 1-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Scoring | 375 | 280 | ||
| Points per game | 41.7 | 40.0 | ||
| Total offense | 5199 | 3361 | ||
| Yards per game | 577.7 | 480.1 | ||
| Passing yards | 2613 | 1653 | ||
| Comp-Att-Int | 163-325-6 | 106-216-6 | ||
| Passing yards per game | 290.3 | 236.1 | ||
| Passing yards per attempt | 8.0 | 7.7 | ||
| Passing yards per completion | 16.0 | 15.6 | ||
| Passing touchdowns | 24 | 14 | ||
| Rushing yards | 2586 | 1708 | ||
| Rushing attempts | 437 | 301 | ||
| Rushing yards per game | 287.3 | 244.0 | ||
| Yards per rush | 5.9 | 5.7 | ||
| Rushing touchdowns | 33 | 23 | ||
| 1st downs | 235 | 177 | ||
| Rushing 1st downs | 108 | 78 | ||
| Passing 1st downs | 101 | 79 | ||
| Penalty 1st downs | 26 | 20 | ||
| 1st downs per game | 26.1 | 25.3 | ||
| 3rd-down conversions | 51-121 | 38-93 | ||
| 3rd down % | 42% | 41% | ||
| 4th-down conversions | 18-24 | 14-18 | ||
| 4th down % | 75% | 78% | ||
| Kick returns (No.-Yards) | 33-493 | 27-404 | ||
| Kick return average | 14.9 | 15.0 | ||
| Punt returns (No.-Yards) | 11-61 | 6-63 | ||
| Punt return average | 5.5 | 10.5 | ||
| Field goals | 10-11 | 7-8 | ||
| Field goal % | 90.9% | 87.5% | ||
| PATs | 48-57 | 31-37 | ||
| PAT % | 84.2% | 83.8% | ||
| Punts (No.-Yards) | 32-1151 | 23-779 | ||
| Average per punt | 36.0 | 33.9 | ||
| Red zone scores | 41-46 | 31-36 | ||
| Red zone % | 89% | 86% | ||
| Red zone touchdowns | 33-46 | 25-36 | ||
| Red zone touchdown % | 72% | 69% | ||
| Fumbles-lost | 9-7 | 6-4 | ||
| Fumbles recovered | 9 | 9 | ||
| Defensive INTs | 10 | 7 | ||
| Interception returns (No.-Yds) | 10-83 | 7-48 | ||
| Interception return average | 8.3 | 6.9 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 698 | 503 | ||
| Sacks | 25 | 19 | ||
| Penalties | 74 | 56 | ||
| Penalty yards | 596 | 391 | ||
| Time of possession per game | 30:20 | 29:25 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | John Jacobs III | QB | JR | Active |
| 2 | Malik Nesbitt | RB | JR | Active |
| 3 | Jaris Acklin | QB | FR | Active |
| 4 | Christian Hopkins | WR | SR | Active |
| 5 | Jose Bautista | DB | FR | Active |
| 6 | Jakese Watkins | RB | SO | Active |
| 7 | Raeqwon Crawford | DB | FR | Active |
| 8 | Tristan Askan | QB | JR | Active |
| 10 | Jakeem Fedd | DB | SR | Active |
| 11 | Devin Senerius | WR | SR | Active |
| 12 | Nikolas Furlow | LB | JR | Active |
| 13 | Amarion Mack | WR | FR | Active |
| 14 | Kevin Ewing | LB | SO | Active |
| 15 | Jaylen Becton | LB | FR | Active |
| 16 | Riley Fairhurst | P | FR | Active |
| 17 | Loagnn Freeman | WR | JR | Active |
| 18 | Deron Downton | WR | JR | Active |
| 19 | Kaivon Mortazavi | K | FR | Active |
| 20 | Key'an York | DB | FR | Active |
| 21 | Trey Kirklen | DB | SR | Active |
| 22 | Titonio Smith | DB | FR | Active |
| 23 | Justyn Brown | DB | FR | Active |
| 24 | Fred Frazier | RB | FR | Active |
| 25 | DeAnthony Williams | RB | FR | Active |
| 26 | Demetri Wright | RB | FR | Active |
| 27 | Tyrese House | DB | FR | Active |
| 28 | Malik Littrel | RB | SO | Active |
| 29 | Tremone Perry | DB | SO | Active |
| 31 | Kiandre Thomas | LB | JR | Active |
| 32 | Justin Barbee | RB | FR | Active |
| 33 | Kiante Channell | DB | SR | Active |
| 34 | Ajani Beamon | DB | FR | Active |
| 35 | Ke'Tron Jones | DB | FR | Active |
| 36 | Kenneth Wallace | DE | JR | Active |
| 37 | Jetton Murph | DB | JR | Active |
| 38 | Trevon Anderson | RB | FR | Active |
| 39 | KJ Farmer | DB | FR | Active |
| 40 | Frank Castro | DL | SO | Active |
| 41 | Ryan Petitfrere | DB | FR | Active |
| 42 | Eric Singleton | DB | SR | Active |
| 43 | Keyshawn Garrett | DB | SR | Active |
| 44 | Jordan Forsythe | LB | SR | Active |
| 45 | R'Keal Bell | DB | FR | Active |
| 46 | Brandon Cochran | FB | JR | Active |
| 47 | Brandon Freeman | RB | FR | Active |
| 48 | Kyle Callahan | GT | JR | Active |
| 49 | Jecori Johnson | DB | FR | Active |
| 50 | Cor'Darius Wright | GT | FR | Active |
| 51 | Noah Moseley | GT | SR | Active |
| 52 | Isaac Riggs | GT | FR | Active |
| 53 | Jacob Flores | LB | JR | Active |
| 54 | Jolstin Valcin | DL | FR | Active |
| 55 | David Crowhurst | DL | JR | Active |
| 56 | Brandon Wortman | DL | SO | Active |
| 57 | Chris Bustos | GT | JR | Active |
| 58 | Gage Smith | LB | JR | Active |
| 59 | Kenyon Childress | DL | FR | Active |
| 61 | Isaac Johnston | GT | FR | Active |
| 62 | Wyatt Oberly | DT | SO | Active |
| 63 | Cody Oberly | DL | SR | Active |
| 66 | Eric McGlown | DL | JR | Active |
| 68 | Titus Boone | GT | GT | Active |
| 69 | Jac Kruckenberg | GT | SO | Active |
| 70 | Roberto Lopez-Gomez | GT | JR | Active |
| 71 | Charles Cunningham | GT | SO | Active |
| 76 | Taren Williamson | GT | JR | Active |
| 77 | Gerri-co Jenks | GT | SO | Active |
| 78 | Wuilton Palacios | GT | JR | Active |
| 80 | Eddavian Butler | WR | FR | Active |
| 81 | Andrew Williams | TE | JR | Active |
| 82 | Dre'Kar Jackman | RB | SO | Active |
| 83 | Brian Overall, Jr. | WR | SO | Active |
| 85 | Payton Ball | WR | FR | Active |
| 87 | Dylan Godfrey | WR | SO | Active |
| 88 | Dejorian Thedford | WR | SR | Active |
| 89 | Austin Reams | WR | FR | Active |
| 90 | Jamel Smith | LB | SR | Active |
| 92 | Exavior Lowe-Bohannon | DL | SR | Active |
| 93 | Jonathan Arnone | DL | FR | Active |
| 97 | Llyodarius Garner | DL | FR | Active |
| 98 | Sean Hunt | DL | SR | Active |
| 99 | Kellen Anderson | DL | FR | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Bethel | L, 34-24 | 292 | 261 | 20-35 | 57% | 31 | 23 | 1.3 | 0 | 3 | 81.0 | 0 | -50 | 16:10 |
| Sep 26 | at Friends | W, 37-35 | 476 | 169 | 10-28 | 36% | 307 | 47 | 6.5 | 1 | 1 | 90.0 | 1 | 72 | 29:17 |
| Oct 3 | at Bethany | W, 44-6 | 476 | 190 | 15-27 | 56% | 286 | 52 | 5.5 | 3 | 1 | 79.0 | 3 | 91 | 36:08 |
| Oct 24 | at Kansas Wesleyan | W, 46-38 | 594 | 313 | 12-27 | 44% | 281 | 50 | 5.6 | 0 | 0 | 58.0 | 4 | 108 | 32:38 |
| Oct 31 | Tabor | W, 59-0 | 600 | 321 | 21-31 | 68% | 279 | 48 | 5.8 | 1 | 0 | 45.0 | 3 | 70 | 36:50 |
| Nov 7 | Saint Mary | W, 51-0 | 1362 | 770 | 42-82 | 51% | 592 | 84 | 7.0 | 0 | 0 | 116.0 | 4 | 114 | 30:55 |
| Mar 13 | Southwestern | W, 29-27 | 439 | 191 | 15-42 | 36% | 248 | 38 | 6.5 | 2 | 0 | 71.0 | 2 | 82 | 30:01 |
| Mar 27 | Ottawa | W, 38-34 | 457 | 172 | 15-33 | 45% | 285 | 55 | 5.2 | 0 | 3 | 59.0 | 2 | 45 | 36:07 |
| Apr 3 | vs. Sterling | W, 47-21 | 503 | 226 | 13-20 | 65% | 277 | 40 | 6.9 | 3 | 0 | 99.0 | 7 | 64 | 24:52 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 58 | 10 | 48 | 0 | 0 | 0 | 375 | 41.7 |
| Conference | 7 | 38 | 7 | 31 | 0 | 0 | 0 | 280 | 40.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 31 | 5 | 27 | 0 | 0 | 0 | 177 | 44.3 |
| Away | 4 | 21 | 3 | 16 | 0 | 0 | 0 | 151 | 37.8 |
| Neutral | 1 | 6 | 2 | 5 | 0 | 0 | 0 | 47 | 47.0 |
| Wins | 8 | 55 | 9 | 45 | 0 | 0 | 0 | 351 | 43.9 |
| Losses | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 24 | 24.0 |
| September | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 61 | 30.5 |
| October | 3 | 21 | 2 | 17 | 0 | 0 | 0 | 149 | 49.7 |
| November | 1 | 14 | 2 | 12 | 0 | 0 | 0 | 51 | 51.0 |
| March | 2 | 9 | 2 | 7 | 0 | 0 | 0 | 67 | 33.5 |
| April | 1 | 6 | 2 | 5 | 0 | 0 | 0 | 47 | 47.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21.7 | 195 | 336.0 | 182.2 | 153.8 | 77.6 | 10 | 9 | 25 | 1 |
| Conference | 7 | 27.0 | 189 | 359.1 | 189.3 | 169.9 | 71.9 | 7 | 9 | 19 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15.3 | 61 | 293.3 | 193.0 | 100.3 | 72.8 | 3 | 4 | 11 | 0 |
| Away | 4 | 28.3 | 113 | 367.0 | 180.3 | 186.8 | 77.0 | 4 | 4 | 8 | 1 |
| Neutral | 1 | 21.0 | 21 | 383.0 | 147.0 | 236.0 | 99.0 | 3 | 1 | 7 | 0 |
| Wins | 8 | 20.1 | 161 | 337.6 | 196.3 | 141.4 | 77.1 | 10 | 6 | 25 | 0 |
| Losses | 1 | 34.0 | 34 | 323.0 | 70.0 | 253.0 | 81.0 | 0 | 3 | 0 | 1 |
| September | 2 | 34.5 | 69 | 356.0 | 115.0 | 241.0 | 85.5 | 1 | 4 | 1 | 1 |
| October | 3 | 14.7 | 44 | 291.3 | 203.0 | 88.3 | 60.7 | 4 | 1 | 10 | 0 |
| November | 1 | 0.0 | 0 | 274.0 | 170.0 | 104.0 | 116.0 | 0 | 0 | 4 | 0 |
| March | 2 | 30.5 | 61 | 390.5 | 242.0 | 148.5 | 65.0 | 2 | 3 | 4 | 0 |
| April | 1 | 21.0 | 21 | 383.0 | 147.0 | 236.0 | 99.0 | 3 | 1 | 7 | 0 |



