2025-26 Football Statistics - Avila
Yds/Game
236.4
Rush/Game
75.8
Pass/Game
160.5
Pts/Game
10.5
Yds allowed/Game
441.6
Rush allowed/Game
222.3
Pass allowed/Game
219.4
Pts allowed/Game
42.8
Team Summary
| Title | Record |
|---|---|
| Overall | 1-10 (.091) |
| Conference | 1-4 (.200) |
| Streak | Lost 4 |
| Home | 0-5 |
| Away | 1-5 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 115 | 59 | ||
| Points per game | 10.5 | 11.8 | ||
| Total offense | 2600 | 1131 | ||
| Yards per game | 236.4 | 226.2 | ||
| Passing yards | 1766 | 789 | ||
| Comp-Att-Int | 157-310-11 | 76-149-2 | ||
| Passing yards per game | 160.5 | 157.8 | ||
| Passing yards per attempt | 5.7 | 5.3 | ||
| Passing yards per completion | 11.2 | 10.4 | ||
| Passing touchdowns | 7 | 4 | ||
| Rushing yards | 834 | 342 | ||
| Rushing attempts | 331 | 151 | ||
| Rushing yards per game | 75.8 | 68.4 | ||
| Yards per rush | 2.5 | 2.3 | ||
| Rushing touchdowns | 7 | 3 | ||
| 1st downs | 140 | 65 | ||
| Rushing 1st downs | 46 | 19 | ||
| Passing 1st downs | 83 | 40 | ||
| Penalty 1st downs | 11 | 6 | ||
| 1st downs per game | 12.7 | 13.0 | ||
| 3rd-down conversions | 41-154 | 19-74 | ||
| 3rd down % | 27% | 26% | ||
| 4th-down conversions | 6-30 | 3-15 | ||
| 4th down % | 20% | 20% | ||
| Kick returns (No.-Yards) | 50-941 | 23-421 | ||
| Kick return average | 18.8 | 18.3 | ||
| Punt returns (No.-Yards) | 6-30 | 2-16 | ||
| Punt return average | 5.0 | 8.0 | ||
| Field goals | 3-6 | 1-2 | ||
| Field goal % | 50.0% | 50.0% | ||
| PATs | 10-13 | 6-7 | ||
| PAT % | 76.9% | 85.7% | ||
| Punts (No.-Yards) | 77-2820 | 38-1322 | ||
| Average per punt | 36.6 | 34.8 | ||
| Red zone scores | 12-21 | 5-8 | ||
| Red zone % | 57% | 63% | ||
| Red zone touchdowns | 8-21 | 4-8 | ||
| Red zone touchdown % | 38% | 50% | ||
| Fumbles-lost | 8-4 | 4-2 | ||
| Fumbles recovered | 5 | 1 | ||
| Defensive INTs | 7 | 5 | ||
| Interception returns (No.-Yds) | 7-39 | 5-39 | ||
| Interception return average | 5.6 | 7.8 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 676 | 332 | ||
| Sacks | 4 | 1 | ||
| Penalties | 93 | 38 | ||
| Penalty yards | 759 | 333 | ||
| Time of possession per game | 29:23 | 28:18 | ||
| Home Attendance | 104 | 0 | ||
| Home Attendance average | 21 | 0 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 0 | Kameron Greene | LB | Sr. | Active |
| 1 | Seth Myers | WR | Jr. | Active |
| 2 | Duce Taylor | QB | Sr. | Active |
| 3 | Isaiah Sutton | WR | Sr. | Active |
| 4 | Kenneth Calupe | WR | Sr. | Active |
| 5 | Alijah Jennings | RB | Fr. | Active |
| 6 | Adavian Bankston | WR | Jr. | Active |
| 7 | Keynon Johnson | LB | So. | Active |
| 8 | Quentin Curtis | RB | Jr. | Active |
| 9 | Trevor Daniels | QB | Sr. | Active |
| 10 | Zachary Tucker | WR | Sr. | Active |
| 11 | Francisco Beltran | QB | So. | Active |
| 12 | Christian Neely | QB | Fr. | Active |
| 13 | Evan Pollard | DB | Sr. | Active |
| 14 | Ace Mabra | WR | Sr. | Active |
| 15 | Dameyon Lynaum | DB | Jr. | Active |
| 17 | Andre Barrington Jr. | WR | Fr. | Active |
| 18 | Jehr Fowler | QB | Jr. | Active |
| 19 | Mecoast Vaughn | WR | Jr. | Active |
| 20 | Valentino Foma | DB | Sr. | Active |
| 21 | Tristen Hood | P | Sr. | Active |
| 22 | Bryer Farnan | WR | Fr. | Active |
| 23 | Devon Meadows | DB | Jr. | Active |
| 24 | Treshaun O'Neal | DB | Fr. | Active |
| 25 | Shamar Scruggs | DB | Fr. | Active |
| 26 | Joseph Hathaway | DB | Jr. | Active |
| 27 | Ismael Sloan | RB | Sr. | Active |
| 28 | Laquanta Crawford | WR | Sr. | Active |
| 29 | Colton Baxter | DB | Fr. | Active |
| 30 | Kasaun Graham | RB | Fr, | Active |
| 31 | Cameron Steele | DB | Fr. | Active |
| 32 | Tyler Pitts | DB | Fr. | Active |
| 33 | Chandler Reid | DB | Fr. | Active |
| 34 | Caleb Ka'ai | RB | So. | Active |
| 35 | Lyndon Shell Jr. | LB | Jr. | Active |
| 36 | Dalyn Harden | LB | So. | Active |
| 37 | Robert Wheaton | RB | Fr. | Active |
| 38 | Jeffrey Banks | DB | Sr. | Active |
| 39 | Ryan Moore | K | Fr. | Active |
| 40 | Joshua Robinson | LB | Jr. | Active |
| 41 | Adonys Bodre | DB | Fr. | Active |
| 42 | Isaiah Melugin | DL | Jr. | Active |
| 43 | Kylon Washington | DL | So. | Active |
| 44 | Aaron Norton | Fr. | Active | |
| 45 | Noah Kent | K | Fr. | Active |
| 46 | Erik McCall Jr. | DB | So. | Active |
| 47 | Bradford Thomas-Payne | So. | Inactive | |
| 48 | Juan Delgado-Medina | K | So. | Active |
| 49 | Shakar Abdikadir | DB | So. | Inactive |
| 49 | Andreas Hampton | LB | Fr. | Active |
| 50 | Chris Ilar | OL | Jr. | Active |
| 51 | Charles Ledford | OL | Fr. | Active |
| 52 | Ayden Stricklin | DL | So. | Active |
| 53 | Chase Williams | LB | Fr. | Active |
| 54 | Jackson Conroe | LB | Sr. | Active |
| 55 | Kail Farnan | OL | So. | Active |
| 56 | Keaton Davis | OL | Fr. | Active |
| 57 | Keith Haltiwanger | LB | Fr. | Active |
| 59 | Jahquavious Linton | LB | Fr. | Active |
| 60 | Jacari Elder | OL | Jr. | Active |
| 62 | Kevin Earnhart Jr. | OL | Fr. | Active |
| 64 | Brenan Shea | OL | Sr. | Active |
| 65 | Lionel Whittingham Jr. | OL | Sr. | Active |
| 66 | Easton Knight | OL | Sr. | Active |
| 67 | Noah Ketemepi | OL | Fr. | Active |
| 69 | Montreal Monts | DL | Fr. | Active |
| 71 | Chris Capers | OL | Jr. | Active |
| 72 | Te'von Bush | OL | So. | Active |
| 73 | Shane Jamison | OL | Fr. | Active |
| 78 | Ramon Pena | DL | Fr. | Active |
| 79 | Javieous Allen | OL | So. | Active |
| 80 | Jayson Lopez | WR | Fr. | Active |
| 81 | Gary Elder | TE | Sr. | Active |
| 82 | Ameer Willingham | WR | Fr. | Active |
| 83 | Noah Neises | WR | Jr. | Active |
| 84 | Taj Walker | WR | So. | Inactive |
| 85 | Kandon Williams | TE | So. | Active |
| 86 | Latron Powell | WR | Fr. | Active |
| 87 | Xavier Hoskins | TE | Fr. | Active |
| 88 | Chrishawn Adams | TE | Jr. | Active |
| 89 | Jaylen Mosley | TE | Fr. | Active |
| 90 | Jace Bradford | LB | Fr. | Active |
| 92 | Cordarius Linton | DL | Sr. | Active |
| 93 | Lucas Wilson | DL | Fr. | Active |
| 94 | Joshua Torres | DL | Fr. | Active |
| 96 | Cordell Holley | DL | Fr. | Active |
| 97 | Fernando Garcia | DL | Sr. | Active |
| 98 | Salvation Tovia | DL | Fr. | Active |
| 99 | Alexavier Calhoun | DL | So. | Active |
| BB | Bryant Burton | DB | Fr. | Inactive |
| CK | Carvelle Keely | OL | Fr. | Inactive |
| DC | Dawson Claypole | DB | Fr. | Inactive |
| DH | David Hurst | LB | Sr. | Active |
| DP | Daquine Petty | LB | So. | Active |
| JD | Jai'Michael Delay | DB | Fr. | Inactive |
| JG | Josiah Grigsby | DL | Fr. | Inactive |
| OO | Owen Olson | WR | Fr. | Inactive |
| RS | Raphael Soliz | WR | Fr. | Inactive |
| XK | Xavier Kerns | OL | So. | Inactive |
| XP | Xavier Pinckney | DB | Sr. | Inactive |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at McPherson | L, 52-7 | 302 | 223 | 15-28 | 54% | 79 | 34 | 2.3 | 1 | - | 68.0 | - | 25 | 33:28 |
| Sep 6 | Friends | L, 62-7 | 86 | 76 | 10-17 | 59% | 10 | 36 | 0.3 | - | 3 | 48.0 | - | 34 | 33:22 |
| Sep 13 | at Kansas Wesleyan | L, 30-6 | 274 | 132 | 13-25 | 52% | 142 | 31 | 4.6 | - | 1 | 67.0 | 1 | 33 | 30:18 |
| Sep 20 | Saint Mary | L, 48-19 | 269 | 198 | 21-40 | 53% | 71 | 26 | 2.7 | - | 1 | 36.0 | 1 | 98 | 32:55 |
| Sep 27 | at Sterling | L, 29-17 | 413 | 282 | 16-31 | 52% | 131 | 28 | 4.7 | - | - | 64.0 | 1 | 137 | 28:35 |
| Oct 4 | Southwestern | L, 62-0 | 125 | 66 | 6-20 | 30% | 59 | 25 | 2.4 | 1 | - | 61.0 | - | 99 | 23:10 |
| Oct 18 | at Bethany (KS) | W, 27-26 | 325 | 190 | 11-20 | 55% | 135 | 34 | 4.0 | - | 1 | 91.0 | 1 | 64 | 26:33 |
| Oct 25 | Evangel | L, 58-0 | 128 | 135 | 17-27 | 63% | -7 | 32 | -0.2 | 1 | - | 52.0 | - | 112 | 31:42 |
| Nov 1 | at Bethel (KS) | L, 35-25 | 323 | 191 | 20-38 | 53% | 132 | 32 | 4.1 | 2 | - | 48.0 | - | 77 | 31:11 |
| Nov 8 | at Ottawa | L, 37-0 | 80 | 67 | 7-21 | 33% | 13 | 30 | 0.4 | 1 | 2 | 84.0 | - | 65 | 24:04 |
| Nov 15 | Tabor | L, 32-7 | 275 | 206 | 21-43 | 49% | 69 | 23 | 3.0 | 1 | - | 57.0 | - | 15 | 27:59 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 15 | 3 | 10 | 2 | - | - | 115 | 10.5 |
| Conference | 5 | 8 | 1 | 6 | 1 | - | - | 59 | 11.8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 2 | 3 | - | - | - | 33 | 6.6 |
| Away | 6 | 11 | 1 | 7 | 2 | - | - | 82 | 13.7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | - | 3 | - | - | - | 27 | 27.0 |
| Losses | 10 | 11 | 3 | 7 | 2 | - | - | 88 | 8.8 |
| August | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
| September | 4 | 6 | 2 | 3 | 1 | - | - | 49 | 12.3 |
| October | 3 | 4 | - | 3 | - | - | - | 27 | 9.0 |
| November | 3 | 4 | 1 | 3 | 1 | - | - | 32 | 10.7 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 42.8 | 471 | 441.6 | 219.4 | 222.3 | 61.5 | 7 | 5 | 4 | 1 |
| Conference | 5 | 37.6 | 188 | 407.4 | 205.0 | 202.4 | 66.4 | 5 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 52.4 | 262 | 486.2 | 220.0 | 266.2 | 50.8 | 3 | 3 | 1 | 0 |
| Away | 6 | 34.8 | 209 | 404.5 | 218.8 | 185.7 | 70.3 | 4 | 2 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 26.0 | 26 | 331.0 | 66.0 | 265.0 | 91.0 | - | 1 | 1 | 1 |
| Losses | 10 | 44.5 | 445 | 452.7 | 234.7 | 218.0 | 58.5 | 7 | 4 | 3 | 0 |
| August | 1 | 52.0 | 52 | 505.0 | 252.0 | 253.0 | 68.0 | 1 | 0 | - | 0 |
| September | 4 | 42.3 | 169 | 425.5 | 207.3 | 218.3 | 53.8 | - | 4 | 3 | - |
| October | 3 | 48.7 | 146 | 478.3 | 205.7 | 272.7 | 68.0 | 2 | 1 | 1 | 1 |
| November | 3 | 34.7 | 104 | 405.3 | 238.3 | 167.0 | 63.0 | 4 | 0 | - | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at McPherson | L, 52-7 | 0 |
| Sep 6 | Friends | L, 62-7 | 0 |
| Sep 13 | at Kansas Wesleyan | L, 30-6 | 0 |
| Sep 20 | Saint Mary | L, 48-19 | 0 |
| Sep 27 | at Sterling | L, 29-17 | 0 |
| Oct 4 | Southwestern | L, 62-0 | 104 |
| Oct 18 | at Bethany (KS) | W, 27-26 | 0 |
| Oct 25 | Evangel | L, 58-0 | 0 |
| Nov 1 | at Bethel (KS) | L, 35-25 | 0 |
| Nov 8 | at Ottawa | L, 37-0 | 0 |
| Nov 15 | Tabor | L, 32-7 | 0 |



