-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Bio
DJ is originally form Kansas City, Missouri. He attended Staley High School where he was a team captain, won the 2019 William Jewell Tournament Championship and the 2020 Liberty Tournamnet Championship, as well as the 2020 Class 5 State Championship. Before joining Avila in 2022, DJ attended Milwaukee Area Technical College in Milwaukee, Wisconsin. DJ won the 2022 NMC Conference Championship, 2022 Region IV Championship, and a bid to the 2022 NJCAA National Tournament. DJ is currently working on a degree in Computer Science.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Tabor | W, 79-73 |
| Feb 7 | at York | L, 79-76 |
| Feb 10 | Evangel | L, 79-62 |
| Feb 14 | Sterling | L, 79-74 |
| Feb 17 | at (4) Oklahoma Wesleyan | L, 68-53 |
| Feb 21 | Bethel (KS) | L, 76-43 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 5 | 5 | ||
| Minutes per game | 5.0 | 5.0 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at (RV) Columbia | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Manhattan Christian | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | (13) Southwestern | L, 109-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Truman State | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Washburn | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Rockhurst | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Tabor | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | York | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Evangel | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Sterling | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lindenwood | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Missouri Western | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Oklahoma Wesleyan | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethel (KS) | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Friends | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Kansas Wesleyan | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | McPherson | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bethany (KS) | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa | L, 66-51 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Saint Mary | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at (9) Southwestern | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Tabor | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at York | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Evangel | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sterling | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at (4) Oklahoma Wesleyan | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bethel (KS) | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Friends | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at (RV) Columbia | L, 85-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Manhattan Christian | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary | L, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | (13) Southwestern | L, 109-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Truman State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Washburn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Rockhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Tabor | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | York | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Evangel | L, 90-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Sterling | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Missouri Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Oklahoma Wesleyan | L, 77-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethel (KS) | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Friends | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Kansas Wesleyan | L, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | McPherson | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bethany (KS) | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa | L, 66-51 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | Saint Mary | L, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at (9) Southwestern | L, 97-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Tabor | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at York | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Evangel | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sterling | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at (4) Oklahoma Wesleyan | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bethel (KS) | L, 76-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Friends | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | January | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |



