22 Christian Spalding
-
- Height:
- 6-4
-
- Hometown:
- Louisville, Ky.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Evangel Christian School
-
- gp
- 16
-
- pts/g
- 4.4
-
- fg %
- 35.1
-
- 3pt %
- 31.8
-
- ft %
- 72.7
-
- reb/g
- 1.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 0 | 0 | ||
| Minutes | 122 | 122 | ||
| Minutes per game | 7.6 | 7.6 | ||
| FG | 20-57 | 20-57 | ||
| FG Pct | 35.1 | 35.1 | ||
| 3PT | 7-22 | 7-22 | ||
| 3PT Pct | 31.8 | 31.8 | ||
| FT | 24-33 | 24-33 | ||
| FT Pct | 72.7 | 72.7 | ||
| Off rebounds | 7 | 7 | ||
| Def rebounds | 13 | 13 | ||
| Total rebounds | 20 | 20 | ||
| Rebounds per game | 1.3 | 1.3 | ||
| Personal fouls | 7 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 7 | ||
| Turnovers | 12 | 12 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 10 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 71 | 71 | ||
| Points per game | 4.4 | 4.4 | ||
| Points per 40 min | 23.3 | 23.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at (RV) Columbia | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Manhattan Christian | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | (13) Southwestern | L, 109-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Truman State | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Washburn | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Rockhurst | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Tabor | L, 83-72 | - | 6 | 0-3 | 0.0 | 0-0 | - | 8-10 | 80.0 | 8 |
| Dec 2 | York | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Evangel | L, 90-66 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 9 | at Sterling | L, 83-66 | 0 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Lindenwood | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Missouri Western | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Oklahoma Wesleyan | L, 77-53 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at Bethel (KS) | L, 74-67 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Friends | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Kansas Wesleyan | L, 90-71 | 0 | 10 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 17 | McPherson | L, 72-61 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 20 | at Bethany (KS) | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa | L, 66-51 | - | 5 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | Saint Mary | L, 88-69 | - | 9 | 2-5 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Jan 31 | at (9) Southwestern | L, 97-71 | 0 | 16 | 3-10 | 30.0 | 3-6 | 50.0 | 4-5 | 80.0 | 13 |
| Feb 3 | Tabor | W, 79-73 | - | 9 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 7 | at York | L, 79-76 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Feb 10 | Evangel | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sterling | L, 79-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at (4) Oklahoma Wesleyan | L, 68-53 | - | 23 | 3-11 | 27.3 | 0-3 | 0.0 | 7-7 | 100.0 | 13 |
| Feb 21 | Bethel (KS) | L, 76-43 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Friends | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at (RV) Columbia | L, 85-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Manhattan Christian | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary | L, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | (13) Southwestern | L, 109-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Truman State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Washburn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Rockhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Tabor | L, 83-72 | - | 6 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 2 | York | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Evangel | L, 90-66 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Sterling | L, 83-66 | 0 | 8 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 0 | 0 |
| Dec 12 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Missouri Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Oklahoma Wesleyan | L, 77-53 | - | 8 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 6 | at Bethel (KS) | L, 74-67 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 10 | Friends | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Kansas Wesleyan | L, 90-71 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 17 | McPherson | L, 72-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Bethany (KS) | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa | L, 66-51 | - | 5 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Saint Mary | L, 88-69 | - | 9 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | at (9) Southwestern | L, 97-71 | 0 | 16 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 3 | Tabor | W, 79-73 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 7 | at York | L, 79-76 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 10 | Evangel | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sterling | L, 79-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | at (4) Oklahoma Wesleyan | L, 68-53 | - | 23 | 1 | 1 | 2 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Feb 21 | Bethel (KS) | L, 76-43 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | at Friends | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 7.6 | 1.2-3.6 | 35.1 | 0.4-1.4 | 31.8 | 1.5-2.1 | 72.7 | 4.4 |
| Conference | 16 | 0 | 7.6 | 1.2-3.6 | 35.1 | 0.4-1.4 | 31.8 | 1.5-2.1 | 72.7 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 5.3 | 0.9-2.5 | 35.0 | 0.4-1.0 | 37.5 | 0.1-0.8 | 16.7 | 2.3 |
| Away | 8 | 0 | 10.0 | 1.6-4.6 | 35.1 | 0.5-1.8 | 28.6 | 2.9-3.4 | 85.2 | 6.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 9.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 6.0 |
| Losses | 15 | 0 | 7.5 | 1.2-3.5 | 34.0 | 0.4-1.4 | 28.6 | 1.5-2.1 | 74.2 | 4.3 | |
| Month | November | 2 | - | 3.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 4.0 |
| December | 2 | 0 | 5.5 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 | |
| January | 7 | 0 | 7.7 | 1.7-4.6 | 37.5 | 0.7-2.1 | 33.3 | 0.7-1.6 | 45.5 | 4.9 | |
| February | 5 | - | 10.0 | 1.2-4.0 | 30.0 | 0.2-1.2 | 16.7 | 2.2-2.4 | 91.7 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 122 | 20-57 | 35.1 | 7-22 | 31.8 | 24-33 | 72.7 | 71 |
| Conference | 16 | 0 | 122 | 20-57 | 35.1 | 7-22 | 31.8 | 24-33 | 72.7 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 42 | 7-20 | 35.0 | 3-8 | 37.5 | 1-6 | 16.7 | 18 |
| Away | 8 | 0 | 80 | 13-37 | 35.1 | 4-14 | 28.6 | 23-27 | 85.2 | 53 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 9 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Losses | 15 | 0 | 113 | 18-53 | 34.0 | 6-21 | 28.6 | 23-31 | 74.2 | 65 | |
| Month | November | 2 | - | 7 | 0-3 | 0.0 | 0-0 | - | 8-10 | 80.0 | 8 |
| December | 2 | 0 | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 | |
| January | 7 | 0 | 54 | 12-32 | 37.5 | 5-15 | 33.3 | 5-11 | 45.5 | 34 | |
| February | 5 | - | 50 | 6-20 | 30.0 | 1-6 | 16.7 | 11-12 | 91.7 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 7.6 | 0.0-0.0 | 35.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 16 | 0 | 7.6 | 0.0-0.0 | 35.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 5.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 16.7 | 0.0 |
| Away | 8 | 0 | 10.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 85.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 15 | 0 | 7.5 | 0.0-0.0 | 34.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 74.2 | 0.0 | |
| Month | November | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| December | 2 | 0 | 5.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 0 | 7.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.5 | 0.0 | |
| February | 5 | - | 10.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 91.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 7.6 | 0.4 | 0.8 | 1.3 | 0.4 | 0.0 | 0.4 | 0.8 | 0.6 | 0.6 | 0.0 |
| Conference | 16 | 0 | 7.6 | 0.4 | 0.8 | 1.3 | 0.4 | 0.0 | 0.4 | 0.8 | 0.6 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 5.3 | 0.3 | 0.6 | 0.9 | 0.0 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 |
| Away | 8 | 0 | 10.0 | 0.6 | 1.0 | 1.6 | 0.9 | 0.0 | 0.4 | 0.8 | 0.5 | 1.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 15 | 0 | 7.5 | 0.5 | 0.9 | 1.3 | 0.5 | 0.0 | 0.4 | 0.7 | 0.5 | 0.7 | 0.0 | |
| Month | November | 2 | - | 3.5 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| December | 2 | 0 | 5.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 | |
| January | 7 | 0 | 7.7 | 0.6 | 1.0 | 1.6 | 0.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.0 | |
| February | 5 | - | 10.0 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.2 | 1.0 | 0.2 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 122 | 7 | 13 | 20 | 7 | 0 | 7 | 12 | 0.6 | 10 | 0 |
| Conference | 16 | 0 | 122 | 7 | 13 | 20 | 7 | 0 | 7 | 12 | 0.6 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 42 | 2 | 5 | 7 | 0 | - | 4 | 6 | 0.7 | 0 | 0 |
| Away | 8 | 0 | 80 | 5 | 8 | 13 | 7 | 0 | 3 | 6 | 0.5 | 10 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 15 | 0 | 113 | 7 | 13 | 20 | 7 | 0 | 6 | 11 | 0.5 | 10 | 0 | |
| Month | November | 2 | - | 7 | 2 | 1 | 3 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 2 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | |
| January | 7 | 0 | 54 | 4 | 7 | 11 | 4 | 0 | 4 | 5 | 0.8 | 2 | 0 | |
| February | 5 | - | 50 | 1 | 3 | 4 | 2 | - | 1 | 5 | 0.2 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 16 | 0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 8 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 15 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 7 | 0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 5 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Avila Rallies to Top Tabor in Overtime Thriller
Matthew Boldt tied the score with six seconds left, leading the Eagles to an overtime win.
February 3, 2024
Avila Outslugged by (9) Southwestern
Avila couldn't overcome Southwestern's hot shooting and strong rebounding.
January 31, 2024
Avila Closes out 2023 against MWSU
December 30, 2023



