30 Logan Bishop
-
- Height:
- 6-1
-
- Hometown:
- Lee's Summit, Mo.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Lee's Summit West HS
-
- Previous College:
- Lee's Summit West HS
-
- gp
- 4
-
- pts/g
- 2.5
-
- fg %
- 33.3
-
- 3pt %
- 40.0
-
- ft %
- 66.7
-
- reb/g
- 0.5
-
- a/g
- 0.5
Bio
At Lee's Summit West High School, Bishop earned First-Team All-District Honors from 2022-24, First-Team All-Conference and All-State Honorable Mention recognition in 2023 and 2024. He was a 1,000-point prep scorer and is currently a Criminal Justice major.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Ottawa | L, 80-71 |
| Feb 8 | at Bethel (KS) | L, 97-73 |
| Feb 11 | at Saint Mary | L, 77-56 |
| Feb 15 | at Sterling | L, 70-69 |
| Feb 19 | York | W, 82-69 |
| Feb 22 | Tabor | W, 83-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 43 | 43 | ||
| Minutes per game | 10.8 | 10.8 | ||
| FG | 3-9 | 3-9 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 2-5 | 2-5 | ||
| 3PT Pct | 40.0 | 40.0 | ||
| FT | 2-3 | 2-3 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 10 | ||
| Points per game | 2.5 | 2.5 | ||
| Points per 40 min | 9.3 | 9.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Avila | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Graceland | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Kansas Christian | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Houston Christian | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Haskell | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Louis University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Manhattan Christian | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bethany (KS) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Evangel | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Sterling | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UHSP | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Oklahoma Wesleyan | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwestern | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Saint Mary | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Tabor | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bethel (KS) | L, 78-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Kansas Wesleyan | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Ottawa | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Evangel | W, 78-67 | - | 17 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 18 | at McPherson | L, 87-83 | 0 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 22 | at York | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwestern | L, 79-71 | 0 | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 29 | Oklahoma Wesleyan | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Friends | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ottawa | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bethel (KS) | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sterling | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | York | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tabor | W, 83-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Avila | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Graceland | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Kansas Christian | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Houston Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Haskell | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Manhattan Christian | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bethany (KS) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Evangel | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Sterling | W, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UHSP | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Oklahoma Wesleyan | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwestern | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Saint Mary | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Tabor | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bethel (KS) | L, 78-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Kansas Wesleyan | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Ottawa | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Evangel | W, 78-67 | - | 17 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 2 | - |
| Jan 18 | at McPherson | L, 87-83 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 22 | at York | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwestern | L, 79-71 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Oklahoma Wesleyan | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Friends | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ottawa | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bethel (KS) | L, 97-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary | L, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sterling | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | York | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tabor | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 10.8 | 0.8-2.2 | 33.3 | 0.5-1.2 | 40.0 | 0.5-0.8 | 66.7 | 2.5 |
| Conference | 4 | 0 | 10.8 | 0.8-2.2 | 33.3 | 0.5-1.2 | 40.0 | 0.5-0.8 | 66.7 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 10.0 | 1.0-2.5 | 40.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| Away | 2 | 0 | 11.5 | 0.5-2.0 | 25.0 | 0.0-1.5 | 0.0 | 1.0-1.5 | 66.7 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 17.0 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 6.0 |
| Losses | 3 | 0 | 8.7 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.7-1.0 | 66.7 | 1.3 | |
| Month | January | 4 | 0 | 10.8 | 0.8-2.2 | 33.3 | 0.5-1.2 | 40.0 | 0.5-0.8 | 66.7 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 43 | 3-9 | 33.3 | 2-5 | 40.0 | 2-3 | 66.7 | 10 |
| Conference | 4 | 0 | 43 | 3-9 | 33.3 | 2-5 | 40.0 | 2-3 | 66.7 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 20 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Away | 2 | 0 | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 17 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Losses | 3 | 0 | 26 | 1-5 | 20.0 | 0-3 | 0.0 | 2-3 | 66.7 | 4 | |
| Month | January | 4 | 0 | 43 | 3-9 | 33.3 | 2-5 | 40.0 | 2-3 | 66.7 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 10.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 4 | 0 | 10.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 10.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | 0 | 11.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 17.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | 0 | 8.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | January | 4 | 0 | 10.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 10.8 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 |
| Conference | 4 | 0 | 10.8 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 10.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Away | 2 | 0 | 11.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 17.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 2.0 | 0.0 | - | 2.0 | 0.0 |
| Losses | 3 | 0 | 8.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 4 | 0 | 10.8 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 43 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | - | 2 | 0 |
| Conference | 4 | 0 | 43 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | - | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 20 | 0 | 1 | 1 | 2 | - | 2 | 0 | - | 2 | 0 |
| Away | 2 | 0 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 17 | 0 | 1 | 1 | 2 | - | 2 | 0 | - | 2 | 0 |
| Losses | 3 | 0 | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | January | 4 | 0 | 43 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | 0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 4 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
ROBERT LEE III PULLS DOWN SCHOOL-RECORD 19 REBOUNDS, MEN’S BASKETBALL WINS OVER EVANGEL
KANSAS CITY, Mo. – In one of the grittiest performances of the season, Avila men’s basketball recorded a hard-fought win on their home...
January 15, 2025



