15 Holden Kephart
-
- Height:
- 6-4
-
- Hometown:
- Lee's Summit, Mo.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Raymore-Peculiar HS
-
- gp
- 12
-
- pts/g
- 0.6
-
- fg %
- 25.0
-
- 3pt %
- 14.3
-
- ft %
- 0.0
-
- reb/g
- 0.7
-
- a/g
- 0.0
Bio
A Bio Chemistry major at Avila University, Kephart earned All-District honors, All-Conference honors twice and was a two-sport athlete earning a conference championship as a prep soccer player.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 11 | ||
| Games started | 1 | 1 | ||
| Minutes | 57 | 56 | ||
| Minutes per game | 4.8 | 5.1 | ||
| FG | 3-12 | 3-11 | ||
| FG Pct | 25.0 | 27.3 | ||
| 3PT | 1-7 | 1-6 | ||
| 3PT Pct | 14.3 | 16.7 | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 8 | 8 | ||
| Rebounds per game | 0.7 | 0.7 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 7 | ||
| Points per game | 0.6 | 0.6 | ||
| Points per 40 min | 4.9 | 5.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Avila | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Graceland | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Kansas Christian | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Houston Christian | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Haskell | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Louis University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Manhattan Christian | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bethany (KS) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Evangel | W, 72-68 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Sterling | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UHSP | W, 82-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Oklahoma Wesleyan | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwestern | L, 74-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Saint Mary | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Tabor | W, 80-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bethel (KS) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Kansas Wesleyan | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Ottawa | L, 77-57 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Evangel | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at McPherson | L, 87-83 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at York | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwestern | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Oklahoma Wesleyan | L, 84-70 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Friends | L, 78-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Ottawa | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bethel (KS) | L, 97-73 | 0 | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Feb 11 | at Saint Mary | L, 77-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Sterling | L, 70-69 | 1 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | York | W, 82-69 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Tabor | W, 83-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Avila | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Graceland | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Kansas Christian | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Houston Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Haskell | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Manhattan Christian | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bethany (KS) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Evangel | W, 72-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 23 | Sterling | W, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UHSP | W, 82-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Oklahoma Wesleyan | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwestern | L, 74-71 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Saint Mary | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Tabor | W, 80-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 19 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bethel (KS) | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Kansas Wesleyan | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Ottawa | L, 77-57 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Evangel | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at McPherson | L, 87-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 22 | at York | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwestern | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Oklahoma Wesleyan | L, 84-70 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 1 | Friends | L, 78-64 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Ottawa | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bethel (KS) | L, 97-73 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Saint Mary | L, 77-56 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | at Sterling | L, 70-69 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 19 | York | W, 82-69 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 22 | Tabor | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 4.8 | 0.2-1.0 | 25.0 | 0.1-0.6 | 14.3 | 0.0-0.1 | 0.0 | 0.6 |
| Total | 12 | 1 | 4.8 | 0.2-1.0 | 25.0 | 0.1-0.6 | 14.3 | 0.0-0.1 | 0.0 | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 57 | 3-12 | 25.0 | 1-7 | 14.3 | 0-1 | 0.0 | 7 |
| Total | 12 | 1 | 57 | 3-12 | 25.0 | 1-7 | 14.3 | 0-1 | 0.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 4.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 12 | 1 | 4.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 4.8 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| Total | 12 | 1 | 4.8 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 57 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| Total | 12 | 1 | 57 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 4.8 | 0.2-1.0 | 25.0 | 0.1-0.6 | 14.3 | 0.0-0.1 | 0.0 | 0.6 |
| Conference | 11 | 1 | 5.1 | 0.3-1.0 | 27.3 | 0.1-0.5 | 16.7 | 0.0-0.1 | 0.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 5.3 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | 1 | 4.5 | 0.4-1.1 | 33.3 | 0.1-0.5 | 25.0 | 0.0-0.1 | 0.0 | 0.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 2.3 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 1 | 6.0 | 0.4-1.1 | 33.3 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.9 | |
| Month | November | 2 | 0 | .5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 1 | 8.0 | 0.6-1.4 | 42.9 | 0.2-1.0 | 20.0 | 0.0-0.2 | 0.0 | 1.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 57 | 3-12 | 25.0 | 1-7 | 14.3 | 0-1 | 0.0 | 7 |
| Conference | 11 | 1 | 56 | 3-11 | 27.3 | 1-6 | 16.7 | 0-1 | 0.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Away | 8 | 1 | 36 | 3-9 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 0 | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 8 | 1 | 48 | 3-9 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 7 | |
| Month | November | 2 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | 0 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 5 | 1 | 40 | 3-7 | 42.9 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 4.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 11 | 1 | 5.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | 1 | 4.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 1 | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | .5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 1 | 8.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 4.8 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| Conference | 11 | 1 | 5.1 | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 5.3 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Away | 8 | 1 | 4.5 | 0.3 | 0.4 | 0.6 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 2.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Losses | 8 | 1 | 6.0 | 0.3 | 0.5 | 0.8 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | |
| Month | November | 2 | 0 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | 0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| February | 5 | 1 | 8.0 | 0.6 | 0.6 | 1.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 57 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| Conference | 11 | 1 | 56 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 21 | 1 | 2 | 3 | 1 | - | 0 | 2 | 0.0 | 2 | 0 |
| Away | 8 | 1 | 36 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 1 | 0 |
| Losses | 8 | 1 | 48 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0 | |
| Month | November | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| February | 5 | 1 | 40 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 1 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |



