32 ReginaldMorris
-
- Height:
- 6-0
-
- Hometown:
- Grandview, Mo.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Kansas City Kansas CC
-
- Previous College:
- Kansas City Kansas CC
-
- gp
- 1
-
- pts/g
- 6.0
-
- fg %
- 40.0
-
- 3pt %
- 40.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 1.0
Bio
Morris was a two-time Missouri state champion, a four-time district champion, a 2020 Direnna Award finalist and a 2020 MBCA All State Selection during his prep career. At Kansas City Kansas CC, he earned Second-Team KJCCC honors. Morris is a Liberal Arts major.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Ottawa | L, 80-71 |
| Feb 8 | at Bethel (KS) | L, 97-73 |
| Feb 11 | at Saint Mary | L, 77-56 |
| Feb 15 | at Sterling | L, 70-69 |
| Feb 19 | York | W, 82-69 |
| Feb 22 | Tabor | W, 83-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 4 | - | ||
| Minutes per game | 4.0 | - | ||
| FG | 2-5 | 0-0 | ||
| FG Pct | 40.0 | - | ||
| 3PT | 2-5 | 0-0 | ||
| 3PT Pct | 40.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 6 | 0 | ||
| Points per game | 6.0 | - | ||
| Points per 40 min | 60.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Avila | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Graceland | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Kansas Christian | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Houston Christian | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Haskell | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Louis University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Manhattan Christian | W, 68-64 | - | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 16 | at Bethany (KS) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Evangel | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Sterling | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UHSP | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Oklahoma Wesleyan | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwestern | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Saint Mary | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Tabor | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bethel (KS) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Kansas Wesleyan | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Ottawa | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Evangel | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at McPherson | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at York | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwestern | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Oklahoma Wesleyan | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Friends | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ottawa | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bethel (KS) | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sterling | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | York | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tabor | W, 83-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Avila | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Graceland | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Kansas Christian | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Houston Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Haskell | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Manhattan Christian | W, 68-64 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 16 | at Bethany (KS) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Evangel | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Sterling | W, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UHSP | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Oklahoma Wesleyan | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwestern | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Saint Mary | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Tabor | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Missouri Southern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bethel (KS) | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Kansas Wesleyan | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Ottawa | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Evangel | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at McPherson | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at York | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwestern | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Oklahoma Wesleyan | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Friends | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ottawa | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bethel (KS) | L, 97-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary | L, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sterling | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | York | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tabor | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 2.0-5.0 | 40.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 2.0-5.0 | 40.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 2.0-5.0 | 40.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 4.0 | 2.0-5.0 | 40.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |



