-
- Height:
- 6-2
-
- Hometown:
- Lee's Summit, Mo.
-
- Position:
- G
-
- Year:
- RSFr.
-
- High School:
- Lee's Summit West HS
-
- Previous College:
- Lee's Summit West HS
-
- gp
- 29
-
- pts/g
- 6.1
-
- fg %
- 43.7
-
- 3pt %
- 35.5
-
- ft %
- 81.6
-
- reb/g
- 2.6
-
- a/g
- 1.4
Bio
At Lee's Summit West High School, Bishop earned First-Team All-District Honors from 2022-24, First-Team All-Conference and All-State Honorable Mention recognition in 2023 and 2024. He was a 1,000-point prep scorer and is currently a Criminal Justice major.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Games started | 18 | 13 | ||
| Minutes | 591 | 424 | ||
| Minutes per game | 20.4 | 19.3 | ||
| FG | 55-126 | 44-92 | ||
| FG Pct | 43.7 | 47.8 | ||
| 3PT | 27-76 | 23-54 | ||
| 3PT Pct | 35.5 | 42.6 | ||
| FT | 40-49 | 22-26 | ||
| FT Pct | 81.6 | 84.6 | ||
| Off rebounds | 10 | 7 | ||
| Def rebounds | 66 | 44 | ||
| Total rebounds | 76 | 51 | ||
| Rebounds per game | 2.6 | 2.3 | ||
| Personal fouls | 48 | 36 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 40 | 27 | ||
| Turnovers | 31 | 20 | ||
| Assist to turnover ratio | 1.3 | 1.4 | ||
| Steals | 12 | 6 | ||
| Blocks | 1 | 0 | ||
| Points | 177 | 133 | ||
| Points per game | 6.1 | 6.0 | ||
| Points per 40 min | 12.0 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 | UHSP | W, 94-79 | - | 22 | 4-6 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Oct 30 | William Woods | W, 90-70 | 1 | 26 | 2-5 | 40.0 | 1-4 | 25.0 | 6-6 | 100.0 | 11 |
| Nov 1 | at Missouri Valley | W, 77-70 | 1 | 30 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 7 | at Graceland | W, 83-80 | 1 | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 8 | vs. Grand View | L, 97-82 | 1 | 21 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Bethany (KS) | W, 99-82 | - | 23 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 19 | Evangel | W, 97-74 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Sterling | L, 89-76 | 0 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Kansas Christian College | W, 115-81 | - | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 3 | Oklahoma Wesleyan | L, 71-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Southwestern | L, 95-93 | - | 21 | 8-10 | 80.0 | 4-6 | 66.7 | 0-0 | - | 20 |
| Dec 10 | at Saint Mary | L, 81-78 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Tabor | W, 101-82 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Missouri Western State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 88-75 | 0 | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 7 | Ottawa | W, 95-75 | 1 | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Kansas Wesleyan | W, 75-71 | 1 | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Evangel | L, 82-61 | 1 | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | McPherson | L, 85-70 | 1 | 22 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | York | W, 77-72 | 1 | 26 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 26 | Southwestern | W, 75-65 | 1 | 37 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 28 | at Oklahoma Wesleyan | L, 76-71 | 1 | 28 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Jan 31 | at Friends | L, 96-83 | 1 | 26 | 6-12 | 50.0 | 3-5 | 60.0 | 5-6 | 83.3 | 20 |
| Feb 4 | at Ottawa | W, 86-70 | 1 | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 7 | Bethel (KS) | W, 81-75 | 1 | 27 | 4-10 | 40.0 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Feb 11 | Saint Mary | L, 90-74 | 1 | 27 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 14 | Sterling | W, 80-76 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 18 | at York | W, 85-69 | 1 | 24 | 2-3 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Feb 21 | at Tabor | W, 91-89 | 1 | 11 | 2-5 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | 8 |
| Feb 26 | at Oklahoma Wesleyan | L, 76-59 | 1 | 28 | 1-7 | 14.3 | 1-5 | 20.0 | 4-5 | 80.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | UHSP | W, 94-79 | - | 22 | 1 | 0 | 1 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Oct 30 | William Woods | W, 90-70 | 1 | 26 | 0 | 5 | 5 | 1 | 3 | 0.3 | 3 | 1 | 3 | - |
| Nov 1 | at Missouri Valley | W, 77-70 | 1 | 30 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 7 | at Graceland | W, 83-80 | 1 | 21 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | vs. Grand View | L, 97-82 | 1 | 21 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | Bethany (KS) | W, 99-82 | - | 23 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 19 | Evangel | W, 97-74 | - | 9 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 22 | at Sterling | L, 89-76 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 25 | at Kansas Christian College | W, 115-81 | - | 19 | 0 | 7 | 7 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Dec 3 | Oklahoma Wesleyan | L, 71-56 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | at Southwestern | L, 95-93 | - | 21 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 10 | at Saint Mary | L, 81-78 | - | 10 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 13 | Tabor | W, 101-82 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 16 | at Missouri Western State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 88-75 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | Ottawa | W, 95-75 | 1 | 18 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 10 | at Kansas Wesleyan | W, 75-71 | 1 | 18 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at Evangel | L, 82-61 | 1 | 22 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 17 | McPherson | L, 85-70 | 1 | 22 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 21 | York | W, 77-72 | 1 | 26 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 26 | Southwestern | W, 75-65 | 1 | 37 | 1 | 1 | 2 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
| Jan 28 | at Oklahoma Wesleyan | L, 76-71 | 1 | 28 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 31 | at Friends | L, 96-83 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 4 | at Ottawa | W, 86-70 | 1 | 22 | 0 | 5 | 5 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 7 | Bethel (KS) | W, 81-75 | 1 | 27 | 1 | 2 | 3 | 5 | 1 | 5.0 | 0 | 0 | 0 | - |
| Feb 11 | Saint Mary | L, 90-74 | 1 | 27 | 1 | 7 | 8 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 14 | Sterling | W, 80-76 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at York | W, 85-69 | 1 | 24 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | at Tabor | W, 91-89 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 26 | at Oklahoma Wesleyan | L, 76-59 | 1 | 28 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 20.4 | 1.9-4.3 | 43.7 | 0.9-2.6 | 35.5 | 1.4-1.7 | 81.6 | 6.1 |
| Conference | 22 | 13 | 19.3 | 2.0-4.2 | 47.8 | 1.0-2.5 | 42.6 | 1.0-1.2 | 84.6 | 6.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 20.4 | 1.8-3.9 | 45.1 | 0.8-2.2 | 34.5 | 1.4-1.4 | 100.0 | 5.7 |
| Away | 15 | 10 | 20.3 | 2.1-4.5 | 46.3 | 1.1-2.8 | 40.5 | 1.5-2.1 | 71.0 | 6.7 | |
| Neutral | 1 | 1 | 21.0 | 1.0-8.0 | 12.5 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 17 | 11 | 21.0 | 1.7-4.0 | 42.6 | 0.8-2.4 | 31.7 | 1.6-2.0 | 82.4 | 5.8 |
| Losses | 12 | 7 | 19.5 | 2.2-4.8 | 44.8 | 1.2-2.9 | 40.0 | 1.0-1.2 | 80.0 | 6.5 | |
| Month | October | 2 | 1 | 24.0 | 3.0-5.5 | 54.5 | 1.0-3.0 | 33.3 | 5.0-5.0 | 100.0 | 12.0 |
| November | 7 | 3 | 19.7 | 1.3-3.4 | 37.5 | 0.3-2.0 | 14.3 | 0.6-1.1 | 50.0 | 3.4 | |
| December | 4 | - | 11.0 | 2.0-3.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 | |
| January | 9 | 8 | 23.0 | 2.0-4.6 | 43.9 | 1.1-2.6 | 43.5 | 1.1-1.3 | 83.3 | 6.2 | |
| February | 7 | 6 | 22.0 | 2.0-5.4 | 36.8 | 1.3-3.6 | 36.0 | 2.3-2.7 | 84.2 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 591 | 55-126 | 43.7 | 27-76 | 35.5 | 40-49 | 81.6 | 177 |
| Conference | 22 | 13 | 424 | 44-92 | 47.8 | 23-54 | 42.6 | 22-26 | 84.6 | 133 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 7 | 265 | 23-51 | 45.1 | 10-29 | 34.5 | 18-18 | 100.0 | 74 |
| Away | 15 | 10 | 305 | 31-67 | 46.3 | 17-42 | 40.5 | 22-31 | 71.0 | 101 | |
| Neutral | 1 | 1 | 21 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 17 | 11 | 357 | 29-68 | 42.6 | 13-41 | 31.7 | 28-34 | 82.4 | 99 |
| Losses | 12 | 7 | 234 | 26-58 | 44.8 | 14-35 | 40.0 | 12-15 | 80.0 | 78 | |
| Month | October | 2 | 1 | 48 | 6-11 | 54.5 | 2-6 | 33.3 | 10-10 | 100.0 | 24 |
| November | 7 | 3 | 138 | 9-24 | 37.5 | 2-14 | 14.3 | 4-8 | 50.0 | 24 | |
| December | 4 | - | 44 | 8-12 | 66.7 | 4-8 | 50.0 | 0-0 | - | 20 | |
| January | 9 | 8 | 207 | 18-41 | 43.9 | 10-23 | 43.5 | 10-12 | 83.3 | 56 | |
| February | 7 | 6 | 154 | 14-38 | 36.8 | 9-25 | 36.0 | 16-19 | 84.2 | 53 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 20.4 | 0.0-0.0 | 43.7 | 0.0-0.0 | 35.5 | 0.0-0.0 | 81.6 | 0.0 |
| Conference | 22 | 13 | 19.3 | 0.0-0.0 | 47.8 | 0.0-0.0 | 42.6 | 0.0-0.0 | 84.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 20.4 | 0.0-0.0 | 45.1 | 0.0-0.0 | 34.5 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 15 | 10 | 20.3 | 0.0-0.0 | 46.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 71.0 | 0.0 | |
| Neutral | 1 | 1 | 21.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 11 | 21.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 31.7 | 0.0-0.0 | 82.4 | 0.0 |
| Losses | 12 | 7 | 19.5 | 0.0-0.0 | 44.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 2 | 1 | 24.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | 3 | 19.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | - | 11.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 8 | 23.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 43.5 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | 6 | 22.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 84.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 20.4 | 0.3 | 2.3 | 2.6 | 1.7 | 0.0 | 1.4 | 1.1 | 1.3 | 0.4 | 0.0 |
| Conference | 22 | 13 | 19.3 | 0.3 | 2.0 | 2.3 | 1.6 | 0.0 | 1.2 | 0.9 | 1.4 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 20.4 | 0.5 | 2.1 | 2.6 | 1.8 | - | 1.8 | 1.4 | 1.3 | 0.4 | 0.1 |
| Away | 15 | 10 | 20.3 | 0.1 | 2.4 | 2.5 | 1.6 | 0.0 | 1.0 | 0.9 | 1.2 | 0.5 | 0.0 | |
| Neutral | 1 | 1 | 21.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 11 | 21.0 | 0.4 | 2.6 | 3.0 | 1.9 | - | 1.6 | 1.3 | 1.3 | 0.5 | 0.1 |
| Losses | 12 | 7 | 19.5 | 0.3 | 1.8 | 2.1 | 1.3 | 0.0 | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 | |
| Month | October | 2 | 1 | 24.0 | 0.5 | 2.5 | 3.0 | 2.5 | - | 2.0 | 2.0 | 1.0 | 2.0 | 0.5 |
| November | 7 | 3 | 19.7 | 0.6 | 2.9 | 3.4 | 1.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.4 | 0.0 | |
| December | 4 | - | 11.0 | 0.3 | 2.0 | 2.3 | 1.0 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
| January | 9 | 8 | 23.0 | 0.2 | 1.6 | 1.8 | 1.8 | 0.0 | 1.6 | 1.1 | 1.4 | 0.3 | 0.0 | |
| February | 7 | 6 | 22.0 | 0.3 | 2.7 | 3.0 | 1.6 | - | 1.7 | 0.7 | 2.4 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 591 | 10 | 66 | 76 | 48 | 0 | 40 | 31 | 1.3 | 12 | 1 |
| Conference | 22 | 13 | 424 | 7 | 44 | 51 | 36 | 0 | 27 | 20 | 1.4 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 265 | 7 | 27 | 34 | 23 | - | 23 | 18 | 1.3 | 5 | 1 |
| Away | 15 | 10 | 305 | 2 | 36 | 38 | 24 | 0 | 15 | 13 | 1.2 | 7 | 0 | |
| Neutral | 1 | 1 | 21 | 1 | 3 | 4 | 1 | - | 2 | 0 | - | 0 | 0 | |
| Result | Wins | 17 | 11 | 357 | 7 | 44 | 51 | 33 | - | 28 | 22 | 1.3 | 8 | 1 |
| Losses | 12 | 7 | 234 | 3 | 22 | 25 | 15 | 0 | 12 | 9 | 1.3 | 4 | 0 | |
| Month | October | 2 | 1 | 48 | 1 | 5 | 6 | 5 | - | 4 | 4 | 1.0 | 4 | 1 |
| November | 7 | 3 | 138 | 4 | 20 | 24 | 12 | 0 | 9 | 9 | 1.0 | 3 | 0 | |
| December | 4 | - | 44 | 1 | 8 | 9 | 4 | - | 1 | 3 | 0.3 | 1 | 0 | |
| January | 9 | 8 | 207 | 2 | 14 | 16 | 16 | 0 | 14 | 10 | 1.4 | 3 | 0 | |
| February | 7 | 6 | 154 | 2 | 19 | 21 | 11 | - | 12 | 5 | 2.4 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 18 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 22 | 13 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 15 | 10 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 11 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 12 | 7 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 2 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 3 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 4 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 9 | 8 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 6 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
News Mentions
MACK LEADS MEN’S BASKETBALL TO HUGE WIN OVER BETHEL
KANSAS CITY, Mo. – A huge showdown with (RV) Bethel awaited Avila men’s basketball on Saturday at Mabee Fieldhouse. With the Eagles...
February 7, 2026
HIGH-SCORING MEN’S BASKETBALL DROPS CLOSE GAME TO NO. 17 FRIENDS
WICHITA, Kan. – Despite four of eight players scoring in double-figures and a third-consecutive double-double from Xavier Kahube, Avila...
January 31, 2026
MEN’S BASKETBALL COMES UP JUST SHORT AGAINST NO. 3 OKWU
BARTLESVILLE, Okla. – Playing one of its most complete games of the season was not enough as Avila men’s basketball fell to No. 3...
January 28, 2026
MEN’S BASKETBALL’S SECOND-HALF COMEBACK FALLS JUST SHORT AT SOUTHWESTERN
WINFIELD, Kan. – Two Moundbuilder free throws with less than three seconds remaining ended Avila men’s basketball’s valiant...
December 6, 2025
HISTORIC OFFENSIVE NIGHT GIVES MEN’S BASKETBALL 34-POINT WIN OVER KANSAS CHRISTIAN
OVERLAND PARK, Kan. – Avila men’s basketball put up one of its best offensive performances of the last decade, dominating Kansas...
November 25, 2025
MEN’S BASKETBALL TAKES DOWN NO. 23 GRACELAND
LAMONI, Iowa – In the biggest win of the Tyler Bredehoeft era, Avila men’s basketball took down No. 23 Graceland on Friday night,...
November 7, 2025
MEN’S BASKETBALL STARTS SEASON OFF ON RIGHT FOOT, PICKS UP 15-POINT WIN
KANSAS CITY, Mo. – Head Coach Tyler Bredehoeft and the Avila men’s basketball program nearly tripled their win total from his first...
October 24, 2025



