15 John Wyatt
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Winnetonka HS
-
- Previous College:
- Winnetonka HS
-
- gp
- 7
-
- pts/g
- 8.4
-
- fg %
- 60.0
-
- 3pt %
- 0.0
-
- ft %
- 55.6
-
- reb/g
- 6.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 1 | - | ||
| Minutes | 89 | - | ||
| Minutes per game | 12.7 | - | ||
| FG | 27-45 | 0-0 | ||
| FG Pct | 60.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 5-9 | 0-0 | ||
| FT Pct | 55.6 | - | ||
| Off rebounds | 23 | - | ||
| Def rebounds | 21 | - | ||
| Total rebounds | 44 | - | ||
| Rebounds per game | 6.3 | - | ||
| Personal fouls | 11 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 3 | - | ||
| Turnovers | 13 | - | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 7 | - | ||
| Blocks | 2 | - | ||
| Points | 59 | 0 | ||
| Points per game | 8.4 | - | ||
| Points per 40 min | 26.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Saint Mary | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Johnson County Community College | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Fort Scott Community College | L, 111-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Baker (KS) | W, 78-75 | - | 11 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 13 | at Spurgeon | W, 98-64 | 1 | 21 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 17 | Spurgeon | W, 89-34 | - | 17 | 6-9 | 66.7 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 18 | at Park | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Labette CC | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Kansas Christian College | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Park | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Ottawa | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kansas City Kansas Community College | L, 98-60 | - | 16 | 5-5 | 100.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 12 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baker (KS) | W, 97-65 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Kansas Christian College | W, 93-65 | - | 15 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 22 | Ottawa | W, 78-69 | - | 3 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | at Saint Mary | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Saint Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Johnson County Community College | L, 89-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Fort Scott Community College | L, 111-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Baker (KS) | W, 78-75 | - | 11 | 4 | 2 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 13 | at Spurgeon | W, 98-64 | 1 | 21 | 5 | 3 | 8 | 1 | 4 | 0.3 | 2 | 1 | 5 | 1 |
| Nov 17 | Spurgeon | W, 89-34 | - | 17 | 4 | 4 | 8 | 1 | 2 | 0.5 | 2 | 1 | 1 | - |
| Nov 18 | at Park | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Labette CC | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Kansas Christian College | W, 91-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Ottawa | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kansas City Kansas Community College | L, 98-60 | - | 16 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 12 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baker (KS) | W, 97-65 | - | 6 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | Kansas Christian College | W, 93-65 | - | 15 | 6 | 5 | 11 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 22 | Ottawa | W, 78-69 | - | 3 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 29 | at Saint Mary | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | 1 | 12.7 | 3.9-6.4 | 60.0 | 0.0-0.1 | 0.0 | 0.7-1.3 | 55.6 | 8.4 |
| Total | 7 | 1 | 12.7 | 3.9-6.4 | 60.0 | 0.0-0.1 | 0.0 | 0.7-1.3 | 55.6 | 8.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | 1 | 89 | 27-45 | 60.0 | 0-1 | 0.0 | 5-9 | 55.6 | 59 |
| Total | 7 | 1 | 89 | 27-45 | 60.0 | 0-1 | 0.0 | 5-9 | 55.6 | 59 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | 1 | 12.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| Total | 7 | 1 | 12.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | 1 | 12.7 | 3.3 | 3.0 | 6.3 | 1.6 | 0.1 | 0.4 | 1.9 | 0.2 | 1.0 | 0.3 |
| Total | 7 | 1 | 12.7 | 3.3 | 3.0 | 6.3 | 1.6 | 0.1 | 0.4 | 1.9 | 0.2 | 1.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | 1 | 89 | 23 | 21 | 44 | 11 | 1 | 3 | 13 | 0.2 | 7 | 2 |
| Total | 7 | 1 | 89 | 23 | 21 | 44 | 11 | 1 | 3 | 13 | 0.2 | 7 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 7 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 7 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 12.7 | 3.9-6.4 | 60.0 | 0.0-0.1 | 0.0 | 0.7-1.3 | 55.6 | 8.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 10.3 | 3.2-5.8 | 56.5 | 0.0-0.2 | 0.0 | 0.5-1.5 | 33.3 | 7.0 |
| Away | 3 | 1 | 16.0 | 4.7-7.3 | 63.6 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 10.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 3.7-6.7 | 55.0 | 0.0-0.2 | 0.0 | 0.7-1.3 | 50.0 | 8.0 |
| Losses | 1 | - | 16.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 11.0 | |
| Month | November | 3 | 1 | 16.3 | 5.0-8.7 | 57.7 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 11.0 |
| December | 1 | - | 16.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 11.0 | |
| January | 3 | - | 8.0 | 2.3-4.7 | 50.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 89 | 27-45 | 60.0 | 0-1 | 0.0 | 5-9 | 55.6 | 59 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 41 | 13-23 | 56.5 | 0-1 | 0.0 | 2-6 | 33.3 | 28 |
| Away | 3 | 1 | 48 | 14-22 | 63.6 | 0-0 | - | 3-3 | 100.0 | 31 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 73 | 22-40 | 55.0 | 0-1 | 0.0 | 4-8 | 50.0 | 48 |
| Losses | 1 | - | 16 | 5-5 | 100.0 | 0-0 | - | 1-1 | 100.0 | 11 | |
| Month | November | 3 | 1 | 49 | 15-26 | 57.7 | 0-0 | - | 3-6 | 50.0 | 33 |
| December | 1 | - | 16 | 5-5 | 100.0 | 0-0 | - | 1-1 | 100.0 | 11 | |
| January | 3 | - | 24 | 7-14 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 12.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 10.3 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 3 | 1 | 16.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | - | 16.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | 1 | 16.3 | 0.0-0.0 | 57.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | - | 16.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 12.7 | 3.3 | 3.0 | 6.3 | 1.6 | 0.1 | 0.4 | 1.9 | 0.2 | 1.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 10.3 | 3.3 | 3.5 | 6.8 | 0.8 | - | 0.5 | 1.5 | 0.3 | 0.8 | 0.3 |
| Away | 3 | 1 | 16.0 | 3.3 | 2.3 | 5.7 | 2.7 | 0.3 | 0.3 | 2.3 | 0.1 | 1.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 3.7 | 3.2 | 6.8 | 1.7 | 0.2 | 0.5 | 1.8 | 0.3 | 1.0 | 0.3 |
| Losses | 1 | - | 16.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Month | November | 3 | 1 | 16.3 | 4.3 | 3.0 | 7.3 | 2.7 | 0.3 | 0.7 | 2.3 | 0.3 | 1.7 | 0.7 |
| December | 1 | - | 16.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| January | 3 | - | 8.0 | 3.0 | 3.3 | 6.3 | 0.7 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 89 | 23 | 21 | 44 | 11 | 1 | 3 | 13 | 0.2 | 7 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 41 | 13 | 14 | 27 | 3 | - | 2 | 6 | 0.3 | 3 | 1 |
| Away | 3 | 1 | 48 | 10 | 7 | 17 | 8 | 1 | 1 | 7 | 0.1 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 73 | 22 | 19 | 41 | 10 | 1 | 3 | 11 | 0.3 | 6 | 2 |
| Losses | 1 | - | 16 | 1 | 2 | 3 | 1 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Month | November | 3 | 1 | 49 | 13 | 9 | 22 | 8 | 1 | 2 | 7 | 0.3 | 5 | 2 |
| December | 1 | - | 16 | 1 | 2 | 3 | 1 | - | 0 | 2 | 0.0 | 1 | 0 | |
| January | 3 | - | 24 | 9 | 10 | 19 | 2 | - | 1 | 4 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |



