2022-23 Softball Statistics - Avila

Games
56
Runs
290
Batting Average
.304
On Base Percentage
.360
Slugging Percentage
.414
Home Runs
19
Team Summary
Title Record
Overall 35-21 (.625)
Conference 16-8 (.667)
Streak Lost 1
Home 13-3
Away 8-11
Neutral 14-7
Recent Results
Date Opponent Result
May 3 vs. (14) Ottawa W, 4-2
May 4 vs. (RV) Oklahoma Wesleyan W, 4-0
May 5 vs. (RV) Oklahoma Wesleyan W, 2-0
May 16 vs. (11) Science and Arts L, 4-0
May 16 vs. (RV) Cottey W, 4-0
May 17 vs. (13) Mobile L, 6-2
Team Stats
Statistics Overall Conf
Games 56 24
At Bats 1430 586
Runs 290 130
Hits 435 191
Doubles 64 30
Triples 18 8
Home Runs 19 5
Runs Batted In 232 101
Extra Base Hits 101 43
Total Bases 592 252
Walks 114 57
Hit by pitch 21 11
Strikeouts 250 80
Sacrifice Flies 17 9
Sacrifice Hits 49 26
Hit into double play 11 8
Stolen Bases 187 86
Caught Stealing 36 14
Batting Average .304 .326
On Base Percentage .360 .391
Slugging Percentage .414 .430
Earned Run Average 2.93 2.47
WHIP 1.46 1.30
Shutouts 9 6
At Bats Against 1396 572
Batting Average Against .261 .247
Home Games Played 16.0 12.0
Home Attendance 496 386
Home Attendance average 31 33
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 Evangel W, 6-1 27 6 10 0 0 0 5 1 4 5 2
Feb 10 Evangel L, 6-5 30 5 11 1 0 0 5 0 6 5 0
Feb 11 William Penn (IA) W, 3-2 20 3 7 1 1 0 3 2 5 4 1
Feb 11 William Penn (IA) W, 10-4 26 10 7 2 2 0 8 8 9 8 1
Feb 15 # Highland CC L, 10-2 19 2 5 3 0 0 2 5 8 1 1
Feb 18 vs. Baker (KS) L, 7-0 24 0 5 0 0 0 0 0 9 2 1
Feb 18 vs. Iowa Wesleyan W, 12-4 27 12 12 1 0 1 10 4 0 9 1
Feb 19 vs. Columbia W, 11-2 31 11 12 2 0 3 10 1 1 2 0
Feb 19 vs. Missouri Valley W, 3-1 25 3 8 1 1 0 3 0 9 3 0
Feb 24 vs. Morningside W, 6-4 25 6 7 0 2 0 4 2 3 2 0
Feb 24 at Dordt (IA) L, 2-0 22 0 4 0 0 0 0 1 6 0 2
Feb 25 vs. Northwestern L, 10-0 22 0 3 0 0 0 0 1 7 0 1
Feb 25 vs. College of Saint Mary (NE) W, 14-7 32 14 13 4 1 1 11 9 5 2 3
Mar 3 vs. Hannibal-LaGrange W, 12-1 30 12 14 2 1 2 11 2 1 6 0
Mar 3 vs. Mount Marty W, 12-6 34 12 9 0 1 0 5 6 4 6 0
Mar 4 vs. Mount Marty L, 8-7 29 7 11 2 0 1 7 4 8 8 1
Mar 4 vs. Peru State W, 12-6 37 12 16 1 0 3 11 2 3 10 1
Mar 13 at Southeastern   - - - - - - - - - - -
Mar 13 at Southeastern L, 2-0 24 0 5 1 0 0 0 2 12 2 0
Mar 14 vs. Keiser W, 8-2 35 8 15 3 0 1 7 1 6 3 0
Mar 14 vs. Keiser L, 4-3 30 3 8 2 0 0 3 1 3 3 0
Mar 15 at Webber International (FL) W, 10-6 29 10 7 2 0 0 8 4 4 3 2
Mar 15 vs. Georgetown L, 2-1 26 1 6 2 0 0 1 0 6 1 1
Mar 17 at Coastal Georgia (GA) L, 8-0 16 0 3 0 1 0 0 0 6 1 2
Mar 17 at Coastal Georgia (GA) L, 8-0 16 0 2 0 0 0 0 0 9 0 1
Mar 21 at Saint Mary W, 3-1 25 3 6 0 1 0 3 0 0 1 0
Mar 21 at Saint Mary W, 15-3 30 15 14 2 2 1 13 3 1 2 0
Mar 22 Sterling W, 10-1 22 10 12 2 0 1 8 2 5 6 0
Mar 22 Sterling W, 9-3 27 9 9 2 3 0 6 3 0 2 1
Mar 25 at (20) Ottawa L, 3-1 26 1 6 2 0 0 1 2 3 3 0
Mar 25 at (20) Ottawa L, 7-6 29 6 9 1 0 0 3 4 3 4 1
Mar 28 Bethel (KS) W, 8-7 29 8 11 2 1 0 7 3 1 5 0
Mar 28 Bethel (KS) W, 3-2 20 3 5 2 0 0 3 2 7 6 1
Apr 1 at Kansas Wesleyan W, 7-2 26 7 7 3 0 0 5 3 8 2 1
Apr 1 at Kansas Wesleyan W, 1-0 25 1 7 0 0 0 1 0 3 3 1
Apr 5 Bethany (KS) W, 4-1 27 4 10 1 0 0 4 0 4 4 0
Apr 5 Bethany (KS) L, 6-2 25 2 5 1 1 0 2 0 7 1 0
Apr 8 at (RV) Oklahoma Wesleyan W, 7-1 30 7 10 1 0 1 7 5 5 2 1
Apr 8 at (RV) Oklahoma Wesleyan L, 8-0 22 0 6 0 0 0 0 2 9 1 1
Apr 13 McPherson L, 1-0 23 0 3 2 0 0 0 1 3 0 0
Apr 13 McPherson W, 8-0 20 8 9 0 0 0 6 3 1 11 2
Apr 15 Southwestern W, 8-0 22 8 13 2 0 0 7 1 0 5 0
Apr 15 Southwestern W, 8-0 17 8 7 1 0 0 6 4 0 4 0
Apr 19 at York W, 6-0 21 6 3 0 0 0 1 8 2 12 1
Apr 19 at York L, 6-3 26 3 8 1 0 0 1 2 4 2 1
Apr 22 Tabor W, 11-0 22 11 11 2 0 1 8 3 0 2 2
Apr 22 Tabor W, 7-2 28 7 10 2 0 1 6 4 3 5 0
Apr 27 at (RV) Friends L, 10-1 17 1 4 0 0 0 1 0 9 1 1
Apr 27 at (RV) Friends L, 3-2 27 2 6 1 0 0 2 2 2 2 0
Apr 29 at (RV) Missouri Baptist W, 6-2 30 6 8 2 0 0 5 2 4 4 0
Apr 29 at (RV) Missouri Baptist L, 5-0 24 0 3 0 0 0 0 0 7 0 0
May 3 vs. Bethany (KS) W, 3-1 22 3 6 0 0 0 2 1 3 3 0
May 3 vs. (14) Ottawa W, 4-2 25 4 5 0 0 1 3 0 4 3 0
May 4 vs. (RV) Oklahoma Wesleyan W, 4-0 23 4 3 1 0 0 2 0 9 2 0
May 5 vs. (RV) Oklahoma Wesleyan W, 2-0 21 2 5 1 0 0 2 0 5 0 0
May 16 vs. (11) Science and Arts L, 4-0 23 0 4 2 0 0 0 2 4 1 2
May 16 vs. (RV) Cottey W, 4-0 31 4 8 0 0 0 3 0 5 2 0
May 17 vs. (13) Mobile L, 6-2 28 2 7 1 0 1 2 1 3 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 Evangel W, 6-1 0 0 1 10 0 0 9 3 3.00 29
Feb 10 Evangel L, 6-5 0 1 0 12 1 0 5 9 .56 31
Feb 11 William Penn (IA) W, 3-2 0 1 1 10 2 0 4 6 .67 24
Feb 11 William Penn (IA) W, 10-4 0 1 0 13 4 0 4 4 1.00 35
Feb 15 # Highland CC L, 10-2 0 0 0 8 3 0 3 3 1.00 24
Feb 18 vs. Baker (KS) L, 7-0 0 0 1 5 0 0 8 2 4.00 25
Feb 18 vs. Iowa Wesleyan W, 12-4 0 0 1 16 2 0 8 6 1.33 32
Feb 19 vs. Columbia W, 11-2 2 0 1 23 5 0 6 11 .55 35
Feb 19 vs. Missouri Valley W, 3-1 0 0 1 11 2 0 5 4 1.25 26
Feb 24 vs. Morningside W, 6-4 0 0 0 11 2 0 11 3 3.67 27
Feb 24 at Dordt (IA) L, 2-0 0 0 0 4 0 1 7 5 1.40 23
Feb 25 vs. Northwestern L, 10-0 0 0 0 3 0 0 3 9 .33 23
Feb 25 vs. College of Saint Mary (NE) W, 14-7 1 1 2 22 6 0 8 5 1.60 45
Mar 3 vs. Hannibal-LaGrange W, 12-1 0 1 0 24 5 0 9 5 1.80 33
Mar 3 vs. Mount Marty W, 12-6 1 0 0 11 1 0 7 8 .88 41
Mar 4 vs. Mount Marty L, 8-7 0 1 0 16 3 1 4 7 .57 34
Mar 4 vs. Peru State W, 12-6 1 0 1 26 4 0 11 6 1.83 41
Mar 13 at Southeastern   - - - - - - - - - -
Mar 13 at Southeastern L, 2-0 1 0 0 6 1 0 7 0 - 27
Mar 14 vs. Keiser W, 8-2 0 0 1 21 4 0 10 4 2.50 37
Mar 14 vs. Keiser L, 4-3 1 0 0 10 2 0 10 8 1.25 32
Mar 15 at Webber International (FL) W, 10-6 1 0 1 9 2 1 12 2 6.00 35
Mar 15 vs. Georgetown L, 2-1 0 0 0 8 2 0 6 8 .75 26
Mar 17 at Coastal Georgia (GA) L, 8-0 0 0 0 5 1 0 5 2 2.50 16
Mar 17 at Coastal Georgia (GA) L, 8-0 0 0 0 2 0 0 1 4 .25 16
Mar 21 at Saint Mary W, 3-1 0 1 2 8 1 1 10 10 1.00 28
Mar 21 at Saint Mary W, 15-3 2 0 0 23 5 0 6 8 .75 35
Mar 22 Sterling W, 10-1 1 0 1 17 3 2 4 1 4.00 26
Mar 22 Sterling W, 9-3 1 0 0 17 5 0 9 8 1.13 31
Mar 25 at (20) Ottawa L, 3-1 0 0 0 8 2 1 7 8 .88 28
Mar 25 at (20) Ottawa L, 7-6 0 0 1 10 1 0 4 10 .40 34
Mar 28 Bethel (KS) W, 8-7 0 1 1 15 3 0 6 11 .55 34
Mar 28 Bethel (KS) W, 3-2 0 0 4 7 2 1 6 3 2.00 26
Apr 1 at Kansas Wesleyan W, 7-2 2 0 2 10 3 0 7 5 1.40 33
Apr 1 at Kansas Wesleyan W, 1-0 0 0 0 7 0 0 7 8 .88 25
Apr 5 Bethany (KS) W, 4-1 0 0 0 11 1 1 6 7 .86 27
Apr 5 Bethany (KS) L, 6-2 1 2 0 8 2 0 4 10 .40 28
Apr 8 at (RV) Oklahoma Wesleyan W, 7-1 2 0 0 14 2 0 7 6 1.17 37
Apr 8 at (RV) Oklahoma Wesleyan L, 8-0 0 0 1 6 0 0 2 6 .33 25
Apr 13 McPherson L, 1-0 0 0 2 5 2 0 9 9 1.00 26
Apr 13 McPherson W, 8-0 1 0 1 9 0 0 3 7 .43 25
Apr 15 Southwestern W, 8-0 0 1 2 15 2 1 6 6 1.00 26
Apr 15 Southwestern W, 8-0 1 2 0 8 1 0 6 6 1.00 24
Apr 19 at York W, 6-0 0 0 2 3 0 1 10 7 1.43 31
Apr 19 at York L, 6-3 0 1 1 9 1 0 4 11 .36 30
Apr 22 Tabor W, 11-0 0 1 0 16 3 0 2 8 .25 26
Apr 22 Tabor W, 7-2 0 0 2 15 3 0 9 6 1.50 34
Apr 27 at (RV) Friends L, 10-1 0 0 2 4 0 0 3 2 1.50 19
Apr 27 at (RV) Friends L, 3-2 0 0 2 7 1 0 15 4 3.75 31
Apr 29 at (RV) Missouri Baptist W, 6-2 0 0 1 10 2 0 14 3 4.67 33
Apr 29 at (RV) Missouri Baptist L, 5-0 1 0 0 3 0 0 6 8 .75 25
May 3 vs. Bethany (KS) W, 3-1 0 0 5 6 0 0 12 5 2.40 28
May 3 vs. (14) Ottawa W, 4-2 1 0 2 8 1 0 8 9 .89 28
May 4 vs. (RV) Oklahoma Wesleyan W, 4-0 0 1 2 4 1 0 3 9 .33 26
May 5 vs. (RV) Oklahoma Wesleyan W, 2-0 0 1 2 6 1 0 8 5 1.60 24
May 16 vs. (11) Science and Arts L, 4-0 0 0 0 6 2 0 3 12 .25 25
May 16 vs. (RV) Cottey W, 4-0 0 0 0 8 0 0 4 10 .40 31
May 17 vs. (13) Mobile L, 6-2 0 0 0 11 2 0 2 14 .14 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 Evangel W, 6-1 1 0 0 7.0 5 1 1 1.00 0.71 0 6 0
Feb 10 Evangel L, 6-5 0 1 0 7.0 5 6 5 5.00 1.57 6 4 1
Feb 11 William Penn (IA) W, 3-2 1 0 0 7.0 6 2 2 2.00 1.14 2 0 1
Feb 11 William Penn (IA) W, 10-4 1 0 0 7.0 8 4 4 4.00 2.00 6 6 1
Feb 15 # Highland CC L, 10-2 0 1 0 5.0 11 10 5 7.00 3.00 4 2 2
Feb 18 vs. Baker (KS) L, 7-0 0 1 0 7.0 12 7 6 6.00 1.86 1 3 1
Feb 18 vs. Iowa Wesleyan W, 12-4 1 0 0 5.0 4 4 4 5.60 2.00 6 4 0
Feb 19 vs. Columbia W, 11-2 1 0 0 6.0 6 2 1 1.17 1.00 0 3 0
Feb 19 vs. Missouri Valley W, 3-1 1 0 0 7.0 4 1 1 1.00 1.43 6 5 0
Feb 24 vs. Morningside W, 6-4 1 0 1 7.0 5 4 2 2.00 1.00 2 3 0
Feb 24 at Dordt (IA) L, 2-0 0 1 0 6.0 4 2 1 1.17 1.00 2 4 0
Feb 25 vs. Northwestern L, 10-0 0 1 0 7.0 11 10 7 7.00 2.14 4 3 0
Feb 25 vs. College of Saint Mary (NE) W, 14-7 1 0 1 7.0 6 7 7 7.00 1.43 4 4 0
Mar 3 vs. Hannibal-LaGrange W, 12-1 1 0 0 5.0 5 1 1 1.40 2.00 5 2 0
Mar 3 vs. Mount Marty W, 12-6 1 0 0 7.0 9 6 4 4.00 1.71 3 6 0
Mar 4 vs. Mount Marty L, 8-7 0 1 0 7.0 11 8 8 8.00 2.14 4 3 2
Mar 4 vs. Peru State W, 12-6 1 0 0 7.0 10 6 4 4.00 1.86 3 6 1
Mar 13 at Southeastern   - - - - - - - - - - - -
Mar 13 at Southeastern L, 2-0 0 1 0 6.0 5 2 1 1.17 1.33 3 0 0
Mar 14 vs. Keiser W, 8-2 1 0 1 7.0 9 2 0 0.00 1.86 4 7 0
Mar 14 vs. Keiser L, 4-3 0 1 0 6.2 10 4 2 2.10 1.95 3 4 0
Mar 15 at Webber International (FL) W, 10-6 1 0 0 7.0 11 6 6 6.00 2.14 4 6 0
Mar 15 vs. Georgetown L, 2-1 0 1 0 6.0 5 2 2 2.33 1.17 2 1 0
Mar 17 at Coastal Georgia (GA) L, 8-0 0 1 0 4.2 11 8 7 10.50 2.79 2 0 2
Mar 17 at Coastal Georgia (GA) L, 8-0 0 1 0 4.0 9 8 7 12.25 3.00 3 4 0
Mar 21 at Saint Mary W, 3-1 1 0 0 7.0 5 1 1 1.00 0.71 0 5 0
Mar 21 at Saint Mary W, 15-3 1 0 0 5.0 4 3 2 2.80 2.00 6 3 0
Mar 22 Sterling W, 10-1 1 0 0 5.0 4 1 1 1.40 1.20 2 0 1
Mar 22 Sterling W, 9-3 1 0 0 7.0 9 3 3 3.00 1.86 4 3 0
Mar 25 at (20) Ottawa L, 3-1 0 1 0 6.0 5 3 3 3.50 0.83 0 2 0
Mar 25 at (20) Ottawa L, 7-6 0 1 0 6.0 8 7 6 7.00 1.83 3 2 0
Mar 28 Bethel (KS) W, 8-7 1 0 1 7.0 9 7 5 5.00 1.43 1 9 1
Mar 28 Bethel (KS) W, 3-2 1 0 0 7.0 4 2 2 2.00 0.71 1 5 0
Apr 1 at Kansas Wesleyan W, 7-2 1 0 0 7.0 8 2 2 2.00 1.14 0 4 0
Apr 1 at Kansas Wesleyan W, 1-0 1 0 1 7.0 3 0 0 0.00 0.71 2 4 0
Apr 5 Bethany (KS) W, 4-1 1 0 0 7.0 4 1 1 1.00 0.71 1 6 0
Apr 5 Bethany (KS) L, 6-2 0 1 0 7.0 12 6 6 6.00 2.43 5 11 1
Apr 8 at (RV) Oklahoma Wesleyan W, 7-1 1 0 0 7.0 4 1 1 1.00 0.86 2 3 0
Apr 8 at (RV) Oklahoma Wesleyan L, 8-0 0 1 0 5.1 13 8 5 6.56 2.63 1 3 1
Apr 13 McPherson L, 1-0 0 1 0 7.0 7 1 0 0.00 1.14 1 6 0
Apr 13 McPherson W, 8-0 1 0 0 5.0 0 0 0 0.00 0.00 0 4 0
Apr 15 Southwestern W, 8-0 1 0 0 5.0 3 0 0 0.00 0.80 1 6 0
Apr 15 Southwestern W, 8-0 1 0 0 5.0 6 0 0 0.00 1.40 1 0 0
Apr 19 at York W, 6-0 1 0 0 7.0 1 0 0 0.00 0.43 2 3 0
Apr 19 at York L, 6-3 0 1 0 6.0 10 6 5 5.83 2.83 7 6 0
Apr 22 Tabor W, 11-0 1 0 0 5.0 3 0 0 0.00 0.80 1 3 0
Apr 22 Tabor W, 7-2 1 0 0 7.0 8 2 1 1.00 1.71 4 2 0
Apr 27 at (RV) Friends L, 10-1 0 1 0 4.0 8 10 5 8.75 3.00 4 3 1
Apr 27 at (RV) Friends L, 3-2 0 1 0 6.0 3 3 3 3.50 0.83 2 7 1
Apr 29 at (RV) Missouri Baptist W, 6-2 1 0 1 7.0 7 2 1 1.00 1.71 5 7 0
Apr 29 at (RV) Missouri Baptist L, 5-0 0 1 0 6.0 9 5 4 4.67 2.17 4 2 0
May 3 vs. Bethany (KS) W, 3-1 1 0 1 7.0 2 1 1 1.00 0.86 4 4 0
May 3 vs. (14) Ottawa W, 4-2 1 0 1 7.0 8 2 0 0.00 1.86 5 5 0
May 4 vs. (RV) Oklahoma Wesleyan W, 4-0 1 0 0 7.0 3 0 0 0.00 0.71 2 1 0
May 5 vs. (RV) Oklahoma Wesleyan W, 2-0 1 0 1 7.0 3 0 0 0.00 0.86 3 6 0
May 16 vs. (11) Science and Arts L, 4-0 0 1 0 6.0 5 4 3 3.50 1.00 1 1 0
May 16 vs. (RV) Cottey W, 4-0 1 0 0 7.0 5 0 0 0.00 1.00 2 3 0
May 17 vs. (13) Mobile L, 6-2 0 1 0 7.0 11 6 5 5.00 2.14 4 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 Evangel W, 6-1 29 21 8 0 1.000 1 2 - - 0 0
Feb 10 Evangel L, 6-5 29 21 7 1 .966 - 1 - - 1 0
Feb 11 William Penn (IA) W, 3-2 27 21 6 0 1.000 - - - - 0 0
Feb 11 William Penn (IA) W, 10-4 32 21 10 1 .969 - 3 - - 1 0
Feb 15 # Highland CC L, 10-2 23 15 4 4 .826 - 5 - - 0 0
Feb 18 vs. Baker (KS) L, 7-0 33 21 11 1 .970 1 4 2 .333 0 0
Feb 18 vs. Iowa Wesleyan W, 12-4 24 15 8 1 .958 - 1 - - 0 0
Feb 19 vs. Columbia W, 11-2 31 18 12 1 .968 1 - - - 0 0
Feb 19 vs. Missouri Valley W, 3-1 27 21 6 0 1.000 - - - - 0 0
Feb 24 vs. Morningside W, 6-4 36 21 12 3 .917 - - - - 0 0
Feb 24 at Dordt (IA) L, 2-0 25 18 6 1 .960 - 4 - - 0 0
Feb 25 vs. Northwestern L, 10-0 30 21 8 1 .967 - 3 - - 0 0
Feb 25 vs. College of Saint Mary (NE) W, 14-7 29 21 5 3 .897 3 1 - - 0 0
Mar 3 vs. Hannibal-LaGrange W, 12-1 20 15 5 0 1.000 - - - - 1 0
Mar 3 vs. Mount Marty W, 12-6 30 21 5 4 .867 - - - - 0 0
Mar 4 vs. Mount Marty L, 8-7 30 21 8 1 .967 2 - - - 0 0
Mar 4 vs. Peru State W, 12-6 34 21 10 3 .912 1 1 - - 1 0
Mar 13 at Southeastern   - - - - - - - - - - -
Mar 13 at Southeastern L, 2-0 30 18 10 2 .933 1 - - - 0 0
Mar 14 vs. Keiser W, 8-2 33 21 10 2 .939 - 4 - - 0 0
Mar 14 vs. Keiser L, 4-3 27 20 5 2 .926 - - - - 1 0
Mar 15 at Webber International (FL) W, 10-6 25 21 3 1 .960 1 1 - - 0 0
Mar 15 vs. Georgetown L, 2-1 29 18 11 0 1.000 - 2 - - 0 0
Mar 17 at Coastal Georgia (GA) L, 8-0 24 14 9 1 .958 1 - 2 1.000 0 0
Mar 17 at Coastal Georgia (GA) L, 8-0 17 12 4 1 .941 - - - - 0 0
Mar 21 at Saint Mary W, 3-1 27 21 4 2 .926 - 1 - - 0 0
Mar 21 at Saint Mary W, 15-3 23 15 7 1 .957 1 1 1 .500 0 0
Mar 22 Sterling W, 10-1 26 15 10 1 .962 1 - 1 1.000 0 0
Mar 22 Sterling W, 9-3 33 21 12 0 1.000 2 2 - - 0 0
Mar 25 at (20) Ottawa L, 3-1 27 18 9 0 1.000 1 2 0 .000 0 0
Mar 25 at (20) Ottawa L, 7-6 27 18 8 1 .963 0 5 1 .167 0 0
Mar 28 Bethel (KS) W, 8-7 28 21 6 1 .964 - - - - 0 0
Mar 28 Bethel (KS) W, 3-2 31 21 9 1 .968 - - - - 0 0
Apr 1 at Kansas Wesleyan W, 7-2 25 21 4 0 1.000 - - - - 0 0
Apr 1 at Kansas Wesleyan W, 1-0 31 21 9 1 .968 1 2 - - 0 0
Apr 5 Bethany (KS) W, 4-1 25 21 2 2 .920 - 4 - - 0 0
Apr 5 Bethany (KS) L, 6-2 30 21 9 0 1.000 1 1 1 .500 0 0
Apr 8 at (RV) Oklahoma Wesleyan W, 7-1 25 21 4 0 1.000 - - - - 0 0
Apr 8 at (RV) Oklahoma Wesleyan L, 8-0 25 16 5 4 .840 - - - - 0 0
Apr 13 McPherson L, 1-0 34 21 12 1 .971 - 2 1 .333 0 0
Apr 13 McPherson W, 8-0 23 15 7 1 .957 1 - - - 0 0
Apr 15 Southwestern W, 8-0 18 15 3 0 1.000 - - - - 0 0
Apr 15 Southwestern W, 8-0 26 15 9 2 .923 1 - - - 0 0
Apr 19 at York W, 6-0 35 21 13 1 .971 1 - 1 1.000 0 0
Apr 19 at York L, 6-3 29 18 10 1 .966 - - - - 0 0
Apr 22 Tabor W, 11-0 21 15 5 1 .952 - - - - 0 0
Apr 22 Tabor W, 7-2 33 21 9 3 .909 - 2 - - 0 0
Apr 27 at (RV) Friends L, 10-1 17 12 4 1 .941 - 2 - - 0 0
Apr 27 at (RV) Friends L, 3-2 22 18 3 1 .955 - - - - 0 0
Apr 29 at (RV) Missouri Baptist W, 6-2 26 21 4 1 .962 - - 1 1.000 0 0
Apr 29 at (RV) Missouri Baptist L, 5-0 29 18 6 5 .828 - 3 - - 0 0
May 3 vs. Bethany (KS) W, 3-1 34 21 12 1 .971 2 - 1 1.000 0 0
May 3 vs. (14) Ottawa W, 4-2 29 21 6 2 .931 - - - - 0 0
May 4 vs. (RV) Oklahoma Wesleyan W, 4-0 30 21 9 0 1.000 1 - - - 0 0
May 5 vs. (RV) Oklahoma Wesleyan W, 2-0 28 21 5 2 .929 - 1 - - 0 0
May 16 vs. (11) Science and Arts L, 4-0 27 18 8 1 .963 - 2 - - 1 0
May 16 vs. (RV) Cottey W, 4-0 34 21 11 2 .941 - 1 - - 0 0
May 17 vs. (13) Mobile L, 6-2 28 21 6 1 .964 - - 1 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1430 290 435 64 18 19 232 114 250 187 36 .304 .360 .414
Conference 24 586 130 191 30 8 5 101 57 80 86 14 .326 .391 .430
Exhibition 1 19 2 5 3 0 0 2 5 8 1 1 .263 .417 .421
 
Home 16 385 102 140 23 8 3 84 37 55 73 10 .364 .416 .488
Away 19 465 68 118 16 4 2 51 40 97 45 15 .254 .324 .318
Neutral 21 580 120 177 25 6 14 97 37 98 69 11 .305 .351 .441
 
Wins 35 921 257 316 45 16 17 204 89 124 149 21 .343 .406 .482
Losses 21 509 33 119 19 2 2 28 25 126 38 15 .234 .273 .291
 
February 12 311 70 99 12 7 5 59 29 64 42 12 .318 .378 .450
March 19 514 120 168 28 10 9 97 41 82 72 11 .327 .384 .473
April 18 432 81 130 19 1 3 62 40 71 61 11 .301 .366 .370
May 7 173 19 38 5 0 2 14 4 33 12 2 .220 .239 .283
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 21 17 49 592 101 11 372 363 1.02 1631
Conference 24 11 9 26 252 43 8 152 167 .91 689
Exhibition 1 0 0 0 8 3 0 3 3 1.00 24
 
Home 16 5 10 15 188 34 5 92 104 .88 452
Away 19 9 2 15 148 22 5 134 109 1.23 531
Neutral 21 7 5 19 256 45 1 146 150 .97 648
 
Wins 35 17 12 39 444 78 8 257 215 1.20 1078
Losses 21 4 5 10 148 23 3 115 148 .78 553
 
February 12 3 4 8 140 24 1 78 67 1.16 355
March 19 9 4 12 243 47 7 134 113 1.19 580
April 18 8 7 18 160 23 3 120 119 1.01 505
May 7 1 2 11 49 7 0 40 64 .63 191
gp ip h r er bb k k/7 hr era whip
Total 56 355.2 365 190 149 156 215 4.23 16 2.93 1.46
Conference 24 147.1 141 67 52 51 100 4.75 6 2.47 1.30
Exhibition 1 5.0 11 10 5 4 2 2.80 2 7.00 3.00
 
Home 16 102.0 93 36 31 36 71 4.87 6 2.13 1.26
Away 19 114.0 128 77 60 52 68 4.18 5 3.68 1.58
Neutral 21 139.2 144 77 58 68 76 3.81 5 2.91 1.52
 
Wins 35 228.0 191 74 58 94 144 4.42 5 1.78 1.25
Losses 21 127.2 174 116 91 62 71 3.89 11 4.99 1.85
 
February 12 80.0 76 50 41 39 45 3.94 4 3.59 1.44
March 19 117.1 143 80 65 53 68 4.06 7 3.88 1.67
April 18 110.1 109 47 34 43 80 5.08 4 2.16 1.38
May 7 48.0 37 13 9 21 22 3.21 1 1.31 1.21
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1557 1067 419 71 .954 25 58 13 .183 6 0
Conference 24 641 442 173 26 .959 10 24 6 .200 0 0
Exhibition 1 23 15 4 4 .826 - 5 - - 0 0
 
Home 16 445 306 124 15 .966 7 17 3 .150 2 0
Away 19 489 342 122 25 .949 7 21 6 .222 0 0
Neutral 21 623 419 173 31 .950 11 20 4 .167 4 0
 
Wins 35 988 684 260 44 .955 18 27 5 .156 3 0
Losses 21 569 383 159 27 .953 7 31 8 .205 3 0
 
February 12 352 240 99 13 .963 6 19 2 .095 2 0
March 19 521 352 145 24 .954 11 19 5 .208 3 0
April 18 474 331 118 25 .947 5 16 4 .200 0 0
May 7 210 144 57 9 .957 3 4 2 .333 1 0
Date Opponent Score Attend
Feb 10 Evangel W, 6-1 59
Feb 10 Evangel L, 6-5 51
Feb 11 William Penn (IA) W, 3-2 0
Feb 11 William Penn (IA) W, 10-4 0
Feb 15 Highland CC L, 10-2 0
Feb 18 vs. Baker (KS) L, 7-0 0
Feb 18 vs. Iowa Wesleyan W, 12-4 0
Feb 19 vs. Columbia W, 11-2 0
Feb 19 vs. Missouri Valley W, 3-1 31
Feb 24 vs. Morningside W, 6-4 0
Feb 24 at Dordt (IA) L, 2-0 0
Feb 25 vs. Northwestern L, 10-0 0
Feb 25 vs. College of Saint Mary (NE) W, 14-7 0
Mar 3 vs. Hannibal-LaGrange W, 12-1 57
Mar 3 vs. Mount Marty W, 12-6 0
Mar 4 vs. Mount Marty L, 8-7 47
Mar 4 vs. Peru State W, 12-6 47
Mar 13 at Southeastern   -
Mar 13 at Southeastern L, 2-0 96
Mar 14 vs. Keiser W, 8-2 41
Mar 14 vs. Keiser L, 4-3 49
Mar 15 at Webber International (FL) W, 10-6 70
Mar 15 vs. Georgetown L, 2-1 70
Mar 17 at Coastal Georgia (GA) L, 8-0 0
Mar 17 at Coastal Georgia (GA) L, 8-0 0
Mar 21 at Saint Mary W, 3-1 0
Mar 21 at Saint Mary W, 15-3 0
Mar 22 Sterling W, 10-1 34
Mar 22 Sterling W, 9-3 41
Mar 25 at (20) Ottawa L, 3-1 0
Mar 25 at (20) Ottawa L, 7-6 0
Mar 28 Bethel (KS) W, 8-7 0
