2025-26 Softball Statistics - Avila

Games
50
Runs
236
Batting Average
.313
On Base Percentage
.374
Slugging Percentage
.404
Home Runs
9
Team Summary
Title Record
Overall 30-20 (.600)
Conference 19-8 (.704)
Streak Lost 1
Home 13-6
Away 8-4
Neutral 9-10
Recent Results
Date Opponent Result
Apr 18 Sterling W, 10-2
Apr 21 York L, 6-2
Apr 21 York W, 3-1
Apr 29 vs. Friends L, 2-1
Apr 29 vs. Bethany (KS) W, 8-3
Apr 30 vs. Ottawa L, 5-1
Team Stats
Statistics Overall Conf
Games 50 27
At Bats 1320 716
Runs 236 152
Hits 413 233
Doubles 71 40
Triples 11 8
Home Runs 9 3
Runs Batted In 203 132
Extra Base Hits 91 51
Total Bases 533 298
Walks 123 69
Hit by pitch 12 9
Strikeouts 183 70
Sacrifice Flies 12 10
Sacrifice Hits 51 30
Hit into double play 11 3
Stolen Bases 167 102
Caught Stealing 36 19
Batting Average .313 .325
On Base Percentage .374 .387
Slugging Percentage .404 .416
Earned Run Average 2.66 2.43
WHIP 1.24 1.14
Shutouts 10 7
At Bats Against 1295 678
Batting Average Against .253 .239
Home Games Played 19.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 Hastings W, 11-3 26 11 13 2 2 0 11 2 6 6 1
Feb 5 Hastings L, 2-0 22 0 2 1 0 0 0 3 11 2 0
Feb 7 Park W, 5-4 27 5 12 3 1 0 4 2 5 1 2
Feb 7 Park L, 5-1 28 1 6 1 0 0 1 3 8 0 1
Feb 14 vs. Cottey L, 8-4 28 4 8 2 0 0 3 2 4 2 0
Feb 15 vs. Park W, 3-0 25 3 9 0 0 0 3 2 1 3 1
Feb 15 vs. Columbia W, 5-3 27 5 6 0 0 1 3 2 3 2 1
Feb 21 vs. Oklahoma Panhandle State W, 9-1 30 9 16 1 0 0 9 0 3 6 0
Feb 21 vs. Grand View L, 7-1 27 1 6 0 0 1 1 2 8 1 0
Feb 22 vs. Baker (KS) L, 7-1 29 1 8 0 0 0 1 4 11 3 0
Feb 22 vs. Midland L, 7-0 26 0 5 1 0 0 0 2 4 2 1
Feb 24 at Southwestern W, 15-1 33 15 19 5 1 0 14 3 2 11 2
Feb 24 at Southwestern W, 8-0 32 8 12 3 1 0 8 1 1 7 0
Feb 28 vs. Oklahoma City L, 13-1 26 1 5 1 0 0 1 1 8 2 0
Feb 28 vs. Mission (Mo.) W, 7-0 28 7 10 2 0 3 6 8 4 10 2
Mar 1 vs. Morningside W, 9-1 27 9 11 4 0 0 7 5 0 7 0
Mar 1 vs. Culver-Stockton (MO) L, 3-2 27 2 6 1 0 0 2 2 2 1 0
Mar 7 Bismarck State (ND) W, 5-2 26 5 10 2 0 0 3 2 1 4 2
Mar 7 vs. Grace (IN) L, 2-1 24 1 4 2 0 0 1 5 9 3 2
Mar 8 vs. Madonna L, 6-2 22 2 3 1 0 0 2 1 9 0 1
Mar 8 vs. St. Francis (IL) W, 3-0 24 3 8 1 0 0 2 3 1 3 0
Mar 10 vs. Coastal Georgia (GA) W, 2-1 23 2 3 2 0 0 2 1 4 0 0
Mar 10 vs. Defiance College (OH) W, 10-2 30 10 15 2 0 0 7 1 6 7 1
Mar 14 Friends W, 3-0 25 3 9 0 1 0 2 2 2 6 2
Mar 14 Friends W, 4-0 23 4 4 1 1 0 2 1 4 3 0
Mar 18 at Kansas Wesleyan W, 8-5 36 8 12 3 0 0 6 3 1 3 0
Mar 18 at Kansas Wesleyan L, 5-3 28 3 9 1 1 0 3 1 5 0 0
Mar 21 Tabor W, 4-1 20 4 6 2 0 0 4 1 0 2 0
Mar 21 Tabor W, 9-1 23 9 6 1 0 0 5 4 2 5 1
Mar 24 at Saint Mary W, 3-0 24 3 7 1 0 0 3 1 2 6 0
Mar 24 at Saint Mary W, 4-0 25 4 7 2 0 0 4 3 1 1 1
Mar 28 Bethany (KS) W, 8-4 24 8 9 1 0 0 7 6 1 7 0
Mar 28 Bethany (KS) W, 5-1 25 5 6 1 0 0 5 3 2 7 1
Mar 31 Oklahoma Wesleyan L, 7-3 27 3 9 3 0 0 3 1 5 4 1
Mar 31 Oklahoma Wesleyan L, 6-2 30 2 6 1 0 0 2 1 6 0 1
Apr 3 at McPherson L, 9-8 29 8 11 1 0 0 7 6 5 11 0
Apr 3 at McPherson W, 2-0 25 2 6 0 0 0 2 0 1 1 1
Apr 7 Ottawa L, 4-2 24 2 8 0 0 0 2 3 0 1 1
Apr 7 Ottawa W, 5-4 25 5 6 1 1 0 3 3 0 1 0
Apr 11 at Bethel (KS) L, 5-4 27 4 10 0 0 1 3 2 5 4 2
Apr 11 at Bethel (KS) W, 9-2 36 9 15 3 1 0 8 2 2 1 1
Apr 15 at Evangel L, 2-1 23 1 2 1 0 0 1 1 7 0 0
Apr 15 at Evangel W, 8-6 25 8 8 2 0 1 8 5 3 5 1
Apr 18 Sterling W, 11-0 21 11 11 1 0 0 10 6 2 10 1
Apr 18 Sterling W, 10-2 21 10 9 5 0 1 9 4 2 2 2
Apr 21 York L, 6-2 30 2 10 0 1 0 2 3 0 1 1
Apr 21 York W, 3-1 23 3 4 0 0 0 1 1 3 2 0
Apr 29 vs. Friends L, 2-1 25 1 6 2 0 0 1 0 2 0 1
Apr 29 vs. Bethany (KS) W, 8-3 32 8 12 1 0 0 8 2 6 1 0
Apr 30 vs. Ottawa L, 5-1 27 1 8 0 0 1 1 1 3 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 Hastings W, 11-3 0 1 3 19 4 0 3 6 .50 32
Feb 5 Hastings L, 2-0 0 0 1 3 1 0 1 9 .11 26
Feb 7 Park W, 5-4 0 0 2 17 4 0 8 4 2.00 31
Feb 7 Park L, 5-1 0 0 0 7 1 0 7 5 1.40 31
Feb 14 vs. Cottey L, 8-4 0 0 0 10 2 2 7 8 .88 30
Feb 15 vs. Park W, 3-0 0 0 2 9 0 0 7 9 .78 29
Feb 15 vs. Columbia W, 5-3 0 1 1 9 1 0 12 7 1.71 31
Feb 21 vs. Oklahoma Panhandle State W, 9-1 0 0 2 17 1 0 8 3 2.67 32
Feb 21 vs. Grand View L, 7-1 0 0 0 9 1 0 2 10 .20 29
Feb 22 vs. Baker (KS) L, 7-1 0 0 0 8 0 0 7 3 2.33 33
Feb 22 vs. Midland L, 7-0 0 0 0 6 1 0 12 4 3.00 28
Feb 24 at Southwestern W, 15-1 0 0 0 26 6 0 2 8 .25 36
Feb 24 at Southwestern W, 8-0 0 0 0 17 4 0 8 11 .73 33
Feb 28 vs. Oklahoma City L, 13-1 0 0 0 6 1 0 5 7 .71 27
Feb 28 vs. Mission (Mo.) W, 7-0 0 0 0 21 5 1 5 9 .56 36
Mar 1 vs. Morningside W, 9-1 0 0 0 15 4 1 8 7 1.14 32
Mar 1 vs. Culver-Stockton (MO) L, 3-2 0 0 3 7 1 2 9 10 .90 32
Mar 7 Bismarck State (ND) W, 5-2 0 0 2 12 2 1 6 9 .67 30
Mar 7 vs. Grace (IN) L, 2-1 0 0 2 6 2 0 5 8 .63 31
Mar 8 vs. Madonna L, 6-2 2 0 0 4 1 0 5 5 1.00 25
Mar 8 vs. St. Francis (IL) W, 3-0 0 0 2 9 1 0 7 9 .78 29
Mar 10 vs. Coastal Georgia (GA) W, 2-1 0 0 0 5 2 0 8 8 1.00 24
Mar 10 vs. Defiance College (OH) W, 10-2 1 0 1 17 2 0 6 3 2.00 33
Mar 14 Friends W, 3-0 0 0 0 11 1 0 10 4 2.50 27
Mar 14 Friends W, 4-0 0 0 0 7 2 0 4 10 .40 24
Mar 18 at Kansas Wesleyan W, 8-5 1 0 3 15 3 0 15 9 1.67 43
Mar 18 at Kansas Wesleyan L, 5-3 0 1 1 12 2 0 5 11 .45 31
Mar 21 Tabor W, 4-1 0 1 1 8 2 0 6 9 .67 23
Mar 21 Tabor W, 9-1 0 1 2 7 1 0 6 8 .75 30
Mar 24 at Saint Mary W, 3-0 0 1 2 8 1 1 7 11 .64 28
Mar 24 at Saint Mary W, 4-0 0 1 1 9 2 0 10 9 1.11 30
Mar 28 Bethany (KS) W, 8-4 0 1 1 10 1 1 5 10 .50 32
Mar 28 Bethany (KS) W, 5-1 0 0 0 7 1 0 10 5 2.00 28
Mar 31 Oklahoma Wesleyan L, 7-3 1 0 0 12 3 1 5 8 .63 29
Mar 31 Oklahoma Wesleyan L, 6-2 1 0 0 7 1 0 8 6 1.33 32
Apr 3 at McPherson L, 9-8 0 2 1 12 1 0 2 13 .15 38
Apr 3 at McPherson W, 2-0 0 0 2 6 0 0 12 7 1.71 27
Apr 7 Ottawa L, 4-2 0 0 4 8 0 0 10 10 1.00 31
Apr 7 Ottawa W, 5-4 0 0 2 9 2 0 11 8 1.38 30
Apr 11 at Bethel (KS) L, 5-4 0 1 1 13 1 0 5 8 .63 31
Apr 11 at Bethel (KS) W, 9-2 1 0 1 20 4 0 12 5 2.40 40
Apr 15 at Evangel L, 2-1 1 0 0 3 1 0 9 4 2.25 25
Apr 15 at Evangel W, 8-6 2 1 4 13 3 0 7 10 .70 37
Apr 18 Sterling W, 11-0 1 0 1 12 1 0 2 7 .29 29
Apr 18 Sterling W, 10-2 1 0 0 17 6 0 0 7 .00 26
Apr 21 York L, 6-2 0 0 0 12 1 0 8 12 .67 33
Apr 21 York W, 3-1 0 0 1 4 0 0 7 8 .88 25
Apr 29 vs. Friends L, 2-1 0 0 0 8 2 0 12 5 2.40 25
Apr 29 vs. Bethany (KS) W, 8-3 0 0 2 13 1 0 7 8 .88 36
Apr 30 vs. Ottawa L, 5-1 0 0 0 11 1 1 11 5 2.20 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 5 Hastings W, 11-3 1 0 0 6.0 6 3 3 3.50 1.17 1 2 1
Feb 5 Hastings L, 2-0 0 1 0 7.0 3 2 2 2.00 1.00 4 7 0
Feb 7 Park W, 5-4 1 0 0 7.0 9 4 0 0.00 1.57 2 3 0
Feb 7 Park L, 5-1 0 1 0 7.0 12 5 2 2.00 1.86 1 4 0
Feb 14 vs. Cottey L, 8-4 0 0 0 7.0 7 8 6 6.00 2.00 7 3 0
Feb 15 vs. Park W, 3-0 1 0 0 7.0 5 0 0 0.00 0.71 0 7 0
Feb 15 vs. Columbia W, 5-3 1 0 0 7.0 8 3 3 3.00 1.29 1 0 0
Feb 21 vs. Oklahoma Panhandle State W, 9-1 1 0 0 6.0 6 1 1 1.17 1.00 0 7 0
Feb 21 vs. Grand View L, 7-1 0 1 0 6.0 9 7 7 8.17 2.33 5 6 2
Feb 22 vs. Baker (KS) L, 7-1 0 1 0 6.0 10 7 5 5.83 1.67 0 3 1
Feb 22 vs. Midland L, 7-0 0 1 0 7.0 10 7 5 5.00 1.71 2 4 2
Feb 24 at Southwestern W, 15-1 1 0 0 5.0 4 1 0 0.00 0.80 0 6 0
Feb 24 at Southwestern W, 8-0 1 0 0 7.0 4 0 0 0.00 0.71 1 10 0
Feb 28 vs. Oklahoma City L, 13-1 0 1 0 7.0 13 13 13 13.00 2.43 4 1 0
Feb 28 vs. Mission (Mo.) W, 7-0 1 0 0 7.0 3 0 0 0.00 0.57 1 1 0
Mar 1 vs. Morningside W, 9-1 1 0 0 6.0 4 1 1 1.17 0.83 1 4 1
Mar 1 vs. Culver-Stockton (MO) L, 3-2 0 1 0 7.0 8 3 2 2.00 1.71 4 4 0
Mar 7 Bismarck State (ND) W, 5-2 1 0 0 7.0 4 2 2 2.00 0.71 1 11 0
Mar 7 vs. Grace (IN) L, 2-1 0 0 0 8.0 15 2 1 0.88 1.88 0 3 0
Mar 8 vs. Madonna L, 6-2 0 1 0 6.0 6 6 6 7.00 1.17 1 0 0
Mar 8 vs. St. Francis (IL) W, 3-0 1 0 0 7.0 2 0 0 0.00 0.43 1 2 0
Mar 10 vs. Coastal Georgia (GA) W, 2-1 0 0 0 7.0 7 1 1 1.00 1.14 1 2 0
Mar 10 vs. Defiance College (OH) W, 10-2 1 0 1 6.0 6 2 0 0.00 1.33 2 1 0
Mar 14 Friends W, 3-0 1 0 0 7.0 0 0 0 0.00 0.14 1 7 0
Mar 14 Friends W, 4-0 1 0 1 7.0 3 0 0 0.00 0.86 3 1 0
Mar 18 at Kansas Wesleyan W, 8-5 1 0 0 9.0 9 5 4 3.11 1.22 2 3 1
Mar 18 at Kansas Wesleyan L, 5-3 0 1 0 6.0 8 5 5 5.83 1.50 1 2 1
Mar 21 Tabor W, 4-1 1 0 0 7.0 4 1 0 0.00 0.71 1 6 0
Mar 21 Tabor W, 9-1 1 0 0 6.0 5 1 1 1.17 0.83 0 3 0
Mar 24 at Saint Mary W, 3-0 1 0 0 7.0 2 0 0 0.00 0.86 4 7 0
Mar 24 at Saint Mary W, 4-0 1 0 0 7.0 6 0 0 0.00 1.00 1 1 0
Mar 28 Bethany (KS) W, 8-4 1 0 0 7.0 7 4 4 4.00 1.29 2 4 1
Mar 28 Bethany (KS) W, 5-1 1 0 0 7.0 4 1 0 0.00 0.86 2 2 0
Mar 31 Oklahoma Wesleyan L, 7-3 0 1 0 7.0 9 7 5 5.00 1.71 3 3 0
Mar 31 Oklahoma Wesleyan L, 6-2 0 1 0 7.0 9 6 3 3.00 2.00 5 5 1
Apr 3 at McPherson L, 9-8 0 1 0 6.2 12 9 9 9.45 2.10 2 6 0
Apr 3 at McPherson W, 2-0 1 0 0 7.0 2 0 0 0.00 0.43 1 2 0
Apr 7 Ottawa L, 4-2 0 1 0 7.0 9 4 4 4.00 1.29 0 4 0
Apr 7 Ottawa W, 5-4 1 0 0 7.0 6 4 4 4.00 1.29 3 2 1
Apr 11 at Bethel (KS) L, 5-4 0 1 0 6.2 8 5 5 5.25 1.80 4 2 0
Apr 11 at Bethel (KS) W, 9-2 1 0 0 7.0 5 2 2 2.00 1.00 2 2 0
Apr 15 at Evangel L, 2-1 0 1 0 6.0 5 2 2 2.33 1.17 2 5 1
Apr 15 at Evangel W, 8-6 1 0 0 7.0 9 6 6 6.00 1.86 4 1 0
Apr 18 Sterling W, 11-0 1 0 1 5.0 3 0 0 0.00 0.60 0 6 0
Apr 18 Sterling W, 10-2 1 0 0 5.0 6 2 1 1.40 1.20 0 2 0
Apr 21 York L, 6-2 0 1 0 7.0 9 6 5 5.00 1.43 1 6 0
Apr 21 York W, 3-1 1 0 0 7.0 4 1 0 0.00 0.57 0 0 0
Apr 29 vs. Friends L, 2-1 0 1 0 7.0 3 2 2 2.00 0.57 1 4 0
Apr 29 vs. Bethany (KS) W, 8-3 1 0 1 7.0 10 3 3 3.00 1.43 0 2 0
Apr 30 vs. Ottawa L, 5-1 0 1 0 7.0 10 5 3 3.00 1.86 3 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 Hastings W, 11-3 24 18 6 0 1.000 - - - - 0 0
Feb 5 Hastings L, 2-0 28 21 6 1 .964 1 2 - - 0 0
Feb 7 Park W, 5-4 27 21 5 1 .963 1 - - - 1 0
Feb 7 Park L, 5-1 34 21 10 3 .912 1 4 - - 0 0
Feb 14 vs. Cottey L, 8-4 38 21 13 4 .895 - 1 - - 1 0
Feb 15 vs. Park W, 3-0 31 21 10 0 1.000 - - - - 1 0
Feb 15 vs. Columbia W, 5-3 32 21 10 1 .969 - - - - 0 0
Feb 21 vs. Oklahoma Panhandle State W, 9-1 25 18 6 1 .960 - 2 1 .333 0 0
Feb 21 vs. Grand View L, 7-1 27 18 8 1 .963 - 5 - - 0 0
Feb 22 vs. Baker (KS) L, 7-1 30 18 10 2 .933 - 3 - - 0 0
Feb 22 vs. Midland L, 7-0 31 21 8 2 .935 - 1 1 .500 0 0
Feb 24 at Southwestern W, 15-1 23 15 5 3 .870 - 1 - - 2 0
Feb 24 at Southwestern W, 8-0 30 21 9 0 1.000 - 1 - - 2 0
Feb 28 vs. Oklahoma City L, 13-1 31 21 9 1 .968 - 3 1 .250 0 0
Feb 28 vs. Mission (Mo.) W, 7-0 35 21 14 0 1.000 - 1 - - 0 0
Mar 1 vs. Morningside W, 9-1 23 18 4 1 .957 - 1 - - 0 0
Mar 1 vs. Culver-Stockton (MO) L, 3-2 36 21 13 2 .944 3 2 - - 0 0
Mar 7 Bismarck State (ND) W, 5-2 25 21 3 1 .960 - - - - 2 0
Mar 7 vs. Grace (IN) L, 2-1 38 24 14 0 1.000 - 1 3 .750 1 0
Mar 8 vs. Madonna L, 6-2 31 18 11 2 .935 - 2 - - 0 0
Mar 8 vs. St. Francis (IL) W, 3-0 29 21 7 1 .966 - - - - 0 0
Mar 10 vs. Coastal Georgia (GA) W, 2-1 29 21 8 0 1.000 1 5 1 .167 0 0
Mar 10 vs. Defiance College (OH) W, 10-2 30 18 9 3 .900 - - - - 3 0
Mar 14 Friends W, 3-0 25 21 4 0 1.000 - - - - 0 0
Mar 14 Friends W, 4-0 32 21 11 0 1.000 - - - - 0 0
Mar 18 at Kansas Wesleyan W, 8-5 36 27 9 0 1.000 1 - - - 0 0
Mar 18 at Kansas Wesleyan L, 5-3 25 18 5 2 .920 - - - - 0 0
Mar 21 Tabor W, 4-1 24 21 2 1 .958 - - - - 0 0
Mar 21 Tabor W, 9-1 22 18 4 0 1.000 - - - - 0 0
Mar 24 at Saint Mary W, 3-0 25 21 4 0 1.000 - 1 1 .500 0 0
Mar 24 at Saint Mary W, 4-0 35 21 13 1 .971 - - - - 0 0
Mar 28 Bethany (KS) W, 8-4 26 21 5 0 1.000 - - - - 0 0
Mar 28 Bethany (KS) W, 5-1 31 21 9 1 .968 - 1 - - 0 0
Mar 31 Oklahoma Wesleyan L, 7-3 31 21 7 3 .903 - 2 1 .333 1 1
Mar 31 Oklahoma Wesleyan L, 6-2 32 21 7 4 .875 - 1 - - 0 0
Apr 3 at McPherson L, 9-8 25 20 4 1 .960 - - - - 0 0
Apr 3 at McPherson W, 2-0 35 21 14 0 1.000 1 - - - 0 0
Apr 7 Ottawa L, 4-2 32 21 11 0 1.000 - 1 - - 0 0
Apr 7 Ottawa W, 5-4 33 21 12 0 1.000 - - - - 0 0
Apr 11 at Bethel (KS) L, 5-4 31 20 11 0 1.000 - - 1 1.000 0 0
Apr 11 at Bethel (KS) W, 9-2 30 21 9 0 1.000 - - - - 0 0
Apr 15 at Evangel L, 2-1 19 18 1 0 1.000 - 2 - - 0 0
Apr 15 at Evangel W, 8-6 33 21 12 0 1.000 - 3 - - 0 0
Apr 18 Sterling W, 11-0 19 15 4 0 1.000 - - 1 1.000 0 0
Apr 18 Sterling W, 10-2 23 15 7 1 .957 - 2 - - 0 0
Apr 21 York L, 6-2 32 21 8 3 .906 - 3 - - 0 0
Apr 21 York W, 3-1 35 21 13 1 .971 1 - - - 0 0
Apr 29 vs. Friends L, 2-1 28 21 5 2 .929 - 1 - - 0 0
Apr 29 vs. Bethany (KS) W, 8-3 27 21 6 0 1.000 - 1 - - 0 0
Apr 30 vs. Ottawa L, 5-1 34 21 11 2 .941 1 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1320 236 413 71 11 9 203 123 183 167 36 .313 .374 .404
Conference 27 716 152 233 40 8 3 132 69 70 102 19 .325 .387 .416
Exhibition - - - - - - - - - - - - - - -
 
Home 19 470 93 146 26 7 1 76 51 60 64 17 .311 .380 .402
Away 12 343 73 118 22 4 2 67 28 35 50 8 .344 .394 .449
Neutral 19 507 70 149 23 0 6 60 44 88 53 11 .294 .353 .375
 
Wins 30 791 196 281 52 9 6 166 79 71 130 23 .355 .415 .466
Losses 20 529 40 132 19 2 3 37 44 112 37 13 .250 .311 .310
 
February 15 414 71 137 22 5 5 65 37 79 58 11 .331 .384 .444
March 20 513 90 150 32 3 0 72 47 63 69 13 .292 .355 .366
April 15 393 75 126 17 3 4 66 39 41 40 12 .321 .387 .410
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 12 12 51 533 91 11 354 379 .93 1518
Conference 27 9 10 30 298 51 3 193 226 .85 834
Exhibition - - - - 0 0 - - - - 0
 
Home 19 4 4 20 189 34 3 117 145 .81 549
Away 12 5 7 16 154 28 1 94 106 .89 399
Neutral 19 3 1 15 190 29 7 143 128 1.12 570
 
Wins 30 7 8 38 369 67 5 219 228 .96 923
Losses 20 5 4 13 164 24 6 135 151 .89 595
 
February 15 0 2 11 184 32 3 94 103 .91 464
March 20 6 6 21 188 35 7 145 159 .91 593
April 15 6 4 19 161 24 1 115 117 .98 461
gp ip h r er bb k k/7 hr era whip
Total 50 336.1 328 159 128 88 180 3.75 14 2.66 1.24
Conference 27 181.1 162 75 63 45 100 3.86 6 2.43 1.14
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 127.0 112 53 36 30 78 4.30 4 1.98 1.12
Away 12 81.1 74 35 33 24 47 4.05 3 2.84 1.20
Neutral 19 128.0 142 71 59 34 55 3.01 7 3.23 1.38
 
Wins 30 201.0 153 48 36 38 107 3.73 5 1.25 0.95
Losses 20 135.1 175 111 92 50 73 3.78 9 4.76 1.66
 
February 15 99.0 109 61 47 29 64 4.53 6 3.32 1.39
March 20 138.0 118 47 35 36 71 3.60 5 1.78 1.12
April 15 99.1 101 51 46 23 45 3.17 3 3.24 1.25
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1467 1009 406 52 .965 11 54 12 .182 14 1
Conference 27 771 544 206 21 .973 3 19 4 .174 5 1
Exhibition - 0 - - - - - - - - - -
 
Home 19 535 381 134 20 .963 4 16 2 .111 4 1
Away 12 347 244 96 7 .980 2 8 2 .200 4 0
Neutral 19 585 384 176 25 .957 5 30 8 .211 6 0
 
Wins 30 854 603 234 17 .980 5 19 4 .174 11 0
Losses 20 613 406 172 35 .943 6 35 8 .186 3 1
 
February 15 446 297 129 20 .955 3 24 3 .111 7 0
March 20 585 414 149 22 .962 5 16 6 .273 7 1
April 15 436 298 128 10 .977 3 14 3 .176 0 0
Date Opponent Score Attend
Feb 5 Hastings W, 11-3 0
Feb 5 Hastings L, 2-0 0
Feb 7 Park W, 5-4 0
Feb 7 Park L, 5-1 0
Feb 14 vs. Cottey L, 8-4 0
Feb 15 vs. Park W, 3-0 0
Feb 15 vs. Columbia W, 5-3 0
Feb 21 vs. Oklahoma Panhandle State W, 9-1 50
Feb 21 vs. Grand View L, 7-1 50
Feb 22 vs. Baker (KS) L, 7-1 35
Feb 22 vs. Midland L, 7-0 48
Feb 24 at Southwestern W, 15-1 67
Feb 24 at Southwestern W, 8-0 0
Feb 28 vs. Oklahoma City L, 13-1 0
Feb 28 vs. Mission (Mo.) W, 7-0 0
Mar 1 vs. Morningside W, 9-1 0
Mar 1 vs. Culver-Stockton (MO) L, 3-2 0
Mar 7 Bismarck State (ND) W, 5-2 0
Mar 7 vs. Grace (IN) L, 2-1 0
Mar 8 vs. Madonna L, 6-2 0
Mar 8 vs. St. Francis (IL) W, 3-0 125
Mar 10 vs. Coastal Georgia (GA) W, 2-1 0
Mar 10 vs. Defiance College (OH) W, 10-2 0
Mar 14 Friends W, 3-0 0
Mar 14 Friends W, 4-0 0
Mar 18 at Kansas Wesleyan W, 8-5 0
Mar 18 at Kansas Wesleyan L, 5-3 0
Mar 21 Tabor W, 4-1 0
Mar 21 Tabor W, 9-1 0
Mar 24 at Saint Mary W, 3-0 0
Mar 24 at Saint Mary W, 4-0 0
Mar 28 Bethany (KS) W, 8-4 0
Mar 28 Bethany (KS) W, 5-1 0
Mar 31 Oklahoma Wesleyan L, 7-3 0
Mar 31 Oklahoma Wesleyan L, 6-2 0
Apr 3 at McPherson L, 9-8 47
Apr 3 at McPherson W, 2-0 48
Apr 7 Ottawa L, 4-2 0
Apr 7 Ottawa W, 5-4 0
Apr 11 at Bethel (KS) L, 5-4 0
Apr 11 at Bethel (KS) W, 9-2 0
Apr 15 at Evangel L, 2-1 0
Apr 15 at Evangel W, 8-6 0
Apr 18 Sterling W, 11-0 0
Apr 18 Sterling W, 10-2 0
Apr 21 York L, 6-2 0
Apr 21 York W, 3-1 0
Apr 29 vs. Friends L, 2-1 0
Apr 29 vs. Bethany (KS) W, 8-3 0
Apr 30 vs. Ottawa L, 5-1 0