#15 Emily Baldwin (G) - Avila

gp
30
pts/g
4.2
fg %
29.0
3pt %
27.6
ft %
50.0
reb/g
2.5
a/g
1.2
Player Stats
  Overall Conf
Games 30 23
Games started 29 22
Minutes 796 640
Minutes per game 26.5 27.8
FG 45-155 38-124
FG Pct 29.0 30.6
3PT 29-105 25-86
3PT Pct 27.6 29.1
FT 6-12 5-10
FT Pct 50.0 50.0
Off rebounds 31 26
Def rebounds 44 39
Total rebounds 75 65
Rebounds per game 2.5 2.8
Personal fouls 63 41
Disqualifications 1 0
Assists 37 31
Turnovers 38 29
Assist to turnover ratio 1.0 1.1
Steals 20 16
Blocks 3 3
Points 125 106
Points per game 4.2 4.6
Points per 40 min 6.3 6.6
Recent Results
Date Opponent/Event Result
Feb 9 at Kansas Wesleyan L, 72-69
Feb 16 Bethany W, 72-64
Feb 19 at Bethel (KS) W, 76-74
Feb 23 Bethany W, 76-63
Feb 26 Oklahoma Wesleyan W, 65-51
Feb 28 vs. Sterling L, 90-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Baker W, 65-53 1 20 1-9 11.1 0-4 0.0 0-0 - 2
Nov 6 vs. Benedictine (KS) W, 84-68 1 23 1-5 20.0 0-3 0.0 0-0 - 2
Nov 17 at Friends L, 74-63 1 32 2-6 33.3 2-6 33.3 0-0 - 6
Nov 20 York W, 84-44 1 14 1-4 25.0 1-4 25.0 0-0 - 3
Nov 23 at McPherson W, 91-86 1 33 0-3 0.0 0-2 0.0 0-0 - 0
Nov 27 Oklahoma Wesleyan W, 66-54 1 26 4-11 36.4 3-9 33.3 1-2 50.0 12
Nov 29 at Ottawa W, 90-79 1 33 6-10 60.0 4-5 80.0 0-0 - 16
Dec 2 Southwestern W, 72-52 1 26 1-4 25.0 0-2 0.0 0-0 - 2
Dec 4 at Sterling L, 94-84 1 25 0-4 0.0 0-3 0.0 0-0 - 0
Dec 8 Tabor W, 77-54 1 24 1-2 50.0 1-1 100.0 0-0 - 3
Dec 11 at Saint Mary W, 97-82 1 26 1-7 14.3 1-5 20.0 1-1 100.0 4
Dec 13 Kansas Wesleyan W, 67-60 1 29 1-4 25.0 1-4 25.0 1-2 50.0 4
Dec 17 vs. Briar Cliff L, 71-60 1 21 0-1 0.0 0-1 0.0 0-0 - 0
Dec 18 vs. Grand View L, 92-67 1 18 1-3 33.3 1-3 33.3 0-0 - 3
Jan 8 at Bethany L, 2-0 - - - - - - - - -
Jan 10 Bethel (KS) W, 78-45 1 23 2-8 25.0 1-6 16.7 0-0 - 5
Jan 13 Friends L, 79-75 1 30 2-12 16.7 1-8 12.5 0-0 - 5
Jan 17 at York W, 81-67 1 30 0-2 0.0 0-1 0.0 0-0 - 0
Jan 19 McPherson W, 91-76 1 28 1-4 25.0 1-3 33.3 0-0 - 3
Jan 22 at Oklahoma Wesleyan L, 70-65 1 31 1-6 16.7 1-5 20.0 1-2 50.0 4
Jan 24 Ottawa W, 60-48 1 22 1-5 20.0 1-4 25.0 0-0 - 3
Jan 27 at Southwestern W, 86-45 1 17 4-6 66.7 4-6 66.7 0-0 - 12
Jan 29 Sterling L, 61-54 1 34 1-5 20.0 0-4 0.0 1-3 33.3 3
Feb 3 at Tabor W, 67-64 1 34 2-4 50.0 0-0 - 0-0 - 4
Feb 5 Saint Mary W, 78-59 - 22 0-4 0.0 0-2 0.0 0-0 - 0
Feb 9 at Kansas Wesleyan L, 72-69 1 30 0-3 0.0 0-2 0.0 0-0 - 0
Feb 16 Bethany W, 72-64 1 30 4-6 66.7 2-3 66.7 0-0 - 10
Feb 19 at Bethel (KS) W, 76-74 1 41 3-4 75.0 1-1 100.0 0-0 - 7
Feb 23 Bethany W, 76-63 1 31 0-3 0.0 0-2 0.0 0-0 - 0
Feb 26 Oklahoma Wesleyan W, 65-51 1 20 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 28 vs. Sterling L, 90-66 1 23 3-6 50.0 3-5 60.0 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Baker W, 65-53 1 20 3 2 5 1 1 1.0 2 0 3 -
Nov 6 vs. Benedictine (KS) W, 84-68 1 23 1 1 2 2 4 0.5 1 0 4 -
Nov 17 at Friends L, 74-63 1 32 3 3 6 1 1 1.0 0 0 2 -
Nov 20 York W, 84-44 1 14 3 1 4 0 1 0.0 0 0 2 -
Nov 23 at McPherson W, 91-86 1 33 2 4 6 0 2 0.0 0 0 3 -
Nov 27 Oklahoma Wesleyan W, 66-54 1 26 0 1 1 1 5 0.2 1 0 4 -
Nov 29 at Ottawa W, 90-79 1 33 4 1 5 4 1 4.0 1 0 3 -
Dec 2 Southwestern W, 72-52 1 26 0 1 1 1 1 1.0 1 1 1 -
Dec 4 at Sterling L, 94-84 1 25 2 2 4 0 3 0.0 1 0 2 -
Dec 8 Tabor W, 77-54 1 24 0 1 1 0 1 0.0 0 0 3 -
Dec 11 at Saint Mary W, 97-82 1 26 1 2 3 1 1 1.0 1 0 2 -
Dec 13 Kansas Wesleyan W, 67-60 1 29 1 3 4 1 2 0.5 0 0 1 -
Dec 17 vs. Briar Cliff L, 71-60 1 21 1 1 2 1 0 - 0 0 2 -
Dec 18 vs. Grand View L, 92-67 1 18 0 0 0 0 1 0.0 0 0 4 -
Jan 8 at Bethany L, 2-0 - - - - - - - - - - - -
Jan 10 Bethel (KS) W, 78-45 1 23 0 1 1 2 0 - 0 0 0 -
Jan 13 Friends L, 79-75 1 30 0 1 1 1 1 1.0 1 0 0 -
Jan 17 at York W, 81-67 1 30 3 1 4 2 3 0.7 2 0 1 -
Jan 19 McPherson W, 91-76 1 28 0 2 2 3 0 - 3 0 2 -
Jan 22 at Oklahoma Wesleyan L, 70-65 1 31 2 1 3 1 1 1.0 0 0 2 -
Jan 24 Ottawa W, 60-48 1 22 0 1 1 1 1 1.0 0 0 1 -
Jan 27 at Southwestern W, 86-45 1 17 2 2 4 2 2 1.0 1 0 1 -
Jan 29 Sterling L, 61-54 1 34 2 2 4 2 1 2.0 0 1 3 -
Feb 3 at Tabor W, 67-64 1 34 1 4 5 0 0 - 0 0 1 -
Feb 5 Saint Mary W, 78-59 - 22 0 2 2 3 1 3.0 1 0 1 -
Feb 9 at Kansas Wesleyan L, 72-69 1 30 0 0 0 0 0 - 1 1 4 -
Feb 16 Bethany W, 72-64 1 30 0 1 1 1 1 1.0 1 0 0 -
Feb 19 at Bethel (KS) W, 76-74 1 41 0 2 2 4 0 - 1 0 2 0
Feb 23 Bethany W, 76-63 1 31 0 0 0 0 1 0.0 0 0 2 -
Feb 26 Oklahoma Wesleyan W, 65-51 1 20 0 0 0 1 1 1.0 1 0 5 1
Feb 28 vs. Sterling L, 90-66 1 23 0 1 1 1 1 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 29 26.5 1.5-5.2 29.0 1.0-3.5 27.6 0.2-0.4 50.0 4.2
2022-23 28 28 29.1 3.4-10.7 31.7 1.1-4.2 26.3 2.0-2.7 75.0 9.9
Total 58 57 27.8 2.4-7.8 30.8 1.0-3.8 26.9 1.1-1.5 71.6 6.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 29 796 45-155 29.0 29-105 27.6 6-12 50.0 125
2022-23 28 28 816 95-300 31.7 31-118 26.3 57-76 75.0 278
Total 58 57 1612 140-455 30.8 60-223 26.9 63-88 71.6 403
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 29 26.5 0.0-0.0 29.0 0.0-0.0 27.6 0.0-0.0 50.0 0.0
2022-23 28 28 29.1 0.0-0.0 31.7 0.0-0.0 26.3 0.0-0.0 75.0 0.0
Total 58 57 27.8 0.0-0.0 30.8 0.0-0.0 26.9 0.0-0.0 71.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 29 26.5 1.0 1.5 2.5 2.1 0.0 1.2 1.3 1.0 0.7 0.1
2022-23 28 28 29.1 0.6 1.9 2.4 2.4 0.0 1.5 2.7 0.5 0.8 0.2
Total 58 57 27.8 0.8 1.7 2.5 2.2 0.0 1.3 2.0 0.7 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 29 796 31 44 75 63 1 37 38 1.0 20 3
2022-23 28 28 816 16 52 68 67 1 41 76 0.5 23 5
Total 58 57 1612 47 96 143 130 2 78 114 0.7 43 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 29 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 28 28 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 58 57 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 26.5 1.5-5.2 29.0 1.0-3.5 27.6 0.2-0.4 50.0 4.2
Conference 23 22 27.8 1.7-5.4 30.6 1.1-3.7 29.1 0.2-0.4 50.0 4.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 25.6 1.4-5.4 26.3 0.9-3.8 22.6 0.3-0.6 44.4 4.0
Away 12 12 29.3 1.7-5.3 31.3 1.1-3.3 32.5 0.2-0.2 66.7 4.6
Neutral 4 4 21.3 1.2-3.8 33.3 1.0-3.0 33.3 0.0-0.0 - 3.5
-
Wins 21 20 26.3 1.7-5.2 32.1 1.0-3.2 30.9 0.2-0.3 57.1 4.5
Losses 9 9 27.1 1.1-5.1 21.7 0.9-4.1 21.6 0.2-0.6 40.0 3.3
-
November 7 7 25.9 2.1-6.9 31.3 1.4-4.7 30.3 0.1-0.3 50.0 5.9
December 7 7 24.1 0.7-3.6 20.0 0.6-2.7 21.1 0.3-0.4 66.7 2.3
January 8 8 26.9 1.5-6.0 25.0 1.1-4.6 24.3 0.2-0.6 40.0 4.4
February 8 7 28.9 1.6-4.2 38.2 0.8-2.0 37.5 0.1-0.2 50.0 4.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 796 45-155 29.0 29-105 27.6 6-12 50.0 125
Conference 23 22 640 38-124 30.6 25-86 29.1 5-10 50.0 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 359 20-76 26.3 12-53 22.6 4-9 44.4 56
Away 12 12 352 20-64 31.3 13-40 32.5 2-3 66.7 55
Neutral 4 4 85 5-15 33.3 4-12 33.3 0-0 - 14
-
Wins 21 20 552 35-109 32.1 21-68 30.9 4-7 57.1 95
Losses 9 9 244 10-46 21.7 8-37 21.6 2-5 40.0 30
-
November 7 7 181 15-48 31.3 10-33 30.3 1-2 50.0 41
December 7 7 169 5-25 20.0 4-19 21.1 2-3 66.7 16
January 8 8 215 12-48 25.0 9-37 24.3 2-5 40.0 35
February 8 7 231 13-34 38.2 6-16 37.5 1-2 50.0 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 26.5 0.0-0.0 29.0 0.0-0.0 27.6 0.0-0.0 50.0 0.0
Conference 23 22 27.8 0.0-0.0 30.6 0.0-0.0 29.1 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 25.6 0.0-0.0 26.3 0.0-0.0 22.6 0.0-0.0 44.4 0.0
Away 12 12 29.3 0.0-0.0 31.3 0.0-0.0 32.5 0.0-0.0 66.7 0.0
Neutral 4 4 21.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 21 20 26.3 0.0-0.0 32.1 0.0-0.0 30.9 0.0-0.0 57.1 0.0
Losses 9 9 27.1 0.0-0.0 21.7 0.0-0.0 21.6 0.0-0.0 40.0 0.0
-
November 7 7 25.9 0.0-0.0 31.3 0.0-0.0 30.3 0.0-0.0 50.0 0.0
December 7 7 24.1 0.0-0.0 20.0 0.0-0.0 21.1 0.0-0.0 66.7 0.0
January 8 8 26.9 0.0-0.0 25.0 0.0-0.0 24.3 0.0-0.0 40.0 0.0
February 8 7 28.9 0.0-0.0 38.2 0.0-0.0 37.5 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 26.5 1.0 1.5 2.5 2.1 0.0 1.2 1.3 1.0 0.7 0.1
Conference 23 22 27.8 1.1 1.7 2.8 1.8 0.0 1.3 1.3 1.1 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 25.6 0.4 1.2 1.6 1.8 0.1 1.2 1.2 1.0 0.6 0.1
Away 12 12 29.3 1.9 2.0 3.9 2.2 0.0 1.3 1.3 1.1 0.8 0.1
Neutral 4 4 21.3 0.5 0.8 1.3 3.0 - 1.0 1.5 0.7 0.3 0.0
-
Wins 21 20 26.3 1.0 1.6 2.6 2.0 0.0 1.4 1.4 1.0 0.8 0.0
Losses 9 9 27.1 1.1 1.2 2.3 2.3 - 0.8 1.0 0.8 0.3 0.2
-
November 7 7 25.9 2.3 1.9 4.1 3.0 - 1.3 2.1 0.6 0.7 0.0
December 7 7 24.1 0.7 1.4 2.1 2.1 - 0.6 1.3 0.4 0.4 0.1
January 8 8 26.9 1.1 1.4 2.5 1.3 - 1.8 1.1 1.6 0.9 0.1
February 8 7 28.9 0.1 1.3 1.4 2.1 0.1 1.3 0.6 2.0 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 796 31 44 75 63 1 37 38 1.0 20 3
Conference 23 22 640 26 39 65 41 0 31 29 1.1 16 3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 359 6 17 23 25 1 17 17 1.0 9 2
Away 12 12 352 23 24 47 26 0 16 15 1.1 10 1
Neutral 4 4 85 2 3 5 12 - 4 6 0.7 1 0
-
Wins 21 20 552 21 33 54 42 1 30 29 1.0 17 1
Losses 9 9 244 10 11 21 21 - 7 9 0.8 3 2
-
November 7 7 181 16 13 29 21 - 9 15 0.6 5 0
December 7 7 169 5 10 15 15 - 4 9 0.4 3 1
January 8 8 215 9 11 20 10 - 14 9 1.6 7 1
February 8 7 231 1 10 11 17 1 10 5 2.0 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 23 22 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 12 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 4 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 21 20 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 9 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 7 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0