Smith, Simpson Earn Basketball All-KCAC Honors
The two centerpieces in many ways for Avila’s basketball programs, guards Hannah Smith and Donte’ Simpson were both named Honorable Mention All-KCAC selections for their exploits in the 2022-23 basketball season.
Avila’s new head coach Remy Wolfe identified incoming transfer Hannah Smith as a likely high-impact player long before their first season together began, and she was right on the money. Almost from the jump, the sophomore from Blue Springs showcased that she would be the Eagles’ offensive cornerstone in 2022-23, leading all players with 20 points in Avila’s first home game against Langston, and not stopping there.
Smith appeared in all 28 games for the Eagles this season (the only game she didn’t start was the Eagles’ Senior Day) after transferring to Avila from Southwestern Community College, and led the team in minutes (29.7/game), points (11.9/game), field goals (4.2/game), three-pointers made (2.4/game) and free throw percentage (83%).
Smith ranked 11th in the KCAC in scoring and 11th in scoring in conference-only games. She ranked in the league’s top 15 in both minutes and field goals, led the KCAC in three-point makes (68) and three-pointers attempted, and would have been third in the league in free throw percentage if she had enough attempts to qualify. One of the most feared scorers in the league and a likely go-to player on the team for years to come, Smith earns Honorable Mention All-KCAC honors in her first season in the league.
By no means a new member of the league, Donte’ Simpson has been a standout in the KCAC since he came to Avila from Elizabethtown Community College ahead of the 2019-20 season. Simpson has perennially been identified by rival coaches and players as one of the best all-around players in the league, a known defender who is tough for even the best players to have success against.
The veteran point guard from Union City, Tennessee was one of just two Eagles to appear in all 27 games this season and led the team in minutes (32.6/game), rebounds (6.5/game), assists (4.5/game), steals (1.9/game) and free throws made (3.0/game). Among Eagles that played throughout the season, Simpson ranked second in points (8.6/game), third in field goals (2.5/game), and third in free throw percentage (78.1%).
A true do-it-all player, Simpson ranked fourth in the KCAC this season in minutes played, eighth in free throws made, 12th in total rebounds (but second among league guards), second in assists and sixth in steals. A two-time winner of the KCAC Defensive Player of the Week award, Simpson concludes his standout Avila career with his third straight All-KCAC selection (Third Team in 2021, Honorable Mention in 2022 and 2023).
Sterling’s Taya Wilson and Oklahoma Wesleyan’s Jaden Lietzke were named the KCAC Basketball Players of the Year, and Sterling’s K.C. Bassett and Kansas Wesleyan’s Anthony Monson were named the KCAC Coaches of the Year.
The full 2022-23 Women’s and Men’s Basketball All-KCAC Teams, as voted on by the league’s head coaches, can be found below and on the KCAC website.
---
WOMEN'S BASKETBALL FIRST TEAM
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Taya Wilson (U)@ | Sterling College | Sr. | F | Sterling, Kan. |
| Karsen Schultz (U)# | Sterling College | Sr. | G | Alma, Kan. |
| Emily Weathers (U) | Bethany College | Jr. | F | Scott City, Kan. |
| Nicole Brown (U) | Ottawa University | Sr. | C | Madison, S.D. |
| Zoe Rust (U) | Tabor College | Sr. | F | Gore, Okla. |
SECOND TEAM
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Bailey Albright (U) | Sterling College | Sr. | G | Kingman, Kan. |
| LaMyah Ricks (U) | Kansas Wesleyan University | Jr. | G | Shawnee Mission, Kan. |
| Cierra Brown (U) | Ottawa University | Sr. | G | Powder Springs, Ga. |
| R'Manie Pulling (U) | Bethany College | Jr. | G | Denver, Colo. |
| Alanis Delgado (U) | University of Saint Mary | So. | G | Suprise, Ariz. |
THIRD TEAM
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Taylor Jackson (U) | Friends University | So. | F | Houston, Texas |
| Dy'Mond Mcelrath | McPherson College | Grad. | G | Wichita, Kan. |
| Teegan Werth | Tabor College | So. | G | Hillsboro, Kan. |
| Tylieea Wallace | Kansas Wesleyan University | So. | F | Overland Park, Kan. |
| Autumn Garrett | Bethany College | Sr. | G | Tunas, Mo. |
HONORABLE MENTION
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Caila Hill | Kansas Wesleyan University | Sr. | F | Rossville, Kan. |
| Jerrica Johnson | University of Saint Mary | Sr. | G | Dallas, Texas |
| Bethany Stucky | Sterling College | Sr. | F | Moundridge, Kan. |
| Sydnee Schovanec | Oklahoma Wesleyan University | Sr. | F | Bixby, Okla. |
| Tanea Sims | University of Saint Mary | Jr. | F | Houston, Texas |
| Kassidy Beam | Tabor College | So. | G | McPherson, Kan. |
| Imani Honey | York University | Jr. | G | Hot Springs, Ark. |
| Sarah Reiner | Bethany College | Jr. | C | Highlands Ranch, Colo. |
| Hannah Smith | Avila University | So. | G | Blue Springs, Mo. |
| Kisa Unruh | Bethany College | So. | G | Dodge City, Kan. |
| Paige Pendley | University of Saint Mary | Sr. | F | Elgin, Okla. |
| Zariah Tillman | Oklahoma Wesleyan University | So. | G | Richardson, Texas |
| Jasmine Peete | Bethel College | Sr. | C | Riverside, Calif. |
| McKenzie Shippy | Friends University | Sr. | F | Herrington, Kan. |
| Madie McCoy | Tabor College | Jr. | G/F | Wellsville, Kan. |
DEFENSIVE TEAM
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Kylie Dunn (D) | Bethany College | So. | G | Kansas City, Kan. |
| Taya Wilson @ | Sterling College | Sr. | F | Sterling, Kan. |
| Taylor Jackson | Friends University | So. | F | Houston, Texas |
| Teegan Werth | Tabor College | So. | G | Hillsboro, Kan. |
| LaMyah Ricks | Kansas Wesleyan University | Jr. | G | Shawnee Mission, Kan. |
| Alex Specht | University of Saint Mary | Sr. | C | Rantoul, Ill. |
ALL-FRESHMAN TEAM
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Kali Briar (F) | Sterling College | Fr. | G | Sterling, Kan. |
| Caryn Yoder | Bethel College | Fr. | G | Hesston, Kan. |
| Macey Pond | Southwestern College | Fr. | G | South Haven, Kan. |
| Megan Mares | York University | Fr. | F | Deluth, Ga. |
| Gillian Rodgers | McPherson College | Fr. | G | Justin, Texas |
| Kylie Arnold | Tabor College | Fr. | G | Salina, Kan. |
(U)= Unanimous Selection
@= Selected "Player of the Year."
# = Selected "Newcomer of the Year."
(F)= Selected "Freshman of the Year."
(D) = Selected "Defensive Player of the Year."
---
MEN'S BASKETBALL FIRST TEAM
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Jaden Lietzke (U)@ | Oklahoma Wesleyan University | So. | F/C | Owasso, Okla. |
| Cevin Clark (U) | Southwestern College | Jr. | G | Arkansas City, Kan. |
| Alex Littlejohn (U) | Kansas Wesleyan University | So. | F | Newton, Kan. |
| Solomon Clayton (U) | Bethany College | Sr. | F | Fort Dodge, Iowa |
| Clifford Byrd II (U) | Bethel College | Grad. | G | Memphis, Texas |
SECOND TEAM
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Brent Clark (U) | York University | Sr. | G | Dallas, Texas |
| Andrew O'Brien (U) | Southwestern College | Jr. | F | Halstead, Kan. |
| Jun Murdock (U) | Kansas Wesleyan University | Sr. | G | Wichita, Kan |
| Kaleb Stokes (U) | Oklahoma Wesleyan University | Jr. | F | Tulsa, Okla. |
| Justin Brookens (U)# | Bethany College | Sr. | G | Milwaukee, Wis. |
THIRD TEAM
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Derrick Talton Jr. (U)(D) | Oklahoma Wesleyan University | So. | G | Fort Worth, Texas |
| Cedric Rollerson | Sterling College | Jr. | G | Oklahoma City, Okla. |
| Deng Bol | Southwestern College | Sr. | G | Kansas City, Mo. |
| Bryant Mocaby | Bethel College | Jr. | G | Goddard, Kan. |
| Deondre Buggage | Ottawa University | So. | G | Gray, La. |
HONORABLE MENTION
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Brandon Bird | Oklahoma Wesleyan University | Sr. | G/F | Denton, Texas |
| Deshaud St. Martin | University of Saint Mary | Sr. | F | Danville, Ky. |
| Derrian Reed | Sterling College | Jr. | G | Colorado Springs, Colo. |
| Donte' Simpson | Avila University | Sr. | G | Union City, Tenn. |
| Dylan Smith | Bethany College | So. | G | Stillwater, Okla. |
| Thatcher McClure | Tabor College | Jr. | F | McKinney, Texas |
| Ty Bland | Ottawa University | Sr. | F | Auburn Hills, Mich. |
| Easton Hunter | Kansas Wesleyan University | Jr. | F | Colwich, Kan. |
| Much Biel | York University | Jr. | F | Grand Island, Neb. |
| Owen Braxmeyer | McPherson College | So. | G | Manhattan, Kan. |
| Carmelo Yakubu (F) | Bethel College | Fr. | G | Houston, Texas |
| Tim Barbieri | Friends University | Jr. | F | Abilene, Kan. |
| Cooper Pierce | Southwestern College | Sr. | G/F | Arkansas City, Kan. |
| Antonio Watson | McPherson College | So. | G | Midwest City, Okla. |
| Dylan Phillip | Oklahoma Wesleyan University | So. | G/F | Humble, Texas |
DEFENSIVE TEAM
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Derrick Talton Jr. (D) | Oklahoma Wesleyan University | So. | G | Fort Worth, Texas |
| Clifford Byrd II | Bethel College | Jr. | G | Memphis, Texas |
| Deng Bol | Southwestern College | Jr. | G | Kansas City, Mo. |
| Jun Murdock | Kansas Wesleyan University | Sr. | G | Wichita, Kan. |
| Solomon Clayton | Bethany College | Fr. | F | Fort Dodge, Iowa |
ALL-FRESHMEN TEAM
| NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
| Carmelo Yakubu (F) | Bethel College | Fr. | G | Houston, Texas |
| Thatcher McClure | Tabor College | Fr. | F | McKinney, Texas |
| Al Emerllahu | Friends University | Fr. | G | San Antonio, Texas |
| Christian Williams | Friends University | Fr. | F | Wichita, Kan. |
| Zach Hidalgo | Southwestern College | Fr. | G | Hooker, Okla. |
(U) = Unanimous Selection
@= Selected "Player of the Year."
# = Selected "Newcomer of the Year."
(F)= Selected "Freshman of the Year."
(D) = Selected "Defensive Player of the Year."



