#12 Marlie Wright () - Avila

gp
27
pts/g
9.0
fg %
36.2
3pt %
24.7
ft %
76.9
reb/g
4.5
a/g
3.3
Player Stats
  Overall Conf
Games 27 21
Games started 26 20
Minutes 770 611
Minutes per game 28.5 29.1
FG 85-235 64-166
FG Pct 36.2 38.6
3PT 24-97 16-69
3PT Pct 24.7 23.2
FT 50-65 38-49
FT Pct 76.9 77.6
Off rebounds 24 17
Def rebounds 97 82
Total rebounds 121 99
Rebounds per game 4.5 4.7
Personal fouls 60 45
Disqualifications 1 1
Assists 88 73
Turnovers 80 60
Assist to turnover ratio 1.1 1.2
Steals 46 39
Blocks 10 9
Points 244 182
Points per game 9.0 8.7
Points per 40 min 12.7 11.9
Recent Results
Date Opponent/Event Result
Feb 7 at York L, 79-74
Feb 10 Evangel L, 53-45
Feb 14 Sterling W, 66-59
Feb 17 at Oklahoma Wesleyan L, 57-50
Feb 21 Bethel (KS) L, 59-56
Feb 24 at Friends L, 69-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Park L, 73-65 1 26 6-10 60.0 4-8 50.0 0-0 - 16
Nov 2 Mission University L, 65-49 1 27 2-9 22.2 1-2 50.0 2-2 100.0 7
Nov 8 (12) Briar Cliff L, 85-47 1 19 5-14 35.7 1-5 20.0 0-0 - 11
Nov 10 at Peru State L, 85-65 1 26 2-11 18.2 1-4 25.0 4-4 100.0 9
Nov 15 at Saint Mary L, 66-54 1 36 5-13 38.5 3-8 37.5 2-2 100.0 15
Nov 18 Southwestern W, 68-49 1 18 3-7 42.9 1-3 33.3 2-4 50.0 9
Nov 20 Cottey L, 71-63 1 28 3-10 30.0 0-6 0.0 2-2 100.0 8
Nov 27 # at Emporia State L, 100-37 1 26 1-9 11.1 0-4 0.0 1-2 50.0 3
Nov 29 at Tabor L, 80-53 1 35 3-8 37.5 1-3 33.3 3-4 75.0 10
Dec 2 York W, 86-72 1 30 2-5 40.0 0-3 0.0 7-8 87.5 11
Dec 6 at Evangel L, 71-63 1 37 4-14 28.6 1-6 16.7 2-2 100.0 11
Dec 9 at Sterling L, 66-51 1 23 0-2 0.0 0-1 0.0 0-0 - 0
Dec 19 # at William Jewell L, 75-57 1 20 1-3 33.3 0-1 0.0 0-0 - 2
Dec 30 at College of Saint Mary (NE) W, 63-52 1 33 3-15 20.0 1-3 33.3 4-8 50.0 11
Jan 3 Oklahoma Wesleyan W, 54-42 1 28 3-7 42.9 0-3 0.0 0-0 - 6
Jan 6 at Bethel (KS) W, 80-63 1 20 3-6 50.0 0-2 0.0 0-1 0.0 6
Jan 10 Friends L, 78-65 1 25 3-7 42.9 2-6 33.3 1-2 50.0 9
Jan 13 at Kansas Wesleyan L, 62-57 1 29 5-8 62.5 0-2 0.0 3-3 100.0 13
Jan 17 McPherson W, 79-48 1 24 2-5 40.0 0-2 0.0 1-2 50.0 5
Jan 20 at Bethany (KS) L, 69-47 1 17 1-5 20.0 0-1 0.0 0-0 - 2
Jan 24 Ottawa W, 71-64 1 26 1-6 16.7 1-3 33.3 2-2 100.0 5
Jan 27 Saint Mary L, 73-47 - - - - - - - - -
Jan 31 at Southwestern W, 67-52 1 29 5-11 45.5 0-2 0.0 1-2 50.0 11
Feb 3 Tabor L, 63-45 1 34 2-6 33.3 1-2 50.0 1-2 50.0 6
Feb 7 at York L, 79-74 1 41 3-9 33.3 1-5 20.0 3-4 75.0 10
Feb 10 Evangel L, 53-45 - 21 5-11 45.5 0-2 0.0 0-0 - 10
Feb 14 Sterling W, 66-59 1 35 3-8 37.5 3-5 60.0 3-4 75.0 12
Feb 17 at Oklahoma Wesleyan L, 57-50 1 34 2-12 16.7 0-4 0.0 2-2 100.0 6
Feb 21 Bethel (KS) L, 59-56 1 30 4-6 66.7 1-2 50.0 2-2 100.0 11
Feb 24 at Friends L, 69-65 1 39 5-10 50.0 1-4 25.0 3-3 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Park L, 73-65 1 26 1 2 3 2 5 0.4 0 0 4 -
Nov 2 Mission University L, 65-49 1 27 2 0 2 2 6 0.3 3 0 3 -
Nov 8 (12) Briar Cliff L, 85-47 1 19 1 0 1 1 4 0.3 0 0 2 -
Nov 10 at Peru State L, 85-65 1 26 1 7 8 3 2 1.5 2 1 2 -
Nov 15 at Saint Mary L, 66-54 1 36 3 5 8 2 3 0.7 0 1 0 -
Nov 18 Southwestern W, 68-49 1 18 0 2 2 1 2 0.5 2 0 2 -
Nov 20 Cottey L, 71-63 1 28 0 4 4 2 3 0.7 2 0 2 -
Nov 27 # at Emporia State L, 100-37 1 26 1 1 2 2 2 1.0 0 0 2 0
Nov 29 at Tabor L, 80-53 1 35 0 7 7 4 3 1.3 0 0 3 -
Dec 2 York W, 86-72 1 30 1 3 4 9 2 4.5 0 0 3 -
Dec 6 at Evangel L, 71-63 1 37 1 4 5 3 6 0.5 4 0 2 -
Dec 9 at Sterling L, 66-51 1 23 0 1 1 4 5 0.8 3 0 3 0
Dec 19 # at William Jewell L, 75-57 1 20 0 1 1 0 5 0.0 2 0 1 0
Dec 30 at College of Saint Mary (NE) W, 63-52 1 33 2 2 4 5 0 - 0 0 2 -
Jan 3 Oklahoma Wesleyan W, 54-42 1 28 1 4 5 2 5 0.4 1 1 2 -
Jan 6 at Bethel (KS) W, 80-63 1 20 0 7 7 2 2 1.0 4 0 1 0
Jan 10 Friends L, 78-65 1 25 1 1 2 3 2 1.5 3 0 2 -
Jan 13 at Kansas Wesleyan L, 62-57 1 29 0 3 3 0 0 - 3 1 2 -
Jan 17 McPherson W, 79-48 1 24 1 1 2 12 1 12.0 6 0 1 -
Jan 20 at Bethany (KS) L, 69-47 1 17 0 5 5 2 2 1.0 2 1 3 -
Jan 24 Ottawa W, 71-64 1 26 0 4 4 3 3 1.0 0 0 0 -
Jan 27 Saint Mary L, 73-47 - - - - - - - - - - - -
Jan 31 at Southwestern W, 67-52 1 29 2 7 9 3 2 1.5 2 0 3 -
Feb 3 Tabor L, 63-45 1 34 2 7 9 3 5 0.6 1 1 2 -
Feb 7 at York L, 79-74 1 41 1 4 5 1 2 0.5 1 1 5 1
Feb 10 Evangel L, 53-45 - 21 0 2 2 1 0 - 1 0 4 -
Feb 14 Sterling W, 66-59 1 35 0 4 4 8 4 2.0 0 0 3 -
Feb 17 at Oklahoma Wesleyan L, 57-50 1 34 2 2 4 2 4 0.5 1 2 1 -
Feb 21 Bethel (KS) L, 59-56 1 30 1 2 3 4 4 1.0 3 1 0 -
Feb 24 at Friends L, 69-65 1 39 1 7 8 4 3 1.3 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 26 28.5 3.1-8.7 36.2 0.9-3.6 24.7 1.9-2.4 76.9 9.0
2024-25 28 27 31.4 4.5-11.6 38.5 1.0-3.9 25.5 3.2-3.9 82.7 13.2
2025-26 28 28 32.3 5.1-11.6 44.3 1.0-2.9 35.0 4.6-5.4 85.5 15.9
Total 83 81 30.8 4.3-10.7 40.0 1.0-3.5 27.9 3.3-3.9 82.9 12.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 26 770 85-235 36.2 24-97 24.7 50-65 76.9 244
2024-25 28 27 879 125-325 38.5 28-110 25.5 91-110 82.7 369
2025-26 28 28 904 144-325 44.3 28-80 35.0 130-152 85.5 446
Total 83 81 2553 354-885 40.0 80-287 27.9 271-327 82.9 1059
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 26 28.5 0.0-0.0 36.2 0.0-0.0 24.7 0.0-0.0 76.9 0.0
2024-25 28 27 31.4 0.0-0.0 38.5 0.0-0.0 25.5 0.0-0.0 82.7 0.0
2025-26 28 28 32.3 0.0-0.0 44.3 0.0-0.0 35.0 0.0-0.0 85.5 0.0
Total 83 81 30.8 0.0-0.0 40.0 0.0-0.0 27.9 0.0-0.0 82.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 26 28.5 0.9 3.6 4.5 2.2 0.0 3.3 3.0 1.1 1.7 0.4
2024-25 28 27 31.4 0.8 4.2 5.0 2.0 0.0 3.3 3.2 1.0 2.4 0.5
2025-26 28 28 32.3 0.7 4.1 4.9 1.7 0.0 4.9 4.6 1.1 1.9 0.7
Total 83 81 30.8 0.8 4.0 4.8 2.0 0.0 3.8 3.6 1.1 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 26 770 24 97 121 60 1 88 80 1.1 46 10
2024-25 28 27 879 22 117 139 56 0 91 89 1.0 66 13
2025-26 28 28 904 20 116 136 48 1 136 129 1.1 54 19
Total 83 81 2553 66 330 396 164 2 315 298 1.1 166 42
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 26 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 28 27 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 28 28 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 83 81 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 28.5 3.1-8.7 36.2 0.9-3.6 24.7 1.9-2.4 76.9 9.0
Conference 21 20 29.1 3.0-7.9 38.6 0.8-3.3 23.2 1.8-2.3 77.6 8.7
Exhibition 2 2 23.0 1.0-6.0 16.7 0.0-2.5 0.0 0.5-1.0 50.0 2.5
-
Home 13 12 26.5 2.9-7.8 37.6 0.8-3.4 25.0 1.8-2.3 76.7 8.5
Away 14 14 30.4 3.4-9.6 35.1 0.9-3.8 24.5 1.9-2.5 77.1 9.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 27.0 2.8-7.8 35.7 0.7-2.9 23.1 2.2-3.4 64.5 8.4
Losses 18 17 29.3 3.3-9.2 36.4 1.0-3.9 25.4 1.7-1.9 88.2 9.3
-
October 1 1 26.0 6.0-10.0 60.0 4.0-8.0 50.0 0.0-0.0 - 16.0
November 7 7 27.0 3.3-10.3 31.9 1.1-4.4 25.8 2.1-2.6 83.3 9.9
December 4 4 30.8 2.2-9.0 25.0 0.5-3.2 15.4 3.2-4.5 72.2 8.3
January 8 8 24.8 2.9-6.9 41.8 0.4-2.6 14.3 1.0-1.5 66.7 7.1
February 7 6 33.4 3.4-8.9 38.7 1.0-3.4 29.2 2.0-2.4 82.4 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 770 85-235 36.2 24-97 24.7 50-65 76.9 244
Conference 21 20 611 64-166 38.6 16-69 23.2 38-49 77.6 182
Exhibition 2 2 46 2-12 16.7 0-5 0.0 1-2 50.0 5
-
Home 13 12 345 38-101 37.6 11-44 25.0 23-30 76.7 110
Away 14 14 425 47-134 35.1 13-53 24.5 27-35 77.1 134
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 243 25-70 35.7 6-26 23.1 20-31 64.5 76
Losses 18 17 527 60-165 36.4 18-71 25.4 30-34 88.2 168
-
October 1 1 26 6-10 60.0 4-8 50.0 0-0 - 16
November 7 7 189 23-72 31.9 8-31 25.8 15-18 83.3 69
December 4 4 123 9-36 25.0 2-13 15.4 13-18 72.2 33
January 8 8 198 23-55 41.8 3-21 14.3 8-12 66.7 57
February 7 6 234 24-62 38.7 7-24 29.2 14-17 82.4 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 28.5 0.0-0.0 36.2 0.0-0.0 24.7 0.0-0.0 76.9 0.0
Conference 21 20 29.1 0.0-0.0 38.6 0.0-0.0 23.2 0.0-0.0 77.6 0.0
Exhibition 2 2 23.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Home 13 12 26.5 0.0-0.0 37.6 0.0-0.0 25.0 0.0-0.0 76.7 0.0
Away 14 14 30.4 0.0-0.0 35.1 0.0-0.0 24.5 0.0-0.0 77.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 27.0 0.0-0.0 35.7 0.0-0.0 23.1 0.0-0.0 64.5 0.0
Losses 18 17 29.3 0.0-0.0 36.4 0.0-0.0 25.4 0.0-0.0 88.2 0.0
-
October 1 1 26.0 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 - 0.0
November 7 7 27.0 0.0-0.0 31.9 0.0-0.0 25.8 0.0-0.0 83.3 0.0
December 4 4 30.8 0.0-0.0 25.0 0.0-0.0 15.4 0.0-0.0 72.2 0.0
January 8 8 24.8 0.0-0.0 41.8 0.0-0.0 14.3 0.0-0.0 66.7 0.0
February 7 6 33.4 0.0-0.0 38.7 0.0-0.0 29.2 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 28.5 0.9 3.6 4.5 2.2 0.0 3.3 3.0 1.1 1.7 0.4
Conference 21 20 29.1 0.8 3.9 4.7 2.1 0.0 3.5 2.9 1.2 1.9 0.4
Exhibition 2 2 23.0 0.5 1.0 1.5 1.5 0.0 1.0 3.5 0.3 1.0 0.0
-
Home 13 12 26.5 0.8 2.6 3.4 2.0 - 3.9 3.2 1.2 1.7 0.2
Away 14 14 30.4 1.0 4.5 5.5 2.4 0.1 2.6 2.8 0.9 1.7 0.5
Neutral - - - - - - - - - - - - -
-
Wins 9 9 27.0 0.8 3.8 4.6 1.9 0.0 5.0 2.3 2.1 1.7 0.1
Losses 18 17 29.3 0.9 3.5 4.4 2.4 0.1 2.4 3.3 0.7 1.7 0.5
-
October 1 1 26.0 1.0 2.0 3.0 4.0 - 2.0 5.0 0.4 0.0 0.0
November 7 7 27.0 1.0 3.6 4.6 2.0 - 2.1 3.3 0.7 1.3 0.3
December 4 4 30.8 1.0 2.5 3.5 2.5 0.0 5.3 3.3 1.6 1.8 0.0
January 8 8 24.8 0.6 4.0 4.6 1.8 0.0 3.4 2.1 1.6 2.6 0.4
February 7 6 33.4 1.0 4.0 5.0 2.6 0.1 3.3 3.1 1.0 1.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 770 24 97 121 60 1 88 80 1.1 46 10
Conference 21 20 611 17 82 99 45 1 73 60 1.2 39 9
Exhibition 2 2 46 1 2 3 3 0 2 7 0.3 2 0
-
Home 13 12 345 10 34 44 26 - 51 41 1.2 22 3
Away 14 14 425 14 63 77 34 1 37 39 0.9 24 7
Neutral - - - - - - - - - - - - -
-
Wins 9 9 243 7 34 41 17 0 45 21 2.1 15 1
Losses 18 17 527 17 63 80 43 1 43 59 0.7 31 9
-
October 1 1 26 1 2 3 4 - 2 5 0.4 0 0
November 7 7 189 7 25 32 14 - 15 23 0.7 9 2
December 4 4 123 4 10 14 10 0 21 13 1.6 7 0
January 8 8 198 5 32 37 14 0 27 17 1.6 21 3
February 7 6 234 7 28 35 18 1 23 22 1.0 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 21 20 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 13 12 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 18 17 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 7 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 6 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0