#10 Kathleen Stanley (G) - Avila

gp
28
pts/g
9.4
fg %
43.3
3pt %
38.7
ft %
81.0
reb/g
2.2
a/g
2.3
Player Stats
  Overall Conf
Games 28 22
Games started 28 22
Minutes 681 525
Minutes per game 24.3 23.9
FG 91-210 64-165
FG Pct 43.3 38.8
3PT 63-163 41-127
3PT Pct 38.7 32.3
FT 17-21 12-13
FT Pct 81.0 92.3
Off rebounds 6 5
Def rebounds 56 44
Total rebounds 62 49
Rebounds per game 2.2 2.2
Personal fouls 23 19
Disqualifications 0 0
Assists 63 48
Turnovers 37 26
Assist to turnover ratio 1.7 1.8
Steals 23 13
Blocks 5 3
Points 262 181
Points per game 9.4 8.2
Points per 40 min 15.4 13.8
Recent Results
Date Opponent/Event Result
Feb 4 at Ottawa L, 81-74
Feb 7 Bethel (KS) L, 72-65
Feb 11 Saint Mary L, 73-69
Feb 14 Sterling W, 80-71
Feb 18 at York W, 76-69
Feb 21 at Tabor L, 68-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Avila Alumni   - - - - - - - - -
Oct 26 # at Omaha   - - - - - - - - -
Oct 28 Cottey W, 77-49 1 24 5-9 55.6 4-7 57.1 0-0 - 14
Oct 31 vs. MidAmerica Nazarene L, 62-52 1 34 2-5 40.0 2-4 50.0 1-2 50.0 7
Nov 1 at Park L, 78-76 1 31 5-6 83.3 4-5 80.0 0-0 - 14
Nov 12 at Missouri Valley W, 64-57 1 31 3-6 50.0 2-5 40.0 4-6 66.7 12
Nov 15 Bethany (KS) W, 80-71 1 28 4-11 36.4 2-8 25.0 2-2 100.0 12
Nov 19 Evangel L, 95-48 1 19 0-4 0.0 0-3 0.0 0-0 - 0
Nov 22 at Sterling L, 75-67 1 24 1-8 12.5 1-7 14.3 2-2 100.0 5
Nov 25 Mission (Mo.) W, 89-66 1 18 6-8 75.0 5-7 71.4 0-0 - 17
Dec 3 Oklahoma Wesleyan W, 70-65 1 31 5-7 71.4 3-4 75.0 1-2 50.0 14
Dec 6 at Southwestern W, 90-56 1 22 7-8 87.5 6-7 85.7 0-0 - 20
Dec 10 at Saint Mary L, 86-75 1 30 4-7 57.1 3-5 60.0 0-0 - 11
Dec 13 Tabor L, 58-48 1 18 1-6 16.7 1-4 25.0 0-0 - 3
Dec 17 # at Missouri Southern State   - - - - - - - - -
Jan 3 at Bethel (KS) L, 77-58 1 28 3-8 37.5 2-6 33.3 0-0 - 8
Jan 7 Ottawa W, 68-67 1 24 3-8 37.5 2-7 28.6 0-0 - 8
Jan 10 at Kansas Wesleyan L, 90-67 1 20 4-7 57.1 2-4 50.0 2-2 100.0 12
Jan 14 at Evangel L, 72-71 1 30 3-10 30.0 2-8 25.0 0-0 - 8
Jan 17 McPherson W, 83-51 1 14 2-6 33.3 2-6 33.3 0-0 - 6
Jan 21 York W, 78-66 1 21 2-10 20.0 1-7 14.3 2-2 100.0 7
Jan 23 Kansas Christian College W, 108-50 1 18 6-11 54.5 5-8 62.5 0-0 - 17
Jan 26 Southwestern W, 80-50 1 23 4-12 33.3 1-9 11.1 0-0 - 9
Jan 28 at Oklahoma Wesleyan W, 80-56 1 26 3-6 50.0 3-6 50.0 0-0 - 9
Jan 31 at Friends L, 84-67 1 19 0-1 0.0 0-1 0.0 0-0 - 0
Feb 4 at Ottawa L, 81-74 1 24 3-8 37.5 3-8 37.5 3-3 100.0 12
Feb 7 Bethel (KS) L, 72-65 1 19 2-7 28.6 1-5 20.0 0-0 - 5
Feb 11 Saint Mary L, 73-69 1 31 4-7 57.1 2-5 40.0 0-0 - 10
Feb 14 Sterling W, 80-71 1 24 4-9 44.4 3-7 42.9 0-0 - 11
Feb 18 at York W, 76-69 1 24 1-7 14.3 1-7 14.3 0-0 - 3
Feb 21 at Tabor L, 68-43 1 26 4-8 50.0 0-3 0.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 Avila Alumni   - - - - - - - - - - - -
Oct 26 # at Omaha   - - - - - - - - - - - -
Oct 28 Cottey W, 77-49 1 24 0 3 3 0 2 0.0 1 0 2 -
Oct 31 vs. MidAmerica Nazarene L, 62-52 1 34 0 2 2 4 4 1.0 2 1 0 -
Nov 1 at Park L, 78-76 1 31 0 3 3 1 3 0.3 3 0 2 -
Nov 12 at Missouri Valley W, 64-57 1 31 0 0 0 2 1 2.0 2 0 0 -
Nov 15 Bethany (KS) W, 80-71 1 28 0 5 5 2 0 - 0 0 2 -
Nov 19 Evangel L, 95-48 1 19 0 0 0 2 1 2.0 0 0 2 -
Nov 22 at Sterling L, 75-67 1 24 0 3 3 1 2 0.5 0 0 1 0
Nov 25 Mission (Mo.) W, 89-66 1 18 1 3 4 3 0 - 1 1 0 -
Dec 3 Oklahoma Wesleyan W, 70-65 1 31 0 4 4 4 2 2.0 1 0 2 -
Dec 6 at Southwestern W, 90-56 1 22 0 3 3 4 0 - 0 0 1 -
Dec 10 at Saint Mary L, 86-75 1 30 0 1 1 1 1 1.0 1 0 0 -
Dec 13 Tabor L, 58-48 1 18 0 2 2 1 1 1.0 0 0 1 -
Dec 17 # at Missouri Southern State   - - - - - - - - - - - -
Jan 3 at Bethel (KS) L, 77-58 1 28 0 1 1 1 2 0.5 0 0 0 -
Jan 7 Ottawa W, 68-67 1 24 0 0 0 3 1 3.0 2 0 1 -
Jan 10 at Kansas Wesleyan L, 90-67 1 20 0 3 3 3 0 - 1 1 1 -
Jan 14 at Evangel L, 72-71 1 30 1 4 5 4 3 1.3 1 1 0 0
Jan 17 McPherson W, 83-51 1 14 1 2 3 2 1 2.0 0 0 0 -
Jan 21 York W, 78-66 1 21 0 2 2 3 2 1.5 2 0 0 -
Jan 23 Kansas Christian College W, 108-50 1 18 0 1 1 5 1 5.0 1 0 0 -
Jan 26 Southwestern W, 80-50 1 23 0 4 4 2 1 2.0 2 0 1 -
Jan 28 at Oklahoma Wesleyan W, 80-56 1 26 1 0 1 2 0 - 1 0 1 -
Jan 31 at Friends L, 84-67 1 19 0 2 2 5 2 2.5 0 0 0 -
Feb 4 at Ottawa L, 81-74 1 24 0 2 2 1 0 - 0 0 0 -
Feb 7 Bethel (KS) L, 72-65 1 19 1 0 1 1 1 1.0 0 0 1 -
Feb 11 Saint Mary L, 73-69 1 31 1 3 4 2 2 1.0 2 0 1 -
Feb 14 Sterling W, 80-71 1 24 0 1 1 2 0 - 0 0 1 -
Feb 18 at York W, 76-69 1 24 0 1 1 1 3 0.3 0 0 1 -
Feb 21 at Tabor L, 68-43 1 26 0 1 1 1 1 1.0 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 5 13.0 1.3-4.2 31.9 0.9-3.0 30.5 0.3-0.3 87.5 3.9
2024-25 27 26 23.1 3.3-7.3 45.2 2.0-4.9 41.2 0.4-0.4 91.7 9.0
2025-26 28 28 24.3 3.2-7.5 43.3 2.2-5.8 38.7 0.6-0.8 81.0 9.4
Total 82 59 20.2 2.6-6.3 41.5 1.7-4.6 37.8 0.4-0.5 85.4 7.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 5 351 36-113 31.9 25-82 30.5 7-8 87.5 104
2024-25 27 26 623 89-197 45.2 54-131 41.2 11-12 91.7 243
2025-26 28 28 681 91-210 43.3 63-163 38.7 17-21 81.0 262
Total 82 59 1655 216-520 41.5 142-376 37.8 35-41 85.4 609
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 5 13.0 0.0-0.0 31.9 0.0-0.0 30.5 0.0-0.0 87.5 0.0
2024-25 27 26 23.1 0.0-0.0 45.2 0.0-0.0 41.2 0.0-0.0 91.7 0.0
2025-26 28 28 24.3 0.0-0.0 43.3 0.0-0.0 38.7 0.0-0.0 81.0 0.0
Total 82 59 20.2 0.0-0.0 41.5 0.0-0.0 37.8 0.0-0.0 85.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 5 13.0 0.1 1.0 1.1 0.4 0.0 0.8 0.9 1.0 0.6 0.1
2024-25 27 26 23.1 0.4 2.0 2.4 1.1 0.0 1.5 1.3 1.1 1.2 0.1
2025-26 28 28 24.3 0.2 2.0 2.2 0.8 0.0 2.3 1.3 1.7 0.8 0.2
Total 82 59 20.2 0.2 1.7 1.9 0.8 0.0 1.5 1.2 1.3 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 5 351 3 27 30 12 0 22 23 1.0 16 2
2024-25 27 26 623 10 54 64 31 0 40 36 1.1 33 2
2025-26 28 28 681 6 56 62 23 0 63 37 1.7 23 5
Total 82 59 1655 19 137 156 66 0 125 96 1.3 72 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 5 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 27 26 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 28 28 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 82 59 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 24.3 3.2-7.5 43.3 2.2-5.8 38.7 0.6-0.8 81.0 9.4
Conference 22 22 23.9 2.9-7.5 38.8 1.9-5.8 32.3 0.5-0.6 92.3 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 22.3 3.4-8.2 41.7 2.3-6.2 36.8 0.4-0.4 83.3 9.5
Away 13 13 25.8 3.2-6.9 45.6 2.2-5.5 40.3 0.8-1.0 84.6 9.4
Neutral 1 1 34.0 2.0-5.0 40.0 2.0-4.0 50.0 1.0-2.0 50.0 7.0
-
Wins 14 14 23.4 3.9-8.4 46.6 2.9-6.8 42.1 0.6-0.9 75.0 11.4
Losses 14 14 25.2 2.6-6.6 39.1 1.6-4.9 33.8 0.6-0.6 88.9 7.4
-
October 2 2 29.0 3.5-7.0 50.0 3.0-5.5 54.5 0.5-1.0 50.0 10.5
November 6 6 25.2 3.2-7.2 44.2 2.3-5.8 40.0 1.3-1.7 80.0 10.0
December 4 4 25.3 4.2-7.0 60.7 3.2-5.0 65.0 0.2-0.5 50.0 12.0
January 10 10 22.3 3.0-7.9 38.0 2.0-6.2 32.3 0.4-0.4 100.0 8.4
February 6 6 24.7 3.0-7.7 39.1 1.7-5.8 28.6 0.5-0.5 100.0 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 681 91-210 43.3 63-163 38.7 17-21 81.0 262
Conference 22 22 525 64-165 38.8 41-127 32.3 12-13 92.3 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 312 48-115 41.7 32-87 36.8 5-6 83.3 133
Away 13 13 335 41-90 45.6 29-72 40.3 11-13 84.6 122
Neutral 1 1 34 2-5 40.0 2-4 50.0 1-2 50.0 7
-
Wins 14 14 328 55-118 46.6 40-95 42.1 9-12 75.0 159
Losses 14 14 353 36-92 39.1 23-68 33.8 8-9 88.9 103
-
October 2 2 58 7-14 50.0 6-11 54.5 1-2 50.0 21
November 6 6 151 19-43 44.2 14-35 40.0 8-10 80.0 60
December 4 4 101 17-28 60.7 13-20 65.0 1-2 50.0 48
January 10 10 223 30-79 38.0 20-62 32.3 4-4 100.0 84
February 6 6 148 18-46 39.1 10-35 28.6 3-3 100.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 24.3 0.0-0.0 43.3 0.0-0.0 38.7 0.0-0.0 81.0 0.0
Conference 22 22 23.9 0.0-0.0 38.8 0.0-0.0 32.3 0.0-0.0 92.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 22.3 0.0-0.0 41.7 0.0-0.0 36.8 0.0-0.0 83.3 0.0
Away 13 13 25.8 0.0-0.0 45.6 0.0-0.0 40.3 0.0-0.0 84.6 0.0
Neutral 1 1 34.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
-
Wins 14 14 23.4 0.0-0.0 46.6 0.0-0.0 42.1 0.0-0.0 75.0 0.0
Losses 14 14 25.2 0.0-0.0 39.1 0.0-0.0 33.8 0.0-0.0 88.9 0.0
-
October 2 2 29.0 0.0-0.0 50.0 0.0-0.0 54.5 0.0-0.0 50.0 0.0
November 6 6 25.2 0.0-0.0 44.2 0.0-0.0 40.0 0.0-0.0 80.0 0.0
December 4 4 25.3 0.0-0.0 60.7 0.0-0.0 65.0 0.0-0.0 50.0 0.0
January 10 10 22.3 0.0-0.0 38.0 0.0-0.0 32.3 0.0-0.0 100.0 0.0
February 6 6 24.7 0.0-0.0 39.1 0.0-0.0 28.6 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 24.3 0.2 2.0 2.2 0.8 0.0 2.3 1.3 1.7 0.8 0.2
Conference 22 22 23.9 0.2 2.0 2.2 0.9 0.0 2.2 1.2 1.8 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 22.3 0.3 2.1 2.4 1.0 - 2.3 1.1 2.1 0.9 0.1
Away 13 13 25.8 0.2 1.8 2.0 0.7 0.0 2.1 1.4 1.5 0.7 0.2
Neutral 1 1 34.0 0.0 2.0 2.0 0.0 - 4.0 4.0 1.0 2.0 1.0
-
Wins 14 14 23.4 0.2 2.1 2.3 0.9 - 2.5 1.0 2.5 0.9 0.1
Losses 14 14 25.2 0.2 1.9 2.1 0.8 0.0 2.0 1.6 1.2 0.7 0.3
-
October 2 2 29.0 0.0 2.5 2.5 1.0 - 2.0 3.0 0.7 1.5 0.5
November 6 6 25.2 0.2 2.3 2.5 1.2 0.0 1.8 1.2 1.6 1.0 0.2
December 4 4 25.3 0.0 2.5 2.5 1.0 - 2.5 1.0 2.5 0.5 0.0
January 10 10 22.3 0.3 1.9 2.2 0.4 0.0 3.0 1.3 2.3 1.0 0.2
February 6 6 24.7 0.3 1.3 1.7 1.0 - 1.3 1.2 1.1 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 681 6 56 62 23 0 63 37 1.7 23 5
Conference 22 22 525 5 44 49 19 0 48 26 1.8 13 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 312 4 30 34 14 - 32 15 2.1 12 1
Away 13 13 335 2 24 26 9 0 27 18 1.5 9 3
Neutral 1 1 34 0 2 2 0 - 4 4 1.0 2 1
-
Wins 14 14 328 3 29 32 12 - 35 14 2.5 13 1
Losses 14 14 353 3 27 30 11 0 28 23 1.2 10 4
-
October 2 2 58 0 5 5 2 - 4 6 0.7 3 1
November 6 6 151 1 14 15 7 0 11 7 1.6 6 1
December 4 4 101 0 10 10 4 - 10 4 2.5 2 0
January 10 10 223 3 19 22 4 0 30 13 2.3 10 2
February 6 6 148 2 8 10 6 - 8 7 1.1 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 22 22 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 13 13 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 14 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 14 14 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 4 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 10 10 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0