-
- Height:
- 5-8
-
- Hometown:
- Olathe, Kan.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Olathe North High School
-
- Previous College:
- Olathe North High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 18 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 4 | 3 | ||
| Shot Pct | .250 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Culver-Stockton (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Harris-Stowe (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Dordt (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Park | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at (RV) Benedictine | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Evangel | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | McPherson | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Saint Mary | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Sterling | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 27 | (10) Oklahoma Wesleyan | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at York | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Southwestern | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Kansas Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Bethany (KS) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Tabor | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Friends | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Bethel (KS) | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .06 | .00 | .11 | .22 | .250 | .22 | 1.000 |
| Conference | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| Away | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Losses | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| October | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| Losses | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Four Eagles Earn Honorable Mention All-KCAC Accolades
Amaris Sigler, Megan Nugent, Hope Hines and Olivia Seston earned postseason KCAC honors in the 2023 campaign.
November 8, 2023
Women’s Soccer’s Season Ends in KCAC Tournament Quarterfinal
No. 8-seed Avila fell to top seed OKWU in the quarterfinal round on Saturday
November 4, 2023
Women’s Soccer Returns to KCAC Tournament as No. 8 Seed
No. 8 Avila will face No. 1 OKWU in the quarterfinals of the KCAC Tournament on Saturday, November 4.
November 3, 2023
Eagles Drop Close Battle with Bluejays on Senior Day
October 21, 2023
Eagles Battle Braves to Scoreless Draw
October 11, 2023
Eagles Edged by Coyotes in Rivalry Match
October 7, 2023
Women’s Soccer Blanked by (10) OKWU
September 27, 2023
Avila Shuts Out Sterling on Soggy Saturday in Kansas City
Brooke Clark and Alexis Lausch scored their first Avila goals and Olivia Seston earned a clean sheet in Avila's 2-0 victory.
September 23, 2023
Eagles Blow Out Bulldogs, Improve to 2-0 in Conference
Five different Eagles found the net and the defense pitched a shutout in a strong team win.
September 17, 2023
Eagles Earn First Win with Victory over Evangel
Avila scored twice in the first half and then held on in the second half to earn their first win of 2023.
September 13, 2023



