#20 Megan Nugent (F) - Avila

g
4
a
4
pts
12
gw
0
Player Stats
  Overall Conf
Games 19 13
Games started 17 12
Goals 4 2
Assists 4 3
Points 12 7
Shots 50 36
Shot Pct .080 .056
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 Ottawa T, 0-0
Oct 14 at Bethany (KS) W, 2-1
Oct 21 Tabor L, 2-1
Oct 25 at Friends L, 3-0
Oct 30 at Bethel (KS) W, 2-0
Nov 4 at Oklahoma Wesleyan L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 at Culver-Stockton (MO) L, 1-0 1 0 0 0 1 .000 0-0 0
Aug 20 at Harris-Stowe (MO) L, 3-0 - 0 0 0 4 .000 0-0 0
Aug 26 Dordt (IA) L, 3-1 1 1 0 2 3 .333 1-1 0
Aug 30 at Park L, 3-1 1 0 1 1 1 .000 0-0 0
Sep 6 at (RV) Benedictine L, 10-2 1 1 0 2 2 .500 0-0 0
Sep 13 Evangel W, 2-1 1 0 1 1 4 .000 0-0 0
Sep 17 McPherson W, 5-0 1 1 1 3 5 .200 0-0 0
Sep 20 at Saint Mary L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 23 Sterling W, 2-0 1 0 0 0 3 .000 0-0 0
Sep 27 (10) Oklahoma Wesleyan L, 7-0 1 0 0 0 0 - 0-0 0
Sep 30 at York W, 1-0 1 0 0 0 0 - 0-0 0
Oct 4 at Southwestern L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 7 Kansas Wesleyan L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 11 Ottawa T, 0-0 1 0 0 0 7 .000 0-0 0
Oct 14 at Bethany (KS) W, 2-1 1 0 1 1 3 .000 0-0 0
Oct 21 Tabor L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 25 at Friends L, 3-0 - 0 0 0 1 .000 0-0 0
Oct 30 at Bethel (KS) W, 2-0 1 1 0 2 3 .333 0-0 0
Nov 4 at Oklahoma Wesleyan L, 5-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 18 17 .44 .11 1.00 3.83 .116 2.17 .565
2022-23 4 1 .50 .25 1.25 1.00 .500 1.00 1.000
2023-24 19 17 .21 .21 .63 2.63 .080 1.37 .520
Total 41 35 .34 .17 .85 3.00 .114 1.68 .561
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 18 17 8 2 18 69 .116 39 .565 0 0 0-0 1
2022-23 4 1 2 1 5 4 .500 4 1.000 0 0 0-0 0
2023-24 19 17 4 4 12 50 .080 26 .520 1 0 1-1 0
Total 41 35 14 7 35 123 .114 69 .561 1 0 1-1 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 17 .21 .21 .63 2.63 .080 1.37 .520
Conference 13 12 .15 .23 .54 2.77 .056 1.54 .556
Exhibition - - - - - - - - -
-
Home 8 8 .25 .25 .75 3.50 .071 2.00 .571
Away 11 9 .18 .18 .55 2.00 .091 .91 .455
Neutral - - - - - - - - -
-
Wins 6 6 .33 .50 1.17 3.00 .111 2.17 .722
Losses 12 10 .17 .08 .42 2.08 .080 .92 .440
-
August 4 3 .25 .25 .75 2.25 .111 1.00 .444
September 7 7 .29 .29 .86 2.43 .118 1.57 .647
October 7 6 .14 .14 .43 3.00 .048 1.43 .476
November 1 1 .00 .00 .00 3.00 .000 1.00 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 17 4 4 12 50 .080 26 .520 1 0 1-1 0
Conference 13 12 2 3 7 36 .056 20 .556 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 2 6 28 .071 16 .571 0 0 1-1 0
Away 11 9 2 2 6 22 .091 10 .455 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 2 3 7 18 .111 13 .722 1 0 0-0 0
Losses 12 10 2 1 5 25 .080 11 .440 0 0 1-1 0
-
August 4 3 1 1 3 9 .111 4 .444 0 0 1-1 0
September 7 7 2 2 6 17 .118 11 .647 0 0 0-0 0
October 7 6 1 1 3 21 .048 10 .476 1 0 0-0 0
November 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0