-
- Height:
- 5-6
-
- Hometown:
- Belton, Mo.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Arkansas at Little Rock
-
- Previous College:
- Arkansas at Little Rock
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Games started | 20 | 13 | ||
| Goals | 9 | 5 | ||
| Assists | 3 | 1 | ||
| Points | 21 | 11 | ||
| Shots | 43 | 30 | ||
| Shot Pct | .209 | .167 | ||
| Penalty kicks | 2-3 | 2-2 | ||
| Game-winning goals | 4 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Dordt (IA) | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | at Northwestern | W, 3-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 4 | Park | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Oklahoma Panhandle State | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-1 | 0 |
| Sep 11 | at Graceland | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Evangel | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 1 |
| Sep 21 | at McPherson | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Saint Mary | W, 3-1 | 1 | 1 | 1 | 3 | 3 | .333 | 1-1 | 0 |
| Sep 27 | at Sterling | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Oklahoma Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | York | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | Southwestern | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 12 | at Kansas Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Ottawa | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 19 | Bethany (KS) | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Tabor | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 31 | Friends | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 2 | Bethel (KS) | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Evangel | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Nov 8 | York | T, 1-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 20 | .45 | .15 | 1.05 | 2.15 | .209 | 1.10 | .512 |
| Total | 20 | 20 | .45 | .15 | 1.05 | 2.15 | .209 | 1.10 | .512 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 20 | 9 | 3 | 21 | 43 | .209 | 22 | .512 | 4 | 0 | 2-3 | 4 |
| Total | 20 | 20 | 9 | 3 | 21 | 43 | .209 | 22 | .512 | 4 | 0 | 2-3 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .45 | .15 | 1.05 | 2.15 | .209 | 1.10 | .512 |
| Conference | 13 | 13 | .38 | .08 | .85 | 2.31 | .167 | 1.15 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .40 | .30 | 1.10 | 2.40 | .167 | 1.30 | .542 |
| Away | 10 | 10 | .50 | .00 | 1.00 | 1.90 | .263 | .90 | .474 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | .69 | .15 | 1.54 | 2.31 | .300 | 1.31 | .567 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| September | 7 | 7 | .43 | .14 | 1.00 | 1.71 | .250 | 1.14 | .667 | |
| October | 8 | 8 | .38 | .00 | .75 | 2.50 | .150 | 1.25 | .500 | |
| November | 3 | 3 | .33 | .67 | 1.33 | 2.33 | .143 | .67 | .286 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 9 | 3 | 21 | 43 | .209 | 22 | .512 | 4 | 0 | 2-3 | 4 |
| Conference | 13 | 13 | 5 | 1 | 11 | 30 | .167 | 15 | .500 | 3 | 0 | 2-2 | 4 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 1 | 0 | 1-2 | 1 |
| Away | 10 | 10 | 5 | 0 | 10 | 19 | .263 | 9 | .474 | 3 | 0 | 1-1 | 3 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 13 | 9 | 2 | 20 | 30 | .300 | 17 | .567 | 1 | 0 | 2-3 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 1 | 0 | 2-3 | 1 | |
| October | 8 | 8 | 3 | 0 | 6 | 20 | .150 | 10 | .500 | 3 | 0 | 0-0 | 3 | |
| November | 3 | 3 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
News Mentions
WOMEN’S SOCCER SEASON ENDS IN HEARTBREAKING FASHION IN KCAC SEMIFINALS
WICHITA, Kan. – One of the best seasons in Avila women’s soccer history ended after midnight early Saturday morning in penalty kicks...
November 8, 2024
WOMEN’S SOCCER TOPS EVANGEL, ADVANCES TO KCAC SEMIFINAL
KANSAS CITY, Mo. – Continuing one of the best women’s soccer seasons in school history, Avila used two second-half goals to beat...
November 5, 2024
WOMEN’S SOCCER PICKS UP HUGE KCAC WIN OVER FRIENDS
Katie LaForge picked up her 50th win as head coach and Avila recorded its seventh shutout of the season with a huge 2-0 win over Friends.
October 31, 2024
WOMEN’S SOCCER WINS THIRD-STRAIGHT, SHUTS OUT TABOR
HILLSBORO, Kan. – Another great all-around performance from Avila women’s soccer saw them pick up a 2-0 shutout win at Tabor on...
October 26, 2024
COMPLETE PERFORMANCE PROPELS WOMEN’S SOCCER TO SHUTOUT AT OTTAWA
OTTAWA, Kan. – in one of the strongest all-around performances of the season, Avila women’s soccer picked up a 3-0 win at Ottawa on a...
October 16, 2024
WOMEN’S SOCCER PICKS UP DOMINATING 4-0 WIN AT STERLING
STERLING, Kan. – Continuing their spectacular play in September, the Avila women’s soccer program recorded a 4-0 victory at Sterling...
September 27, 2024
AVILA WINS KCAC HOME OPENER VS. SAINT MARY
KANSAS CITY, Mo. – Another great performance from the Avila women’s soccer team accompanied a 3-1 victory over Saint Mary in the...
September 25, 2024
ANOTHER COME FROM BEHIND GOAL EXTENDS AVILA’S UNBEATEN STREAK TO SIX
MCPHERSON, Kan. – Avila women’s soccer had an unusual scheduling quick today, with a 10:30 AM kickoff at McPherson to avoid storms in...
September 21, 2024
WOMEN’S SOCCER WINS KCAC OPENER
SPRINGFIELD, Mo. – Extending their unbeaten streak to five matches, Avila women’s soccer opened KCAC play on Wednesday night with a...
September 18, 2024
WOMEN’S SOCCER EXTENDS WINNING STREAK TO THREE
KANSAS CITY, Mo. – The Avila women’s soccer program extended its winning streak to three games on Saturday afternoon at The Z, with a...
September 7, 2024
THRILLING COMEBACK GIVES WOMEN’S SOCCER ITS FIRST NON-CONFERENCE WIN IN THREE YEARS
The win marked Avila women's soccer's first nonconference victory since September 2021.
August 31, 2024
WOMEN’S SOCCER FALLS IN SEASON OPENER
SIOUX CENTER, Iowa – The 2024 Avila women’s soccer season began with a 6-0 loss to Dordt in northwestern Iowa on Friday evening.
August 30, 2024



