#00 Kenan Ebel (GK) - Avila

gp
20
gs
20
min
1820:00
ga
20
gaa
0.99
sv
79
Player Stats
  Overall Conf
Games played 20 13
Games started 20 13
Minutes 1820:00 1170:00
Goals against 20 9
Goals-against average 0.99 0.69
Saves 79 40
Save pct .798 .816
Wins 6 3
Losses 2 1
Ties 2 1
Shutouts 8/0 6/0
Recent Results
Date Opponent/Event Result
Oct 19 Bethany (KS) W, 5-1
Oct 26 at Tabor W, 2-0
Oct 31 Friends W, 2-0
Nov 2 Bethel (KS) W, 6-1
Nov 5 Evangel W, 2-0
Nov 8 York T, 1-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 30 at Dordt (IA) L, 6-0 L 1 90:00 6 6.00 5 .455
Aug 31 at Northwestern W, 3-2 W 1 90:00 2 2.00 8 .800
Sep 4 Park W, 1-0 W 1 90:00 0 0.00 8 1.000
Sep 7 Oklahoma Panhandle State W, 3-1 W 1 90:00 1 1.00 6 .857
Sep 11 at Graceland T, 1-1 - 1 90:00 1 1.00 6 .857
Sep 18 at Evangel W, 2-0 W 1 90:00 0 0.00 5 1.000
Sep 21 at McPherson T, 1-1 T< 1 90:00 1 1.00 0 .000
Sep 25 Saint Mary W, 3-1 - 1 90:00 1 1.00 2 .667
Sep 27 at Sterling W, 4-0 W 1 90:00 0 0.00 2 1.000
Oct 2 at Oklahoma Wesleyan L, 2-0 - 1 90:00 2 2.00 3 .600
Oct 5 York T, 1-1 - 1 90:00 1 1.00 7 .875
Oct 9 Southwestern W, 1-0 - 1 90:00 0 0.00 0 -
Oct 12 at Kansas Wesleyan L, 2-0 L 1 90:00 2 2.00 4 .667
Oct 16 at Ottawa W, 3-0 W 1 90:00 0 0.00 4 1.000
Oct 19 Bethany (KS) W, 5-1 - 1 90:00 1 1.00 0 .000
Oct 26 at Tabor W, 2-0 - 1 90:00 0 0.00 4 1.000
Oct 31 Friends W, 2-0 - 1 90:00 0 0.00 7 1.000
Nov 2 Bethel (KS) W, 6-1 - 1 90:00 1 1.00 2 .667
Nov 5 Evangel W, 2-0 - 1 90:00 0 0.00 1 1.000
Nov 8 York T, 1-1 T< 1 110:00 1 0.82 5 .833
  gp gs min/g ga/g gaa sv/g sv%
2021-22 7 5 64:21 1.63 2.27 4.25 .723
2022-23 17 17 82:30 2.44 2.67 6.50 .727
2023-24 8 6 67:30 2.00 2.67 3.38 .628
2024-25 20 20 91:00 1.00 0.99 3.95 .798
Total 52 48 80:44 1.72 1.92 4.76 .734
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 7 5 514:47 13 2.27 34 .723 0 0 0 0/1
2022-23 17 17 1485:00 44 2.67 117 .727 5 7 3 2/0
2023-24 8 6 540:00 16 2.67 27 .628 2 5 0 0/0
2024-25 20 20 1820:00 20 0.99 79 .798 6 2 2 8/0
Total 52 48 4359:47 93 1.92 257 .734 13 14 5 10/1
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 91:00 1.00 0.99 3.95 .798
Conference 13 13 90:00 .69 0.69 3.08 .816
Exhibition - - 0:00 - - - -
-
Home 10 10 92:00 .60 0.59 3.80 .864
Away 10 10 90:00 1.40 1.40 4.10 .745
Neutral - - 0:00 - - - -
-
Wins 13 13 90:00 .46 0.46 3.77 .891
Losses 3 3 90:00 3.33 3.33 4.00 .545
-
August 2 2 90:00 4.00 4.00 6.50 .619
September 7 7 90:00 .57 0.57 4.14 .879
October 8 8 90:00 .75 0.75 3.63 .829
November 3 3 96:40 .67 0.62 2.67 .800
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1820:00 20 0.99 79 .798 6 2 2 8/0
Conference 13 13 1170:00 9 0.69 40 .816 3 1 1 6/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 10 920:00 6 0.59 38 .864 2 0 1 4/0
Away 10 10 900:00 14 1.40 41 .745 4 2 1 4/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 13 13 1170:00 6 0.46 49 .891 6 0 0 8/0
Losses 3 3 270:00 10 3.33 12 .545 0 2 0 0/0
-
August 2 2 180:00 8 4.00 13 .619 1 1 0 0/0
September 7 7 630:00 4 0.57 29 .879 4 0 1 3/0
October 8 8 720:00 6 0.75 29 .829 1 1 0 4/0
November 3 3 290:00 2 0.62 8 .800 0 0 1 1/0