#10 Jenna Vickers (DS) - Avila
m
6
k/s
0.63
h %
.500
a/s
0.06
b/s
0.19
sa/s
0.00
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 16 | 3 | ||
| Kills | 10 | 9 | ||
| Kills per set | 0.63 | 3.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 18 | 12 | ||
| Total Attacks per set | 1.13 | 4.00 | ||
| Hitting Percentage | .500 | .750 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.06 | 0.33 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 21 | 0 | ||
| Reception Errors | 6 | 0 | ||
| Digs | 14 | 0 | ||
| Digs per set | 0.88 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 3 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.19 | 1.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.5 | 10.5 | ||
| Points per set | 0.7 | 3.5 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 10 | McPherson | L, 3-0 |
| Mar 13 | vs. Bethany | L, 3-0 |
| Mar 13 | at Saint Mary | L, 3-0 |
| Mar 24 | at Southwestern | L, 3-1 |
| Mar 28 | Friends | W, 3-2 |
| Apr 1 | at Ottawa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mount Marty | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at William Penn | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Graceland | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Columbia | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Culver-Stockton | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Kansas Christian College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Tabor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Sterling | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Bethany | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Saint Mary | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Hannibal-LaGrange | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Kansas Wesleyan | L, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Nov 4 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Friends | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethel (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Oklahoma Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sterling | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. McPherson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bethel (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tabor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McPherson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bethany | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Friends | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 16 | 10 | 0.63 | 1 | 18 | .500 | 1 | 0.06 | 0 | 0.00 | 21 | 6 | 14 | 0.88 | 0 | 3 | 3 | 0.19 | 11.5 | 0.7 |
| Total | 6 | 16 | 10 | 0.63 | 1 | 18 | .500 | 1 | 0.06 | 0 | 0.00 | 21 | 6 | 14 | 0.88 | 0 | 3 | 3 | 0.19 | 11.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 10 | 0.63 | 1 | 18 | .500 | 1 | 0.06 | 0 | 0.00 | 21 | 6 | 14 | 0.88 | 0 | 3 | 3 | 0.19 | 11.5 | 0.7 |
| Conference | 1 | 3 | 9 | 3.00 | 0 | 12 | .750 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1.00 | 10.5 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 1 | 0.17 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 4 | 10 | 9 | 0.90 | 1 | 17 | .471 | 1 | 0.10 | 0 | 0.00 | 18 | 3 | 7 | 0.70 | 0 | 3 | 3 | 0.30 | 10.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 3 | 9 | 1 | 0.11 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 21 | 6 | 11 | 1.22 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 3 | 7 | 9 | 1.29 | 0 | 14 | .643 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 0 | 3 | 3 | 0.43 | 10.5 | 1.5 |
| - | |||||||||||||||||||||
| September | 5 | 13 | 1 | 0.08 | 1 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 21 | 6 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 1 | 3 | 9 | 3.00 | 0 | 12 | .750 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1.00 | 10.5 | 3.5 |



