#2 Allison Rose (DS) - Avila
m
6
k/s
0.22
h %
.000
a/s
0.06
b/s
0.17
sa/s
0.06
d/s
0.78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 18 | 3 | ||
| Kills | 4 | 0 | ||
| Kills per set | 0.22 | 0.00 | ||
| Errors | 4 | 0 | ||
| Total Attacks | 21 | 0 | ||
| Total Attacks per set | 1.17 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.06 | 0.00 | ||
| Service Total Attempts | 11 | 11 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.06 | 0.33 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 14 | 1 | ||
| Digs per set | 0.78 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.17 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 4 | 0 | ||
| Points | 6.5 | 1.0 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 10 | McPherson | L, 3-0 |
| Mar 13 | vs. Bethany | L, 3-0 |
| Mar 13 | at Saint Mary | L, 3-0 |
| Mar 24 | at Southwestern | L, 3-1 |
| Mar 28 | Friends | W, 3-2 |
| Apr 1 | at Ottawa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mount Marty | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0.5 |
| Sep 5 | at William Penn | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 6 | vs. Graceland | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Briar Cliff | L, 3-2 | - | 5 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Sep 12 | vs. Columbia | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Culver-Stockton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Kansas Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Tabor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Sterling | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Bethany | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Saint Mary | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Hannibal-LaGrange | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Kansas Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Friends | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethel (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Oklahoma Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sterling | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. McPherson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bethel (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tabor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McPherson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bethany | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Friends | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 18 | 4 | 0.22 | 4 | 21 | .000 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 14 | 0.78 | 0 | 3 | 3 | 0.17 | 6.5 | 0.4 |
| Total | 6 | 18 | 4 | 0.22 | 4 | 21 | .000 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 14 | 0.78 | 0 | 3 | 3 | 0.17 | 6.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 4 | 0.22 | 4 | 21 | .000 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 14 | 0.78 | 0 | 3 | 3 | 0.17 | 6.5 | 0.4 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 1 | 1 | 1.00 | 1.5 | 1.5 |
| Neutral | 5 | 17 | 3 | 0.18 | 4 | 19 | -.053 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 13 | 0.76 | 0 | 2 | 2 | 0.12 | 5.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 15 | 4 | 0.27 | 3 | 18 | .056 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 12 | 0.80 | 0 | 3 | 3 | 0.20 | 6.5 | 0.4 |
| - | |||||||||||||||||||||
| September | 5 | 15 | 4 | 0.27 | 4 | 21 | .000 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 13 | 0.87 | 0 | 3 | 3 | 0.20 | 5.5 | 0.4 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |



