| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Brundick | Avila | 32 | 113 | 45 | 0.40 | 12 | 127 | .260 | 358 | 3.17 | 9 | 0.08 | 56 | 2 | 187 | 1.65 | 0 | 0 | 0 | 0.00 | 54.0 | 0.5 |
| 1 | L Harrell | Avila | 32 | 113 | 49 | 0.43 | 22 | 179 | .151 | 463 | 4.10 | 44 | 0.39 | 7 | 2 | 151 | 1.34 | 2 | 21 | 23 | 0.20 | 105.5 | 0.9 |
| 1 | M Valleroy | Avila | 32 | 113 | 133 | 1.18 | 96 | 564 | .066 | 26 | 0.23 | 2 | 0.02 | 568 | 46 | 247 | 2.19 | 2 | 31 | 33 | 0.29 | 152.5 | 1.3 |
| 1 | D Williams | Avila | 32 | 113 | 245 | 2.17 | 89 | 608 | .257 | 17 | 0.15 | 24 | 0.21 | 154 | 16 | 126 | 1.12 | 13 | 91 | 104 | 0.92 | 327.5 | 2.9 |
| 5 | K Johnson | Avila | 31 | 105 | 195 | 1.86 | 117 | 697 | .112 | 10 | 0.10 | 7 | 0.07 | 171 | 17 | 69 | 0.66 | 1 | 32 | 33 | 0.31 | 219.0 | 2.1 |
| 5 | H Lentell | Avila | 31 | 109 | 213 | 1.95 | 87 | 635 | .198 | 13 | 0.12 | 12 | 0.11 | 163 | 11 | 102 | 0.94 | 9 | 44 | 53 | 0.49 | 256.0 | 2.3 |
| 7 | K Block | Avila | 30 | 107 | 2 | 0.02 | 5 | 29 | -.103 | 68 | 0.64 | 1 | 0.01 | 578 | 39 | 401 | 3.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 7 | A Davis | Avila | 30 | 101 | 1 | 0.01 | 2 | 16 | -.063 | 17 | 0.17 | 29 | 0.29 | 239 | 20 | 125 | 1.24 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 9 | S Rann | Avila | 29 | 89 | 87 | 0.98 | 79 | 419 | .019 | 3 | 0.03 | 2 | 0.02 | 28 | 4 | 44 | 0.49 | 1 | 24 | 25 | 0.28 | 102.0 | 1.1 |
| 10 | T Duffy | Avila | 28 | 94 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.01 | 19 | 0.20 | 5 | 0 | 26 | 0.28 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 11 | M Green | Avila | 27 | 82 | 66 | 0.80 | 44 | 301 | .073 | 8 | 0.10 | 17 | 0.21 | 197 | 18 | 80 | 0.98 | 0 | 11 | 11 | 0.13 | 88.5 | 1.1 |
| 12 | K Robbins | Avila | 15 | 29 | 18 | 0.62 | 18 | 90 | .000 | 1 | 0.03 | 0 | 0.00 | 2 | 1 | 6 | 0.21 | 0 | 7 | 7 | 0.24 | 21.5 | 0.7 |
| 13 | C Schatzer | Avila | 11 | 27 | 26 | 0.96 | 20 | 98 | .061 | 2 | 0.07 | 0 | 0.00 | 36 | 5 | 12 | 0.44 | 0 | 14 | 14 | 0.52 | 33.0 | 1.2 |



