#28 Sophie Baker (S) - Avila
m
27
k/s
0.00
h %
-
a/s
0.03
b/s
0.00
sa/s
0.22
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 7 | ||
| Sets | 86 | 20 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 298 | 54 | ||
| Service Aces | 19 | 3 | ||
| Service Errors | 5 | 2 | ||
| Service Aces per set | 0.22 | 0.15 | ||
| Receptions | 46 | 0 | ||
| Reception Errors | 8 | 0 | ||
| Digs | 76 | 8 | ||
| Digs per set | 0.88 | 0.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 19.0 | 3.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Bethany (KS) | L, 3-2 |
| Oct 25 | at Tabor | W, 3-0 |
| Oct 28 | UHSP | W, 3-0 |
| Oct 29 | York | W, 3-0 |
| Nov 2 | at Southwestern | L, 3-0 |
| Nov 8 | at Southwestern | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Texas A&M Texarkana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Bethany (KS) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. Baker (KS) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 20 | at Oklahoma Panhandle State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at MidAmerica Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 | Benedictine (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | St. Mary-Woods | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | Baker (KS) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | Missouri Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Embry-Riddle (AZ) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Dickinson State (ND) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Cornerstone (MI) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Stephens | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Kansas Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | at Haskell | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | Mission University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Oklahoma Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Southwest Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | vs. Doane (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Morningside | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Kansas Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Bethel (KS) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Ottawa | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Sterling | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at McPherson | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Saint Mary | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | College of the Ozarks | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Friends | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bethany (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Tabor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 86 | 0 | 0.00 | 0 | 0 | - | 3 | 0.03 | 19 | 0.22 | 46 | 8 | 76 | 0.88 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| Total | 27 | 86 | 0 | 0.00 | 0 | 0 | - | 3 | 0.03 | 19 | 0.22 | 46 | 8 | 76 | 0.88 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 0 | 0.00 | 0 | 0 | - | 3 | 0.03 | 19 | 0.22 | 46 | 8 | 76 | 0.88 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| Conference | 7 | 20 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.15 | 0 | 0 | 8 | 0.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 37 | 0 | 0.00 | 0 | 0 | - | 1 | 0.03 | 8 | 0.22 | 11 | 2 | 37 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Away | 8 | 25 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 6 | 0.24 | 11 | 1 | 16 | 0.64 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 7 | 24 | 0 | 0.00 | 0 | 0 | - | 2 | 0.08 | 5 | 0.21 | 24 | 5 | 23 | 0.96 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 10 | 32 | 0 | 0.00 | 0 | 0 | - | 1 | 0.03 | 7 | 0.22 | 7 | 0 | 37 | 1.16 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Losses | 17 | 54 | 0 | 0.00 | 0 | 0 | - | 2 | 0.04 | 12 | 0.22 | 39 | 8 | 39 | 0.72 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 7 | 25 | 0 | 0.00 | 0 | 0 | - | 2 | 0.08 | 6 | 0.24 | 20 | 3 | 36 | 1.44 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| September | 13 | 43 | 0 | 0.00 | 0 | 0 | - | 1 | 0.02 | 12 | 0.28 | 26 | 5 | 33 | 0.77 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| October | 6 | 17 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 7 | 0.41 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |



