2025-26 Volleyball Statistics - Avila

Matches
29
Kills per set
9.46
Hitting %
.101
Assists per set
8.81
Blocks per set
0.94
Service Aces per set
1.63
Digs per set
15.61
Team Summary
Title Record
Overall 5-24 (.172)
Conference 0-12 (.000)
Streak Lost 14
Home 2-9
Away 1-11
Neutral 2-4
Recent Results
Date Opponent Result
Oct 18 Tabor L, 3-1
Oct 22 Saint Mary L, 3-1
Oct 25 at McPherson L, 3-0
Oct 29 at Oklahoma Wesleyan L, 3-0
Nov 1 Kansas Wesleyan L, 3-0
Nov 8 at Bethany (KS) L, 3-0
Team Stats
Statistics Overall Conf
Matches 29 12
Sets 109 44
Kills 1031 386
Kills per set 9.46 8.77
Errors 639 261
Total Attacks 3879 1613
Hitting Percentage .101 .077
Assists 960 363
Assists per set 8.81 8.25
Service Aces 178 66
Service Errors 220 80
Service Aces per set 1.63 1.50
Receptions 2332 960
Reception Errors 216 87
Digs 1701 743
Digs per set 15.61 16.89
Block Solo 35 15
Block Assist 135 53
Block Total 103 42
Blocks per set 0.94 0.94
Block Errors 18 11
Ball Handling Errors 7 0
Points 1312.0 494.0
Points per set 12.0 11.2
Home Attendance 1,133 533
Home Attendance average 103 89
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Judson (IL) L, 3-2 5 52 26 167 .156 47 8 14 98 9 66 6 0 0 6 0 66.0
Aug 23 vs. Trinity Christian (IL) W, 3-1 4 43 28 150 .100 44 13 6 88 4 64 7 0 0 7 0 63.0
Aug 23 vs. Grand View L, 3-0 3 18 9 78 .115 16 1 5 68 14 29 0 0 0 0 0 19.0
Aug 27 at Mission (Mo.) W, 3-2 5 39 33 183 .033 40 6 10 97 4 83 0 12 0 6 7 51.0
Aug 29 vs. Mid-America Christian L, 3-0 3 32 17 83 .181 29 4 5 67 12 37 0 0 0 0 0 36.0
Aug 29 vs. Williams Baptist (AR) W, 3-0 3 33 15 75 .240 31 9 9 44 2 26 1 6 1 4 0 46.0
Aug 30 vs. Mission (Mo.) L, 3-0 3 38 21 127 .134 31 3 6 71 10 61 0 8 0 4 0 45.0
Aug 30 at College of the Ozarks L, 3-1 4 41 23 140 .129 36 5 10 87 8 67 1 6 0 4 0 50.0
Sep 3 Crowley's Ridge (AR) W, 3-1 4 66 27 174 .224 64 9 12 91 3 70 0 6 0 3 0 78.0
Sep 3 MidAmerica Nazarene L, 3-0 3 22 16 110 .055 21 3 6 68 9 53 0 4 0 2 0 27.0
Sep 5 vs. Briar Cliff L, 3-1 4 38 27 142 .077 34 10 8 90 7 57 2 4 2 4 0 52.0
Sep 5 at Peru State L, 3-1 4 36 25 142 .077 35 5 7 90 8 56 0 6 1 3 0 44.0
Sep 10 at Haskell L, 3-2 5 43 26 168 .101 40 11 13 92 8 72 1 6 0 4 0 58.0
Sep 12 Baker (KS) L, 3-1 4 38 21 145 .117 38 9 11 86 7 63 2 6 1 5 0 52.0
Sep 13 Culver-Stockton (MO) W, 3-2 5 61 29 178 .180 55 8 8 100 10 75 0 12 1 6 0 75.0
Sep 19 Missouri Valley L, 3-0 3 28 18 99 .101 25 3 4 67 12 41 0 6 1 3 0 34.0
Sep 24 Evangel L, 3-0 3 16 17 111 -.009 14 7 4 70 6 56 1 8 0 5 0 28.0
Sep 27 at York L, 3-1 4 44 26 153 .118 42 1 11 87 3 67 0 6 0 3 0 48.0
Oct 1 at Ottawa L, 3-0 3 26 21 108 .046 24 2 4 68 6 53 2 4 1 4 0 32.0
Oct 3 Sterling L, 3-1 4 36 24 132 .091 34 11 5 83 8 58 3 2 1 4 0 51.0
Oct 8 Southwestern L, 3-2 5 55 30 167 .150 49 7 7 99 13 82 2 6 2 5 0 67.0
Oct 11 at Bethel (KS) L, 3-0 3 17 15 97 .021 17 2 4 69 8 35 0 2 0 1 0 20.0
Oct 15 at Friends L, 3-2 5 46 29 169 .101 42 7 7 98 7 71 5 1 2 6 0 59.0
Oct 18 Tabor L, 3-1 4 39 22 152 .112 37 11 6 81 7 75 1 8 2 5 0 55.0
Oct 22 Saint Mary L, 3-1 4 38 24 142 .099 36 7 11 94 14 67 0 8 1 4 0 49.0
Oct 25 at McPherson L, 3-0 3 21 20 103 .010 20 3 6 73 5 38 0 4 1 2 0 26.0
Oct 29 at Oklahoma Wesleyan L, 3-0 3 17 17 105 .000 11 5 6 68 2 38 0 0 0 0 0 22.0
Nov 1 Kansas Wesleyan L, 3-0 3 22 16 118 .051 22 4 8 70 4 49 1 4 1 3 0 29.0
Nov 8 at Bethany (KS) L, 3-0 3 26 17 161 .056 26 4 7 68 6 92 0 0 0 0 0 30.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 109 1031 9.46 639 3879 .101 960 8.81 178 1.63 2332 216 1701 15.61 35 135 103 0.94 1312.0 12.0
Conference 12 44 386 8.77 261 1613 .077 363 8.25 66 1.50 960 87 743 16.89 15 53 42 0.94 494.0 11.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 42 421 10.02 244 1528 .116 395 9.40 79 1.88 909 93 689 16.40 10 70 45 1.07 545.0 13.0
Away 12 47 408 8.68 278 1696 .077 380 8.09 59 1.26 995 74 738 15.70 15 47 39 0.82 506.0 10.8
Neutral 6 20 202 10.10 117 655 .130 185 9.25 40 2.00 428 49 274 13.70 10 18 19 0.95 261.0 13.1
 
Wins 5 21 242 11.52 132 760 .145 234 11.14 45 2.14 420 23 318 15.14 8 36 26 1.24 313.0 14.9
Losses 24 88 789 8.97 507 3119 .090 726 8.25 133 1.51 1912 193 1383 15.72 27 99 77 0.87 999.0 11.4
 
August 8 30 296 9.87 172 1003 .124 274 9.13 49 1.63 620 63 433 14.43 15 32 31 1.03 376.0 12.5
September 10 39 392 10.05 232 1422 .113 368 9.44 66 1.69 841 73 610 15.64 6 64 38 0.97 496.0 12.7
October 9 34 295 8.68 202 1175 .079 270 7.94 55 1.62 733 70 517 15.21 13 35 31 0.90 381.0 11.2
November 2 6 48 8.00 33 279 .054 48 8.00 8 1.33 138 10 141 23.50 1 4 3 0.50 59.0 9.8
Date Opponent Score Attend
Aug 22 at Judson (IL) L, 3-2 50
Aug 23 vs. Trinity Christian (IL) W, 3-1 30
Aug 23 vs. Grand View L, 3-0 50
Aug 27 at Mission (Mo.) W, 3-2 0
Aug 29 vs. Mid-America Christian L, 3-0 0
Aug 29 vs. Williams Baptist (AR) W, 3-0 0
Aug 30 vs. Mission (Mo.) L, 3-0 0
Aug 30 at College of the Ozarks L, 3-1 200
Sep 3 Crowley's Ridge (AR) W, 3-1 218
Sep 3 MidAmerica Nazarene L, 3-0 131
Sep 5 vs. Briar Cliff L, 3-1 0
Sep 5 at Peru State L, 3-1 0
Sep 10 at Haskell L, 3-2 0
Sep 12 Baker (KS) L, 3-1 0
Sep 13 Culver-Stockton (MO) W, 3-2 0
Sep 19 Missouri Valley L, 3-0 251
Sep 24 Evangel L, 3-0 91
Sep 27 at York L, 3-1 91
Oct 1 at Ottawa L, 3-0 0
Oct 3 Sterling L, 3-1 0
Oct 8 Southwestern L, 3-2 0
Oct 11 at Bethel (KS) L, 3-0 200
Oct 15 at Friends L, 3-2 0
Oct 18 Tabor L, 3-1 152
Oct 22 Saint Mary L, 3-1 78
Oct 25 at McPherson L, 3-0 102
Oct 29 at Oklahoma Wesleyan L, 3-0 250
Nov 1 Kansas Wesleyan L, 3-0 212
Nov 8 at Bethany (KS) L, 3-0 160