2021-22 Baseball Statistics - Avila

Games
46
Runs
238
Batting Average
.248
On Base Percentage
.369
Slugging Percentage
.356
Home Runs
24
Team Summary
Title Record
Overall 18-28 (.391)
Conference 9-24 (.273)
Streak Won 1
Home 13-14
Away 4-14
Neutral 1-0
Recent Results
Date Opponent Result
Apr 22 at Friends L, 2-1
Apr 23 at Friends L, 10-5
Apr 23 at Friends L, 6-2
May 1 at York L, 4-2
May 1 at York L, 6-1
May 1 at York W, 6-2
Team Stats
Statistics Overall Conf
Games 46 33
At Bats 1404 1038
Runs 238 154
Hits 348 254
Doubles 58 40
Triples 11 5
Home Runs 24 17
Runs Batted In 205 132
Extra Base Hits 93 62
Total Bases 500 355
Walks 216 140
Hit by pitch 59 39
Strikeouts 364 262
Sacrifice Flies 11 7
Sacrifice Hits 25 17
Hit into double play 22 18
Stolen Bases 84 55
Caught Stealing 20 15
Batting Average .248 .245
On Base Percentage .369 .354
Slugging Percentage .356 .342
Earned Run Average 6.49 7.12
WHIP 1.70 1.76
Shutouts 3 1
At Bats Against 1498 1091
Batting Average Against .310 .326
Home Games Played 27 15
Home Attendance 862 412
Home Attendance average 32 28
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Presentation W, 6-2 25 6 10 4 0 0 6 5 7 4 2
Feb 6 Presentation W, 11-2 23 11 7 2 1 0 10 7 8 0 1
Feb 7 Presentation L, 5-3 41 3 7 2 0 0 2 5 14 9 0
Feb 8 Saint Mary L, 14-1 26 1 5 0 0 0 1 5 9 1 0
Feb 11 Dakota State W, 8-0 22 8 5 4 0 0 7 10 9 0 0
Feb 11 Dakota State L, 4-1 22 1 2 0 0 1 1 3 5 0 1
Feb 15 vs. Graceland W, 13-10 36 13 10 1 3 0 6 10 14 2 1
Feb 19 Harris-Stowe State   - - - - - - - - - - -
Feb 19 Harris-Stowe State   - - - - - - - - - - -
Feb 20 Grand View   - - - - - - - - - - -
Feb 20 Grand View   - - - - - - - - - - -
Feb 21 Baker L, 8-3 35 3 8 1 0 0 3 3 7 1 0
Feb 27 Waldorf W, 1-0 20 1 3 1 0 1 1 3 6 2 0
Feb 27 Waldorf W, 6-5 26 6 8 1 1 2 6 5 7 2 0
Feb 28 Waldorf W, 11-4 23 11 8 1 0 1 10 7 5 4 0
Feb 28 Waldorf W, 8-4 26 8 8 1 1 2 8 4 5 2 0
Mar 1 at Ottawa L, 15-8 35 8 7 1 0 0 7 4 12 3 0
Mar 4 Bethany L, 7-3 31 3 6 0 0 0 1 7 10 3 1
Mar 5 Bethany W, 8-5 36 8 11 1 1 0 6 9 10 3 1
Mar 5 Bethany W, 11-7 26 11 10 1 1 0 5 7 6 3 1
Mar 8 Saint Mary L, 4-0 30 0 3 1 0 0 0 1 10 0 0
Mar 9 Oklahoma Wesleyan W, 4-1 29 4 10 1 0 0 4 3 6 2 2
Mar 14 Oklahoma Wesleyan L, 9-4 30 4 5 1 0 2 4 5 10 0 0
Mar 14 Oklahoma Wesleyan L, 11-2 24 2 4 0 1 0 2 7 7 2 0
Mar 15 William Jewell W, 12-11 41 12 13 0 0 0 12 9 6 2 0
Mar 19 at Tabor L, 15-7 35 7 9 1 0 1 7 6 6 3 0
Mar 20 at Tabor L, 14-3 26 3 6 0 0 1 3 4 9 0 0
Mar 20 at Tabor L, 11-5 29 5 8 5 0 1 5 3 10 2 0
Mar 22 Ottawa L, 12-2 28 2 4 0 0 0 0 4 10 1 0
Mar 25 at Sterling L, 2-1 30 1 5 0 0 0 1 8 9 5 0
Mar 26 at Sterling L, 7-2 34 2 8 0 0 0 2 1 3 0 1
Mar 26 at Sterling L, 6-5 27 5 8 1 1 0 4 1 4 0 0
Mar 29 at Saint Mary W, 6-2 35 6 10 1 0 2 6 2 2 2 2
Apr 2 McPherson L, 7-6 42 6 13 5 0 0 6 5 6 5 0
Apr 2 McPherson L, 12-5 26 5 5 0 0 0 4 6 7 0 0
Apr 3 McPherson W, 3-0 29 3 5 1 0 2 3 2 10 0 1
Apr 9 at Kansas Wesleyan W, 7-4 37 7 10 1 0 3 6 3 17 1 0
Apr 9 at Kansas Wesleyan L, 11-4 23 4 4 1 0 0 2 8 9 2 0
Apr 10 at Kansas Wesleyan W, 7-4 40 7 14 1 0 0 7 3 8 0 1
Apr 12 at Ottawa L, 7-3 33 3 7 0 0 1 3 4 9 0 0
Apr 15 Southwestern L, 12-8 40 8 14 2 0 1 8 6 6 5 0
Apr 16 Southwestern W, 8-4 34 8 11 4 0 0 8 5 4 3 1
Apr 16 Southwestern L, 15-9 28 9 7 2 1 1 9 7 4 0 0
Apr 19 Saint Mary L, 9-6 40 6 13 3 0 0 5 6 13 6 1
Apr 22 at Friends L, 2-1 38 1 4 0 0 0 1 2 10 0 2
Apr 23 at Friends L, 10-5 34 5 9 2 0 0 5 4 10 0 0
Apr 23 at Friends L, 6-2 29 2 9 1 0 0 2 1 4 2 0
May 1 at York L, 4-2 23 2 1 0 0 0 1 3 10 0 1
May 1 at York L, 6-1 26 1 6 0 0 1 1 2 4 0 0
May 1 at York W, 6-2 31 6 8 3 0 1 4 1 7 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Presentation W, 6-2 3 0 1 14 4 1 1 7 .14 34
Feb 6 Presentation W, 11-2 4 1 0 11 3 0 3 5 .60 35
Feb 7 Presentation L, 5-3 1 1 0 9 2 0 6 13 .46 48
Feb 8 Saint Mary L, 14-1 1 0 0 5 0 0 3 9 .33 32
Feb 11 Dakota State W, 8-0 1 0 2 9 4 0 4 4 1.00 35
Feb 11 Dakota State L, 4-1 4 0 0 5 1 0 7 8 .88 29
Feb 15 vs. Graceland W, 13-10 1 0 1 17 4 0 8 3 2.67 48
Feb 19 Harris-Stowe State   - - - - - - - - - -
Feb 19 Harris-Stowe State   - - - - - - - - - -
Feb 20 Grand View   - - - - - - - - - -
Feb 20 Grand View   - - - - - - - - - -
Feb 21 Baker L, 8-3 0 1 0 9 1 1 9 9 1.00 39
Feb 27 Waldorf W, 1-0 1 0 0 7 2 1 5 5 1.00 24
Feb 27 Waldorf W, 6-5 0 1 1 17 4 0 7 6 1.17 33
Feb 28 Waldorf W, 11-4 1 0 2 12 2 1 9 3 3.00 33
Feb 28 Waldorf W, 8-4 0 0 1 17 4 0 5 8 .63 31
Mar 1 at Ottawa L, 15-8 4 0 1 8 1 0 10 3 3.33 44
Mar 4 Bethany L, 7-3 0 0 1 6 0 0 9 6 1.50 39
Mar 5 Bethany W, 8-5 0 0 0 14 2 0 6 7 .86 45
Mar 5 Bethany W, 11-7 3 0 3 13 2 1 7 2 3.50 39
Mar 8 Saint Mary L, 4-0 0 0 0 4 1 0 7 10 .70 31
Mar 9 Oklahoma Wesleyan W, 4-1 1 2 2 11 1 0 6 9 .67 37
Mar 14 Oklahoma Wesleyan L, 9-4 2 0 2 12 3 0 7 8 .88 39
Mar 14 Oklahoma Wesleyan L, 11-2 1 0 0 6 1 1 10 3 3.33 32
Mar 15 William Jewell W, 12-11 3 0 0 13 0 0 7 15 .47 53
Mar 19 at Tabor L, 15-7 0 1 0 13 2 1 6 14 .43 42
Mar 20 at Tabor L, 14-3 1 0 0 9 1 1 6 4 1.50 31
Mar 20 at Tabor L, 11-5 0 0 0 16 6 0 5 6 .83 32
Mar 22 Ottawa L, 12-2 0 0 0 4 0 0 9 4 2.25 32
Mar 25 at Sterling L, 2-1 0 0 1 5 0 0 10 6 1.67 39
Mar 26 at Sterling L, 7-2 1 0 0 8 0 2 14 7 2.00 36
Mar 26 at Sterling L, 6-5 1 1 0 11 2 1 3 12 .25 30
Mar 29 at Saint Mary W, 6-2 4 0 0 17 3 2 8 13 .62 41
Apr 2 McPherson L, 7-6 2 0 0 18 5 1 9 14 .64 49
Apr 2 McPherson L, 12-5 1 0 0 5 0 1 7 6 1.17 33
Apr 3 McPherson W, 3-0 0 0 0 12 3 0 6 7 .86 31
Apr 9 at Kansas Wesleyan W, 7-4 2 1 0 20 4 0 4 7 .57 43
Apr 9 at Kansas Wesleyan L, 11-4 0 0 1 5 1 2 4 6 .67 32
Apr 10 at Kansas Wesleyan W, 7-4 1 0 0 15 1 0 8 7 1.14 44
Apr 12 at Ottawa L, 7-3 1 0 0 10 1 0 11 6 1.83 38
Apr 15 Southwestern L, 12-8 4 1 1 19 3 0 11 10 1.10 52
Apr 16 Southwestern W, 8-4 2 0 1 15 4 0 7 12 .58 42
Apr 16 Southwestern L, 15-9 1 0 0 14 4 0 11 6 1.83 36
Apr 19 Saint Mary L, 9-6 0 0 0 16 3 1 6 8 .75 46
Apr 22 at Friends L, 2-1 1 1 3 4 0 1 14 12 1.17 45
Apr 23 at Friends L, 10-5 2 0 0 11 2 1 7 7 1.00 40
Apr 23 at Friends L, 6-2 0 0 0 10 1 1 11 5 2.20 30
May 1 at York L, 4-2 0 0 0 1 0 0 4 6 .67 26
May 1 at York L, 6-1 1 0 0 9 1 1 4 12 .33 29
May 1 at York W, 6-2 3 0 1 14 4 0 6 8 .75 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 Presentation W, 6-2 1 0 1 7.0 6 2 1 1.29 1.00 1 6 0
Feb 6 Presentation W, 11-2 1 0 0 7.0 2 2 2 2.57 1.29 7 12 1
Feb 7 Presentation L, 5-3 0 1 0 11.0 7 5 3 2.45 1.64 11 18 1
Feb 8 Saint Mary L, 14-1 0 1 0 7.0 15 14 9 11.57 2.86 5 8 0
Feb 11 Dakota State W, 8-0 1 0 0 7.0 3 0 0 0.00 0.57 1 7 0
Feb 11 Dakota State L, 4-1 0 1 0 7.0 11 4 4 5.14 1.71 1 2 0
Feb 15 vs. Graceland W, 13-10 1 0 0 9.0 11 10 6 6.00 1.67 4 14 0
Feb 19 Harris-Stowe State   - - - - - - - - - - - -
Feb 19 Harris-Stowe State   - - - - - - - - - - - -
Feb 20 Grand View   - - - - - - - - - - - -
Feb 20 Grand View   - - - - - - - - - - - -
Feb 21 Baker L, 8-3 0 1 0 9.0 9 8 7 7.00 1.33 3 7 2
Feb 27 Waldorf W, 1-0 1 0 0 7.0 3 0 0 0.00 0.57 1 5 0
Feb 27 Waldorf W, 6-5 1 0 0 7.0 12 5 5 6.43 1.86 1 6 1
Feb 28 Waldorf W, 11-4 1 0 0 7.0 7 4 4 5.14 1.57 4 6 0
Feb 28 Waldorf W, 8-4 1 0 0 7.0 7 4 3 3.86 1.29 2 8 1
Mar 1 at Ottawa L, 15-8 0 1 0 8.0 17 15 14 15.75 2.88 6 11 5
Mar 4 Bethany L, 7-3 0 1 0 9.0 6 7 4 4.00 1.33 6 1 1
Mar 5 Bethany W, 8-5 1 0 0 9.0 12 5 2 2.00 1.33 0 4 1
Mar 5 Bethany W, 11-7 1 0 0 7.0 15 7 6 7.71 2.29 1 2 1
Mar 8 Saint Mary L, 4-0 0 1 0 9.0 7 4 4 4.00 0.89 1 7 1
Mar 9 Oklahoma Wesleyan W, 4-1 1 0 1 9.0 7 1 1 1.00 1.22 4 5 1
Mar 14 Oklahoma Wesleyan L, 9-4 0 1 0 9.0 12 9 9 9.00 1.44 1 3 2
Mar 14 Oklahoma Wesleyan L, 11-2 0 1 0 7.0 10 10 10 12.86 2.43 7 4 1
Mar 15 William Jewell W, 12-11 1 0 0 10.0 16 11 11 9.90 2.30 7 8 2
Mar 19 at Tabor L, 15-7 0 1 0 8.0 18 15 15 16.88 2.75 4 7 4
Mar 20 at Tabor L, 14-3 0 1 0 6.0 17 14 14 21.00 3.67 5 4 6
Mar 20 at Tabor L, 11-5 0 1 0 6.0 14 11 7 10.50 3.00 4 4 0
Mar 22 Ottawa L, 12-2 0 1 0 8.0 15 12 10 11.25 2.38 4 5 3
Mar 25 at Sterling L, 2-1 0 1 0 8.0 4 2 1 1.13 1.00 4 5 1
Mar 26 at Sterling L, 7-2 0 1 0 8.0 10 7 7 7.88 1.88 5 9 2
Mar 26 at Sterling L, 6-5 0 1 0 6.0 6 6 6 9.00 1.33 2 5 0
Mar 29 at Saint Mary W, 6-2 1 0 0 9.0 9 2 2 2.00 1.00 0 10 1
Apr 2 McPherson L, 7-6 0 1 0 10.0 14 7 6 5.40 1.90 5 10 2
Apr 2 McPherson L, 12-5 0 1 0 7.0 15 12 11 14.14 2.57 3 1 2
Apr 3 McPherson W, 3-0 1 0 0 9.0 4 0 0 0.00 0.67 2 6 0
Apr 9 at Kansas Wesleyan W, 7-4 1 0 1 9.0 7 4 4 4.00 0.78 0 12 2
Apr 9 at Kansas Wesleyan L, 11-4 0 1 0 6.0 10 11 5 7.50 2.33 4 7 1
Apr 10 at Kansas Wesleyan W, 7-4 1 0 0 9.0 6 4 4 4.00 0.67 0 5 3
Apr 12 at Ottawa L, 7-3 0 1 0 8.0 8 7 6 6.75 1.88 7 9 2
Apr 15 Southwestern L, 12-8 0 1 0 9.0 17 12 12 12.00 2.22 3 7 3
Apr 16 Southwestern W, 8-4 1 0 0 9.0 12 4 4 4.00 1.67 3 7 1
Apr 16 Southwestern L, 15-9 0 1 0 7.0 15 15 9 11.57 2.71 4 9 0
Apr 19 Saint Mary L, 9-6 0 1 0 10.0 11 9 7 6.30 1.90 8 15 2
Apr 22 at Friends L, 2-1 0 1 0 12.1 11 2 2 1.46 1.30 5 7 0
Apr 23 at Friends L, 10-5 0 1 0 8.0 13 10 10 11.25 2.63 8 2 1
Apr 23 at Friends L, 6-2 0 1 0 6.0 10 6 6 9.00 1.67 0 4 0
May 1 at York L, 4-2 0 1 0 6.0 8 4 4 6.00 1.67 2 5 3
May 1 at York L, 6-1 0 1 0 6.0 7 6 5 7.50 1.33 1 7 1
May 1 at York W, 6-2 1 0 0 7.0 9 2 2 2.57 1.43 1 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Presentation W, 6-2 30 21 8 1 .967 1 1 - - 0 0
Feb 6 Presentation W, 11-2 29 21 7 1 .966 1 1 - - 0 0
Feb 7 Presentation L, 5-3 45 33 11 1 .978 1 1 1 .500 0 0
Feb 8 Saint Mary L, 14-1 27 21 4 2 .926 - 3 - - 0 0
Feb 11 Dakota State W, 8-0 28 21 7 0 1.000 - - - - 0 0
Feb 11 Dakota State L, 4-1 33 21 11 1 .970 3 - - - 0 0
Feb 15 vs. Graceland W, 13-10 40 27 9 4 .900 1 1 - - 0 0
Feb 19 Harris-Stowe State   - - - - - - - - - - -
Feb 19 Harris-Stowe State   - - - - - - - - - - -
Feb 20 Grand View   - - - - - - - - - - -
Feb 20 Grand View   - - - - - - - - - - -
Feb 21 Baker L, 8-3 40 27 10 3 .925 1 - 1 1.000 0 0
Feb 27 Waldorf W, 1-0 27 21 5 1 .963 - - - - 0 0
Feb 27 Waldorf W, 6-5 26 21 5 0 1.000 - 2 - - 0 0
Feb 28 Waldorf W, 11-4 27 21 5 1 .963 1 - - - 0 0
Feb 28 Waldorf W, 8-4 28 21 4 3 .893 1 2 - - 0 0
Mar 1 at Ottawa L, 15-8 34 24 7 3 .912 - 3 1 .250 3 0
Mar 4 Bethany L, 7-3 46 26 18 2 .957 3 2 - - 0 0
Mar 5 Bethany W, 8-5 38 27 9 2 .947 1 2 - - 0 0
Mar 5 Bethany W, 11-7 30 21 8 1 .967 - 2 - - 0 0
Mar 8 Saint Mary L, 4-0 40 27 10 3 .925 2 - 1 1.000 0 0
Mar 9 Oklahoma Wesleyan W, 4-1 35 27 8 0 1.000 1 - - - 0 0
Mar 14 Oklahoma Wesleyan L, 9-4 38 27 11 0 1.000 - - - - 0 0
Mar 14 Oklahoma Wesleyan L, 11-2 31 21 10 0 1.000 - - 1 1.000 0 0
Mar 15 William Jewell W, 12-11 42 30 10 2 .952 2 7 - - 0 0
Mar 19 at Tabor L, 15-7 32 24 8 0 1.000 1 - - - 2 0
Mar 20 at Tabor L, 14-3 26 18 7 1 .962 1 1 - - 1 0
Mar 20 at Tabor L, 11-5 21 18 2 1 .952 - 2 - - 0 0
Mar 22 Ottawa L, 12-2 35 24 9 2 .943 1 3 1 .250 0 0
Mar 25 at Sterling L, 2-1 36 24 10 2 .944 - - 2 1.000 0 0
Mar 26 at Sterling L, 7-2 34 24 10 0 1.000 - 1 1 .500 0 0
Mar 26 at Sterling L, 6-5 25 18 7 0 1.000 - - - - 0 0
Mar 29 at Saint Mary W, 6-2 36 27 7 2 .944 1 - - - 0 0
Apr 2 McPherson L, 7-6 41 30 9 2 .951 1 1 1 .500 1 0
Apr 2 McPherson L, 12-5 29 21 6 2 .931 - 1 - - 0 0
Apr 3 McPherson W, 3-0 36 27 9 0 1.000 1 - - - 1 0
Apr 9 at Kansas Wesleyan W, 7-4 33 27 4 2 .939 - 3 - - 1 0
Apr 9 at Kansas Wesleyan L, 11-4 26 18 5 3 .885 - 1 - - 1 0
Apr 10 at Kansas Wesleyan W, 7-4 39 27 11 1 .974 - - - - 0 0
Apr 12 at Ottawa L, 7-3 35 24 9 2 .943 2 3 3 .500 0 0
Apr 15 Southwestern L, 12-8 36 27 9 0 1.000 - 4 2 .333 0 0
Apr 16 Southwestern W, 8-4 36 27 9 0 1.000 2 1 - - 0 0
Apr 16 Southwestern L, 15-9 30 21 6 3 .900 - 2 1 .333 0 0
Apr 19 Saint Mary L, 9-6 39 30 7 2 .949 - - 1 1.000 2 0
Apr 22 at Friends L, 2-1 57 37 19 1 .982 1 1 1 .500 0 0
Apr 23 at Friends L, 10-5 31 24 6 1 .968 1 5 1 .167 0 0
Apr 23 at Friends L, 6-2 29 18 11 0 1.000 1 3 - - 0 0
May 1 at York L, 4-2 28 18 10 0 1.000 2 - - - 0 0
May 1 at York L, 6-1 25 18 6 1 .960 - - 0 - 0 0
May 1 at York W, 6-2 27 21 6 0 1.000 - - 0 - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1404 238 348 58 11 24 205 216 364 84 20 .248 .369 .356
Conference 33 1038 154 254 40 5 17 132 140 262 55 15 .245 .354 .342
Exhibition - - - - - - - - - - - - - - -
 
Home 27 803 150 205 39 7 13 132 146 207 60 12 .255 .390 .370
Away 18 565 75 133 18 1 11 67 60 143 22 7 .235 .330 .329
Neutral 1 36 13 10 1 3 0 6 10 14 2 1 .278 .447 .472
 
Wins 18 539 136 161 29 8 14 115 95 137 34 13 .299 .428 .460
Losses 28 865 102 187 29 3 10 90 121 227 50 7 .216 .330 .291
 
February 12 325 72 81 18 6 7 61 67 96 27 5 .249 .400 .406
March 17 526 83 127 14 4 7 69 81 130 31 8 .241 .362 .323
April 14 473 74 125 23 1 8 69 62 117 24 6 .264 .368 .368
May 3 80 9 15 3 0 2 6 6 21 2 1 .188 .278 .300
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 59 11 25 500 93 22 327 348 .94 1715
Conference 33 39 7 17 355 62 18 253 253 1.00 1241
Exhibition - - - - 0 0 - - - - 0
 
Home 27 36 7 17 297 59 9 184 204 .90 1009
Away 18 22 4 7 186 30 13 135 141 .96 658
Neutral 1 1 0 1 17 4 0 8 3 2.67 48
 
Wins 18 30 5 15 248 51 6 107 128 .84 684
Losses 28 29 6 10 252 42 16 220 220 1.00 1031
 
February 12 17 4 8 132 31 4 67 80 .84 421
March 17 21 4 10 170 25 9 130 129 1.01 642
April 14 17 3 6 174 32 8 116 113 1.03 561
May 3 4 0 1 24 5 1 14 26 .54 91
gp ip h r er bb k k/9 hr era whip
Total 46 366.1 465 311 264 158 312 7.67 61 6.49 1.70
Conference 33 264.1 356 242 209 110 205 6.98 53 7.12 1.76
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 221.0 270 173 144 96 179 7.29 29 5.86 1.66
Away 18 136.1 184 128 114 58 119 7.86 32 7.53 1.78
Neutral 1 9.0 11 10 6 4 14 14.00 0 6.00 1.67
 
Wins 18 145.0 148 67 57 39 129 8.01 15 3.54 1.29
Losses 28 221.1 317 244 207 119 183 7.44 46 8.42 1.97
 
February 12 92.0 93 58 44 41 99 9.68 6 4.30 1.46
March 17 136.0 195 138 123 61 94 6.22 32 8.14 1.88
April 14 119.1 153 103 86 52 101 7.62 19 6.49 1.72
May 3 19.0 24 12 11 4 18 8.53 4 5.21 1.47
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1536 1098 379 59 .962 34 59 19 .244 12 0
Conference 33 1114 792 283 39 .965 22 41 17 .293 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 922 662 225 35 .962 23 35 10 .222 4 0
Away 18 574 409 145 20 .965 10 23 9 .281 8 0
Neutral 1 40 27 9 4 .900 1 1 - - 0 0
 
Wins 18 587 435 131 21 .964 13 22 0 .000 2 0
Losses 28 949 663 248 38 .960 21 37 19 .339 10 0
 
February 12 380 276 86 18 .953 10 11 2 .154 0 0
March 17 579 407 151 21 .964 13 23 7 .233 6 0
April 14 497 358 120 19 .962 9 25 10 .286 6 0
May 3 80 57 22 1 .988 2 - 0 - 0 0
Date Opponent Score Attend
Feb 6 Presentation W, 6-2 193
Feb 6 Presentation W, 11-2 85
Feb 7 Presentation L, 5-3 65
Feb 8 Saint Mary L, 14-1 107
Feb 11 Dakota State W, 8-0 0
Feb 11 Dakota State L, 4-1 0
Feb 15 vs. Graceland W, 13-10 86
Feb 19 Harris-Stowe State   -
Feb 19 Harris-Stowe State   -
Feb 20 Grand View   -
Feb 20 Grand View   -
Feb 21 Baker L, 8-3 0
Feb 27 Waldorf W, 1-0 0
Feb 27 Waldorf W, 6-5 0
Feb 28 Waldorf W, 11-4 0
Feb 28 Waldorf W, 8-4 0
Mar 1 at Ottawa L, 15-8 0
Mar 4 Bethany L, 7-3 0
Mar 5 Bethany W, 8-5 0
Mar 5 Bethany W, 11-7 101
Mar 8 Saint Mary L, 4-0 0
Mar 9 Oklahoma Wesleyan W, 4-1 0
Mar 14 Oklahoma Wesleyan L, 9-4 0
Mar 14 Oklahoma Wesleyan L, 11-2 0
Mar 15 William Jewell W, 12-11 0
Mar 19 at Tabor L, 15-7 0
Mar 20 at Tabor L, 14-3 0
Mar 20 at Tabor L, 11-5 0
Mar 22 Ottawa L, 12-2 0
Mar 25 at Sterling L, 2-1 0
Mar 26 at Sterling L, 7-2 0
Mar 26 at Sterling L, 6-5 0
Mar 29 at Saint Mary W, 6-2 0
Apr 2 McPherson L, 7-6 0
Apr 2 McPherson L, 12-5 0
Apr 3 McPherson W, 3-0 72
Apr 9 at Kansas Wesleyan W, 7-4 0
Apr 9 at Kansas Wesleyan L, 11-4 0
Apr 10 at Kansas Wesleyan W, 7-4 0
Apr 12 at Ottawa L, 7-3 0
Apr 15 Southwestern L, 12-8 112
Apr 16 Southwestern W, 8-4 0
Apr 16 Southwestern L, 15-9 94
Apr 19 Saint Mary L, 9-6 33
Apr 22 at Friends L, 2-1 77
Apr 23 at Friends L, 10-5 87
Apr 23 at Friends L, 6-2 97
May 1 at York L, 4-2 0
May 1 at York L, 6-1 0
May 1 at York W, 6-2 0