2022-23 Baseball Statistics - Avila

Games
50
Runs
259
Batting Average
.267
On Base Percentage
.380
Slugging Percentage
.391
Home Runs
28
Team Summary
Title Record
Overall 18-32 (.360)
Conference 9-24 (.273)
Streak Lost 13
Home 14-17
Away 4-15
Neutral 0-0
Recent Results
Date Opponent Result
Apr 21 Kansas Wesleyan L, 20-9
Apr 22 Kansas Wesleyan L, 17-3
Apr 22 Kansas Wesleyan L, 8-1
Apr 29 at Southwestern L, 9-4
Apr 29 at Southwestern L, 12-11
Apr 30 at Southwestern L, 9-6
Team Stats
Statistics Overall Conf
Games 50 33
At Bats 1507 1032
Runs 259 179
Hits 402 279
Doubles 91 62
Triples 6 4
Home Runs 28 22
Runs Batted In 227 163
Extra Base Hits 125 88
Total Bases 589 415
Walks 202 131
Hit by pitch 81 55
Strikeouts 379 234
Sacrifice Flies 14 10
Sacrifice Hits 14 10
Hit into double play 28 22
Stolen Bases 64 34
Caught Stealing 11 7
Batting Average .267 .270
On Base Percentage .380 .379
Slugging Percentage .391 .402
Earned Run Average 7.25 8.44
WHIP 1.76 1.86
Shutouts 3 1
At Bats Against 1650 1127
Batting Average Against .325 .348
Home Games Played 31 18
Home Attendance 1,447 940
Home Attendance average 47 53
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 at SAGU L, 9-3 26 3 6 2 0 0 2 5 10 2 0
Jan 27 at SAGU W, 2-1 29 2 3 0 0 0 1 5 13 3 0
Jan 28 at SAGU L, 7-6 30 6 7 2 0 0 5 6 11 2 0
Jan 28 at SAGU L, 7-2 23 2 2 1 0 0 2 4 5 2 0
Feb 4 Grand View L, 11-3 27 3 7 3 0 0 3 1 9 2 0
Feb 4 Grand View L, 4-3 34 3 4 2 0 0 3 12 7 4 0
Feb 5 Grand View L, 17-4 30 4 9 2 0 0 3 4 7 1 0
Feb 10 Dakota State (SD) L, 1-0 21 0 1 0 0 0 0 2 11 0 0
Feb 10 Dakota State (SD) W, 5-0 27 5 10 0 1 0 3 1 6 0 0
Feb 11 Dakota State (SD) W, 4-3 30 4 13 2 0 0 4 1 10 1 1
Feb 11 Dakota State (SD) W, 3-1 26 3 9 3 0 0 3 4 6 0 1
Feb 18 Presentation W, 11-5 31 11 14 3 0 1 9 4 9 2 0
Feb 18 Presentation W, 8-7 31 8 13 4 0 1 7 6 6 2 0
Feb 19 Presentation W, 7-0 29 7 7 2 0 1 6 4 6 5 1
Feb 25 Waldorf W, 6-2 27 6 7 0 0 1 3 1 8 1 0
Feb 25 Waldorf W, 10-3 25 10 7 0 1 1 7 1 6 2 0
Feb 26 Waldorf L, 6-3 29 3 4 3 0 1 3 10 15 1 1
Feb 28 Ottawa W, 7-6 33 7 9 3 0 0 6 5 9 1 0
Mar 3 Friends W, 5-4 31 5 10 2 0 1 4 2 3 1 0
Mar 4 Friends L, 4-2 34 2 8 2 0 0 2 2 7 3 0
Mar 4 Friends L, 10-3 28 3 6 2 0 0 3 5 7 0 0
Mar 7 at Saint Mary L, 6-4 33 4 7 2 0 0 4 5 2 1 0
Mar 10 York W, 8-4 33 8 11 2 1 1 7 4 5 1 0
Mar 10 York L, 5-0 25 0 4 0 0 0 0 1 7 2 0
Mar 14 York L, 13-9 30 9 5 2 1 0 7 7 8 1 0
Mar 17 at Bethany (KS) W, 19-0 34 19 12 4 0 3 17 10 5 2 0
Mar 17 at Bethany (KS) W, 9-5 34 9 12 1 2 1 9 2 1 2 1
Mar 19 at Bethany (KS) L, 6-3 34 3 11 1 0 0 3 3 6 1 0
Mar 21 at Ottawa W, 3-2 31 3 7 0 0 1 3 8 14 0 0
Mar 24 at Oklahoma Wesleyan L, 19-4 30 4 6 1 0 0 3 2 7 0 0
Mar 25 at Oklahoma Wesleyan L, 12-2 24 2 5 2 0 0 1 5 7 1 1
Mar 25 at Oklahoma Wesleyan L, 8-0 23 0 3 1 0 0 0 4 7 0 0
Mar 28 Saint Mary W, 3-2 29 3 6 3 0 1 3 3 8 0 1
Apr 1 Tabor W, 16-12 39 16 15 4 0 3 16 6 6 2 1
Apr 1 Tabor L, 13-7 31 7 11 3 0 0 6 3 5 0 0
Apr 2 Tabor L, 20-9 37 9 14 5 0 1 9 5 11 1 0
Apr 7 Sterling W, 3-2 26 3 6 0 0 0 3 6 4 1 1
Apr 8 Sterling L, 5-4 36 4 11 2 0 0 3 5 3 2 0
Apr 8 Sterling L, 6-5 28 5 8 2 0 1 4 3 3 1 0
Apr 11 Ottawa L, 13-3 34 3 8 3 0 0 3 1 8 2 0
Apr 15 at McPherson L, 5-4 35 4 6 0 0 1 4 8 20 1 0
Apr 16 at McPherson L, 16-1 24 1 3 2 0 0 1 2 9 1 0
Apr 16 at McPherson L, 11-7 31 7 8 0 0 1 6 2 10 1 0
Apr 18 at Saint Mary L, 7-5 37 5 13 6 0 0 5 2 3 1 1
Apr 21 Kansas Wesleyan L, 20-9 36 9 12 1 0 4 9 3 7 1 0
Apr 22 Kansas Wesleyan L, 17-3 26 3 4 0 0 1 1 1 17 0 0
Apr 22 Kansas Wesleyan L, 8-1 24 1 5 1 0 0 1 4 6 1 0
Apr 29 at Southwestern L, 9-4 33 4 7 1 0 1 4 3 12 1 0
Apr 29 at Southwestern L, 12-11 33 11 13 2 0 1 11 4 2 0 1
Apr 30 at Southwestern L, 9-6 36 6 13 2 0 0 5 5 5 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 at SAGU L, 9-3 0 1 0 8 2 0 4 7 .57 32
Jan 27 at SAGU W, 2-1 3 0 1 3 0 1 7 5 1.40 38
Jan 28 at SAGU L, 7-6 0 0 0 9 2 2 8 2 4.00 36
Jan 28 at SAGU L, 7-2 1 0 0 3 1 0 7 9 .78 28
Feb 4 Grand View L, 11-3 7 2 0 10 3 0 5 7 .71 37
Feb 4 Grand View L, 4-3 0 0 1 6 2 1 13 11 1.18 47
Feb 5 Grand View L, 17-4 0 0 0 11 2 0 5 8 .63 34
Feb 10 Dakota State (SD) L, 1-0 2 0 0 1 0 1 4 5 .80 25
Feb 10 Dakota State (SD) W, 5-0 0 0 0 12 1 0 5 5 1.00 28
Feb 11 Dakota State (SD) W, 4-3 1 0 0 15 2 0 2 5 .40 32
Feb 11 Dakota State (SD) W, 3-1 1 0 0 12 3 0 7 3 2.33 31
Feb 18 Presentation W, 11-5 1 0 1 20 4 0 4 5 .80 37
Feb 18 Presentation W, 8-7 1 0 0 20 5 0 6 5 1.20 38
Feb 19 Presentation W, 7-0 3 0 0 12 3 0 4 12 .33 36
Feb 25 Waldorf W, 6-2 0 0 0 10 1 0 5 6 .83 28
Feb 25 Waldorf W, 10-3 5 1 0 12 2 1 7 4 1.75 32
Feb 26 Waldorf L, 6-3 1 0 1 10 4 0 8 3 2.67 41
Feb 28 Ottawa W, 7-6 1 0 1 12 3 2 10 4 2.50 40
Mar 3 Friends W, 5-4 1 1 0 15 3 0 7 12 .58 35
Mar 4 Friends L, 4-2 1 0 0 10 2 1 10 9 1.11 37
Mar 4 Friends L, 10-3 2 0 0 8 2 0 7 7 1.00 35
Mar 7 at Saint Mary L, 6-4 0 1 1 9 2 0 8 17 .47 40
Mar 10 York W, 8-4 2 1 0 18 4 1 4 12 .33 40
Mar 10 York L, 5-0 0 0 0 4 0 0 3 11 .27 26
Mar 14 York L, 13-9 3 2 1 9 3 0 6 13 .46 43
Mar 17 at Bethany (KS) W, 19-0 3 0 0 25 7 0 4 12 .33 47
Mar 17 at Bethany (KS) W, 9-5 2 0 0 20 4 1 7 11 .64 38
Mar 19 at Bethany (KS) L, 6-3 2 1 0 12 1 0 5 13 .38 40
Mar 21 at Ottawa W, 3-2 0 0 3 10 1 0 7 5 1.40 42
Mar 24 at Oklahoma Wesleyan L, 19-4 1 0 0 7 1 0 7 7 1.00 33
Mar 25 at Oklahoma Wesleyan L, 12-2 2 0 0 7 2 1 3 9 .33 31
Mar 25 at Oklahoma Wesleyan L, 8-0 1 0 0 4 1 0 5 7 .71 28
Mar 28 Saint Mary W, 3-2 0 0 0 12 4 0 6 9 .67 32
Apr 1 Tabor W, 16-12 5 0 0 28 7 0 2 14 .14 50
Apr 1 Tabor L, 13-7 3 0 0 14 3 1 7 8 .88 37
Apr 2 Tabor L, 20-9 1 0 0 22 6 0 4 8 .50 43
Apr 7 Sterling W, 3-2 3 1 1 6 0 1 7 11 .64 37
Apr 8 Sterling L, 5-4 1 1 1 13 2 2 10 11 .91 44
Apr 8 Sterling L, 6-5 2 0 0 13 3 1 8 9 .89 33
Apr 11 Ottawa L, 13-3 1 0 0 11 3 1 11 7 1.57 36
Apr 15 at McPherson L, 5-4 2 0 0 9 1 1 3 6 .50 45
Apr 16 at McPherson L, 16-1 1 0 0 5 2 0 2 10 .20 27
Apr 16 at McPherson L, 11-7 4 0 0 11 1 0 7 4 1.75 37
Apr 18 at Saint Mary L, 7-5 2 1 0 19 6 1 10 12 .83 42
Apr 21 Kansas Wesleyan L, 20-9 2 0 0 25 5 1 7 9 .78 41
Apr 22 Kansas Wesleyan L, 17-3 2 0 0 7 1 0 3 2 1.50 29
Apr 22 Kansas Wesleyan L, 8-1 0 0 0 6 1 1 4 9 .44 28
Apr 29 at Southwestern L, 9-4 2 0 1 11 2 1 9 5 1.80 39
Apr 29 at Southwestern L, 12-11 2 0 0 18 3 1 11 6 1.83 39
Apr 30 at Southwestern L, 9-6 1 1 1 15 2 4 11 7 1.57 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 at SAGU L, 9-3 0 1 0 6.0 9 9 8 12.00 2.00 3 5 0
Jan 27 at SAGU W, 2-1 1 0 1 9.0 8 1 1 1.00 1.44 5 7 0
Jan 28 at SAGU L, 7-6 0 1 0 7.2 12 7 4 4.70 2.35 6 2 1
Jan 28 at SAGU L, 7-2 0 1 0 6.0 9 7 7 10.50 2.33 5 5 0
Feb 4 Grand View L, 11-3 0 1 0 7.0 10 11 9 11.57 2.14 5 5 2
Feb 4 Grand View L, 4-3 0 1 0 11.0 14 4 4 3.27 1.55 3 10 1
Feb 5 Grand View L, 17-4 0 1 0 7.0 16 17 12 15.43 3.14 6 8 5
Feb 10 Dakota State (SD) L, 1-0 0 1 0 7.0 5 1 1 1.29 0.71 0 9 1
Feb 10 Dakota State (SD) W, 5-0 1 0 0 7.0 3 0 0 0.00 0.71 2 8 0
Feb 11 Dakota State (SD) W, 4-3 1 0 0 7.0 9 3 2 2.57 1.29 0 6 0
Feb 11 Dakota State (SD) W, 3-1 1 0 1 7.0 7 1 0 0.00 1.29 2 2 0
Feb 18 Presentation W, 11-5 1 0 1 7.0 7 5 4 5.14 1.57 4 8 0
Feb 18 Presentation W, 8-7 1 0 0 7.0 9 7 7 9.00 1.29 0 3 2
Feb 19 Presentation W, 7-0 1 0 0 9.0 7 0 0 0.00 1.00 2 11 0
Feb 25 Waldorf W, 6-2 1 0 0 7.0 6 2 2 2.57 0.86 0 8 0
Feb 25 Waldorf W, 10-3 1 0 0 7.0 4 3 2 2.57 1.29 5 7 1
Feb 26 Waldorf L, 6-3 0 1 0 9.0 10 6 6 6.00 1.89 7 7 0
Feb 28 Ottawa W, 7-6 1 0 0 9.0 8 6 4 4.00 1.11 2 11 1
Mar 3 Friends W, 5-4 1 0 0 9.0 15 4 4 4.00 1.89 2 4 0
Mar 4 Friends L, 4-2 0 1 0 9.0 11 4 4 4.00 1.33 1 4 1
Mar 4 Friends L, 10-3 0 1 0 7.0 8 10 8 10.29 2.71 11 6 1
Mar 7 at Saint Mary L, 6-4 0 1 0 8.0 12 6 6 6.75 1.63 1 3 1
Mar 10 York W, 8-4 1 0 0 9.0 7 4 4 4.00 1.00 2 5 1
Mar 10 York L, 5-0 0 1 0 7.0 8 5 1 1.29 1.57 3 2 1
Mar 14 York L, 13-9 0 1 0 9.0 16 13 12 12.00 2.11 3 3 1
Mar 17 at Bethany (KS) W, 19-0 1 0 0 7.0 4 0 0 0.00 1.00 3 9 0
Mar 17 at Bethany (KS) W, 9-5 1 0 0 7.0 8 5 4 5.14 1.29 1 5 1
Mar 19 at Bethany (KS) L, 6-3 0 1 0 8.0 9 6 5 5.63 1.25 1 3 0
Mar 21 at Ottawa W, 3-2 1 0 1 9.0 5 2 2 2.00 0.67 1 14 0
Mar 24 at Oklahoma Wesleyan L, 19-4 0 1 0 6.0 21 19 14 21.00 4.00 3 5 4
Mar 25 at Oklahoma Wesleyan L, 12-2 0 1 0 6.1 11 12 12 17.05 2.68 6 3 0
Mar 25 at Oklahoma Wesleyan L, 8-0 0 1 0 6.0 10 8 8 12.00 1.83 1 5 1
Mar 28 Saint Mary W, 3-2 1 0 0 9.0 8 2 2 2.00 1.11 2 6 1
Apr 1 Tabor W, 16-12 1 0 1 9.0 14 12 9 9.00 1.78 2 7 4
Apr 1 Tabor L, 13-7 0 1 0 7.0 14 13 5 6.43 2.43 3 2 2
Apr 2 Tabor L, 20-9 0 1 0 8.0 18 20 19 21.38 3.00 6 7 7
Apr 7 Sterling W, 3-2 1 0 1 9.0 10 2 2 2.00 1.33 2 4 0
Apr 8 Sterling L, 5-4 0 1 0 9.0 9 5 4 4.00 1.56 5 6 3
Apr 8 Sterling L, 6-5 0 1 0 7.0 12 6 5 6.43 2.00 2 6 0
Apr 11 Ottawa L, 13-3 0 1 0 9.0 13 13 12 12.00 1.78 3 3 1
Apr 15 at McPherson L, 5-4 0 1 0 9.2 14 5 4 3.72 1.66 2 6 0
Apr 16 at McPherson L, 16-1 0 1 0 6.0 17 16 8 12.00 3.00 1 6 4
Apr 16 at McPherson L, 11-7 0 1 0 6.0 14 11 11 16.50 2.50 1 5 1
Apr 18 at Saint Mary L, 7-5 0 1 0 8.0 8 7 5 5.63 1.50 4 6 1
Apr 21 Kansas Wesleyan L, 20-9 0 1 0 8.0 17 20 17 19.13 2.38 2 7 7
Apr 22 Kansas Wesleyan L, 17-3 0 1 0 7.0 18 17 13 16.71 2.86 2 2 5
Apr 22 Kansas Wesleyan L, 8-1 0 1 0 7.0 10 8 8 10.29 1.86 3 3 3
Apr 29 at Southwestern L, 9-4 0 1 0 8.0 14 9 9 10.13 1.75 0 4 4
Apr 29 at Southwestern L, 12-11 0 1 0 6.0 17 12 12 18.00 3.33 3 4 4
Apr 30 at Southwestern L, 9-6 0 1 0 8.0 12 9 8 9.00 1.75 2 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 at SAGU L, 9-3 24 18 4 2 .917 - 1 - - 0 0
Jan 27 at SAGU W, 2-1 35 27 8 0 1.000 - 1 1 .500 0 0
Jan 28 at SAGU L, 7-6 33 23 7 3 .909 - 5 - - 0 0
Jan 28 at SAGU L, 7-2 20 18 2 0 1.000 - 3 - - 0 0
Feb 4 Grand View L, 11-3 29 21 7 1 .966 - 1 - - 1 0
Feb 4 Grand View L, 4-3 44 33 8 3 .932 - 3 - - 0 0
Feb 5 Grand View L, 17-4 28 21 6 1 .964 - 1 - - 0 0
Feb 10 Dakota State (SD) L, 1-0 26 21 4 1 .962 - 1 - - 0 0
Feb 10 Dakota State (SD) W, 5-0 29 21 7 1 .966 - - - - 0 0
Feb 11 Dakota State (SD) W, 4-3 25 21 2 2 .920 - 1 - - 0 0
Feb 11 Dakota State (SD) W, 3-1 30 21 7 2 .933 1 1 - - 0 0
Feb 18 Presentation W, 11-5 27 21 5 1 .963 1 - 1 1.000 0 0
Feb 18 Presentation W, 8-7 28 21 7 0 1.000 1 - - - 0 0
Feb 19 Presentation W, 7-0 31 27 4 0 1.000 - - - - 0 0
Feb 25 Waldorf W, 6-2 31 21 9 1 .968 - - - - 0 0
Feb 25 Waldorf W, 10-3 31 21 9 1 .968 - - 2 1.000 1 0
Feb 26 Waldorf L, 6-3 35 27 7 1 .971 3 3 - - 0 0
Feb 28 Ottawa W, 7-6 37 27 9 1 .973 - 4 3 .429 0 0
Mar 3 Friends W, 5-4 37 27 8 2 .946 - - - - 0 0
Mar 4 Friends L, 4-2 34 27 6 1 .971 - - - - 0 0
Mar 4 Friends L, 10-3 30 21 6 3 .900 1 2 - - 2 0
Mar 7 at Saint Mary L, 6-4 33 24 7 2 .939 - 1 1 .500 0 0
Mar 10 York W, 8-4 40 27 13 0 1.000 1 - - - 0 0
Mar 10 York L, 5-0 31 21 7 3 .903 - 2 - - 1 0
Mar 14 York L, 13-9 40 27 11 2 .950 1 - - - 0 0
Mar 17 at Bethany (KS) W, 19-0 27 21 5 1 .963 2 1 - - 0 0
Mar 17 at Bethany (KS) W, 9-5 27 21 5 1 .963 - 1 - - 1 0
Mar 19 at Bethany (KS) L, 6-3 38 24 12 2 .947 - 3 - - 1 0
Mar 21 at Ottawa W, 3-2 37 27 8 2 .946 - 1 - - 0 0
Mar 24 at Oklahoma Wesleyan L, 19-4 29 18 7 4 .862 2 - - - 0 0
Mar 25 at Oklahoma Wesleyan L, 12-2 22 19 3 0 1.000 1 3 - - 0 0
Mar 25 at Oklahoma Wesleyan L, 8-0 28 18 7 3 .893 1 1 - - 0 0
Mar 28 Saint Mary W, 3-2 37 27 10 0 1.000 2 - - - 0 0
Apr 1 Tabor W, 16-12 34 27 5 2 .941 - 1 1 .500 1 0
Apr 1 Tabor L, 13-7 33 21 8 4 .879 - 1 1 .500 1 0
Apr 2 Tabor L, 20-9 34 24 8 2 .941 - - - - 0 0
Apr 7 Sterling W, 3-2 38 27 9 2 .947 2 1 - - 0 0
Apr 8 Sterling L, 5-4 39 27 10 2 .949 1 4 - - 0 1
Apr 8 Sterling L, 6-5 30 21 8 1 .967 2 - - - 0 0
Apr 11 Ottawa L, 13-3 38 27 10 1 .974 - - 2 1.000 0 0
Apr 15 at McPherson L, 5-4 43 29 12 2 .953 - - 1 1.000 0 0
Apr 16 at McPherson L, 16-1 27 18 5 4 .852 - 1 1 .500 1 0
Apr 16 at McPherson L, 11-7 23 18 4 1 .957 1 - - - 2 0
Apr 18 at Saint Mary L, 7-5 34 24 8 2 .941 - - - - 0 1
Apr 21 Kansas Wesleyan L, 20-9 28 24 3 1 .964 - 3 - - 0 0
Apr 22 Kansas Wesleyan L, 17-3 25 21 3 1 .960 1 1 - - 0 0
Apr 22 Kansas Wesleyan L, 8-1 23 21 2 0 1.000 - 6 - - 0 0
Apr 29 at Southwestern L, 9-4 34 24 10 0 1.000 - 1 1 .500 0 0
Apr 29 at Southwestern L, 12-11 26 18 6 2 .923 - 5 - - 0 0
Apr 30 at Southwestern L, 9-6 36 24 11 1 .972 - 1 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1507 259 402 91 6 28 227 202 379 64 11 .267 .380 .391
Conference 33 1032 179 279 62 4 22 163 131 234 34 7 .270 .379 .402
Exhibition - - - - - - - - - - - - - - -
 
Home 31 927 164 258 61 4 19 141 117 230 41 7 .278 .386 .414
Away 19 580 95 144 30 2 9 86 85 149 23 4 .248 .369 .353
Neutral - - - - - - - - - - - - - - -
 
Wins 18 545 129 171 33 5 16 111 73 125 26 7 .314 .422 .481
Losses 32 962 130 231 58 1 12 116 129 254 38 4 .240 .356 .340
 
January 4 108 13 18 5 0 0 10 20 39 9 0 .167 .316 .213
February 14 400 74 114 27 2 6 60 56 115 22 4 .285 .400 .407
March 15 453 74 113 25 4 8 66 63 94 15 3 .249 .362 .375
April 17 546 98 157 34 0 14 91 63 131 18 4 .288 .393 .427
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 81 14 14 589 125 28 316 398 .79 1818
Conference 33 55 10 10 415 88 22 215 296 .73 1238
Exhibition - - - - 0 0 - - - - 0
 
Home 31 52 9 7 384 84 15 191 244 .78 1112
Away 19 29 5 7 205 41 13 125 154 .81 706
Neutral - - - - 0 0 - - - - 0
 
Wins 18 32 4 7 262 54 7 101 140 .72 661
Losses 32 49 10 7 327 71 21 215 258 .83 1157
 
January 4 4 1 1 23 5 3 26 23 1.13 134
February 14 23 3 4 163 35 5 85 83 1.02 486
March 15 20 6 5 170 37 4 89 154 .58 547
April 17 34 4 4 233 48 16 116 138 .84 651
gp ip h r er bb k k/9 hr era whip
Total 50 384.2 537 375 310 141 281 6.57 74 7.25 1.76
Conference 33 257.0 392 291 241 86 170 5.95 61 8.44 1.86
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 247.0 323 224 182 92 180 6.56 51 6.63 1.68
Away 19 137.2 214 151 128 49 101 6.60 23 8.37 1.91
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 18 144.0 139 59 49 37 125 7.81 11 3.06 1.22
Losses 32 240.2 398 316 261 104 156 5.83 63 9.76 2.09
 
January 4 28.2 38 24 20 19 19 5.97 1 6.28 1.99
February 14 108.0 115 66 53 38 103 8.58 13 4.42 1.42
March 15 116.1 153 100 86 41 77 5.96 13 6.65 1.67
April 17 131.2 231 185 151 43 82 5.61 47 10.32 2.08
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1578 1154 349 75 .952 24 65 15 .188 13 2
Conference 33 1072 771 246 55 .949 18 44 11 .200 11 2
Exhibition - 0 - - - - - - - - - -
 
Home 31 1002 741 218 43 .957 17 36 10 .217 7 1
Away 19 576 413 131 32 .944 7 29 5 .147 6 1
Neutral - 0 - - - - - - - - - -
 
Wins 18 581 432 130 19 .967 10 12 8 .400 3 0
Losses 32 997 722 219 56 .944 14 53 7 .117 10 2
 
January 4 112 86 21 5 .955 - 10 1 .091 0 0
February 14 431 324 91 16 .963 6 15 6 .286 2 0
March 15 490 349 115 26 .947 11 15 1 .063 5 0
April 17 545 395 122 28 .949 7 25 7 .219 6 2
Date Opponent Score Attend
Jan 27 at SAGU L, 9-3 0
Jan 27 at SAGU W, 2-1 0
Jan 28 at SAGU L, 7-6 0
Jan 28 at SAGU L, 7-2 0
Feb 4 Grand View L, 11-3 66
Feb 4 Grand View L, 4-3 91
Feb 5 Grand View L, 17-4 56
Feb 10 Dakota State (SD) L, 1-0 0
Feb 10 Dakota State (SD) W, 5-0 0
Feb 11 Dakota State (SD) W, 4-3 61
Feb 11 Dakota State (SD) W, 3-1 49
Feb 18 Presentation W, 11-5 0
Feb 18 Presentation W, 8-7 0
Feb 19 Presentation W, 7-0 51
Feb 25 Waldorf W, 6-2 36
Feb 25 Waldorf W, 10-3 64
Feb 26 Waldorf L, 6-3 33
Feb 28 Ottawa W, 7-6 61
Mar 3 Friends W, 5-4 32
Mar 4 Friends L, 4-2 62
Mar 4 Friends L, 10-3 63
Mar 7 at Saint Mary L, 6-4 0
Mar 10 York W, 8-4 0
Mar 10 York L, 5-0 0
Mar 14 York L, 13-9 21
Mar 17 at Bethany (KS) W, 19-0 0
Mar 17 at Bethany (KS) W, 9-5 0
Mar 19 at Bethany (KS) L, 6-3 0
Mar 21 at Ottawa W, 3-2 0
Mar 24 at Oklahoma Wesleyan L, 19-4 0
Mar 25 at Oklahoma Wesleyan L, 12-2 0
Mar 25 at Oklahoma Wesleyan L, 8-0 0
Mar 28 Saint Mary W, 3-2 0
Apr 1 Tabor W, 16-12 74
Apr 1 Tabor L, 13-7 69
Apr 2 Tabor L, 20-9 87
Apr 7 Sterling W, 3-2 68
Apr 8 Sterling L, 5-4 87
Apr 8 Sterling L, 6-5 61
Apr 11 Ottawa L, 13-3 39
Apr 15 at McPherson L, 5-4 0
Apr 16 at McPherson L, 16-1 0
Apr 16 at McPherson L, 11-7 0
Apr 18 at Saint Mary L, 7-5 0
Apr 21 Kansas Wesleyan L, 20-9 61
Apr 22 Kansas Wesleyan L, 17-3 72
Apr 22 Kansas Wesleyan L, 8-1 83
Apr 29 at Southwestern L, 9-4 100
Apr 29 at Southwestern L, 12-11 100
Apr 30 at Southwestern L, 9-6 100