2025-26 Baseball Statistics - Avila

Games
47
Runs
327
Batting Average
.267
On Base Percentage
.396
Slugging Percentage
.428
Home Runs
45
Team Summary
Title Record
Overall 20-27 (.426)
Conference 11-25 (.306)
Streak Lost 4
Home 10-13
Away 10-14
Neutral 0-0
Recent Results
Date Opponent Result
Apr 18 at Oklahoma Wesleyan W, 8-5
Apr 18 at Oklahoma Wesleyan W, 5-4
Apr 21 at Baker (KS) L, 8-3
Apr 24 Ottawa (Kan.) L, 10-0
Apr 24 Ottawa (Kan.) L, 4-2
Apr 25 Ottawa (Kan.) L, 5-2
Team Stats
Statistics Overall Conf
Games 47 36
At Bats 1430 1111
Runs 327 217
Hits 382 285
Doubles 81 61
Triples 7 5
Home Runs 45 29
Runs Batted In 275 188
Extra Base Hits 133 95
Total Bases 612 443
Walks 225 161
Hit by pitch 94 69
Strikeouts 302 238
Sacrifice Flies 21 17
Sacrifice Hits 14 9
Hit into double play 24 21
Stolen Bases 63 36
Caught Stealing 15 11
Batting Average .267 .257
On Base Percentage .396 .379
Slugging Percentage .428 .399
Earned Run Average 9.11 9.55
WHIP 2.00 2.11
Shutouts 1 1
At Bats Against 1499 1185
Batting Average Against .319 .334
Home Games Played 23 18
Home Attendance 225 100
Home Attendance average 10 6
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Nelson (Texas) L, 11-1 21 1 3 0 0 0 1 5 8 0 2
Feb 6 at Nelson (Texas) W, 12-6 36 12 13 3 0 3 10 4 12 2 0
Feb 7 at Nelson (Texas) W, 6-3 29 6 9 0 0 0 5 2 8 1 0
Feb 7 at Nelson (Texas) W, 6-4 28 6 5 2 0 0 4 9 5 1 1
Feb 12 at Southwestern W, 12-1 30 12 12 4 1 0 10 4 6 2 3
Feb 13 at Southwestern W, 13-1 27 13 6 2 0 0 7 7 0 0 0
Feb 13 at Southwestern L, 6-4 27 4 6 1 0 0 4 1 1 0 0
Feb 18 Kansas Christian College W, 13-3 32 13 13 3 2 2 10 3 4 5 0
Feb 19 Kansas Wesleyan L, 28-4 26 4 5 1 0 3 4 1 5 0 0
Feb 20 Kansas Wesleyan L, 14-4 34 4 7 1 0 0 3 3 7 0 0
Feb 24 Evangel L, 6-5 33 5 8 1 0 2 5 5 10 1 0
Feb 27 at McPherson L, 6-1 35 1 8 0 0 1 1 5 14 0 0
Feb 28 at McPherson L, 8-5 34 5 9 0 0 1 5 5 13 0 0
Feb 28 at McPherson L, 10-2 22 2 2 1 0 0 2 4 6 0 0
Mar 4 at Saint Mary L, 4-3 33 3 9 1 0 1 3 5 4 0 0
Mar 7 Sterling L, 13-1 24 1 6 2 0 0 1 1 3 0 0
Mar 8 Sterling L, 15-7 31 7 4 2 0 0 5 6 7 0 0
Mar 8 Sterling W, 9-8 27 9 9 1 1 2 8 6 4 0 0
Mar 9 William Penn (IA) W, 7-5 24 7 7 3 0 0 5 0 6 2 0
Mar 9 William Penn (IA) W, 13-9 25 13 9 1 0 3 12 6 6 3 0
Mar 10 Kansas Wesleyan L, 17-8 30 8 11 0 0 2 7 4 5 3 1
Mar 11 at Kansas Christian College   - - - - - - - - - - -
Mar 12 at Benedictine (KS) W, 18-13 39 18 13 2 0 4 14 9 8 4 1
Mar 17 at Evangel L, 16-9 39 9 9 3 0 0 8 5 10 0 0
Mar 21 York L, 9-5 36 5 8 2 0 1 5 4 6 1 0
Mar 21 York W, 13-9 25 13 11 3 0 2 12 6 4 4 0
Mar 22 York L, 13-9 39 9 11 5 0 2 8 6 9 0 1
Mar 25 Saint Mary W, 3-2 30 3 7 1 0 2 3 4 9 0 0
Mar 28 Bethany (KS) W, 6-0 32 6 7 1 0 0 5 4 5 4 0
Mar 28 Bethany (KS) L, 6-1 23 1 4 0 0 0 1 3 6 2 0
Mar 29 Bethany (KS) W, 3-2 36 3 9 0 0 0 3 3 3 3 0
Mar 31 Missouri Valley W, 20-6 32 20 15 3 0 3 15 6 2 2 0
Mar 31 Missouri Valley W, 11-4 22 11 6 1 0 1 8 13 1 5 0
Apr 3 at Friends L, 10-1 30 1 4 1 1 0 0 2 6 0 0
Apr 3 at Friends L, 11-10 31 10 11 3 0 3 10 1 10 2 1
Apr 4 at Friends L, 14-4 30 4 9 2 0 0 4 7 5 2 2
Apr 7 Evangel L, 6-3 42 3 7 3 1 0 3 10 9 3 1
Apr 10 at Tabor L, 14-12 38 12 15 1 1 1 11 7 9 3 0
Apr 10 at Tabor L, 2-1 25 1 6 3 0 0 1 2 7 0 1
Apr 11 at Tabor W, 21-18 39 21 13 6 0 2 16 15 9 1 0
Apr 14 at Saint Mary W, 19-17 45 19 24 2 0 3 18 5 6 0 0
Apr 17 at Oklahoma Wesleyan L, 23-2 23 2 4 2 0 0 2 1 4 0 0
Apr 18 at Oklahoma Wesleyan W, 8-5 32 8 8 2 0 0 5 6 6 2 1
Apr 18 at Oklahoma Wesleyan W, 5-4 26 5 4 2 0 0 5 3 10 1 0
Apr 21 at Baker (KS) L, 8-3 31 3 4 2 0 0 3 7 4 2 0
Apr 24 Ottawa (Kan.) L, 10-0 22 0 2 1 0 0 0 1 8 1 0
Apr 24 Ottawa (Kan.) L, 4-2 25 2 5 1 0 1 1 5 5 0 0
Apr 25 Ottawa (Kan.) L, 5-2 30 2 5 0 0 0 2 4 7 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Nelson (Texas) L, 11-1 2 0 0 3 0 0 5 4 1.25 28
Feb 6 at Nelson (Texas) W, 12-6 1 1 1 25 6 0 5 4 1.25 43
Feb 7 at Nelson (Texas) W, 6-3 2 1 0 9 0 0 9 3 3.00 34
Feb 7 at Nelson (Texas) W, 6-4 2 0 0 7 2 0 10 7 1.43 39
Feb 12 at Southwestern W, 12-1 5 1 0 18 5 0 6 6 1.00 40
Feb 13 at Southwestern W, 13-1 7 2 0 8 2 2 11 6 1.83 43
Feb 13 at Southwestern L, 6-4 4 1 0 7 1 0 7 12 .58 33
Feb 18 Kansas Christian College W, 13-3 0 0 1 26 7 0 5 9 .56 36
Feb 19 Kansas Wesleyan L, 28-4 1 1 0 15 4 0 6 10 .60 29
Feb 20 Kansas Wesleyan L, 14-4 2 0 0 8 1 0 11 9 1.22 39
Feb 24 Evangel L, 6-5 1 1 0 15 3 1 7 9 .78 40
Feb 27 at McPherson L, 6-1 2 0 0 11 1 0 6 7 .86 42
Feb 28 at McPherson L, 8-5 1 1 0 12 1 0 6 7 .86 41
Feb 28 at McPherson L, 10-2 3 0 0 3 1 1 12 2 6.00 29
Mar 4 at Saint Mary L, 4-3 1 0 0 13 2 2 10 10 1.00 39
Mar 7 Sterling L, 13-1 2 1 0 8 2 1 4 12 .33 28
Mar 8 Sterling L, 15-7 4 0 1 6 2 0 10 10 1.00 42
Mar 8 Sterling W, 9-8 0 1 0 18 4 0 8 6 1.33 34
Mar 9 William Penn (IA) W, 7-5 4 0 1 10 3 1 6 4 1.50 29
Mar 9 William Penn (IA) W, 13-9 4 0 1 19 4 0 5 5 1.00 36
Mar 10 Kansas Wesleyan L, 17-8 3 0 0 17 2 1 9 5 1.80 37
Mar 11 at Kansas Christian College   - - - - - - - - - -
Mar 12 at Benedictine (KS) W, 18-13 3 0 1 27 6 1 8 9 .89 52
Mar 17 at Evangel L, 16-9 3 0 0 12 3 0 11 6 1.83 47
Mar 21 York L, 9-5 0 1 1 13 3 0 10 11 .91 42
Mar 21 York W, 13-9 2 2 2 20 5 0 7 6 1.17 37
Mar 22 York L, 13-9 1 1 0 22 7 4 6 11 .55 47
Mar 25 Saint Mary W, 3-2 1 0 0 14 3 0 7 6 1.17 35
Mar 28 Bethany (KS) W, 6-0 5 0 0 8 1 0 8 11 .73 41
Mar 28 Bethany (KS) L, 6-1 1 0 1 4 0 0 8 6 1.33 28
Mar 29 Bethany (KS) W, 3-2 0 0 0 9 0 0 6 17 .35 39
Mar 31 Missouri Valley W, 20-6 5 1 0 27 6 0 5 10 .50 44
Mar 31 Missouri Valley W, 11-4 1 1 0 10 2 1 9 7 1.29 37
Apr 3 at Friends L, 10-1 1 0 0 7 2 1 12 8 1.50 33
Apr 3 at Friends L, 11-10 3 0 1 23 6 0 8 2 4.00 36
Apr 4 at Friends L, 14-4 0 0 1 11 2 0 8 9 .89 38
Apr 7 Evangel L, 6-3 0 0 0 12 4 0 16 9 1.78 52
Apr 10 at Tabor L, 14-12 2 0 1 21 3 2 6 9 .67 48
Apr 10 at Tabor L, 2-1 0 0 0 9 3 0 5 7 .71 27
Apr 11 at Tabor W, 21-18 3 0 0 25 8 0 8 9 .89 57
Apr 14 at Saint Mary W, 19-17 2 4 1 35 5 2 10 8 1.25 57
Apr 17 at Oklahoma Wesleyan L, 23-2 1 0 0 6 2 1 8 7 1.14 25
Apr 18 at Oklahoma Wesleyan W, 8-5 3 0 0 10 2 1 11 7 1.57 41
Apr 18 at Oklahoma Wesleyan W, 5-4 2 0 0 6 2 0 4 7 .57 31
Apr 21 at Baker (KS) L, 8-3 1 0 0 6 2 0 13 9 1.44 39
Apr 24 Ottawa (Kan.) L, 10-0 2 0 0 3 1 1 6 6 1.00 25
Apr 24 Ottawa (Kan.) L, 4-2 0 0 0 9 2 0 7 8 .88 30
Apr 25 Ottawa (Kan.) L, 5-2 1 0 0 5 0 1 9 9 1.00 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Nelson (Texas) L, 11-1 0 1 0 6.0 10 11 11 16.50 1.83 1 5 3
Feb 6 at Nelson (Texas) W, 12-6 1 0 1 7.0 9 6 6 7.71 2.43 8 10 0
Feb 7 at Nelson (Texas) W, 6-3 1 0 0 7.0 3 3 3 3.86 1.29 6 2 0
Feb 7 at Nelson (Texas) W, 6-4 1 0 0 8.0 5 4 4 4.50 1.00 3 6 0
Feb 12 at Southwestern W, 12-1 1 0 0 7.0 3 1 1 1.29 0.57 1 11 1
Feb 13 at Southwestern W, 13-1 1 0 1 7.0 3 1 1 1.29 0.86 3 6 0
Feb 13 at Southwestern L, 6-4 0 1 0 6.0 4 6 3 4.50 1.17 3 5 0
Feb 18 Kansas Christian College W, 13-3 1 0 0 7.0 5 3 3 3.86 1.29 4 3 2
Feb 19 Kansas Wesleyan L, 28-4 0 1 0 7.0 19 28 22 28.29 4.14 10 5 8
Feb 20 Kansas Wesleyan L, 14-4 0 1 0 9.0 11 14 10 10.00 2.11 8 9 2
Feb 24 Evangel L, 6-5 0 1 0 9.0 15 6 5 5.00 2.00 3 4 3
Feb 27 at McPherson L, 6-1 0 1 0 8.0 13 6 6 6.75 1.75 1 11 0
Feb 28 at McPherson L, 8-5 0 1 0 8.0 14 8 7 7.88 2.00 2 11 0
Feb 28 at McPherson L, 10-2 0 1 0 6.0 11 10 6 9.00 2.83 6 3 0
Mar 4 at Saint Mary L, 4-3 0 1 0 8.0 6 4 4 4.50 1.50 6 8 0
Mar 7 Sterling L, 13-1 0 1 0 7.0 14 13 12 15.43 2.86 6 4 1
Mar 8 Sterling L, 15-7 0 1 0 9.0 20 15 14 14.00 3.22 9 5 2
Mar 8 Sterling W, 9-8 1 0 0 7.0 5 8 8 10.29 2.00 9 5 0
Mar 9 William Penn (IA) W, 7-5 1 0 0 7.0 3 5 4 5.14 0.71 2 7 0
Mar 9 William Penn (IA) W, 13-9 1 0 0 7.0 12 9 9 11.57 2.29 4 6 0
Mar 10 Kansas Wesleyan L, 17-8 0 1 0 7.0 16 17 17 21.86 3.86 11 9 4
Mar 11 at Kansas Christian College   - - - - - - - - - - - -
Mar 12 at Benedictine (KS) W, 18-13 1 0 0 9.0 12 13 9 9.00 2.00 6 12 0
Mar 17 at Evangel L, 16-9 0 1 0 8.0 16 16 14 15.75 3.00 8 7 3
Mar 21 York L, 9-5 0 1 0 9.0 9 9 9 9.00 1.78 7 10 2
Mar 21 York W, 13-9 1 0 1 7.0 11 9 9 11.57 2.29 5 6 1
Mar 22 York L, 13-9 0 1 0 10.0 16 13 13 11.70 2.30 7 8 0
Mar 25 Saint Mary W, 3-2 1 0 1 9.0 6 2 2 2.00 1.11 4 10 0
Mar 28 Bethany (KS) W, 6-0 1 0 1 9.0 3 0 0 0.00 1.11 7 7 0
Mar 28 Bethany (KS) L, 6-1 0 1 0 7.0 9 6 5 6.43 1.57 2 5 1
Mar 29 Bethany (KS) W, 3-2 1 0 0 9.0 6 2 2 2.00 0.78 1 9 1
Mar 31 Missouri Valley W, 20-6 1 0 0 7.0 9 6 6 7.71 1.71 3 4 1
Mar 31 Missouri Valley W, 11-4 1 0 0 7.0 4 4 4 5.14 1.43 6 9 0
Apr 3 at Friends L, 10-1 0 1 0 8.0 11 10 8 9.00 1.88 4 7 1
Apr 3 at Friends L, 11-10 0 1 0 6.2 14 11 7 9.45 2.40 2 8 1
Apr 4 at Friends L, 14-4 0 1 0 7.2 12 14 14 16.43 2.61 8 3 4
Apr 7 Evangel L, 6-3 0 1 0 12.0 9 6 6 4.50 1.25 6 8 0
Apr 10 at Tabor L, 14-12 0 1 0 8.0 15 14 14 15.75 3.13 10 4 0
Apr 10 at Tabor L, 2-1 0 1 0 6.1 2 2 1 1.42 1.11 5 8 0
Apr 11 at Tabor W, 21-18 1 0 0 9.0 18 18 18 18.00 3.11 10 10 5
Apr 14 at Saint Mary W, 19-17 1 0 1 9.0 23 17 16 16.00 3.33 7 1 0
Apr 17 at Oklahoma Wesleyan L, 23-2 0 1 0 6.0 20 23 23 34.50 4.83 9 4 5
Apr 18 at Oklahoma Wesleyan W, 8-5 1 0 0 9.0 8 5 4 4.00 1.78 8 9 0
Apr 18 at Oklahoma Wesleyan W, 5-4 1 0 0 7.0 6 4 3 3.86 1.71 6 6 0
Apr 21 at Baker (KS) L, 8-3 0 1 0 8.0 10 8 8 9.00 2.00 6 3 0
Apr 24 Ottawa (Kan.) L, 10-0 0 1 0 7.0 14 10 9 11.57 2.43 3 2 2
Apr 24 Ottawa (Kan.) L, 4-2 0 1 0 7.0 7 4 4 5.14 1.29 2 4 0
Apr 25 Ottawa (Kan.) L, 5-2 0 1 0 9.0 7 5 5 5.00 1.33 5 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Nelson (Texas) L, 11-1 23 18 4 1 .957 - 1 - - 3 0
Feb 6 at Nelson (Texas) W, 12-6 27 21 5 1 .963 2 3 - - 2 0
Feb 7 at Nelson (Texas) W, 6-3 27 21 5 1 .963 - 2 - - 3 0
Feb 7 at Nelson (Texas) W, 6-4 35 24 7 4 .886 - - - - 4 0
Feb 12 at Southwestern W, 12-1 26 21 5 0 1.000 - - - - 0 0
Feb 13 at Southwestern W, 13-1 33 21 10 2 .939 - 1 - - 0 0
Feb 13 at Southwestern L, 6-4 30 18 8 4 .867 - 1 - - 0 0
Feb 18 Kansas Christian College W, 13-3 30 21 9 0 1.000 - 1 1 .500 0 0
Feb 19 Kansas Wesleyan L, 28-4 30 21 6 3 .900 1 2 1 .333 0 0
Feb 20 Kansas Wesleyan L, 14-4 39 27 9 3 .923 1 1 - - 2 0
Feb 24 Evangel L, 6-5 40 27 10 3 .925 2 2 - - 0 0
Feb 27 at McPherson L, 6-1 30 24 6 0 1.000 1 2 2 .500 2 0
Feb 28 at McPherson L, 8-5 33 24 6 3 .909 - 4 1 .200 2 0
Feb 28 at McPherson L, 10-2 31 18 11 2 .935 1 2 1 .333 1 0
Mar 4 at Saint Mary L, 4-3 32 24 7 1 .969 - 1 1 .500 0 0
Mar 7 Sterling L, 13-1 36 21 11 4 .889 1 2 1 .333 0 0
Mar 8 Sterling L, 15-7 41 27 12 2 .951 1 3 - - 0 0
Mar 8 Sterling W, 9-8 33 21 11 1 .970 2 3 - - 1 0
Mar 9 William Penn (IA) W, 7-5 30 21 8 1 .967 - - - - 0 0
Mar 9 William Penn (IA) W, 13-9 31 21 9 1 .968 1 2 - - 0 0
Mar 10 Kansas Wesleyan L, 17-8 28 21 6 1 .964 1 - - - 2 0
Mar 11 at Kansas Christian College   - - - - - - - - - - -
Mar 12 at Benedictine (KS) W, 18-13 44 27 8 9 .795 - 7 - - 3 0
Mar 17 at Evangel L, 16-9 35 24 9 2 .943 - 1 - - 4 0
Mar 21 York L, 9-5 32 27 5 0 1.000 - - - - 0 0
Mar 21 York W, 13-9 31 21 9 1 .968 2 1 - - 1 0
Mar 22 York L, 13-9 39 30 8 1 .974 - 1 - - 0 0
Mar 25 Saint Mary W, 3-2 36 27 8 1 .972 1 - 1 1.000 2 0
Mar 28 Bethany (KS) W, 6-0 33 27 6 0 1.000 - - - - 2 0
Mar 28 Bethany (KS) L, 6-1 31 21 8 2 .935 - 1 - - 3 0
Mar 29 Bethany (KS) W, 3-2 32 27 5 0 1.000 - - 1 1.000 0 0
Mar 31 Missouri Valley W, 20-6 27 21 6 0 1.000 - 3 - - 1 0
Mar 31 Missouri Valley W, 11-4 29 21 8 0 1.000 - 1 - - 0 0
Apr 3 at Friends L, 10-1 35 24 9 2 .943 1 5 1 .167 0 0
Apr 3 at Friends L, 11-10 29 20 7 2 .931 - - - - 1 0
Apr 4 at Friends L, 14-4 41 23 16 2 .951 - 3 1 .250 1 0
Apr 7 Evangel L, 6-3 48 36 11 1 .979 1 3 - - 0 0
Apr 10 at Tabor L, 14-12 31 24 6 1 .968 - 7 - - 1 0
Apr 10 at Tabor L, 2-1 25 19 4 2 .920 - 2 1 .333 0 0
Apr 11 at Tabor W, 21-18 37 27 10 0 1.000 - 4 - - 1 0
Apr 14 at Saint Mary W, 19-17 42 27 14 1 .976 1 - 2 1.000 0 0
Apr 17 at Oklahoma Wesleyan L, 23-2 22 18 4 0 1.000 1 - 1 1.000 1 0
Apr 18 at Oklahoma Wesleyan W, 8-5 36 27 7 2 .944 1 1 - - 1 0
Apr 18 at Oklahoma Wesleyan W, 5-4 29 21 7 1 .966 1 - 1 1.000 0 0
Apr 21 at Baker (KS) L, 8-3 34 24 9 1 .971 2 3 2 .400 0 0
Apr 24 Ottawa (Kan.) L, 10-0 32 21 9 2 .938 - 4 2 .333 0 0
Apr 24 Ottawa (Kan.) L, 4-2 29 21 7 1 .966 1 4 - - 0 0
Apr 25 Ottawa (Kan.) L, 5-2 46 27 19 0 1.000 - 3 4 .571 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1430 327 382 81 7 45 275 225 302 63 15 .267 .396 .428
Conference 36 1111 217 285 61 5 29 188 161 238 36 11 .257 .379 .399
Exhibition - - - - - - - - - - - - - - -
 
Home 23 680 149 176 36 4 26 126 104 131 40 3 .259 .384 .438
Away 24 750 178 206 45 3 19 149 121 171 23 12 .275 .407 .419
Neutral - - - - - - - - - - - - - - -
 
Wins 20 616 218 200 42 4 27 175 115 114 42 6 .325 .460 .537
Losses 27 814 109 182 39 3 18 100 110 188 21 9 .224 .343 .345
 
February 14 414 88 106 19 3 12 71 58 99 12 6 .256 .383 .403
March 18 547 146 155 31 1 23 123 91 98 33 3 .283 .417 .470
April 15 469 93 121 31 3 10 81 76 105 18 6 .258 .382 .401
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 94 21 14 612 133 24 374 361 1.04 1784
Conference 36 69 17 9 443 95 21 294 290 1.01 1367
Exhibition - - - - 0 0 - - - - 0
 
Home 23 40 10 8 298 66 11 175 196 .89 842
Away 24 54 11 6 314 67 13 199 165 1.21 942
Neutral - - - - 0 0 - - - - 0
 
Wins 20 52 14 8 331 73 8 148 147 1.01 805
Losses 27 42 7 6 281 60 16 226 214 1.06 979
 
February 14 33 9 2 167 34 4 106 95 1.12 516
March 18 40 8 8 257 55 11 137 152 .90 694
April 15 21 4 4 188 44 9 131 114 1.15 574
gp ip h r er bb k k/9 hr era whip
Total 47 364.2 478 409 369 253 304 7.50 54 9.11 2.00
Conference 36 284.2 396 337 302 204 237 7.49 48 9.55 2.11
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 185.0 230 194 178 124 144 7.01 31 8.66 1.91
Away 24 179.2 248 215 191 129 160 8.01 23 9.57 2.10
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 20 155.0 154 120 112 103 139 8.07 11 6.50 1.66
Losses 27 209.2 324 289 257 150 165 7.08 43 11.03 2.26
 
February 14 102.0 125 107 88 59 91 8.03 19 7.76 1.80
March 18 143.0 177 151 141 103 131 8.24 16 8.87 1.96
April 15 119.2 176 151 140 91 82 6.17 19 10.53 2.23
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1550 1094 384 72 .954 26 87 25 .223 46 0
Conference 36 1213 854 306 53 .956 21 64 22 .256 30 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 783 555 200 28 .964 15 37 11 .229 16 0
Away 24 767 539 184 44 .943 11 50 14 .219 30 0
Neutral - 0 - - - - - - - - - -
 
Wins 20 648 465 157 26 .960 11 29 6 .171 21 0
Losses 27 902 629 227 46 .949 15 58 19 .247 25 0
 
February 14 434 306 101 27 .938 8 22 6 .214 19 0
March 18 600 429 144 27 .955 9 26 4 .133 19 0
April 15 516 359 139 18 .965 9 39 15 .278 8 0
Date Opponent Score Attend
Feb 6 at Nelson (Texas) L, 11-1 85
Feb 6 at Nelson (Texas) W, 12-6 85
Feb 7 at Nelson (Texas) W, 6-3 200
Feb 7 at Nelson (Texas) W, 6-4 200
Feb 12 at Southwestern W, 12-1 67
Feb 13 at Southwestern W, 13-1 55
Feb 13 at Southwestern L, 6-4 43
Feb 18 Kansas Christian College W, 13-3 125
Feb 19 Kansas Wesleyan L, 28-4 100
Feb 20 Kansas Wesleyan L, 14-4 0
Feb 24 Evangel L, 6-5 0
Feb 27 at McPherson L, 6-1 0
Feb 28 at McPherson L, 8-5 0
Feb 28 at McPherson L, 10-2 0
Mar 4 at Saint Mary L, 4-3 0
Mar 7 Sterling L, 13-1 0
Mar 8 Sterling L, 15-7 0
Mar 8 Sterling W, 9-8 0
Mar 9 William Penn (IA) W, 7-5 0
Mar 9 William Penn (IA) W, 13-9 0
Mar 10 Kansas Wesleyan L, 17-8 0
Mar 11 at Kansas Christian College   -
Mar 12 at Benedictine (KS) W, 18-13 0
Mar 17 at Evangel L, 16-9 0
Mar 21 York L, 9-5 0
Mar 21 York W, 13-9 0
Mar 22 York L, 13-9 0
Mar 25 Saint Mary W, 3-2 0
Mar 28 Bethany (KS) W, 6-0 0
Mar 28 Bethany (KS) L, 6-1 0
Mar 29 Bethany (KS) W, 3-2 0
Mar 31 Missouri Valley W, 20-6 0
Mar 31 Missouri Valley W, 11-4 0
Apr 3 at Friends L, 10-1 107
Apr 3 at Friends L, 11-10 54
Apr 4 at Friends L, 14-4 34
Apr 7 Evangel L, 6-3 0
Apr 10 at Tabor L, 14-12 0
Apr 10 at Tabor L, 2-1 0
Apr 11 at Tabor W, 21-18 0
Apr 14 at Saint Mary W, 19-17 0
Apr 17 at Oklahoma Wesleyan L, 23-2 0
Apr 18 at Oklahoma Wesleyan W, 8-5 0
Apr 18 at Oklahoma Wesleyan W, 5-4 0
Apr 21 at Baker (KS) L, 8-3 0
Apr 24 Ottawa (Kan.) L, 10-0 0
Apr 24 Ottawa (Kan.) L, 4-2 0
Apr 25 Ottawa (Kan.) L, 5-2 0