|
Culver-Stockton College at Avila University - Kansas City, MO 2006-10-28 - 18:00 |
|
|
Culver-Stockton
11 |
Avila
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (2-7) | 3 | 3 | 5 | 0 | 11 |
| Avila (3-6) | 6 | 8 | 0 | 0 | 14 |
| Kansas City, MO | The "Z" | |||||
| Culver-Stockton | Statistics | Avila |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 6 6 1 |
Passing Rushing Penalty |
9 10 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 232 | TOTAL OFFENSE | 337 |
| 51 4.55 |
Total Offensive Plays Average gain per play |
59 5.71 |
| 157 | NET YARDS PASSING | 138 |
| 14-23
6.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19
7.3 0-0 2 |
| 75 | NET YARDS RUSHING | 199 |
| 28 2.7 |
Rushing Attempts Average gain per rush |
40 5.0 |
| 3-95 | PUNTS: Number-Yards | 1-38 |
| 31.7 | Average | 38.0 |
| 87 | TOTAL RETURN YARDS | 40 |
| 0-0 4-25 2-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-40 1-0 |
| 4-26 | PENALTIES: Number-Yards | 4-22 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 1-4 |
| 2-62 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:12 | TIME OF POSSESSION | 39:32 |
Culver-Stockton |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Toby O'Cheltree | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | James Branch | 5 | 4 | 9 | 1 - 4 | 2 - 20 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 54 | Zander DiGrino | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Mike Rose | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Daryl Chinn | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-18 | 0 | 0 | |
| 27 | Lee Franklin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Danelli January | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-44 | 0 | 0 | |
| 37 | Tom Fallert | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Carl Cirkl | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Chris Haverstick | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Michael Zehnle | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Matt Reinholz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Clinton McKenna | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Adrian Cummings | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 15 | 50 | 1 - 4 | 4 - 26 | 0 | 1-0 | 2-62 | 0 | 0 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | William Voorhis | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Gary Potter | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jacob Pinson | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Nick Saviano | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Brian Potterbin | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Mike Pearl | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Jacob Witt | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Andre Edwards | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 52 | Brandon Ellis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Matt Varner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Steven Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Brandon Kipp | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Chadd Rivera | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Cody Langston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Dustin Foster | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Charles Misher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Doug Wendell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 86 | Kyle Curtis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 32 | 61 | 1 - 4 | 2 - 6 | 0 | 0-0 | 1-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The "Z" Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



