|
Evangel University at Avila University - Kansas City, MO 10/6/2007 - 1:00 PM |
|
|
Evangel
41 |
Avila
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (4-2) | 3 | 16 | 0 | 22 | 41 |
| Avila (1-5) | 0 | 6 | 0 | 14 | 20 |
| Kansas City, MO | The Z | |||||
| Evangel | Statistics | Avila |
|---|---|---|
| 13 | FIRST DOWNS | 24 |
| 9 4 0 |
Passing Rushing Penalty |
11 13 0 |
| 33% (2 of 6) | THIRD DOWN EFFICIENCY | 57% (12 of 21) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 281 | TOTAL OFFENSE | 352 |
| 38 7.39 |
Total Offensive Plays Average gain per play |
89 3.96 |
| 188 | NET YARDS PASSING | 171 |
| 16-18
10.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-37
4.6 0-0 0 |
| 93 | NET YARDS RUSHING | 181 |
| 20 4.7 |
Rushing Attempts Average gain per rush |
52 3.5 |
| 2-97 | PUNTS: Number-Yards | 3-96 |
| 48.5 | Average | 32.0 |
| 135 | TOTAL RETURN YARDS | 77 |
| 1-9 2-126 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-77 0-0 |
| 2-20 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 1-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 21:02 | TIME OF POSSESSION | 47:48 |
Evangel |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Evangel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 77 | Brandon Mires | 6 | 7 | 13 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Nathan Thomas | 4 | 5 | 9 | - | - 0 | 0 | 1-28 | 0-0 | 0 | 0 | |
| 5 | Trevon Myers | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Joel Stevens | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Andrew Matrone | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 60 | Tim Michaux | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Reggie Roepke | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Chris Bodoin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 25 | Aaron Lambertson | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Jacob Hamon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Beau Grech | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Keidrick Doby | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Ryan Chaffin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Von Dixon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Daniel Douglas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Chris Wells | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Travis Hicks | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Troy Stegall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Travis Meacham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 35 | John-Michael Robertson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Nate Chilton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Bob Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Dustin Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Justin Reppert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Ryan Whitesell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Caleb Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Lonnie Webb | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Colton Moos | 0 | 0 | 0 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 49 | 45 | 94 | 0 - 0 | 1 - 2 | 2 | 2-28 | 0-0 | 4 | 1 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Nick Saviano | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jesse Richardson | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Nick Ward-Bopp | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Matt Varner | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Nathan Graham | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Nathan Aguilera | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Landon Ellis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jonathan Decker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Spencer Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Janos Serfozo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Victor Gray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Stephen Johnson | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | John Skoch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Kevin Hicks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 16 | 41 | 1 - 10 | 3 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The Z Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



