Haskell Indian Nations Un at Avila University - Kansas City, MO
11/3/2007 - 2:00 PM
Haskell
21
Avila
59
Scoring 1 2 3 4 Final
Haskell (1-8) 7 7 0 7 21
Avila (2-8) 21 14 14 10 59
Kansas City, MO | The Z
Haskell Statistics Avila
14 FIRST DOWNS 28
13
1
0
Passing
Rushing
Penalty
9
13
6
21% (3 of 14) THIRD DOWN EFFICIENCY 64% (7 of 11)
100% (3 of 3) FOURTH DOWN EFFICIENCY 100% (1 of 1)
291 TOTAL OFFENSE 609
57
5.11
Total Offensive Plays
Average gain per play
67
9.09
255 NET YARDS PASSING 238
19-32
8.0
0-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
19-23
10.3
0-0
0
36 NET YARDS RUSHING 371
25
1.4
Rushing Attempts
Average gain per rush
44
8.4
7-279 PUNTS: Number-Yards 2-91
39.9 Average 45.5
199 TOTAL RETURN YARDS 78
0-0
9-199
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-16
4-59
1-3
13-170 PENALTIES: Number-Yards 9-66
0 -0 FUMBLES: Number-Lost 0 -0
1-1 SACKS: Number-Yards 3-30
0-0 INTERCEPTIONS: Number-Yards 1-3
14:59 TIME OF POSSESSION 35:27

Haskell

Avila

Passing C-A YDS LG TD INT RTG
Tyler Sessions 14-22 183 79 2 0
Victor Ramos 5-10 72 34 1 1
Passing C-A YDS LG TD INT RTG
Billy Firn 19-23 238 36 3 0
Rushing ATT YDS AVG LG TD
Quentin Haynes 12 28 2.3 8 0
Ryan Thorne 5 28 5.6 11 0
Tyler Sessions 4 9 2.3 8 0
Victor Ramos 4 -29 -7.3 0 0
Rushing ATT YDS AVG LG TD
Brian Witt 10 120 12.0 87 1
Laurance Subelka 10 110 11.0 53 2
Brandon Holiwell 12 58 4.8 12 1
Billy Firn 3 37 12.3 34 0
Andrew Sudduth 2 20 10.0 9 0
Bill Voorhis 4 11 2.8 6 1
Lance Canter 1 7 7.0 7 0
Armond Neal 1 7 7.0 0 0
Doug Wendel 1 1 1.0 1 0
Receiving NO YDS AVG LG TD
Kaleb Harris 8 156 19.5 79 1
Brigham Bert 4 50 12.5 34 1
Martin Sivei 3 27 9.0 19 1
Hunter Smith 3 17 5.7 12 0
Ryan Thorne 1 5 5.0 5 0
Receiving NO YDS AVG LG TD
Doug Wendel 5 79 15.8 36 0
Janos Serfozo 4 50 12.5 29 1
Anthony Kelly 6 47 7.8 11 1
Chadd Rivera 3 40 13.3 23 1
Matt Rodenberg 1 22 22.0 22 0
Kicking FG LG XP PTS
Matt Martens 3/3 3
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Andrew Korth 1/1 29 8/8 11
Punting NO YDS AVG LG TB IN 20
Matt Martens 6 240 40.0 60 0 0
Tyler Sessions 1 39 39.0 39 0 0
Punting NO YDS AVG LG TB IN 20
David Sloan 2 91 45.5 49 0 0
Kickoffs NO YDS AVG TB OB
Matt Martens 4 180 45.0 0
Kickoffs NO YDS AVG TB OB
Andrew Korth 9 546 60.7 0
Kickoff Returns NO YDS AVG LG TD
Victor Martinez 5 125 25.0 30 0
Quentin Haynes 4 74 18.5 39 0
Kickoff Returns NO YDS AVG LG TD
Anthony Kelly 1 33 33.0 33 0
Brian Witt 1 19 19.0 19 0
Lance Canter 1 7 7.0 7 0
Matt Rodenberg 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Doug Wendel 2 16 8.0 10 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Toby Cashell 1 3 3.0 3 0
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# Haskell Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
1 Antonio Hayes 12 8 20 - 0.5 - 1 0 0-0 0-0 0 0
6 Ricky Moreno Jr. 4 4 8 - 1 - 2 0 0-0 0-0 0 0
31 Victor Martinez 4 3 7 - - 0 0 0-0 0-0 0 0
7 Mario Torres 1 5 6 - 0.5 - 0.5 0 0-0 0-0 0 0
2 Jacob Kent 4 1 5 - - 0 0 0-0 0-0 0 0
28 Joey Dunn 3 1 4 - - 0 0 0-0 0-0 0 0
35 Donald Vickers 2 2 4 1 - 1 1.5 - 1.5 0 0-0 0-0 0 0
53 Martin Reich 0 4 4 - 0.5 - 1 0 0-0 0-0 0 0
13 Morris Denetdeel 1 2 3 - - 0 0 0-0 0-0 0 0
36 William Evans 1 2 3 - - 0 0 0-0 0-0 0 0
79 Justin Urbina 1 2 3 - 1 - 2 0 0-0 0-0 0 0
4 Micah Swimmer 1 1 2 - - 0 0 0-0 0-0 1 0
29 James RICHARDSON 1 1 2 - - 0 0 0-0 0-0 0 0
30 Lakota Nez 1 1 2 - - 0 0 0-0 0-0 0 0
12 Brigham Bert 0 1 1 - - 0 0 0-0 0-0 0 0
21 Martin Sivei 1 0 1 - - 0 0 0-0 0-0 0 0
44 John Sullivan 0 1 1 - - 0 0 0-0 0-0 0 0
93 Mike Grignon 0 1 1 - - 0 0 0-0 0-0 0 0
94 Joey Seabolt 1 0 1 - 1 - 1 0 0-0 0-0 0 0
TOTALS 38 40 78 1 - 1 6 - 9 0 0-0 0-0 1 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
13 Nick Ward-Bopp 5 2 7 1 - 7 2 - 10 0 0-0 0-0 1 0
48 Brian Kelly 4 2 6 - - 0 0 0-0 0-0 0 0
3 Nick Saviano 3 1 4 - - 0 0 0-0 0-0 0 0
4 Chadd Rivera 4 0 4 - - 0 0 0-0 0-0 0 0
8 Jesse Richardson 3 1 4 - 1 - 2 0 0-0 0-0 0 0
22 Victor Gray 4 0 4 - - 0 0 0-0 0-0 0 0
27 Mike Pepple 2 1 3 - - 0 0 0-0 0-0 0 0
42 Derick Barker 3 0 3 - - 0 0 0-0 0-0 0 0
91 Kevin Hicks 1 2 3 - - 0 1 0-0 0-0 1 0
2 Spencer Davis 2 0 2 1 - 12 1 - 12 0 0-0 0-0 0 0
20 Gavin Fletchall 1 1 2 - - 0 0 0-0 0-0 0 0
44 Stephen Johnson 2 0 2 1 - 11 1 - 11 0 0-0 0-0 0 0
90 Jonathan Decker 1 1 2 - 1 - 1 0 0-0 0-0 0 0
16 C.J. Moore 1 0 1 - - 0 0 0-0 0-0 0 0
34 Luke Young 1 0 1 - - 0 0 0-0 0-0 0 0
35 Nathan Aguilera 0 1 1 - - 0 0 0-0 0-0 0 0
40 Nathan Graham 0 1 1 - - 0 0 0-0 0-0 2 0
52 Landon Ellis 1 0 1 - - 0 0 0-0 0-0 0 0
58 Ryan Hardwick 0 1 1 - - 0 0 0-0 0-0 0 0
67 James Timmons 0 1 1 - - 0 0 0-0 0-0 0 0
71 Kyle Dilkes 1 0 1 - - 0 0 0-0 0-0 0 0
77 Matt Hoskins 1 0 1 - - 0 0 0-0 0-0 0 0
19 Toby Cashell 0 0 0 - - 0 0 0-0 1-3 0 0
66 John Skoch 0 0 0 - - 0 0 0-0 0-0 1 0
TOTALS 40 15 55 3 - 30 6 - 36 1 0-0 1-3 5 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: